Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Postseason > 1996 AL Championship Series

1996 AL Championship Series (4-1): New York Yankees (92-70) over Baltimore Orioles (88-74)

 1995 ALCS /  1997 ALCS

WS: NYY-ATL / ALCS: NYY-BAL / NLCS: ATL-STL / Div. Series: BAL-CLE / NYY-TEX / ATL-LAD / STL-SDP
BR Bullpen: Find or enter more info for this series (what's this?)

Series Games

Game 1 / Box Score and Play-By-Play

  October 9, 1996 at Yankee Stad (New York Yankees)

                                 1  2  3    4  5  6    7  8  9   10 11     R  H  E
                                 -  -  -    -  -  -    -  -  -    -  -     -  -  -
    Baltimore Orioles            0  1  1    1  0  1    0  0  0    0  0     4 11  1
    New York Yankees             1  1  0    0  0  0    1  1  0    0  1     5 11  0

    PITCHERS: BAL - Erickson, Orosco (7), Benitez (7), Rhodes (8), Mathews (9), Myers (9)
              NYY - Pettitte, Nelson (8), Wetteland (9), Rivera (10)

               WP - Mariano Rivera
	       LP - Randy Myers
             SAVE - none

   HOME RUNS: BAL - Anderson, Palmeiro
              NYY - Jeter, Williams

  ATTENDANCE: 56,495

Game 2 / Box Score and Play-By-Play

  October 10, 1996 at Yankee Stad (New York Yankees)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Baltimore Orioles            0  0  2    0  0  0    2  1  0     5 10  0
    New York Yankees             2  0  0    0  0  0    1  0  0     3 11  1

    PITCHERS: BAL - Wells, Mills (7), Orosco (7), Myers (9), Benitez (9)
              NYY - Cone, Nelson (7), Lloyd (8), Weathers (9)

               WP - David Wells
	       LP - Jeff Nelson
             SAVE - Armando Benitez

   HOME RUNS: BAL - Palmeiro, Zeile
              NYY - none

  ATTENDANCE: 58,432

Game 3 / Box Score and Play-By-Play

  October 11, 1996 at Camden Yards (Baltimore Orioles)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    New York Yankees             0  0  0    1  0  0    0  4  0     5  8  0
    Baltimore Orioles            2  0  0    0  0  0    0  0  0     2  3  2

    PITCHERS: NYY - Key, Wetteland (9)
              BAL - Mussina, Orosco (8), Mathews (9)

               WP - Jimmy Key
	       LP - Mike Mussina
             SAVE - John Wetteland

   HOME RUNS: NYY - Fielder
              BAL - Zeile

  ATTENDANCE: 48,635

Game 4 / Box Score and Play-By-Play

  October 12, 1996 at Camden Yards (Baltimore Orioles)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    New York Yankees             2  1  0    2  0  0    0  3  0     8  9  0
    Baltimore Orioles            1  0  1    2  0  0    0  0  0     4 11  0

    PITCHERS: NYY - Rogers, Weathers (4), Lloyd (6), Rivera (7), Wetteland (9)
              BAL - Coppinger, Rhodes (6), Mills (7), Orosco (8), Benitez (8), Mathews (9)

               WP - Dave Weathers
	       LP - Rocky Coppinger
             SAVE - none

   HOME RUNS: NYY - O'Neill, Strawberry (2), Williams
              BAL - Hoiles

  ATTENDANCE: 48,974

Game 5 / Box Score and Play-By-Play

  October 13, 1996 at Camden Yards (Baltimore Orioles)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    New York Yankees             0  0  6    0  0  0    0  0  0     6 11  0
    Baltimore Orioles            0  0  0    0  0  1    0  1  2     4  4  1

    PITCHERS: NYY - Pettitte, Wetteland (9)
              BAL - Erickson, Rhodes (6), Mills (7), Myers (8)

               WP - Andy Pettitte
	       LP - Scott Erickson
             SAVE - none

   HOME RUNS: NYY - Fielder, Leyritz, Strawberry
              BAL - Bonilla, Murray, Zeile

  ATTENDANCE: 48,718

Series MVP - Bernie Williams

Series Batting Stats

Click on the Player for career stats and accomplishments.

New York Yankees

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
*Mike Aldrete        1   0  0  0  0  0  0   0  0  0                    0 |+108  23  6  .213  .736   0
*Wade Boggs          3  15  1  2  0  0  0   0  1  3  .133  .188  .133  0 | 501 156  2  .311  .778   1
*David Cone          1   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Mariano Duncan      4  15  0  3  2  0  0   0  0  3  .200  .250  .333  0 | 400 136  8  .340  .852   4
 Cecil Fielder       5  18  3  3  0  0  2   8  4  5  .167  .318  .500  0 |+591 149 39  .252  .834   2
*Andy Fox            2   0  0  0  0  0  0   0  0  0                    0 | 189  37  3  .196  .541  11
 Joe Girardi         4  12  1  3  0  1  0   0  1  3  .250  .308  .417  0 | 422 124  2  .294  .720  13
 Charlie Hayes       4   7  0  1  0  0  0   0  2  2  .143  .333  .143  0 |+526 133 12  .253  .675   6
 Derek Jeter         5  24  5 10  2  0  1   1  0  5  .417  .417  .625  2 | 582 183 10  .314  .800  14
 Jimmy Key           1   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Jim Leyritz         3   8  1  2  0  0  1   2  1  4  .250  .333  .625  0 | 265  70  7  .264  .736   2
*Graeme Lloyd        2   0  0  0  0  0  0   0  0  0                    0 |+  0   0  0               0
*Tino Martinez       5  22  3  4  1  0  0   0  0  2  .182  .217  .227  0 | 595 174 25  .292  .830   2
 Jeff Nelson         2   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
*Paul O'Neill        4  11  1  3  0  0  1   2  3  2  .273  .429  .545  0 | 546 165 19  .302  .885   0
*Andy Pettitte       2   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
#Tim Raines          5  15  2  4  1  0  0   0  1  1  .267  .313  .333  0 | 201  57  9  .284  .851  10
 Mariano Rivera      2   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
*Kenny Rogers        1   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Luis Sojo           3   5  0  1  0  0  0   0  0  1  .200  .200  .200  0 |+287  63  1  .220  .522   2
*Darryl Strawberry   4  12  4  5  0  0  3   5  2  2  .417  .500 1.167  0 | 202  53 11  .262  .849   6
 Dave Weathers       2   0  0  0  0  0  0   0  0  0                    0 |+ 19   3  1  .158  .516   0
 John Wetteland      4   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
#Bernie Williams     5  19  6  9  3  0  2   6  5  4  .474  .583  .947  1 | 551 168 29  .305  .926  17
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               5 183 27 50  9  1 10  24 20 37  .273  .351  .497  3 |        162  .288  .796  96

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Baltimore Orioles

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
#Roberto Alomar      5  23  2  5  2  0  0   1  0  4  .217  .208  .304  0 | 588 193 22  .328  .938  17
*Brady Anderson      5  21  5  4  1  0  1   1  3  5  .190  .292  .381  0 | 579 172 50  .297 1.033  21
 Armando Benitez     3   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
#Bobby Bonilla       5  20  1  1  0  0  1   2  1  4  .050  .095  .200  0 | 595 171 28  .287  .854   1
 Rocky Coppinger     1   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Mike Devereaux      3   2  0  0  0  0  0   0  0  1  .000  .000  .000  0 | 323  74  8  .229  .655   8
 Scott Erickson      2   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Chris Hoiles        4  12  1  2  0  0  1   2  1  3  .167  .231  .417  0 | 407 105 25  .258  .830   0
 Pete Incaviglia     1   2  1  1  0  0  0   0  0  0  .500  .500  .500  0 |+302  73 18  .242  .782   2
*Terry Mathews       3   0  0  0  0  0  0   0  0  0                    0 |+  4   0  0  .000  .000   0
 Alan Mills          3   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
#Eddie Murray        5  15  1  4  0  0  1   2  2  2  .267  .353  .467  0 |+566 147 22  .260  .744   4
*Mike Mussina        1   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
*Randy Myers         3   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Jesse Orosco        4   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
*Rafael Palmeiro     5  17  4  4  0  0  2   4  4  4  .235  .364  .588  0 | 626 181 39  .289  .927   8
 Mark Parent         2   6  0  1  0  0  0   0  0  2  .167  .167  .167  0 |+137  31  9  .226  .726   0
*Arthur Rhodes       3   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Cal Ripken          5  20  1  5  1  0  0   0  1  4  .250  .286  .300  0 | 640 178 26  .278  .807   1
*B.J. Surhoff        5  15  0  4  0  0  0   2  1  2  .267  .294  .267  0 | 537 157 21  .292  .834   0
*Tony Tarasco        2   1  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  84  20  1  .238  .607   5
*David Wells         1   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Todd Zeile          5  22  3  8  0  0  3   5  2  1  .364  .417  .773  0 |+617 162 25  .263  .784   1
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               5 176 19 39  4  0  9  19 15 33  .222  .278  .398  0 |        257  .274  .820  76

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Series Pitching Stats

Click on the Player for career stats and accomplishments.

New York Yankees

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Andy Pettitte       2   3.60 1-0  0  0 15.0 10  6  5  7 | 21-8  221  3.87  1.36 162   
*Jimmy Key           1   2.25 1-0  0  0  8.0  3  2  1  5 | 12-11 169  4.68  1.35 116   
 David Cone          1   3.00 0-0  0  0  6.0  5  2  5  5 |  7-2   72  2.88  1.17  71   
 Mariano Rivera      2   0.00 1-0  0  0  4.0  6  0  1  5 |  8-3  108  2.09  0.99 130  5
 John Wetteland      4   4.50 0-0  1  0  4.0  2  2  1  5 |  2-3   64  2.83  1.18  69 43
*Kenny Rogers        1  12.00 0-0  0  0  3.0  5  4  2  3 | 12-8  179  4.68  1.46  92   
 Dave Weathers       2   0.00 1-0  0  0  3.0  3  0  0  0 |+ 2-4   89  5.48  1.69  53   
 Jeff Nelson         2  11.57 0-1  0  0  2.3  5  3  0  2 |  4-4   74  4.36  1.49  91  2
*Graeme Lloyd        2   0.00 0-0  0  0  1.7  0  0  0  1 |+ 2-6   57  4.29  1.46  30   
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   3.64 4-1  1  0 47.0 39 19 15 33 |            4.65 1.440   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

Baltimore Orioles

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Scott Erickson      2   2.38 0-1  0  0 11.3 14  3  4  8 | 13-12 222  5.02  1.48 100   
 Mike Mussina        1   5.87 0-1  0  0  7.7  8  5  2  6 | 19-11 243  4.81  1.37 204   
*David Wells         1   4.05 1-0  0  0  6.7  8  3  3  6 | 11-14 224  5.14  1.33 130   
 Rocky Coppinger     1   8.44 0-1  0  0  5.3  6  5  1  3 | 10-6  125  5.18  1.49 104   
*Randy Myers         3   2.25 0-1  0  0  4.0  4  1  3  2 |  4-4   59  3.53  1.52  74 31
 Armando Benitez     3   7.71 0-0  1  0  2.3  3  2  3  2 |  1-0   14  3.77  0.91  20  4
 Terry Mathews       3   0.00 0-0  0  0  2.3  0  0  2  3 |+ 4-6   74  4.52  1.53  62  4
 Alan Mills          3   3.86 0-0  0  0  2.3  3  1  1  3 |  3-2   55  4.28  1.37  50  3
*Arthur Rhodes       3   0.00 0-0  0  0  2.0  2  0  0  2 |  9-1   53  4.08  1.34  62  1
*Jesse Orosco        4   4.50 0-0  0  0  2.0  2  1  1  2 |  3-1   56  3.40  1.26  52   
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   4.11 1-4  1  0 46.0 50 21 20 37 |            5.15 1.500   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

WS: NYY-ATL / ALCS: NYY-BAL / NLCS: ATL-STL / Div. Series: BAL-CLE / NYY-TEX / ATL-LAD / STL-SDP

 1995 ALCS /  1997 ALCS

Report an error

You Are Here > Baseball-Reference.com > Postseason > 1996 AL Championship Series
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.