Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Baltimore Orioles > 1996 Statistics and Roster
1996 Baltimore Orioles (Franchise Encyclopedia: 1995/1997)
88-74, Finished 2nd in AL Eastern Division
View League Standings and Leaders
Scored 949 runs, Allowed 903 runs. Pythagorean W-L: 85-77
Managed by Davey Johnson

Ballpark: Oriole Park at Camden Yards (ballparks.com)
Attendance: 3,646,950 (1st of 14)
Park Factors
  (multi-year):
Batting - 100, Pitching - 99
  (one-year): Batting - 95, Pitching - 94
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Lost AL Championship Series (4-1) to New York Yankees
Won AL Division Series (3-1) over Cleveland Indians

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $20.

  

Franchise Encyclopedia: 1996 Stats (1995/1997) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Chris Hoiles        31  127  407   64  105  13  0  25   73  57   97  .258  .356  .474   0   1   7   9   1   7   1  108
1B *Rafael Palmeiro     31  162  626  110  181  40  2  39  142  95   96  .289  .381  .546   8   0   9   3   0   8  12  132
2B #Roberto Alomar      28  153  588  132  193  43  4  22   94  90   65  .328  .411  .527  17   6  14   1   8  12  10  136
3B *B.J. Surhoff        31  143  537   74  157  27  6  21   82  47   79  .292  .352  .482   0   1   7   3   2   1   8  109
SS  Cal Ripken          35  163  640   94  178  40  1  26  102  59   78  .278  .341  .466   1   2  28   4   0   4   3  102
LF  Jeffrey Hammonds    25   71  248   38   56  10  1   9   27  23   53  .226  .301  .383   3   3   7   4   6   1   1   72
CF *Brady Anderson      32  149  579  117  172  37  5  50  110  76  106  .297  .396  .637  21   8  11  22   6   4   1  156
RF #Bobby Bonilla       33  159  595  107  171  27  5  28  116  75   85  .287  .363  .491   1   3  13   5   0  17   7  114
DH #Eddie Murray        40   64  230   36   59  12  0  10   34  27   42  .257  .327  .439   1   0   6   0   0   6   4   92
    Mike Devereaux      33  127  323   49   74  11  2   8   34  34   53  .229  .305  .350   8   2   8   2   2   2   0   66
   *Luis Polonia        32   58  175   25   42   4  1   2   14  10   20  .240  .285  .309   8   6  10   1   1   0   0   51
    Billy Ripken        31   57  135   19   31   8  0   2   12   9   18  .230  .281  .333   0   0   4   1   1   1   0   55
    Todd Zeile          30   29  117   17   28   8  0   5   19  15   16  .239  .326  .436   0   0   2   0   0   0   0   91
   #Gregg Zaun          25   50  108   16   25   8  1   1   13  11   15  .231  .309  .352   0   0   3   2   0   2   2   67
   *Tony Tarasco        25   31   84   14   20   3  0   1    9   7   15  .238  .297  .310   5   3   1   0   1   0   0   54
    Mark Smith          26   27   78    9   19   2  0   4   10   3   20  .244  .298  .423   0   2   0   3   0   0   0   80
    Manny Alexander     25   53   68    6    7   0  0   0    4   3   27  .103  .141  .103   3   3   2   0   2   0   0  -37
   *Brent Bowers        25   21   39    6   12   2  0   0    3   0    7  .308  .308  .359   0   0   1   0   0   0   0   69
    Pete Incaviglia     32   12   33    4   10   2  0   2    8   0    7  .303  .314  .545   0   0   0   1   0   1   0  112
    Mark Parent         34   18   33    4    6   1  0   2    6   2   10  .182  .229  .394   0   0   1   0   1   0   0   54
   *Jeff Huson          31   17   28    5    9   1  0   0    2   1    3  .321  .333  .357   0   0   0   0   0   1   0   75
    Cesar Devarez       26   10   18    3    2   0  1   0    0   1    3  .111  .158  .222   0   0   0   0   0   0   0   -5
   #Gene Kingsale       19    3    0    0    0   0  0   0    0   0    0                     0   0   0   0   0   0   0     
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 31.2  163 5689  949 1557 299 29 257  914 645  915  .274  .348  .472  76  40 134  61  31  67  49  106
    Rank among 14 AL teams         3    3   10   8  8   1        5   12    10     9     3  12   9                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Mike Mussina        27  36   4.81  19  11  0  36   0   4   1  243.3  264  137  130  31   69  204 1039   3   3  0   0 103
SP  Scott Erickson      28  34   5.02  13  12  0  34   0   6   0  222.3  262  137  124  21   66  100  968   1  11  0   4  99
SP *David Wells         33  34   5.14  11  14  0  34   0   3   0  224.3  247  132  128  32   51  130  946   4   7  2   7  96
SP  Rocky Coppinger     22  23   5.18  10   6  0  22   1   0   0  125.0  126   76   72  25   60  104  548   4   2  0   1  95
SP *Kent Mercker        28  14   7.76   3   6  0  12   0   0   0   58.0   73   56   50  12   35   22  283   3   3  1   1  64

CL *Randy Myers         33  62   3.53   4   4 31   0  50   0   0   58.7   60   24   23   7   29   74  262   3   1  0   4 140
RP *Jesse Orosco        39  66   3.40   3   1  0   0  10   0   0   55.7   42   22   21   5   28   52  236   2   2  0   4 146
RP  Alan Mills          29  49   4.28   3   2  3   0  23   0   0   54.7   40   26   26  10   35   50  233   6   1  0   2 116
RP  Roger McDowell      35  41   4.25   1   1  4   0  11   0   0   59.3   69   32   28   7   23   20  262   0   2  0   1 117
RP *Arthur Rhodes       26  28   4.08   9   1  1   2   5   0   0   53.0   48   28   24   6   23   62  224   0   0  0   3 121

    Jimmy Haynes        23  26   8.29   3   6  1  11   8   0   0   89.0  122   84   82  14   58   65  435   5   2  0   1  60
   *Rick Krivda         26  22   4.96   3   5  0  11   4   0   0   81.7   89   48   45  14   39   54  359   3   1  1   2 100
    Archie Corbin       28  18   2.30   2   0  0   0   5   0   0   27.3   22    7    7   2   22   20  123   2   1  0   0 215
    Keith Shepherd      28  13   8.71   0   1  0   0   6   0   0   20.7   31   27   20   6   18   17  111   0   0  0   1  57
    Terry Mathews       31  14   3.38   2   2  0   0   5   0   0   18.7   20    7    7   3    7   13   79   0   0  0   0 147
    Nerio Rodriguez     25   8   4.32   0   1  0   1   2   0   0   16.7   18   11    8   2    7   12   77   0   1  0   0 115
    Armando Benitez     23  18   3.77   1   0  4   0   8   0   0   14.3    7    6    6   2    6   20   56   1   0  0   0 131
    Jimmy Myers         27  11   7.07   0   0  0   0   5   0   0   14.0   18   13   11   4    3    6   64   1   0  0   1  70
   *Mike Milchin        28  13   5.73   1   0  0   0   0   0   0   11.0   13    7    7   0    5   10   49   0   0  0   1  86
    Esteban Yan         21   4   5.79   0   0  0   0   2   0   0    9.3   13    7    6   3    3    7   42   0   0  0   1  86
    Garrett Stephenson  24   3  12.79   0   1  0   0   2   0   0    6.3   13    9    9   1    3    3   35   0   1  0   1  39
    Brian Sackinsky     25   3   3.86   0   0  0   0   2   0   0    4.7    6    2    2   1    3    2   22   0   0  1   0 128
    Manny Alexander     25   1  67.50   0   0  0   0   1   0   0    0.7    1    5    5   1    4    0    7   0   0  0   0   7
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.9 163   5.15  88  74 44 163 150  13   2 1468.0 1604  903  840 209  597 1047 6460  38  38  5  35  96
    Rank among 14 AL teams          8   4  11  3           5  14      1   11   11        9    5    4
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
CHoiles     1035 120 126  777   42   7   3  .992   7  30  96  28
GZaun        293  28  49  215   10   3   3  .987   4   5  30   6
MParent       94  11  18   73    3   1   1  .987   2   2   4   2
CDevarez      46   4  10   38    1   0   0 1.000   1   1   5   1
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1468 163 163 1103   56  11   7  .991  14  38 135  37
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.24
-----------+----+---+---+----+----+---+---+-----+-----
RPalmeiro   1418 159 159 1388  119   8 157  .995  9.56
BBonilla      36   3   9   27    1   1   4  .966  7.00
BSurhoff      11   1   2   11    2   0   0 1.000 10.64
BRipken        2   0   1    3    0   0   1 1.000 13.50
CHoiles        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1468 163 163 1429  122   9 162  .994  9.51
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .980 *5.05
-----------+----+---+---+----+----+---+---+-----+-----
RAlomar     1217 140 141  279  445  11 107  .985  5.35
BRipken      167  14  30   34   57   3  15  .968  4.90
JHuson        57   6  12   20   16   1   6  .973  5.68
MAlexander    27   3   7    7    4   0   1 1.000  3.67
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1468 163 163  340  522  15 129  .983  5.28
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .956 *2.56
-----------+----+---+---+----+----+---+---+-----+-----
BSurhoff     926 104 106   80  175  14  22  .948  2.48
TZeile       261  29  29   24   56   3   9  .964  2.75
BRipken      148  15  25    3   38   0   1 1.000  2.48
CRipken       49   6   6    5   16   0   1 1.000  3.86
MAlexander    43   5   7    3    9   1   1  .923  2.51
BBonilla      34   4   4    1    3   0   0 1.000  1.06
JHuson         6   0   3    0    1   0   0 1.000  1.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1468 163 163  116  298  18  34  .958  2.54
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .971 *4.66
-----------+----+---+---+----+----+---+---+-----+-----
CRipken     1379 157 158  228  467  14 109  .980  4.53
MAlexander    89   6  21   14   33   3   6  .940  4.75
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1468 163 163  242  500  17 115  .978  4.55
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .979 *2.18
-----------+----+---+---+----+----+---+---+-----+-----
JHammonds    511  55  64  122    2   2   0  .984  2.18
LPolonia     245  26  32   53    1   1   0  .982  1.98
MDevereaux   233  27  35   41    1   1   1  .977  1.62
BSurhoff     221  25  27   46    1   1   0  .979  1.91
BBowers       99  10  21   22    2   0   0 1.000  2.18
MSmith        98  12  12   33    0   1   0  .971  3.03
PIncaviglia   45   6   7    9    1   0   0 1.000  2.00
MAlexander    15   2   3    2    1   1   0  .750  1.80
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1468 163 163  328    9   7   1  .980  2.07
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .990 *2.78
-----------+----+---+---+----+----+---+---+-----+-----
BAnderson   1259 143 143  343   10   3   1  .992  2.52
MDevereaux   195  19  30   65    4   0   2 1.000  3.18
TTarasco      10   1   1    6    0   0   0 1.000  5.40
GKingsale      3   0   2    2    0   0   0 1.000  6.00
JHammonds      1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1468 163 163  416   14   3   3  .993  2.64
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .979 *2.17
-----------+----+---+---+----+----+---+---+-----+-----
BBonilla     915 107 108  184    8   5   1  .975  1.89
MDevereaux   255  22  62   64    2   2   0  .971  2.33
TTarasco     155  18  22   44    1   0   0 1.000  2.61
JHammonds     77   9  11   23    1   1   0  .960  2.81
MSmith        57   6   8   17    0   0   0 1.000  2.68
LPolonia       8   1   2    3    0   0   0 1.000  3.38
JHuson         1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1468 163 163  335   12   8   1  .977  2.13
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .983 *2.37  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
BAnderson   1259 143 143  342    9   3   1  .992  2.51
BBonilla     915 107 108  186    9   5   1  .975  1.92
MDevereaux   684  68 112  172    7   3   3  .984  2.36
JHammonds    589  64  70  142    3   3   0  .980  2.22
LPolonia     253  27  34   57    1   1   0  .983  2.06
BSurhoff     221  25  27   47    1   1   0  .980  1.95
TTarasco     165  19  23   50    1   0   0 1.000  2.78
MSmith       155  18  20   49    0   1   0  .980  2.85
BBowers       99  10  21   22    2   0   0 1.000  2.18
PIncaviglia   45   6   7    9    1   0   0 1.000  2.00
MAlexander    15   2   3    2    1   1   0  .750  1.80
GKingsale      3   0   2    2    0   0   0 1.000  6.00
JHuson         1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1468 163 163 1080   35  18   5  .984  2.28 163 163 163
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .960 *1.77
-----------+----+---+---+----+----+---+---+-----+-----
MMussina     243  36  36   14   34   0   3 1.000  1.78
DWells       224  34  34   15   39   1   4  .982  2.17
SErickson    222  34  34   30   43   2   6  .973  2.96
RCoppinger   125  22  23    6    8   0   1 1.000  1.01
JHaynes       89  11  26    6   12   1   1  .947  1.82
RKrivda       81  11  22    1   10   0   0 1.000  1.21
RMcDowell     59   0  41    8   15   1   2  .958  3.49
RMyers        58   0  62    2    4   1   1  .857  0.92
KMercker      58  12  14    6    4   1   0  .909  1.55
JOrosco       55   0  66    2    8   0   0 1.000  1.62
AMills        54   0  49    4    7   0   2 1.000  1.81
ARhodes       53   2  28    1    2   0   0 1.000  0.51
ACorbin       27   0  18    0    1   0   0 1.000  0.33
KShepherd     20   0  13    1    2   0   0 1.000  1.30
TMathews      18   0  14    3    1   0   0 1.000  1.93
NRodriguez    16   1   8    1    0   0   0 1.000  0.54
ABenitez      14   0  18    1    1   1   0  .667  1.26
JMyers        14   0  11    1    2   1   0  .750  1.93
MMilchin      11   0  13    0    3   0   0 1.000  2.45
EYan           9   0   4    0    0   0   0  .000  0.00
GStephenson    6   0   3    0    1   0   0 1.000  1.43
BSackinsky     4   0   3    0    0   0   0  .000  0.00
MAlexander     0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1468 163 163  102  197   9  20  .971  1.83
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
EMurray       62
BBonilla      44
LPolonia      18
RAlomar       10
MDevereaux    10
BSurhoff      10
MSmith         6
TTarasco       6
PIncaviglia    4
RPalmeiro      3
BAnderson      2
MAlexander     1
JHammonds      1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageAlomar.328
On-base %Alomar.411
Slugging %Anderson.637
OPSAnderson1.033
GamesRipken163
At BatsRipken640
Plate Appearances (approx.)Palmeiro732
RunsAlomar132
HitsAlomar193
Total BasesAnderson369
DoublesAlomar43
TriplesSurhoff6
Home RunsAnderson50
RBIPalmeiro142
Bases on BallsPalmeiro95
StrikeoutsAnderson106
Stolen BasesAnderson21
SinglesAlomar124
Adjusted OPS+Anderson156
Runs CreatedAnderson150
Adjusted Batting RunsAnderson50
Batting WinsAnderson4.4
Extra-Base HitsAnderson92
Times on BaseAlomar284
Offensive Win%Anderson.714
Hit By PitchAnderson22
Sac. HitsAlomar8
Sac. FliesBonilla17
Intentional WalksPalmeiro12
Grounded into Double PlaysRipken28
Caught StealingAnderson8
Power/Speed NumberAnderson29.6
At Bats per StrikeoutAlomar9.0
At Bats per Home RunAnderson11.6
OutsRipken496

 

Pitching   Click for All-Time Franchise Leaders
ERAMussina4.81
WinsMussina19
Won-Loss %Mussina.633
BB + H per IP (WHIP)Wells1.328
Hits Allowed/9IPMussina9.76
Bases on Balls/9IPWells2.05
Strikeouts/9IPMussina7.55
GamesOrosco66
SavesMyers31
InningsMussina243.3
StrikeoutsMussina204
Games StartedMussina36
Comp. GamesErickson6
ShutoutsMussina1
Home Runs Allow.Wells32
Bases On Balls Allow.Mussina69
Hits AllowedMussina264
SO to WalkMussina2.96
LossesWells14
Earned Runs Allow.Mussina130
Wild PitchesMills6
Hit BatsmenErickson11
Batters FacedMussina1039
Games FinishedMyers50
Adjusted ERA+Mussina103

Requirements to qualify for rate stats.

Salaries

Cal Ripken$ 6,650,000
Rafael Palmeiro$ 5,406,603
Bobby Bonilla$ 5,100,000
Roberto Alomar$ 4,279,379
Mike Mussina$ 4,000,000
Brady Anderson$ 3,613,333
Chris Hoiles$ 3,350,000
David Wells$ 3,200,000
Scott Erickson$ 2,900,000
Kent Mercker$ 2,825,000
Randy Myers$ 2,600,000
Eddie Murray$ 2,000,000
B.J. Surhoff$ 1,416,667
Mike Devereaux$ 900,000
Roger McDowell$ 750,000
Jesse Orosco$ 750,000
Alan Mills$ 600,000
Jeff Huson$ 320,000
Jeffrey Hammonds$ 300,000
Arthur Rhodes$ 300,000
Luis Polonia$ 250,000
Billy Ripken$ 250,000
Tony Tarasco$ 230,000
Manny Alexander$ 190,000
Armando Benitez$ 155,000
Gregg Zaun$ 140,000
Mark Smith$ 130,000
Jimmy Haynes$ 115,000
Rocky Coppinger$ 109,000
Archie Corbin$ 109,000
Mike Milchin$ 109,000
Mark Parent$ 109,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Roberto Alomar (Starting 2B)
Brady Anderson (Starting RF)
Cal Ripken (Starting SS)

1995/1997

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Baltimore Orioles > 1996 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.