Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Toronto Blue Jays > 1996 Statistics and Roster
1996 Toronto Blue Jays (Franchise Encyclopedia: 1995/1997)
74-88, Finished 4th in AL Eastern Division
View League Standings and Leaders
Scored 766 runs, Allowed 809 runs. Pythagorean W-L: 77-85
Managed by Cito Gaston

Ballpark: Skydome (ballparks.com)
Attendance: 2,559,573 (5th of 14)
Park Factors
  (multi-year):
Batting - 99, Pitching - 100
  (one-year): Batting - 101, Pitching - 101
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Golf Legends sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-04-14 Alert Me!
        How many times has Tiger Woods won the Masters? When was the first US Open? Where is the British Open played? Who won the 1916 PGA Championships? All these Learn about all golf tournaments and the golf legends who won them. Tiger Woods, Nick Faldo, Lee Treveno and all the other great Golf Legends are here. Check out Golf Legends.org

Franchise Encyclopedia: 1996 Stats (1995/1997) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Charlie O'Brien     36  109  324   33   77  17  0  13   44  29   68  .238  .331  .410   0   1   8  17   3   2   1   87
1B *John Olerud         27  125  398   59  109  25  0  18   61  60   37  .274  .382  .472   1   0  10  10   0   1   6  116
2B #Tomas Perez         22   91  295   24   74  13  4   1   19  25   29  .251  .311  .332   1   2  10   1   6   1   0   64
3B  Ed Sprague          28  159  591   88  146  35  2  36  101  60  146  .247  .325  .496   0   0   7  12   0   7   3  105
SS  Alex Gonzalez       23  147  527   64  124  30  5  14   64  45  127  .235  .300  .391  16   6  12   5   7   3   0   74
LF  Joe Carter          36  157  625   84  158  35  7  30  107  44  106  .253  .306  .475   7   6  12   7   0   6   2   95
CF #Otis Nixon          37  125  496   87  142  15  1   1   29  71   68  .286  .377  .327  54  13   9   1   7   0   1   82
RF *Shawn Green         23  132  422   52  118  32  3  11   45  33   75  .280  .342  .448   5   1   9   8   0   2   3   99
DH *Carlos Delgado      24  138  488   68  132  28  2  25   92  58  139  .270  .353  .490   0   0  13   9   0   8   2  112
    Jacob Brumfield     31   90  308   52   79  19  2  12   52  24   58  .256  .316  .448  12   3  10   4   1   3   1   92
   #Domingo Cedeno      27   77  282   44   79  10  2   2   17  15   60  .280  .320  .351   5   3   6   2   7   1   0   71
   *Sandy Martinez      25   76  229   17   52   9  3   3   18  16   58  .227  .288  .332   0   0   4   4   1   1   0   57
    Robert Perez        27   86  202   30   66  10  0   2   21   8   17  .327  .354  .406   3   0   6   1   4   1   0   93
    Juan Samuel         35   69  188   34   48   8  3   8   26  15   65  .255  .319  .457   9   1   2   3   0   1   0   95
    Tilson Brito        24   26   80   10   19   7  0   1    7  10   18  .238  .344  .363   1   1   0   3   2   0   0   80
   #Felipe Crespo       23   22   49    6    9   4  0   0    4  12   13  .184  .375  .265   1   0   0   3   0   0   0   67
    Mike Huff           32   11   29    5    5   0  1   0    0   1    5  .172  .200  .241   0   0   0   0   0   0   0   12
    Miguel Cairo        22    9   27    5    6   2  0   0    1   2    9  .222  .300  .296   0   0   1   1   0   0   0   53
    Julio Mosquera      24    8   22    2    5   2  0   0    2   0    3  .227  .261  .318   0   1   0   1   0   0   0   47
    Shannon Stewart     22    7   17    2    3   1  0   0    2   1    4  .176  .222  .235   1   0   1   0   0   0   0   17
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.6  162 5599  766 1451 302 35 177  712 529 1105  .259  .323  .420 116  38 120  92  38  37  19   90
    Rank among 14 AL teams        12   12   13   7  4  11       12    3    13    13    12   4  12                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Erik Hanson         31  35   5.41  13  17  0  35   0   4   1  214.7  243  143  129  26  102  156  955  13   2  0   2  92
SP  Pat Hentgen         27  35   3.22  20  10  0  35   0  10   3  265.7  238  105   95  20   94  177 1100   8   5  0   3 155
SP  Juan Guzman         29  27   2.93  11   8  0  27   0   4   1  187.7  158   68   61  20   53  165  756   7   7  0   3 171
SP  Paul Quantrill      27  38   5.43   5  14  0  20   7   0   0  134.3  172   90   81  27   51   86  609   1   2  1   3  92
SP *Huck Flener         27  15   4.58   3   2  0  11   0   0   0   70.7   68   40   36   9   33   44  309   1   1  0   1 109
SP  Marty Janzen        23  15   7.33   4   6  0  11   3   0   0   73.7   95   65   60  16   38   47  344   7   2  0   3  68
SP  Woody Williams      29  12   4.73   4   5  0  10   0   1   0   59.0   64   33   31   8   21   43  255   2   1  0   1 106
SP *Frank Viola         36   6   7.71   1   3  0   6   0   0   0   30.3   43   28   26   6   21   18  150   1   2  0   3  65

CL  Mike Timlin         30  59   3.65   1   6 31   0  56   0   0   56.7   47   25   23   4   18   52  230   3   2  0   4 137
RP  Tim Crabtree        26  53   2.54   5   3  1   0  21   0   0   67.3   59   26   19   4   22   57  284   3   3  0   4 197
RP *Tony Castillo       33  40   4.23   2   3  1   0   7   0   0   72.3   72   38   34   9   20   48  304   2   2  0   1 118
RP *Paul Spoljaric      25  28   3.08   2   2  1   0  12   0   0   38.0   30   17   13   6   19   38  163   0   2  0   1 162
RP  Bill Risley         29  25   3.89   0   1  0   0  11   0   0   41.7   33   20   18   7   25   29  177   1   0  0   0 129

    Scott Brow          27  18   5.59   1   0  0   1   9   0   0   38.7   45   25   24   5   25   23  180   2   0  1   1  89
    Jeff Ware           25  13   9.09   1   5  0   4   6   0   0   32.7   35   34   33   6   31   11  163   6   2  1   1  55
   *Brian Bohanon       27  20   7.77   0   1  1   0   6   0   0   22.0   27   19   19   4   19   17  112   2   2  0   4  64
    Giovanni Carrara    28  11  11.40   0   1  0   0   3   0   0   15.0   23   19   19   5   12   10   76   1   0  0   2  44
    Luis Andujar        23   3   5.02   1   1  0   2   0   0   0   14.3   14    8    8   4    1    5   57   1   1  0   0 100
    Dane Johnson        33  10   3.00   0   0  0   0   2   0   0    9.0    5    3    3   0    5    7   36   0   0  0   0 167
    Jose Silva          22   2  13.50   0   0  0   0   0   0   0    2.0    5    3    3   1    0    0   11   0   0  0   0  37
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.3 162   4.58  74  88 35 162 143  19   7 1445.0 1476  809  735 187  610 1033 6271  61  36  3  37 109
    Rank among 14 AL teams          4  12   3  9           1   5      9    2    6        7    7    6
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
CO'Brien     801  88 105  613   37   3   5  .995   5  24  41  24
SMartinez    587  68  75  413   33   3   8  .993   8  33  32  17
JMosquera     57   6   8   48    1   0   0 1.000   3   4   2   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1445 162 162 1074   71   6  13  .995  16  61  75  41
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.24
-----------+----+---+---+----+----+---+---+-----+-----
JOlerud      823  92 101  781   56   2 107  .998  9.15
JCarter      285  33  41  249   16   2  31  .993  8.37
CDelgado     226  25  27  221   13   4  21  .983  9.29
JSamuel      105  12  17   90    3   2   7  .979  7.97
FCrespo        6   0   2    3    1   0   0 1.000  6.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1445 162 162 1344   89  10 166  .993  8.93
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .980 *5.05
-----------+----+---+---+----+----+---+---+-----+-----
TPerez       625  70  75  133  226  11  64  .970  5.17
DCedeno      516  58  62  110  169   9  47  .969  4.86
TBrito       147  16  18   36   50   4  14  .956  5.25
FCrespo       89  10  10   25   29   1   8  .982  5.46
MCairo        67   8   9   22   18   0   5 1.000  5.32
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1445 162 162  326  492  25 138  .970  5.09
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .956 *2.56
-----------+----+---+---+----+----+---+---+-----+-----
ESprague    1285 148 148  108  218  15  29  .956  2.28
TPerez        71   7  11    1   14   2   0  .882  1.90
FCrespo       33   3   6    6    8   0   2 1.000  3.74
DCedeno       33   1   6    5   13   0   2 1.000  4.91
MHuff         23   3   3    1    2   0   1 1.000  1.17
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1445 162 162  121  255  17  34  .957  2.34
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .971 *4.66
-----------+----+---+---+----+----+---+---+-----+-----
AGonzalez   1316 147 147  279  465  21 122  .973  5.09
TPerez        45   5   5   17   10   2   4  .931  5.40
DCedeno       44   5   5   12   16   0   4 1.000  5.73
TBrito        40   5   5    6   10   0   3 1.000  3.54
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1445 162 162  314  501  23 133  .973  5.08
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .979 *2.18
-----------+----+---+---+----+----+---+---+-----+-----
JCarter      935 109 115  167    7   7   1  .961  1.67
RPerez       360  39  59   90    3   2   0  .979  2.32
JBrumfield   111  11  18   33    1   0   0 1.000  2.75
JSamuel       37   3   8    5    0   0   0 1.000  1.22
MHuff          1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1445 162 162  295   11   9   1  .971  1.91
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .990 *2.78
-----------+----+---+---+----+----+---+---+-----+-----
ONixon      1079 125 125  341    5   2   1  .994  2.89
JBrumfield   282  30  39   74    3   2   0  .975  2.45
SStewart      31   3   6    4    0   1   0  .800  1.14
JSamuel       28   2   5    2    0   0   0 1.000  0.64
MHuff         22   2   4   11    0   0   0 1.000  4.50
SGreen         2   0   2    1    0   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1445 162 162  433    8   5   1  .989  2.75
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .979 *2.17
-----------+----+---+---+----+----+---+---+-----+-----
SGreen       991 114 127  253   10   2   3  .992  2.39
JBrumfield   246  28  37   53    4   1   0  .983  2.08
RPerez       109   9  25   24    0   0   0 1.000  1.98
JSamuel       77   8  15   20    0   0   0 1.000  2.32
MHuff         21   3   4    1    0   0   0 1.000  0.43
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1445 162 162  351   14   3   3  .992  2.27
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .983 *2.37  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
ONixon      1079 125 125  342    5   2   2  .994  2.89
SGreen       993 114 127  255   10   2   3  .993  2.40
JCarter      935 109 115  165    7   7   1  .961  1.65
JBrumfield   640  69  83  159    8   3   0  .982  2.35
RPerez       469  48  79  114    3   2   0  .983  2.24
JSamuel      142  13  24   25    0   0   0 1.000  1.58
MHuff         44   5   9   13    0   0   0 1.000  2.66
SStewart      31   3   6    4    0   1   0  .800  1.14
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1445 162 162 1077   33  17   6  .985  2.30 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .960 *1.77
-----------+----+---+---+----+----+---+---+-----+-----
PHentgen     265  35  35   11   31   1   6  .977  1.42
EHanson      214  35  35    9   16   3   3  .893  1.05
JGuzman      187  27  27    9   22   3   1  .912  1.49
PQuantrill   134  20  38    4   23   0   1 1.000  1.81
MJanzen       73  11  15    5    6   2   1  .846  1.34
TCastillo     72   0  40    6   13   0   1 1.000  2.37
HFlener       70  11  15    6   12   2   1  .900  2.29
TCrabtree     67   0  53    4   10   1   1  .933  1.87
WWilliams     59  10  12    8    4   0   2 1.000  1.83
MTimlin       56   0  59    4    6   0   0 1.000  1.59
BRisley       41   0  25    1    3   0   1 1.000  0.86
SBrow         38   1  18    3    4   0   0 1.000  1.63
PSpoljaric    38   0  28    1    5   0   3 1.000  1.42
JWare         32   4  13    3    5   0   1 1.000  2.20
FViola        30   6   6    2    2   0   0 1.000  1.19
BBohanon      22   0  20    2    2   0   0 1.000  1.64
GCarrara      15   0  11    0    1   0   0 1.000  0.60
LAndujar      14   2   3    0    0   0   0  .000  0.00
DJohnson       9   0  10    1    1   0   0 1.000  2.00
JSilva         2   0   2    0    1   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1445 162 162   79  167  12  22  .953  1.53
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
CDelgado     108
JSamuel       24
JCarter       15
JOlerud       15
ESprague      10
JBrumfield     5
TBrito         2
RPerez         2
SGreen         1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageNixon.286
On-base %Nixon.377
Slugging %Sprague.496
OPSDelgado.843
GamesSprague159
At BatsCarter625
Plate Appearances (approx.)Carter682
RunsSprague88
HitsCarter158
Total BasesCarter297
DoublesCarter and Sprague35
TriplesCarter7
Home RunsSprague36
RBICarter107
Bases on BallsNixon71
StrikeoutsSprague146
Stolen BasesNixon54
SinglesNixon125
Adjusted OPS+Delgado112
Runs CreatedSprague99
Adjusted Batting RunsOlerud12
Batting WinsOlerud1.0
Extra-Base HitsSprague73
Times on BaseSprague218
Offensive Win%Delgado.541
Hit By PitchO'Brien17
Sac. HitsCedeno, Gonzalez, and Nixon7
Sac. FliesDelgado8
Intentional WalksOlerud6
Grounded into Double PlaysDelgado13
Caught StealingNixon13
Power/Speed NumberGonzalez14.9
At Bats per StrikeoutNixon7.3
At Bats per Home RunSprague16.4
OutsCarter491

 

Pitching   Click for All-Time Franchise Leaders
ERAGuzman2.93
WinsHentgen20
Won-Loss %Hentgen.667
BB + H per IP (WHIP)Guzman1.124
Hits Allowed/9IPGuzman7.58
Bases on Balls/9IPGuzman2.54
Strikeouts/9IPGuzman7.91
GamesTimlin59
SavesTimlin31
InningsHentgen265.7
StrikeoutsHentgen177
Games StartedHanson and Hentgen35
Comp. GamesHentgen10
ShutoutsHentgen3
Home Runs Allow.Quantrill27
Bases On Balls Allow.Hanson102
Hits AllowedHanson243
SO to WalkGuzman3.11
LossesHanson17
Earned Runs Allow.Hanson129
Wild PitchesHanson13
Hit BatsmenGuzman7
Batters FacedHentgen1100
Games FinishedTimlin56
Adjusted ERA+Guzman171

Requirements to qualify for rate stats.

Salaries

Joe Carter$ 6,525,000
John Olerud$ 6,500,000
Pat Hentgen$ 2,350,000
Erik Hanson$ 2,333,333
Juan Guzman$ 2,240,000
Otis Nixon$ 1,900,000
Ed Sprague$ 1,450,000
Paul Quantrill$ 775,000
Tony Castillo$ 660,000
Mike Timlin$ 635,000
Charlie O'Brien$ 500,000
Juan Samuel$ 325,000
Shawn Green$ 287,500
Bill Risley$ 235,000
Alex Gonzalez$ 232,875
Domingo Cedeno$ 230,000
Woody Williams$ 225,000
Brian Bohanon$ 185,000
Carlos Delgado$ 165,000
Sandy Martinez$ 165,000
Tomas Perez$ 140,000
Tim Crabtree$ 133,000
Dane Johnson$ 125,000
Scott Brow$ 115,000
Giovanni Carrara$ 115,000
Robert Perez$ 114,500
Paul Spoljaric$ 112,500
Jeff Ware$ 112,500
Tilson Brito$ 109,000
Felipe Crespo$ 109,000
Huck Flener$ 109,000
Julio Mosquera$ 109,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Joe Carter

1995/1997

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Toronto Blue Jays > 1996 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.