Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Roberto Alomar HOF24pr PRBR6' 0"184Feb 5, 196851521501521500001500000001106.6$2,983,333All-Star
Derek Bell23us USRR6' 2"200Dec 11, 1968261406156000000241815561350.7$112,500
Pat Borders29us USRR6' 2"190May 14, 196351381321381370137000000000400.8$1,000,000
Joe Carter32us USRR6' 3"215Mar 7, 1960101581571581330040006012312924102.5$3,691,667All-Star
David Cone29us USLR6' 1"180Jan 2, 19637870880000000000001.6
Rob Ducey27ca CALR6' 2"175May 24, 196562332313000000328134210-0.7$200,000
Mark Eichhorn31us USRR6' 4"200Nov 21, 19608230023230000000000000.1
Alfredo Griffin34do DOBR5' 11"160Oct 6, 195717633963610001604800000530.2$637,500
Kelly Gruber30us USRR6' 0"180Feb 26, 196291201181201200000120000000110.1$3,633,333
Juan Guzmán25do DORR5' 11"190Oct 28, 196622828028280000000000005.5$242,000All-Star
Tom Henke34us USRR6' 5"215Dec 21, 195711570057570000000000001.2$3,391,667
Pat Hentgen23us USRR6' 2"210Nov 13, 1968228202828000000000000-0.3$109,000
Jeff Kent24us USRR6' 1"185Mar 7, 19681st655265640031749000000221.3$109,000
Jimmy Key31us USRL6' 1"185Apr 22, 196193333033330000000000003.9$2,275,000
Randy Knorr23us USRR6' 2"205Nov 12, 19682858808000000000000.1$109,000
Manuel Lee27do DOBR5' 10"145Jun 17, 196581281261281280000012800000003.2$1,000,000
Al Leiter26us USLL6' 2"200Oct 23, 19656100110000000000000.0$180,000
Doug Linton27us USRR6' 1"185Feb 9, 19651st83088000000000000-0.8
Bob MacDonald27us USLL6' 3"200Apr 27, 19653270027270000000000000.1$182,500
Mike Maksudian26us USLR5' 11"220May 28, 19661st30310010000000030-0.1
Candy Maldonado31pr PRRR6' 0"185Sep 5, 196012137134137132000000129041324302.5$1,375,000
Domingo Martínez26do DORR6' 2"215Aug 4, 19651st717700700000000210.1
Jack Morris HOF37us USRR6' 3"195May 16, 1955163434034340000000000002.8$4,450,000
Rance Mulliniks36us USLR5' 11"162Jan 15, 195616303000000000002300.0$775,000
Greg Myers26us USLR6' 1"200Apr 14, 1966522172218018000000001400.1$525,000
John Olerud23us USLL6' 5"205Aug 5, 1968413812513813300133000000011003.4$387,500
Tom Quinlan24us USRR6' 3"200Mar 27, 19682131131300001300000021-0.2
Ed Sprague24us USRR6' 2"215Jul 25, 1967222102220015401000002310.1$117,500
Dave Stieb34us USRR6' 0"185Jul 22, 195714211402121000000000000-0.2$3,250,000
Todd Stottlemyre27us USLR6' 3"195May 20, 196552827028280000000000000.1$1,200,000
Pat Tabler34us USRR6' 3"175Feb 2, 1958124933494300340105038280-0.4$900,000
Mike Timlin26us USRR6' 4"205Mar 10, 19662260026260000000000000.0$222,000
Ricky Trlicek23us USRR6' 3"200Apr 26, 19691st20022000000000000-0.1$109,000
Duane Ward28us USRR6' 4"185May 28, 19647790079790000000000003.1$2,425,000
Turner Ward27us USBR6' 2"200Apr 11, 196531861812000000246120420.5$127,500
David Weathers22us USRR6' 3"205Sep 25, 1969220022000000000000-0.1$121,000
David Wells29us USLL6' 3"187May 20, 19636411404141000000000000-1.9$2,063,000
Devon White29jm JMBR6' 1"170Dec 29, 19628153152153152000000015201521006.2$2,383,333
Dave Winfield HOF40us USRR6' 6"220Oct 3, 19511915615615626000000002626130004.1$2,300,000
Eddie Zosky24us USRR6' 0"175Feb 10, 1968281880000080000010-0.1$109,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Cito Gaston48us USMar 17, 1944ManagerApr 6Oct 4
Gene Tenace45us USOct 10, 1946BenchApr 6Oct 4
Larry Hisle45us USMay 5, 1947HittingApr 6Oct 4
Galen Cisco56us USMar 7, 1936PitchingApr 6Oct 4
John Sullivan51us USJan 3, 1941BullpenApr 6Oct 4
Rich Hacker44us USOct 6, 1947Third baseApr 6Oct 4
Bob Bailor40us USJul 10, 1951Apr 6Oct 4
Name Age DoB Role Start Date End Date