Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > St. Louis Cardinals > 1981 Statistics and Roster
1981 St. Louis Cardinals (Franchise Encyclopedia: 1980/1982)
First Half: 30-20, Finished 2nd
Second Half: 29-23, Finished 2nd
Overall: 59-43, Finished 1st in NL Eastern Division
View League Standings and Leaders
Scored 464 runs, Allowed 417 runs. Pythagorean W-L: 56-46
Managed by Whitey Herzog

Ballpark: Busch Stadium II (ballparks.com)
Attendance: 1,010,247 (6th of 12)
Park Factors
  (multi-year):
Batting - 103, Pitching - 102
  (one-year): Batting - 101, Pitching - 100
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Promote your website or business by sponsoring this page for $10 on Baseball-Reference.com.

  

Franchise Encyclopedia: 1981 Stats (1980/1982) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  *Darrell Porter      29   61  174   22   39  10  2   6   31  39   32  .224  .364  .408   1   2   3   1   0   3   7  117
1B *Keith Hernandez     27  103  376   65  115  27  4   8   48  61   45  .306  .401  .463  12   5   9   2   0   5   6  142
2B #Tom Herr            25  103  411   50  110  14  9   0   46  39   30  .268  .329  .345  23   7   9   1   6   5   3   90
3B *Ken Oberkfell       25  102  376   43  110  12  6   2   45  37   28  .293  .353  .372  13   5  11   0   3   4   6  104
SS #Garry Templeton     25   80  333   47   96  16  8   1   33  14   55  .288  .315  .393   8  12   4   0   1   2   3   98
LF *Dane Iorg           31   75  217   23   71  11  2   2   39   7    9  .327  .344  .424   2   0   7   0   0   3   0  115
CF  George Hendrick     31  101  394   67  112  19  3  18   61  41   44  .284  .356  .485   4   2  10   4   0   2   7  135
RF  Sixto Lezcano       27   72  214   26   57   8  2   5   28  40   40  .266  .376  .393   0   1   8   0   0   4   2  116
   #Tony Scott          29   45  176   21   40   5  2   2   17   5   22  .227  .253  .313  10   7   3   1   2   0   0   58
    Gene Tenace         34   58  129   26   30   7  0   5   22  38   26  .233  .416  .403   0   0   1   4   1   2   2  131
   #Mike Ramsey         27   47  124   19   32   3  0   0    9   8   16  .258  .303  .282   4   0   6   0   1   0   1   65
    Tito Landrum        26   81  119   13   31   5  4   0   10   6   14  .261  .297  .370   4   2   2   1   5   2   0   87
   #Gene Roof           23   23   60   11   18   6  0   0    3  12   16  .300  .411  .400   5   1   1   0   0   1   2  129
   *Orlando Sanchez     24   27   49    5   14   2  1   0    6   2    6  .286  .308  .367   1   0   2   0   0   1   1   89
   *Steve Braun         33   44   46    9    9   2  1   0    2  15    7  .196  .393  .283   1   0   1   0   1   0   0   93
    David Green         20   21   34    6    5   1  0   0    2   6    5  .147  .275  .176   0   1   0   0   0   0   1   29
    Glenn Brummer       26   21   30    2    6   1  0   0    2   1    2  .200  .219  .233   0   0   1   0   1   1   0   27
    Julio Gonzalez      28   20   22    2    7   1  0   1    3   1    3  .318  .348  .500   0   0   2   0   1   0   0  136
   *Neil Fiala          24    3    3    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100

    Lary Sorensen       25   23   46    1    3   1  0   0    0   0   21  .065  .085  .087   0   0   0   1   5   0   0  -52
    Bob Forsch          31   20   41    0    5   1  0   0    3   1   10  .122  .143  .146   0   0   2   0   6   0   0  -19
    Silvio Martinez     25   18   35    1    7   2  0   0    2   1   12  .200  .222  .257   0   0   0   0   1   0   0   34
   #John Martin         25   18   33    2    7   2  1   0    8   2   14  .212  .257  .333   0   0   0   0   7   0   0   65
    Bob Shirley         27   28   22    0    3   0  0   0    1   0    7  .136  .136  .136   0   0   0   0   1   0   0  -23
   #Joaquin Andujar     28   12   19    0    0   0  0   0    0   0    9  .000  .000  .000   0   0   0   0   1   0   0 -100
    Andy Rincon         22    5   13    1    3   1  0   0    5   1    6  .231  .286  .308   0   0   0   0   2   0   0   67
    Bruce Sutter        28   48    9    0    0   0  0   0    1   0    4  .000  .100  .000   0   0   0   1   0   0   0  -70
   *Jim Kaat            42   41    8    2    3   1  0   0    2   1    0  .375  .444  .500   0   0   0   0   0   0   0  165
   *Mark Littell        28   28    8    0    2   0  0   0    2   0    2  .250  .250  .250   0   0   0   0   0   0   0   41
   *Dave LaPoint        21    3    5    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   0   0   0 -100
    Doug Bair           31   11    3    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   0   0   0 -100
    Joe Edelen          25   13    3    0    1   0  0   0    0   0    1  .333  .333  .333   0   0   0   0   0   0   0   88
    Jim Otten           29   24    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   1   0   0 -100
   #Bob Sykes           26   22    2    0    0   0  0   0    0   1    2  .000  .333  .000   0   0   0   0   0   0   0    1
    Luis DeLeon         22   10    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 27.5  103 3537  464  936 158 45  50  431 379  495  .265  .336  .377  88  45  82  16  46  35  41  108
    Rank among 12 NL teams        11    2    7   7  1  10        2    9     3     2     3   7   6                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Lary Sorensen       25  23   3.27   7   7  0  23   0   3   1  140.3  149   59   51   3   26   52  579   1   1  5   2 109
SP  Bob Forsch          31  20   3.18  10   5  0  20   0   1   0  124.3  106   47   44   7   29   41  501   3   4  1   3 112
SP  Silvio Martinez     25  18   3.99   2   5  0  16   0   0   0   97.0   95   48   43   4   39   34  413   2   1  0   3  89
SP *John Martin         25  17   3.42   8   5  0  15   0   4   0  102.7   85   43   39  10   26   36  407   0   2  1   0 104
SP  Joaquin Andujar     28  11   3.74   6   1  0   8   0   1   0   55.3   56   24   23   4   11   19  223   2   0  1   1  95
SP  Andy Rincon         22   5   1.77   3   1  0   5   0   1   1   35.7   27    8    7   0    5   13  133   1   2  1   1 202

CL  Bruce Sutter        28  48   2.62   3   5 25   0  36   0   0   82.3   64   24   24   5   24   57  328   0   1  1   8 136
RP *Jim Kaat            42  41   3.40   6   6  4   1  16   0   0   53.0   60   25   20   2   17    8  229   2   0  0   8 105
RP  Mark Littell        28  28   4.39   1   3  2   1   4   0   0   41.0   36   21   20   2   31   22  186   2   0  0   7  81
RP  Jim Otten           29  24   5.30   1   0  0   0  10   0   0   35.7   44   23   21   3   20   20  160   4   0  0   5  67
RP *Bob Sykes           26  22   4.58   2   0  0   1   7   0   0   37.3   37   20   19   2   18   14  160   3   1  0   1  78

   *Bob Shirley         27  28   4.08   6   4  1  11   5   1   0   79.3   78   42   36   6   34   36  342   1   1  0   3  87
    Joe Edelen          25  13   9.35   1   0  0   0   4   0   0   17.3   29   18   18   2    3   10   85   1   1  1   1  38
    Doug Bair           31  11   3.45   2   0  1   0   8   0   0   15.7   13    6    6   0    2   14   60   0   0  0   0 103
    Luis DeLeon         22  10   2.35   0   1  0   0   2   0   0   15.3   11    4    4   1    3    8   59   0   0  0   2 152
   *Dave LaPoint        21   3   4.22   1   0  0   2   0   0   0   10.7   12    5    5   1    2    4   45   0   1  0   0  84
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.9 103   3.63  59  43 33 103  92  11   5  943.0  902  417  380  52  290  388 3910  22  15 11  45  98
    Rank among 12 NL teams          8   5  11  1           6   7     10    3    6        2    2   12

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
DPorter      441  51  52  206   31   5   2  .979   2  10  39  22
GTenace      316  36  38  126   18   3   1  .980   2   5  32  12
OSanchez      97   9  18   50    0   4   1  .926   1   6  13   2
GBrummer      88   7  19   43    3   0   1 1.000   0   1  10   4
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total   943 103 103  425   52  12   5  .975   5  22  94  40
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *10.22
-----------+----+---+---+----+----+---+---+-----+-----
KHernandez   873  97  98 1054   86   3  99  .997 11.74
DIorg         38   3   8   47    5   0   1 1.000 12.32
GTenace       31   3   7   39    4   0   3 1.000 12.36
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   943 103 103 1140   95   3 103  .998 11.79
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .982 *5.52
-----------+----+---+---+----+----+---+---+-----+-----
THerr        925 103 103  211  374   5  74  .992  5.69
JGonzalez     15   0   4    3    5   1   0  .889  4.80
MRamsey        3   0   1    2    2   0   0 1.000 12.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   943 103 103  216  381   6  74  .990  5.70
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .948 *2.84
-----------+----+---+---+----+----+---+---+-----+-----
KOberkfell   906 101 102   77  246  15  23  .956  3.21
MRamsey       23   2   5    2    6   0   1 1.000  3.04
SBraun         5   0   1    0    0   0   0  .000  0.00
JGonzalez      4   0   2    1    1   0   0 1.000  4.50
DIorg          4   0   2    0    2   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   943 103 103   80  255  15  24  .957  3.20
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .960 *5.10
-----------+----+---+---+----+----+---+---+-----+-----
GTempleton   657  76  76  160  272  18  54  .960  5.91
MRamsey      271  27  35   52  118   6  20  .966  5.64
JGonzalez     13   0   5    3    7   0   1 1.000  6.92
KOberkfell     1   0   1    0    1   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   943 103 103  215  398  24  75  .962  5.85
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .975 *2.12
-----------+----+---+---+----+----+---+---+-----+-----
DIorg        317  41  46   56    0   2   0  .966  1.59
SLezcano     275  31  33   52    2   2   0  .964  1.76
TLandrum     170  12  42   39    4   0   0 1.000  2.28
GRoof        144  15  20   39    0   2   0  .951  2.43
SBraun        25   2   6    6    1   0   1 1.000  2.52
KHernandez     9   2   3    2    0   0   0 1.000  2.00
MRamsey        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   943 103 103  194    7   6   1  .971  1.92
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .986 *2.80
-----------+----+---+---+----+----+---+---+-----+-----
GHendrick    433  48  51  117    2   1   0  .992  2.47
TScott       374  41  44  120    2   0   0 1.000  2.93
DGreen        94   9  18   30    1   1   0  .969  2.96
TLandrum      40   5   6   21    1   0   1 1.000  4.86
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   943 103 103  288    6   2   1  .993  2.81
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .978 *2.08
-----------+----+---+---+----+----+---+---+-----+-----
GHendrick    472  53  60  110    4   3   0  .974  2.17
SLezcano     268  30  33   54    3   1   1  .983  1.91
TLandrum      94   4  25   17    2   0   0 1.000  1.82
DIorg         79  12  14   17    0   1   0  .944  1.94
SBraun        30   4   6    9    1   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   943 103 103  207   10   5   1  .977  2.07
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .980 *2.33  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
GHendrick    905 101 101  227    6   4   0  .983  2.32
SLezcano     543  61  65  103    5   3   1  .973  1.79
DIorg        396  53  57   78    0   3   0  .963  1.77
TScott       374  41  44  120    2   0   0 1.000  2.93
TLandrum     304  21  67   72    6   0   1 1.000  2.30
GRoof        144  15  20   38    0   2   0  .950  2.36
DGreen        94   9  18   31    1   1   0  .970  3.05
SBraun        55   6  12   15    2   0   1 1.000  2.78
KHernandez     9   2   3    2    0   0   0 1.000  2.00
MRamsey        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total   943 103 103  686   22  13   3  .982  2.25 103 103 103
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .959 *1.97
-----------+----+---+---+----+----+---+---+-----+-----
LSorensen    140  23  23   15   21   2   3  .947  2.31
BForsch      124  20  20   14   20   0   1 1.000  2.46
JMartin      102  15  17    3   20   0   0 1.000  2.02
SMartinez     97  16  18    6   13   1   0  .950  1.76
BSutter       82   0  48    7    8   0   0 1.000  1.64
BShirley      79  11  28    1   10   0   0 1.000  1.25
JAndujar      55   8  11    4   11   1   0  .937  2.44
JKaat         53   1  41    4   13   2   1  .895  2.89
MLittell      41   1  28    5    4   2   0  .818  1.98
BSykes        37   1  22    4    8   0   1 1.000  2.90
ARincon       35   5   5    2    5   0   0 1.000  1.76
JOtten        35   0  24    0    3   1   0  .750  0.76
JEdelen       17   0  13    1    2   0   0 1.000  1.56
DBair         15   0  11    0    2   0   0 1.000  1.15
LDeLeon       15   0  10    0    2   0   0 1.000  1.18
DLaPoint      10   2   3    1    2   0   0 1.000  2.52
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   943 103 103   67  144   9   6  .959  2.01
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageHernandez.306
On-base %Hernandez.401
Slugging %Hendrick.485
OPSHernandez.864
GamesHernandez and Herr103
At BatsHerr411
Plate Appearances (approx.)Herr462
RunsHendrick67
HitsHernandez115
Total BasesHendrick191
DoublesHernandez27
TriplesHerr9
Home RunsHendrick18
RBIHendrick61
Bases on BallsHernandez61
StrikeoutsTempleton55
Stolen BasesHerr23
SinglesOberkfell90
Adjusted OPS+Hernandez142
Runs CreatedHernandez73
Adjusted Batting RunsHernandez24
Batting WinsHernandez2.5
Extra-Base HitsHendrick40
Times on BaseHernandez178
Offensive Win%Hernandez.728
Hit By PitchHendrick and Tenace4
Sac. HitsMartin7
Sac. FliesHernandez and Herr5
Intentional WalksHendrick and Porter7
Grounded into Double PlaysOberkfell11
Caught StealingTempleton12
Power/Speed NumberHernandez9.6
At Bats per StrikeoutHerr13.7
At Bats per Home RunHendrick21.9
OutsHerr328

 

Pitching   Click for All-Time Franchise Leaders
ERAForsch3.18
WinsForsch10
Won-Loss %Forsch.667
BB + H per IP (WHIP)Forsch1.086
Hits Allowed/9IPForsch7.67
Bases on Balls/9IPSorensen1.67
Strikeouts/9IPSorensen3.33
GamesSutter48
SavesSutter25
InningsSorensen140.3
StrikeoutsSutter57
Games StartedSorensen23
Comp. GamesMartin4
ShutoutsRincon and Sorensen1
Home Runs Allow.Martin10
Bases On Balls Allow.Martinez39
Hits AllowedSorensen149
SO to WalkSorensen2.00
LossesSorensen7
Earned Runs Allow.Sorensen51
Wild PitchesOtten4
Hit BatsmenForsch4
Batters FacedSorensen579
Games FinishedSutter36
Adjusted ERA+Forsch112

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Bruce Sutter

1980/1982

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > St. Louis Cardinals > 1981 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.