Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > St. Louis Cardinals > 1930 Statistics and Roster
1930 St. Louis Cardinals (Franchise Encyclopedia: 1929/1931)
92-62, Finished 1st in National League
View League Standings and Leaders
Won NL Pennant
Scored 1004 runs, Allowed 784 runs. Pythagorean W-L: 94-60
Managed by Gabby Street

Ballpark: Sportsman's Park IV (ballparks.com)
Attendance: 508,501 (4th of 8)
Park Factors
  (multi-year):
Batting - 103, Pitching - 101
  (one-year): Batting - 105, Pitching - 102
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Lost World Series (4-2) to Philadelphia Athletics

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $10.

  

Franchise Encyclopedia: 1930 Stats (1929/1931) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Jimmie Wilson       29  107  362   54  115  25  7   1   58  28   17  .318  .368  .434   8           1  12           91
1B *Jim Bottomley       30  131  487   92  148  33  7  15   97  44   36  .304  .368  .493   5           5  24          103
2B #Frankie Frisch      31  133  540  121  187  46  9  10  114  55   16  .346  .407  .520  15           0  16          119
3B  Sparky Adams        35  137  570   98  179  36  9   0   55  45   27  .314  .365  .409   7           1  15           85
SS  Charlie Gelbert     24  139  513   92  156  39 11   3   72  43   41  .304  .360  .441   6           2  15           90
OF  Taylor Douthit      29  154  664  109  201  41 10   7   93  60   38  .303  .364  .426   4           4  20           88
OF  Chick Hafey         27  120  446  108  150  39 12  26  107  46   51  .336  .407  .652  12           7  16          148
OF *George Watkins      30  119  391   85  146  32  7  17   87  24   49  .373  .415  .621   5           4   5          143
   *Showboat Fisher     31   92  254   49   95  18  6   8   61  25   21  .374  .432  .587   4           1   6          140
    Gus Mancuso         24   76  227   39   83  17  2   7   59  18   16  .366  .415  .551   1           1   8          128
   *Andy High           32   72  215   34   60  12  2   2   29  23    6  .279  .349  .381   1           0   5           74
   *Ernie Orsatti       27   48  131   24   42   8  4   1   15  12   18  .321  .382  .466   1           1   2          101
    Ray Blades          33   45  101   26   40   6  2   4   25  21   15  .396  .504  .614   1           1   4          165
    Homer Peel          27   26   73    9   12   2  0   0   10   3    4  .164  .197  .192   0           0   1           -6
    Doc Farrell         28   23   61    3   13   1  1   0    6   4    2  .213  .262  .262   1           0   1           26
    George Puccinelli   23   11   16    5    9   1  0   3    8   0    1  .563  .563 1.188   0           0   0          303
   *Earl Smith          33    8   10    0    0   0  0   0    0   3    1  .000  .231  .000   0           0   0          -38
    Pepper Martin       26    6    1    5    0   0  0   0    0   0    0  .000  .000  .000   0           0   0         -100

    Bill Hallahan       27   35   81    8   10   1  0   0    4   5   41  .123  .174  .136   0           0  11          -25
    Syl Johnson         29   32   70    9   15   4  0   0    5   4   28  .214  .257  .271   1           0   1           26
    Jesse Haines        36   29   65    3   16   3  0   0   12   4   15  .246  .290  .292   0           0   4           40
    Burleigh Grimes     36   23   57    9   15   4  0   0   10   5   12  .263  .323  .333   0           0   3           57
    Flint Rhem          29   26   52    7   12   2  0   0    6   0    7  .231  .231  .269   0           0   4           19
   *Al Grabowski        28   35   33    7   12   2  0   0    5   0   11  .364  .364  .424   0           0   0           87
    Jim Lindsey         32   39   28    2    8   1  0   0    4   0    7  .286  .286  .321   0           0   3           45
    Hi Bell             32   39   26    1    2   0  0   0    0   2   11  .077  .143  .077   0           0   3          -45
   *Bill Sherdel        33   13   19    3    2   0  0   0    0   3    2  .105  .227  .105   0           0   6          -17
    Fred Frankhouse     26    9    5    0    0   0  0   0    0   0    1  .000  .000  .000   0           0   0         -100
    Dizzy Dean          20    1    3    1    1   0  0   0    0   0    0  .333  .333  .333   0           0   0           60
    Hal Haid            32   21    3    0    0   0  0   0    0   1    1  .000  .250  .000   0           0   0          -33
    Carmen Hill         34    4    3    0    1   0  0   0    0   0    0  .333  .333  .333   0           0   0           60
    Tony Kaufmann       29    2    3    1    1   0  0   0    0   1    1  .333  .500  .333   0           0   0          104
   *Clarence Mitchell   39    1    2    0    1   0  0   0    0   0    0  .500  .500  .500   0           0   0          140
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.5  154 5512 1004 1732 373 89 104  942 479  496  .314  .369  .471  72          28 185          106
    Rank among 8 NL teams          4    1    3   1  2   5        4    3     3     2     3   2                        
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Bill Hallahan       27  35   4.66  15   9  2  32   3  13   2  237.3  233  135  123  15  126  177 1045  11   0  0     108
SP  Jesse Haines        36  29   4.30  13   8  1  24   4  14   0  182.0  215  107   87  15   54   68  787   7   1  0     117
SP  Syl Johnson         29  32   4.65  12  10  2  24   6   9   2  187.7  215  105   97  13   38   92  793   2   4  0     108
SP  Burleigh Grimes     36  22   3.01  13   6  0  19   3  10   1  152.3  174   66   51   5   43   58  657   7   4  0     167
SP  Flint Rhem          29  26   4.45  12   8  0  19   5   9   0  139.7  173   90   69  11   37   47  626   6   3  0     113
SP *Bill Sherdel        33  13   4.64   3   2  0   7   4   1   0   64.0   86   34   33   5   13   29  284   2   1  0     108

CL  Hi Bell             32  39   3.90   4   3  8   9  17   2   0  115.3  143   65   50   4   23   42  512   1   2  0     129
RP  Jim Lindsey         32  39   4.43   7   5  5   6  19   3   0  105.7  131   59   52   6   46   50  489   3   4  0     113
RP *Al Grabowski        28  33   4.79   6   4  1   8  16   1   0  107.0  122   66   57   7   49   43  479   3   2  0     105
RP  Hal Haid            32  20   4.09   3   2  2   0   8   0   0   33.0   38   17   15   1   14   13  150   0   3  0     123
RP  Fred Frankhouse     26   8   7.32   2   3  0   1   5   0   0   19.7   31   16   16   1   11    4   95   0   0  0      69

    Carmen Hill         34   4   7.36   0   1  0   2   0   0   0   14.7   12   12   12   2   13    8   67   0   0  0      68
    Tony Kaufmann       29   2   7.84   0   1  0   1   1   0   0   10.3   15    9    9   2    4    2   48   0   0  0      64
    Dizzy Dean          20   1   1.00   1   0  0   1   0   1   0    9.0    3    1    1   0    3    5   33   0   0  0     502
   *Clarence Mitchell   39   1   6.00   1   0  0   1   0   0   0    3.0    5    2    2   0    2    1   16   0   0  0      84
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 31.0 154   4.39  92  62 21 154  91  63   5 1380.0 1596  784  673  87  476  639 6081  42  24  0     114
    Rank among 8 NL teams           2   1   8  1           6   7      2    3    2        2    6    1

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
JWilson      99  456   67   7  11  .987   5            
GMancuso     61  277   33  10   2  .969   5            
ESmith        6   18    3   2   0  .913   1            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  154  751  103  19  13  .978  11   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .990  9.90
-----------+---+----+----+---+---+-----+-----
JBottomley  124 1164   41  12 127  .990  9.72
EOrsatti     22  188   15   3  17  .985  9.23
GWatkins     13  116    8   3  12  .976  9.54
DFarrell      1    3    0   0   0 1.000  3.00
-----------+---+----+----+---+---+-----+-----
Team Total  154 1471   64  18 156  .988 10.01
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .963  5.59
-----------+---+----+----+---+---+-----+-----
FFrisch     123  307  473  25  93  .969  6.34
SAdams       25   62   85   4  25  .974  5.88
DFarrell      6   11   14   0   2 1.000  4.17
AHigh         3    3    3   0   0 1.000  2.00
GWatkins      1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  154  383  575  29 120  .971  6.25
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .950  2.71
-----------+---+----+----+---+---+-----+-----
SAdams      104   66  159   8  18  .966  2.16
AHigh        48   34   68   1   5  .990  2.12
FFrisch      10    8   20   2   3  .933  2.80
-----------+---+----+----+---+---+-----+-----
Team Total  154  108  247  11  26  .970  2.32
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .952  5.36
-----------+---+----+----+---+---+-----+-----
CGelbert    139  322  472  44 104  .947  5.71
DFarrell     15   31   36   4  10  .944  4.47
SAdams        7   12   20   4   3  .889  4.57
-----------+---+----+----+---+---+-----+-----
Team Total  154  365  528  52 117  .945  5.82
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .968  2.28  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
TDouthit    154  425    8  16   3  .964  2.81   0 154   0
CHafey      116  189   11   5   1  .976  1.72 116   0   0
GWatkins     89  163   10   8   4  .956  1.94   3   1  85
SFisher      67  122    6   5   1  .962  1.91  24   0  42
RBlades      32   66    1   3   0  .957  2.09  13   0  21
HPeel        21   30    0   1   0  .968  1.43   6   0  15
EOrsatti     11   22    4   0   2 1.000  2.36   0   0  11
GPuccinelli   3    2    0   0   0 1.000  0.67   3   0   1
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  154 1019   40  38  11  .965  2.30 154 154 154
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .964  2.21
-----------+---+----+----+---+---+-----+-----
BHallahan    35    8   41   3   2  .942  1.86
SJohnson     32    4   21   1   1  .962  1.20
JHaines      29    6   22   1   3  .966  1.38
BGrimes      22    5   37   0   3 1.000  2.48
FRhem        26    1   19   4   1  .833  1.29
HBell        39    2   28   3   2  .909  2.34
AGrabowski   33    4   21   2   0  .926  2.10
JLindsey     39    1    9   1   0  .909  0.85
BSherdel     13    2    9   0   1 1.000  1.55
HHaid        20    3    9   1   2  .923  3.27
FFrankhouse   8    2    5   0   0 1.000  3.20
CHill         4    1    2   0   0 1.000  1.84
TKaufmann     2    0    1   0   0 1.000  0.87
DDean         1    1    4   0   0 1.000  5.00
CMitchell     1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  154   40  228  16  15  .944  1.75
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageWatkins.373
On-base %Watkins.415
Slugging %Hafey.652
OPSHafey1.059
GamesDouthit154
At BatsDouthit664
Plate Appearances (approx.)Douthit748
RunsFrisch121
HitsDouthit201
Total BasesHafey291
DoublesFrisch46
TriplesHafey12
Home RunsHafey26
RBIFrisch114
Bases on BallsDouthit60
StrikeoutsHafey51
Stolen BasesFrisch15
SinglesDouthit143
Adjusted OPS+Hafey148
Runs CreatedHafey116
Adjusted Batting RunsHafey34
Batting WinsHafey2.9
Extra-Base HitsHafey77
Times on BaseDouthit265
Offensive Win%Watkins.748
Hit By PitchHafey7
Sac. HitsBottomley24
Power/Speed NumberHafey16.4
At Bats per StrikeoutFrisch33.8
At Bats per Home RunHafey17.2
OutsDouthit483

 

Pitching   Click for All-Time Franchise Leaders
ERAHaines4.30
WinsHallahan15
Won-Loss %Grimes.684
BB + H per IP (WHIP)Johnson1.348
Hits Allowed/9IPHallahan8.84
Bases on Balls/9IPJohnson1.82
Strikeouts/9IPHallahan6.71
GamesBell and Lindsey39
SavesBell8
InningsHallahan237.3
StrikeoutsHallahan177
Games StartedHallahan32
Comp. GamesHaines14
ShutoutsHallahan and Johnson2
Home Runs Allow.Haines and Hallahan15
Bases On Balls Allow.Hallahan126
Hits AllowedHallahan233
SO to WalkJohnson2.42
LossesJohnson10
Earned Runs Allow.Hallahan123
Wild PitchesHallahan11
Hit BatsmenGrimes, Johnson, and Lindsey4
Batters FacedHallahan1045
Games FinishedLindsey19
Adjusted ERA+Haines117

Requirements to qualify for rate stats.

1929/1931

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > St. Louis Cardinals > 1930 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.