Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Baltimore Orioles > 1937 Statistics and Roster
1937 St. Louis Browns (Franchise Encyclopedia: 1936/1938)
46-108, Finished 8th in American League
View League Standings and Leaders
Scored 715 runs, Allowed 1023 runs. Pythagorean W-L: 53-101
Managed by Rogers Hornsby and Jim Bottomley

Ballpark: Sportsman's Park IV (ballparks.com)
Attendance: 123,121 (8th of 8)
Park Factors
  (multi-year):
Batting - 100, Pitching - 104
  (one-year): Batting - 99, Pitching - 103
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Like this page? Sponsor it for $10.

  

Franchise Encyclopedia: 1937 Stats (1936/1938) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Rollie Hemsley      30  100  334   30   74  12  3   3   28  25   29  .222  .276  .302   0   0       0   5           46
1B *Harry Davis         29  120  450   89  124  25  3   3   35  71   26  .276  .374  .364   7   6       0   7           87
2B  Tom Carey           30  130  487   54  134  24  1   1   40  21   26  .275  .306  .335   1   2       1   4           61
3B  Harlond Clift       24  155  571  103  175  36  7  29  118  98   80  .306  .413  .546   8   5       6   4          140
SS  Bill Knickerbocker  25  121  491   53  128  29  5   4   61  30   32  .261  .303  .365   3   2       0   9           67
OF  Joe Vosmik          27  144  594   81  193  47  9   4   93  49   38  .325  .377  .455   2   3       1  11          109
OF  Beau Bell           29  156  642   82  218  51  8  14  117  53   54  .340  .391  .509   2   2       1   3          125
OF *Sam West            32  122  457   68  150  37  4   7   58  46   28  .328  .390  .473   1   1       0   3          116
    Ethan Allen         33  103  320   39  101  18  1   0   31  21   17  .316  .360  .378   3   4       1   7           86
   *Ben Huffman         22   76  176   18   48   9  0   1   24  10    7  .273  .323  .341   1   0       3   0           67
   *Jim Bottomley       37   65  109   11   26   7  0   1   12  18   15  .239  .346  .330   1   0       0   0           71
    Red Barkley         24   31  101    9   27   6  0   0   14  14   17  .267  .357  .327   1   0       0   2           73
    Nig Lipscomb        26   36   96   11   31   9  1   0    8  11   10  .323  .398  .438   0   0       1   1          110
    Eddie Silber        23   22   83   10   26   2  0   0    4   5   13  .313  .352  .337   0   2       0   1           75
    Rogers Hornsby      41   20   56    7   18   3  0   1   11   7    5  .321  .397  .429   0   0       0   0          108
    Tony Giuliani       24   19   53    6   16   1  0   0    3   3    3  .302  .339  .321   0   0       0   2           67
    Tommy Heath         23   17   43    4   10   0  2   1    3  10    3  .233  .377  .395   0   0       0   0           95
    Sam Harshany        27    5   11    0    1   1  0   0    0   3    0  .091  .286  .182   0   0       0   0           20
   *Mel Mazzera         23    7    7    1    2   2  0   0    0   0    2  .286  .286  .571   0   0       0   0          111
   *Tom Cafego          25    4    4    1    0   0  0   0    0   0    1  .000  .000  .000   0   0       0   0         -100

    Oral Hildebrand     30   30   70    9   14   3  0   0    7   2    2  .200  .222  .243   0   0       0   9           17
   *Chief Hogsett       33   40   62    6   13   2  0   1    5   2   13  .210  .234  .290   0   0       0   0           31
    Jim Walkup          27   27   58    8   14   0  0   0    3   0   19  .241  .241  .241   0   0       0   3           22
    Jack Knott          30   38   57    3    8   0  0   0    1   1   18  .140  .155  .140   0   0       0   4          -25
    Julio Bonetti       25   28   47    4    7   1  0   0    1   4   11  .149  .216  .170   0   0       0   2           -2
    Bill Trotter        28   34   33    2    1   1  0   0    0   6   17  .030  .179  .061   0   0       0   2          -37
    Lou Koupal          38   26   32    2    3   0  0   0    3   1    5  .094  .121  .094   0   0       0   2          -45
   *Russ Van Atta       31   16   13    3    6   0  0   1    1   2    2  .462  .533  .692   0   0       0   0          206
   #Sheriff Blake       37   15   10    0    1   0  0   0    0   0    3  .100  .100  .100   0   0       0   1          -49
    Les Tietje          26    5   10    0    0   0  0   0    0   0    5  .000  .000  .000   0   0       0   1         -100
    Earl Caldwell       32    9    9    1    2   1  0   0    1   0    4  .222  .222  .333   0   0       0   1           38
    Bill Strickland     29    9    6    0    1   0  0   0    0   0    3  .167  .167  .167   0   0       0   0          -16
    Harry Kimberlin     28    3    5    0    1   0  0   0    0   1    1  .200  .333  .200   0   0       0   0           38
   *Lefty Mills         27    2    5    0    0   0  0   0    0   0    0  .000  .000  .000   0   0       0   0         -100
    Tommy Thomas        37   17    4    0    0   0  0   0    0   0    1  .000  .000  .000   0   0       0   0         -100
    Emil Bildilli       24    4    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0       0   0         -100
    Ed Baecht           30    3    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0       0   0         -100
    Bill Miller         27    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0       0   0         -100
    George Hennessey    29    5    0    0    0   0  0   0    0   0    0                     0   0       0   1             
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.4  156 5510  715 1573 327 44  71  682 514  510  .285  .346  .399  30  27      14  85           95
    Rank among 8 AL teams          3    7    2   1  8   6        8    6     2     7     6   8   8                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Oral Hildebrand     30  30   5.14   8  17  1  27   2  12   1  201.3  228  127  115  18   87   75  904   4   3  0      94
SP *Chief Hogsett       33  37   6.29   6  19  2  26   8   8   1  177.3  245  144  124  19   75   68  842   1   5  0      76
SP  Jack Knott          30  38   4.89   8  18  2  22  10   8   0  191.3  220  117  104  25   91   74  866   3   5  0      98
SP  Jim Walkup          27  27   7.36   9  12  0  18   4   6   0  150.3  218  127  123  16   83   46  720   8   0  0      65
SP  Julio Bonetti       25  28   5.84   4  11  1  16  10   7   0  143.3  190  103   93  13   60   43  663   5   2  0      82

RP  Bill Trotter        28  34   5.81   2   9  1  12  14   3   0  122.3  150   88   79  14   50   37  562   0   7  0      83
RP  Tommy Thomas        37  17   7.04   0   1  0   2  14   0   0   30.7   46   26   24   2   10   10  146   3   1  0      68
RP  Sheriff Blake       37  15   7.61   2   2  1   1   6   0   0   36.7   55   33   31   5   20   12  180   1   0  0      63
RP  Lou Koupal          38  26   6.56   4   9  0  13   9   6   0  105.7  150   87   77  10   55   24  505   1   0  0      73

   *Russ Van Atta       31  16   5.52   1   2  0   6   4   1   0   58.7   74   41   36   2   32   34  280   2   0  0      87
    Les Tietje          26   5   4.20   1   2  0   4   1   2   0   30.0   32   15   14   0   17    5  132   0   0  0     114
    Earl Caldwell       32   9   6.83   0   0  0   2   1   0   0   29.0   39   22   22   3   13    8  138   0   2  0      70
    Bill Strickland     29   9   5.91   0   0  0   0   6   0   0   21.3   28   18   14   2   15    6  100   0   2  0      81
    Harry Kimberlin     28   3   2.35   0   2  0   2   1   1   0   15.3   16   13    4   2    9    5   72   1   0  0     205
   *Lefty Mills         27   2   6.39   1   1  0   2   0   1   0   12.7   16   13    9   1   10   10   66   4   0  0      75
    Nig Lipscomb        26   3   6.52   0   0  0   0   3   0   0    9.7   13    9    7   3    5    1   45   0   0  0      74
   *Emil Bildilli       24   4  10.13   0   1  0   1   3   0   0    8.0   12    9    9   1    3    2   37   0   0  0      47
    George Hennessey    29   5  10.29   0   1  0   0   4   0   0    7.0   15    8    8   2    6    4   38   1   0  0      47
    Ed Baecht           30   3  12.79   0   0  0   0   2   0   0    6.3   13   15    9   3    6    3   39   0   2  0      38
    Bill Miller         27   1  13.50   0   1  0   1   0   0   0    4.0    7    6    6   1    4    1   24   0   1  0      36
    Bob Muncrief        21   1   4.50   0   0  0   1   0   0   0    2.0    3    2    1   1    2    0   12   0   0  0     107
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 30.3 156   6.00  46 108  8 156 101  55   2 1363.0 1768 1023  909 143  653  468 6371  34  30  0      80
    Rank among 8 AL teams           8   8   1  8           8   8      6    8    8        8    7    8
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
RHemsley     94  332   70  13  13  .969   1            
BHuffman     42  140   20   5   4  .970   3            
TGiuliani    19   61   10   1   1  .986   3            
THeath       14   55    6   0   1 1.000   1            
SHarshany     4   15    4   2   0  .905   0            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  156  603  110  21  19  .971   8   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .991  9.61
-----------+---+----+----+---+---+-----+-----
HDavis      112 1065   54  10 108  .991  9.99
BBell        26  238   17   6  18  .977  9.81
JBottomley   24  179   12   1  16  .995  7.96
RHemsley      2    6    1   0   0 1.000  3.50
-----------+---+----+----+---+---+-----+-----
Team Total  156 1488   84  17 142  .989 10.38
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .972  5.28
-----------+---+----+----+---+---+-----+-----
TCarey       87  202  253   8  58  .983  5.23
RBarkley     31   75   81   5  20  .969  5.03
NLipscomb    27   73   82   6  28  .963  5.74
RHornsby     17   30   41   4  10  .947  4.18
BKnickerboc   6   15   11   1   5  .963  4.33
-----------+---+----+----+---+---+-----+-----
Team Total  156  395  468  24 121  .973  5.70
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .946  3.07
-----------+---+----+----+---+---+-----+-----
HClift      155  198  405  34  50  .947  3.89
BBell         2    2    3   0   0 1.000  2.50
TCarey        1    0    0   0   0  .000  0.00
NLipscomb     1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  156  200  408  34  50  .947  4.01
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .955  5.06
-----------+---+----+----+---+---+-----+-----
BKnickerboc 115  205  368  25  59  .958  4.98
TCarey       44   91  144   7  25  .971  5.34
-----------+---+----+----+---+---+-----+-----
Team Total  156  296  512  32  84  .962  5.34
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .969  2.28  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
JVosmik     143  333   12  10   4  .972  2.41 143   0   0
BBell       131  222   22   4   6  .984  1.86   0   0 131
SWest       105  298   17   4   6  .987  3.00   0 105   0
EAllen       78  186    8   4   1  .980  2.49  12  54  14
ESilber      21   27    0   4   0  .871  1.29   2   6  15
TCafego       1    1    0   1   0  .500  1.00   1   0   0
HDavis        1    0    0   0   0  .000  0.00   0   0   1
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  156 1067   59  27  17  .977  2.48 156 156 156
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .954  2.05
-----------+---+----+----+---+---+-----+-----
OHildebrand  30    5   36   2   1  .953  1.83
JKnott       38    2   26   1   1  .966  1.32
CHogsett     37    8   28   3   2  .923  1.83
JWalkup      27    7   37   2   1  .957  2.63
JBonetti     28    6   38   4   1  .917  2.76
BTrotter     34    2   18   3   0  .870  1.47
LKoupal      26    3   19   0   1 1.000  1.87
RVan Atta    16    2   14   2   0  .889  2.45
SBlake       15    2    8   0   0 1.000  2.45
TThomas      17    1    6   0   0 1.000  2.05
LTietje       5    0    3   0   1 1.000  0.90
ECaldwell     9    0    6   0   0 1.000  1.86
BStrickland   9    1    3   0   0 1.000  1.69
HKimberlin    3    0    3   1   0  .750  1.76
LMills        2    0    3   1   0  .750  2.13
NLipscomb     3    0    0   0   0  .000  0.00
EBildilli     4    0    4   0   0 1.000  4.50
GHennessey    5    0    2   0   0 1.000  2.57
EBaecht       3    0    1   0   0 1.000  1.43
BMiller       1    0    1   0   0 1.000  2.25
BMuncrief     1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  156   39  256  19   8  .939  1.95
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageBell.340
On-base %Clift.413
Slugging %Clift.546
OPSClift.959
GamesBell156
At BatsBell642
Plate Appearances (approx.)Bell699
RunsClift103
HitsBell218
Total BasesBell327
DoublesBell51
TriplesVosmik9
Home RunsClift29
RBIClift118
Bases on BallsClift98
StrikeoutsClift80
Stolen BasesClift8
SinglesBell145
Adjusted OPS+Clift140
Runs CreatedBell and Clift127
Adjusted Batting RunsClift37
Batting WinsClift3.4
Extra-Base HitsBell73
Times on BaseClift279
Offensive Win%Clift.697
Hit By PitchClift6
Sac. HitsVosmik11
Caught StealingDavis6
Power/Speed NumberClift12.5
At Bats per StrikeoutAllen18.8
At Bats per Home RunClift19.7
OutsBell429

 

Pitching   Click for All-Time Franchise Leaders
ERAKnott4.89
WinsWalkup9
Won-Loss %Walkup.429
BB + H per IP (WHIP)Hildebrand1.565
Hits Allowed/9IPHildebrand10.19
Bases on Balls/9IPHogsett3.81
Strikeouts/9IPKnott3.48
GamesKnott38
SavesHogsett and Knott2
InningsHildebrand201.3
StrikeoutsHildebrand75
Games StartedHildebrand27
Comp. GamesHildebrand12
ShutoutsHildebrand and Hogsett1
Home Runs Allow.Knott25
Bases On Balls Allow.Knott91
Hits AllowedHogsett245
SO to WalkHogsett0.91
LossesHogsett19
Earned Runs Allow.Hogsett124
Wild PitchesWalkup8
Hit BatsmenTrotter7
Batters FacedHildebrand904
Games FinishedThomas and Trotter14
Adjusted ERA+Knott98

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Beau Bell
Harlond Clift
Sam West (Starting LF)

1936/1938

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Baltimore Orioles > 1937 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.