Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
George Arias26us USRR5' 11"190Mar 12, 197232092015001014000000510.1$181,000
Andy Ashby30us USRR6' 1"180Jul 11, 1967833333233330000000000004.6$4,125,000All-Star
Brian Boehringer29us USBR6' 2"180Jan 8, 196945615356560000000000000.3$230,000
Kevin Brown33us USRR6' 4"195Mar 14, 19651236353436360000000000009.1$4,935,000All-Star
Jim Bruske33us USRR6' 1"185Oct 7, 19644404440000000000000.0
Ken Caminiti35us USBR6' 0"200Apr 21, 1963121311261311260000126000000502.7$3,500,000
Archi Cianfrocco31us USRR6' 5"200Oct 6, 19667401640340019313000330112-1.1$475,000
Matt Clement23us USRR6' 3"190Aug 12, 19741st42444000000000000-0.1
Will Cunnane24us USRR6' 1"200Apr 24, 19742301330000000000000.0
Ben Davis21us USBR6' 4"195Mar 10, 19771st101101000000000000.1
Steve Finley33us USLL6' 2"175Mar 12, 196510159146159157000000015701570700.0$3,400,000
Ed Giovanola29us USLR5' 10"170Mar 4, 1969492319271000353710000027120.5$181,000
Chris Gomez27us USRR6' 1"183Jun 16, 197161451361451430000014300000211.7$1,150,000
Tony Gwynn HOF38us USLL5' 11"185May 9, 196017127118127116000000001161163901.6$4,050,000All-Star
Joey Hamilton27us USRR6' 4"220Sep 9, 1970535343434340000000000101.7$3,250,000
Carlos Hernández31ve VERR5' 11"185May 24, 1967912910212912301221000000001300.4$700,000
Sterling Hitchcock27us USLL6' 1"200Apr 29, 1971739273639390000000000002.6$2,250,000
Trevor Hoffman HOF30us USRR6' 1"200Oct 13, 196766606366660000000000004.1$2,925,000All-Star
Wally Joyner36us USLL6' 2"185Jun 16, 19621313111313112700127000000001002.0$3,750,000
Marc Kroon25us USBR6' 2"190Apr 2, 19733202220000000000000.1$176,000
Mark Langston37us USRL6' 2"177Aug 20, 1960152316222222000000000010-0.1$500,000
Jim Leyritz34us USRR6' 0"190Dec 27, 196396238624602420011100101900.4
Dan Miceli27us USRR6' 1"185Sep 9, 197066706367670000000000001.5$750,000
James Mouton29us USRR5' 9"175Dec 29, 196855595533000000164143311418-1.0$435,000
Greg Myers32us USLR6' 1"200Apr 14, 196611693869520520000000002400.6$750,000
Randy Myers35us USLL6' 1"190Sep 19, 196214210212121000000000000-0.3
Roberto Ramírez26mx MXLL6' 0"195Aug 17, 19711st210192121000000000000-0.5
Carlos Reyes29us USRR6' 1"190Apr 4, 196952202122220000000000000.4
Rubén Rivera24pa PARR6' 3"195Nov 14, 197349543959100000013137391010150.9$182,500
Mandy Romero30us USBR5' 11"190Oct 29, 1967262660600000000020-0.2
Scott Sanders29us USRR6' 4"210Mar 25, 19696230232323000000000000-0.2
Andy Sheets26us USRR6' 2"180Nov 19, 1971388488878002222339000009110.3$181,000
Pete Smith32us USRR6' 2"185Feb 27, 1966111181110100000000000010.3$975,000
Stan Spencer28us USRR6' 4"195Aug 7, 19691st656660000000000000.1$170,000
Mark Sweeney28us USLL6' 1"195Oct 26, 19694122351225500210005029341760-0.4$235,000
Ben Van Ryn26us USLL6' 5"185Aug 9, 1971260666000000000000-0.1
John Vander Wal32us USLL6' 1"180Apr 29, 19668204208003000203501500.1
Greg Vaughn32us USRR6' 0"195Jul 3, 196510158154158151000000151001514306.3$5,275,000All-Star
Quilvio Veras27do DOBR5' 9"166Apr 3, 197141381301381310001310000000703.6$1,100,000
Donne Wall30us USRR6' 1"180Jul 11, 196744614246460000000000002.2$215,000
Don Wengert28us USRR6' 2"205Nov 6, 19694100101010000000000010-0.1$240,000
Eddie Williams33us USRR6' 0"175Nov 1, 19641017617700700000000100-0.4
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Bruce Bochy43fr FRApr 16, 1955ManagerMar 31Sep 27
Merv Rettenmund55us USJun 6, 1943HittingMar 31Sep 27
Dave Stewart41us USFeb 19, 1957PitchingMar 31Sep 27
Greg Booker38us USJun 22, 1960BullpenMar 31Sep 27
Davey Lopes53us USMay 3, 1945First baseMar 31Sep 27
Tim Flannery40us USSep 29, 1957CoachMar 31Sep 27
Rob Picciolo45us USFeb 4, 1953CoachMar 31Sep 27
Name Age DoB Role Start Date End Date