Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > San Diego Padres > 1997 Statistics and Roster
1997 San Diego Padres (Franchise Encyclopedia: 1996/1998)
76-86, Finished 4th in NL Western Division
View League Standings and Leaders
Scored 795 runs, Allowed 891 runs. Pythagorean W-L: 73-89
Managed by Bruce Bochy

Ballpark: Qualcomm Stadium (ballparks.com)
Attendance: 2,089,333 (7th of 14)
Park Factors
  (multi-year):
Batting - 93, Pitching - 93
  (one-year): Batting - 92, Pitching - 93
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Our primary support comes from users like you. Sponsor this page for $10.

  

Franchise Encyclopedia: 1997 Stats (1996/1998) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   John Flaherty       29  129  439   38  120  21  1   9   46  33   62  .273  .323  .387   4   4  11   0   2   2   7   91
1B *Wally Joyner        35  135  455   59  149  29  2  13   83  51   51  .327  .390  .486   3   5  14   2   0  10   5  135
2B #Quilvio Veras       26  145  539   74  143  23  1   3   45  72   84  .265  .357  .328  33  12   9   7   9   4   0   87
3B #Ken Caminiti        34  137  486   92  141  28  0  26   90  80  118  .290  .389  .508  11   2  12   3   0   7   9  141
SS  Chris Gomez         26  150  522   62  132  19  2   5   54  53  114  .253  .326  .326   5   8  16   5   3   3   1   77
LF  Greg Vaughn         31  120  361   60   78  10  0  18   57  56  110  .216  .322  .393   7   4   7   2   0   3   1   93
CF *Steve Finley        32  143  560  101  146  26  5  28   92  43   92  .261  .313  .475  15   3  10   3   2   7   2  110
RF *Tony Gwynn          37  149  592   97  220  49  2  17  119  43   28  .372  .409  .547  12   5  12   3   1  12  12  156
    Rickey Henderson    38   88  288   63   79  11  0   6   27  71   62  .274  .422  .375  29   4   7   4   0   2   2  118
    Archi Cianfrocco    30   89  220   25   54  12  0   4   26  25   80  .245  .328  .355   7   1  11   3   1   2   1   85
    Chris Jones         31   92  152   24   37   9  0   7   25  16   45  .243  .322  .441   7   2   4   2   1   1   0  104
    Craig Shipley       34   63  139   22   38   9  0   5   19   7   20  .273  .306  .446   1   1   1   0   1   1   0  101
    Carlos Hernandez    30   50  134   15   42   7  1   3   14   3   27  .313  .328  .448   0   2   5   0   1   0   0  108
   *Mark Sweeney        27   71  103   11   33   4  0   2   19  11   18  .320  .383  .417   2   2   1   0   0   1   0  117
   *Trey Beamon         23   43   65    5   18   3  0   0    7   2   17  .277  .309  .323   1   2   1   1   0   0   0   71
    Derrek Lee          21   22   54    9   14   3  0   1    4   9   24  .259  .365  .370   0   0   1   0   0   0   0  100
   #Mandy Romero        29   21   48    7   10   0  0   2    4   2   18  .208  .240  .333   1   0   1   0   0   0   0   53
    Terry Shumpert      30   13   33    4    9   3  0   1    6   3    4  .273  .324  .455   0   0   1   0   0   1   0  108
    Jorge Velandia      22   14   29    0    3   2  0   0    0   1    7  .103  .133  .172   0   0   0   0   0   0   0  -18
   *Scott Livingstone   31   23   26    1    4   1  0   0    3   2    1  .154  .214  .192   0   0   0   0   0   0   0   11
    George Arias        25   11   22    2    5   1  0   0    2   0    1  .227  .227  .273   0   0   2   0   0   0   0   35
    Ruben Rivera        23   17   20    2    5   1  0   0    1   2    9  .250  .318  .300   2   1   0   0   0   0   0   69
    Don Slaught         38   20   20    2    0   0  0   0    0   5    4  .000  .200  .000   0   0   1   0   1   0   0  -40
   *Phil Plantier       28   10    8    0    1   0  0   0    0   2    3  .125  .300  .125   0   0   0   0   0   0   0   21

    Andy Ashby          29   29   60    1    4   1  0   0    1   2   24  .067  .097  .083   0   0   1   0   7   0   0  -51
    Joey Hamilton       26   30   54    4    7   0  0   2    6   1   26  .130  .140  .241   0   0   0   0   9   2   0    1
   *Sterling Hitchcock  26   32   50    4    5   0  0   0    1   3   30  .100  .151  .100   0   1   2   0   8   0   0  -30
    Pete Smith          31   37   30    2    5   1  1   0    3   1   16  .167  .194  .267   0   0   0   0   6   0   0   23
   *Fernando Valenzuela 36   13   17    0    3   0  0   0    1   0    3  .176  .176  .176   0   0   0   0   4   0   0   -4
    Tim Worrell         29   56   15    3    3   0  0   0    1   2    8  .200  .294  .200   0   0   0   0   0   0   0   37
    Will Cunnane        23   52   14    4    5   0  1   0    4   2    4  .357  .438  .500   0   0   0   0   1   0   0  153
    Sean Bergman        27   41   13    2    3   1  0   0    0   0    7  .231  .231  .308   0   0   0   0   3   0   0   44
    Danny Jackson       35   12   13    0    1   0  0   0    0   1    4  .077  .143  .077   0   1   0   0   1   0   0  -38
    Paul Menhart        28    8   12    0    0   0  0   0    0   0    4  .000  .000  .000   0   0   0   0   2   0   0 -100
    Jim Bruske          32   26    6    0    1   1  0   0    0   0    1  .167  .167  .333   0   0   0   0   0   0   0   31
   *Heath Murray        24   16    6    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Trevor Hoffman      29   68    3    0    1   0  0   0    1   0    1  .333  .333  .333   0   0   0   0   0   0   0   81
    Todd Erdos          23   10    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 30.8  162 5609  795 1519 275 16 152  761 604 1129  .271  .342  .407 140  60 130  35  63  58  40  108
    Rank among 14 NL teams         1    2    2   5 14   7        4    4     2     2     6   5   6                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Andy Ashby          29  30   4.13   9  11  0  30   0   2   0  200.7  207  108   92  17   49  144  851   3   5  0   2  95
SP  Joey Hamilton       26  31   4.25  12   7  0  29   1   1   0  192.7  199  100   91  22   69  124  831   7  12  0   2  92
SP *Sterling Hitchcock  26  32   5.20  10  11  0  28   1   1   0  161.0  172  102   93  24   55  106  693   6   4  2   2  75
SP *Fernando Valenzuela 36  13   4.75   2   8  0  13   0   1   0   66.3   84   42   35  10   32   51  313   2   4  0   0  82
SP *Danny Jackson       35  13   7.53   1   7  0   9   0   0   0   49.0   72   47   41   8   20   19  233   2   3  0   2  52
SP  Paul Menhart        28   9   4.70   2   3  0   8   0   0   0   44.0   42   23   23   6   13   22  180   4   0  0   0  83

CL  Trevor Hoffman      29  70   2.66   6   4 37   0  59   0   0   81.3   59   25   24   9   24  111  322   7   0  0   4 147
RP  Doug Bochtler       26  54   4.77   3   6  2   0  13   0   0   60.3   51   35   32   3   50   46  281   5   1  0   4  82
RP  Tim Worrell         29  60   5.16   4   8  3  10  14   0   0  106.3  116   67   61  14   50   81  483   2   7  1   2  76
RP  Will Cunnane        23  54   5.81   6   3  0   8  16   0   0   91.3  114   69   59  11   49   79  430   3   5  0   3  67
RP  Sean Bergman        27  44   6.09   2   4  0   9  13   0   0   99.0  126   72   67  11   38   74  451   6   3  0   4  64

    Pete Smith          31  37   4.81   7   6  1  15   7   0   0  118.0  120   66   63  16   52   68  511   0   1  3   2  81
    Jim Bruske          32  28   3.63   4   1  0   0   6   0   0   44.7   37   22   18   4   25   32  193   4   1  0   1 108
   *Heath Murray        24  17   6.75   1   2  0   3   1   0   0   33.3   50   25   25   3   21   16  162   1   4  1   3  58
    Dario Veras         24  23   5.11   2   1  0   0   7   0   0   24.7   28   18   14   5   12   21  114   0   2  0   3  77
    Tim Scott           30  14   7.85   1   1  0   0   2   0   0   18.3   25   17   16   2    5   14   87   0   3  0   0  50
    Todd Erdos          23  11   5.27   2   0  0   0   2   0   0   13.7   17    9    8   1    4   13   64   3   2  0   0  74
    Rich Batchelor      30  13   7.82   2   0  0   0   5   0   0   12.7   19   11   11   2    7   10   62   1   1  0   1  50
    Marc Kroon          24  12   7.15   0   1  0   0   2   0   0   11.3   14    9    9   2    5   12   56   1   1  0   0  55
   *Joey Long           26  10   8.18   0   0  0   0   4   0   0   11.0   17   11   10   1    8    8   60   1   1  0   1  48
   *Terry Burrows       28  13  10.45   0   2  0   0   4   0   0   10.3   12   13   12   1    8    8   52   0   1  0   1  37
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.1 162   4.99  76  86 43 162 157   5   2 1450.0 1581  891  804 172  596 1059 6429  58  61  7  37  78
    Rank among 14 NL teams         13  10   4  5          11  14      6   13   13       11   12   11
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
JFlaherty   1030 119 124  753   65  11  13  .987   6  34 125  50
CHernandez   294  32  44  234   26   3   1  .989   1  17  31  23
MRomero      100   9  19   96    8   0   0 1.000   1   4  13   2
DSlaught      24   2   6   15    3   0   0 1.000   0   3   2   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1450 162 162 1098  102  14  14  .988   8  58 171  75
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .993 *9.52
-----------+----+---+---+----+----+---+---+-----+-----
WJoyner     1045 122 131 1027   89   4  82  .996  9.61
ACianfrocco  204  22  39  219   19   4  16  .983 10.48
DLee         128  12  21  131   13   0  12 1.000 10.07
MSweeney      30   3   7   24    3   1   4  .964  8.02
CShipley      20   2   4   28    0   2   0  .933 12.17
SLivingston   12   1   2   16    1   0   1 1.000 12.05
CHernandez     7   0   4    5    3   0   0 1.000  9.35
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162 1450  128  11 115  .993  9.79
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .980 *5.07
-----------+----+---+---+----+----+---+---+-----+-----
QVeras      1192 134 142  276  407  11  65  .984  5.16
CShipley     104  12  16   24   36   1   8  .984  5.19
ACianfrocco   68   7  12   15   23   0   7 1.000  4.98
TShumpert     58   7   7   21   15   1   4  .973  5.59
JVelandia     25   2   5    7    6   1   1  .929  4.68
SLivingston    2   0   1    0    3   0   0 1.000 13.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162  343  490  14  85  .983  5.17
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .946 *2.66
-----------+----+---+---+----+----+---+---+-----+-----
KCaminiti   1117 133 133   90  291  24  20  .941  3.07
ACianfrocco  241  23  38   24   67   2   4  .978  3.40
GArias        48   3   8    4   12   1   0  .941  3.00
SLivingston   15   1   3    1    5   2   0  .750  3.60
JVelandia     13   1   3    0    5   1   0  .833  3.46
TShumpert     13   1   2    1    2   1   0  .750  2.08
CShipley       3   0   2    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162  120  382  31  24  .942  3.12
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .973 *4.58
-----------+----+---+---+----+----+---+---+-----+-----
CGomez      1279 146 150  226  433  15  79  .978  4.63
CShipley     114  10  21   17   37   3   5  .947  4.24
JVelandia     38   4   6    4   12   1   4  .941  3.72
ACianfrocco   17   2   5    3    7   1   0  .909  5.29
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162  250  489  20  88  .974  4.59
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .980 *1.95
-----------+----+---+---+----+----+---+---+-----+-----
GVaughn      758  88  94  153    7   1   0  .994  1.90
RHenderson   434  50  55  109    3   4   0  .966  2.32
CJones       114  11  24   15    3   2   1  .900  1.41
TBeamon       77   6  15   15    3   2   0  .900  2.08
MSweeney      46   5   6   10    0   1   0  .909  1.93
PPlantier     11   2   3    3    0   0   0 1.000  2.39
TShumpert      4   0   2    1    0   0   0 1.000  2.25
RRivera        3   0   2    1    0   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162  307   16  10   1  .970  2.00
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .983 *2.40
-----------+----+---+---+----+----+---+---+-----+-----
SFinley     1179 131 140  338   10   4   3  .989  2.66
RHenderson   129  16  17   40    1   1   1  .976  2.85
CJones       118  13  19   30    1   2   0  .939  2.35
RRivera       21   2   4    6    0   0   0 1.000  2.57
MSweeney       2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162  414   12   7   4  .984  2.64
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .977 *2.04
-----------+----+---+---+----+----+---+---+-----+-----
TGwynn      1203 143 143  218    8   4   4  .983  1.69
CJones        84   4  25   28    0   0   0 1.000  3.00
RHenderson    63   8   8   11    0   2   0  .846  1.55
MSweeney      56   4  13    7    0   0   0 1.000  1.12
TBeamon       25   2   5    2    0   0   0 1.000  0.72
RRivera       14   1   4    6    0   0   0 1.000  3.86
ACianfrocco    3   0   2    1    0   0   0 1.000  3.00
TShumpert      1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162  273    8   6   4  .979  1.74
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .980 *2.13  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
TGwynn      1203 143 143  218    8   4   3  .983  1.69
SFinley     1179 131 140  338    9   4   3  .989  2.65
GVaughn      758  88  94  156    7   1   0  .994  1.93
RHenderson   627  74  78  160    5   7   1  .959  2.37
CJones       317  28  61   74    4   4   1  .951  2.21
MSweeney     104   9  20   17    0   1   0  .944  1.46
TBeamon      102   8  20   17    3   2   0  .909  1.75
RRivera       38   3   7   13    0   0   0 1.000  3.08
PPlantier     11   2   3    3    0   0   0 1.000  2.39
TShumpert      5   0   3    1    0   0   0 1.000  1.80
ACianfrocco    3   0   2    1    0   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1450 162 162  998   36  23   8  .978  2.14 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .953 *1.85
-----------+----+---+---+----+----+---+---+-----+-----
AAshby       200  30  30   16   34   1   0  .980  2.24
JHamilton    192  29  31   10   19   1   0  .967  1.35
SHitchcock   161  28  32    4   21   2   1  .926  1.40
PSmith       118  15  37    6   24   1   1  .968  2.29
TWorrell     106  10  60    8   18   4   2  .867  2.20
SBergman      99   9  44    5   20   3   0  .893  2.27
WCunnane      91   8  54   12    6   2   2  .900  1.77
THoffman      81   0  70    2    5   1   0  .875  0.77
FValenzuela   66  13  13    4   16   1   0  .952  2.71
DBochtler     60   0  54    4    5   2   0  .818  1.34
DJackson      49   9  13    3    5   1   0  .889  1.47
JBruske       44   0  28    2    4   0   1 1.000  1.21
PMenhart      44   8   9    6    4   0   2 1.000  2.05
HMurray       33   3  17    1    2   0   1 1.000  0.81
DVeras        24   0  23    0    0   0   0  .000  0.00
TScott        18   0  14    4    4   0   0 1.000  3.93
TErdos        13   0  11    2    2   0   0 1.000  2.63
RBatchelor    12   0  13    3    1   0   0 1.000  2.83
MKroon        11   0  12    0    0   0   0  .000  0.00
JLong         11   0  10    2    1   0   0 1.000  2.45
TBurrows      10   0  13    1    1   0   0 1.000  1.75
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162   95  192  19  10  .938  1.78
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
TGwynn         3
GVaughn        3
RHenderson     2
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageGwynn.372
On-base %Gwynn.409
Slugging %Gwynn.547
OPSGwynn.956
GamesGomez150
At BatsGwynn592
Plate Appearances (approx.)Gwynn651
RunsFinley101
HitsGwynn220
Total BasesGwynn324
DoublesGwynn49
TriplesFinley5
Home RunsFinley28
RBIGwynn119
Bases on BallsCaminiti80
StrikeoutsCaminiti118
Stolen BasesVeras33
SinglesGwynn152
Adjusted OPS+Gwynn156
Runs CreatedGwynn132
Adjusted Batting RunsGwynn51
Batting WinsGwynn4.8
Extra-Base HitsGwynn68
Times on BaseGwynn266
Offensive Win%Gwynn.747
Hit By PitchVeras7
Sac. HitsHamilton and Veras9
Sac. FliesGwynn12
Intentional WalksGwynn12
Grounded into Double PlaysGomez16
Caught StealingVeras12
Power/Speed NumberFinley19.5
At Bats per StrikeoutGwynn21.1
At Bats per Home RunCaminiti18.7
OutsFinley436

 

Pitching   Click for All-Time Franchise Leaders
ERAAshby4.13
WinsHamilton12
Won-Loss %Hamilton.632
BB + H per IP (WHIP)Ashby1.276
Hits Allowed/9IPAshby9.28
Bases on Balls/9IPAshby2.20
Strikeouts/9IPAshby6.46
GamesHoffman70
SavesHoffman37
InningsAshby200.7
StrikeoutsAshby144
Games StartedAshby30
Comp. GamesAshby2
Home Runs Allow.Hitchcock24
Bases On Balls Allow.Hamilton69
Hits AllowedAshby207
SO to WalkAshby2.94
LossesAshby and Hitchcock11
Earned Runs Allow.Hitchcock93
Wild PitchesHamilton and Hoffman7
Hit BatsmenHamilton12
Batters FacedAshby851
Games FinishedHoffman59
Adjusted ERA+Ashby95

Requirements to qualify for rate stats.

Salaries

Danny Jackson$ 4,600,000
Tony Gwynn$ 4,575,000
Greg Vaughn$ 4,000,000
Wally Joyner$ 3,800,000
Andy Ashby$ 3,400,000
Ken Caminiti$ 3,150,000
Rickey Henderson$ 3,045,000
Steve Finley$ 2,986,672
Fernando Valenzuela$ 1,650,000
Trevor Hoffman$ 1,500,000
Sterling Hitchcock$ 1,200,000
John Flaherty$ 900,000
Chris Gomez$ 850,000
Tim Worrell$ 835,000
Joey Hamilton$ 675,000
Scott Livingstone$ 600,000
Craig Shipley$ 500,000
Pete Smith$ 435,000
Carlos Hernandez$ 425,000
Tim Scott$ 415,000
Archi Cianfrocco$ 400,000
Chris Jones$ 380,000
Quilvio Veras$ 310,000
Sean Bergman$ 275,000
Doug Bochtler$ 250,000
Jim Bruske$ 185,000
Mark Sweeney$ 185,000
Paul Menhart$ 175,000
Dario Veras$ 172,000
Rich Batchelor$ 157,500
Will Cunnane$ 150,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Ken Caminiti (Starting 3B)
Steve Finley
Tony Gwynn (Starting DH)

1996/1998

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > San Diego Padres > 1997 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.