Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Pittsburgh Pirates > 1977 Statistics and Roster
1977 Pittsburgh Pirates (Franchise Encyclopedia: 1976/1978)
96-66, Finished 2nd in NL Eastern Division
View League Standings and Leaders
Scored 734 runs, Allowed 665 runs. Pythagorean W-L: 88-74
Managed by Chuck Tanner

Ballpark: Three Rivers Stadium (ballparks.com)
Attendance: 1,237,349 (8th of 12)
Park Factors
  (multi-year):
Batting - 102, Pitching - 101
  (one-year): Batting - 103, Pitching - 102
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Like this page? Sponsor it for $10.

  

Franchise Encyclopedia: 1977 Stats (1976/1978) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Duffy Dyer          31   94  270   27   65  11  1   3   19  54   49  .241  .370  .322   6   0   7   3   1   3  11   87
1B  Bill Robinson       34  137  507   74  154  32  1  26  104  25   92  .304  .337  .525  12   6   8   3   4   5   3  126
2B  Rennie Stennett     26  116  453   53  152  20  4   5   51  29   24  .336  .376  .430  28  18   7   2   3   3   4  115
3B  Phil Garner         28  153  585   99  152  35 10  17   77  55   65  .260  .325  .441  32   9  13   2   7   2   4  102
SS  Frank Taveras       27  147  544   72  137  20 10   1   29  38   71  .252  .306  .331  70  18   7   6   9   3   2   70
LF *Al Oliver           30  154  568   75  175  29  6  19   82  40   38  .308  .353  .481  13  16  11   4   2   8   9  120
CF *Omar Moreno         24  150  492   69  118  19  9   7   34  38  102  .240  .295  .358  53  16   4   1   0   2   5   73
RF *Dave Parker         26  159  637  107  215  44  8  21   88  58  107  .338  .397  .531  17  19   7   7   0   4  13  145
   *Ed Ott              25  104  311   40   82  14  3   7   38  32   41  .264  .334  .395   7   7   4   2   0   2   6   94
   *Willie Stargell     37   63  186   29   51  12  0  13   35  31   55  .274  .383  .548   0   1   4   3   0   2  10  145
    Fernando Gonzalez   27   80  181   17   50  10  0   4   27  13   21  .276  .320  .398   3   3   8   0   0   3   6   90
    Ken Macha           26   35   95    2   26   4  0   0   11   6   17  .274  .317  .316   1   1   6   0   0   0   0   70
    Mario Mendoza       26   70   81    5   16   3  0   0    4   3   10  .198  .226  .235   0   0   1   0   2   0   0   23
   *Bobby Tolan         31   49   74    7   15   4  0   2    9   4   10  .203  .241  .338   1   1   1   0   1   1   0   52
    Jim Fregosi         35   36   56   10   16   1  1   3   16  13   10  .286  .408  .500   2   0   1   0   0   2   1  141
   #Jerry Hairston      25   51   52    5   10   2  0   2    6   6   10  .192  .271  .346   0   0   1   0   0   1   0   63
   #Miguel Dilone       22   29   44    5    6   0  0   0    0   2    3  .136  .174  .136  12   0   0   0   3   0   0  -16
    Dale Berra          20   17   40    0    7   1  0   0    3   1    8  .175  .195  .200   0   0   0   0   0   0   0    6
   *Ed Kirkpatrick      32   21   28    5    4   2  0   1    4   8    6  .143  .324  .321   1   0   2   0   1   1   0   73
   *Mike Easler         26   10   18    3    8   2  0   1    5   0    1  .444  .421  .722   0   0   0   0   0   1   0  198
    Tommy Helms         36   15   12    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   2   0   0 -100
    Mike Edwards        24    7    6    1    0   0  0   0    0   0    3  .000  .143  .000   0   2   0   1   0   0   0  -58

   *John Candelaria     23   33   80    5   18   3  2   0   11   4   18  .225  .262  .313   0   1   0   0   4   0   0   53
   *Jerry Reuss         28   35   70    3   12   2  0   0    6   6   26  .171  .237  .200   0   0   1   0   4   0   0   18
    Jim Rooker          34   30   70    4   13   1  0   0    5   4   27  .186  .230  .200   1   0   2   0   1   0   0   16
    Bruce Kison         27   35   69    8   18   4  0   1    7   2   19  .261  .282  .362   1   2   1   0   3   0   0   70
    Odell Jones         24   34   28    2    4   0  0   0    1   1   11  .143  .172  .143   0   0   0   0   0   0   0  -15
   *Terry Forster       25   36   26    2    9   1  1   0    1   0    4  .346  .346  .462   0   0   0   0   1   0   0  113
    Rich Gossage        25   72   23    0    5   1  0   0    2   1    8  .217  .250  .261   0   0   0   0   1   0   0   37
    Larry Demery        24   47   20    4    3   0  1   0    0   0    8  .150  .150  .250   0   0   0   0   0   0   0    5
   #Grant Jackson       34   49   18    1    6   1  0   0    3   0    4  .333  .333  .389   0   0   0   0   0   0   0   92
    Kent Tekulve        30   72   12    0    3   0  0   0    0   0    4  .250  .250  .250   0   0   0   0   0   0   0   34
    Ed Whitson          22    5    4    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
   #Tim Jones           23    3    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.0  162 5662  734 1550 278 57 133  678 474  878  .274  .330  .413 260 120  96  34  49  43  74  102
    Rank among 12 NL teams         2    5    1   2  2   7       12    5     2     4     4   1   1                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *John Candelaria     23  33   2.34  20   5  0  33   0   6   1  230.7  197   64   60  29   50  133  917   1   2  2   2 169
SP *Jerry Reuss         28  33   4.11  10  13  0  33   0   8   2  208.0  225  109   95  11   71  116  894  11   4  1   2  96
SP  Bruce Kison         27  33   4.90   9  10  0  32   0   3   1  193.0  209  113  105  25   55  122  830   6   6  1   6  81
SP *Jim Rooker          34  30   3.08  14   9  0  30   0   7   2  204.3  196   87   70  24   64   89  854   8   0  2   4 128

CL  Rich Gossage        25  72   1.62  11   9 26   0  55   0   0  133.0   78   27   24   9   49  151  523   2   2  0   6 243
RP  Kent Tekulve        30  72   3.06  10   1  7   0  35   0   0  103.0   89   41   35   5   33   59  422   2   1  1   6 129
RP *Grant Jackson       34  49   3.86   5   3  4   2  19   0   0   91.0   81   44   39  11   39   41  385   0   1  1   8 102
RP  Larry Demery        24  39   5.08   6   5  1   8   8   0   0   90.3  100   59   51  13   47   35  409   6   0  0   3  78
RP *Terry Forster       25  33   4.43   6   4  1   6   7   0   0   87.3   90   47   43   7   32   58  378   3   2  1   3  89

    Odell Jones         24  34   5.08   3   7  0  15   9   1   0  108.0  118   63   61  14   31   66  466   4   3  2   2  78
    Ed Whitson          22   5   3.45   1   0  0   2   1   0   0   15.7   11    6    6   0    9   10   66   0   0  0   1 115
    Tim Jones           23   3   0.00   1   0  0   1   2   0   0   10.0    4    0    0   0    3    5   37   0   0  1   0    
    Dave Pagan          27   1   0.00   0   0  0   0   0   0   0    3.0    1    0    0   0    0    4   10   0   0  0   0    
   *Al Holland          24   2   7.71   0   0  0   0   0   0   0    2.3    4    2    2   0    0    1   10   0   0  0   0  51
    Mario Mendoza       26   1  13.50   0   0  0   0   1   0   0    2.0    3    3    3   1    2    0   10   1   0  0   0  29
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.3 162   3.61  96  66 39 162 137  25  15 1481.0 1406  665  594 149  485  890 6211  44  21 12  43 110
    Rank among 12 NL teams          3   3  10  4          10   1      1    4    4        9    3    5

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
DDyer        769  84  93  502   41   2  10  .996   5  26  62  34
EOtt         712  78  90  455   49   9   6  .982   8  18  40  29
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1481 162 162  957   90  11  16  .990  13  44 102  63
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .991 *9.89
-----------+----+---+---+----+----+---+---+-----+-----
BRobinson    701  80  86  695   34   6  62  .992  9.35
WStargell    440  49  55  449   27   7  26  .986  9.73
JFregosi     114  13  15   99    5   2   9  .981  8.21
BTolan       103  10  20  106    6   0   9 1.000  9.76
KMacha        62   4  11   66    3   0   5 1.000  9.97
EKirkpatric   60   6  10   66    4   2   7  .972 10.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1481 162 162 1481   79  17 118  .989  9.48
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .977 *5.24
-----------+----+---+---+----+----+---+---+-----+-----
RStennett   1012 112 113  269  315  11  70  .982  5.19
PGarner      405  44  50  114   95   6  20  .972  4.64
FGonzalez     41   4   6    9    9   0   2 1.000  3.95
MEdwards      22   2   4    7    8   0   2 1.000  6.14
JHairston      1   0   1    1    0   0   0 1.000  9.00
DParker        0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1481 162 162  400  427  17  94  .980  5.03
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .956 *2.98
-----------+----+---+---+----+----+---+---+-----+-----
PGarner      897 101 107   98  240  10  28  .971  3.39
FGonzalez    226  23  37   15   54   2   3  .972  2.74
KMacha       116  17  17    5   22   1   0  .964  2.09
BRobinson     98  11  17    7   25   4   1  .889  2.94
DBerra        96  10  14   14   22   1   1  .973  3.36
MMendoza      46   0  19    5    6   1   0  .917  2.14
EKirkpatric    1   0   1    0    0   0   0  .000  0.00
JFregosi       0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1481 162 162  144  369  19  33  .964  3.12
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .963 *5.02
-----------+----+---+---+----+----+---+---+-----+-----
FTaveras    1225 143 146  178  449  25  62  .962  4.60
MMendoza     215  17  45   36   80   9  13  .928  4.86
PGarner       38   2  12   11   16   1   1  .964  6.39
FGonzalez      3   0   2    2    3   0   1 1.000 15.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1481 162 162  227  548  35  77  .957  4.71
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .972 *1.93
-----------+----+---+---+----+----+---+---+-----+-----
AOliver     1000 110 133  215    4   5   1  .978  1.97
BRobinson    279  36  42   54    0   3   0  .947  1.74
FGonzalez     88   9  15   18    0   0   0 1.000  1.83
JHairston     41   4   7    7    0   1   0  .875  1.54
MDilone       28   1   8    4    1   0   0 1.000  1.61
KMacha        27   1   3    1    0   0   0 1.000  0.33
MEasler        9   1   1    2    0   0   0 1.000  2.00
BTolan         6   0   2    3    0   0   0 1.000  4.50
EKirkpatric    2   0   1    2    0   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1481 162 162  306    5   9   1  .972  1.89
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .986 *2.73
-----------+----+---+---+----+----+---+---+-----+-----
OMoreno     1155 118 147  370   10   9   4  .977  2.96
AOliver      268  37  41   94    2   1   0  .990  3.22
MDilone       51   6   7   17    0   0   0 1.000  3.00
BRobinson      6   1   3    1    0   0   0 1.000  1.50
EKirkpatric    1   0   1    2    0   0   0 1.000 18.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1481 162 162  484   12  10   4  .980  3.01
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .974 *2.11
-----------+----+---+---+----+----+---+---+-----+-----
DParker     1420 158 158  381   26  15   9  .964  2.58
JHairston     26   1   7    7    0   0   0 1.000  2.42
MEasler       21   2   3    5    0   0   0 1.000  2.14
MDilone        6   0   2    1    0   0   0 1.000  1.50
FGonzalez      5   1   1    0    0   0   0  .000  0.00
KMacha         3   0   1    0    0   0   0  .000  0.00
TForster       0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1481 162 162  394   26  15   9  .966  2.55
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .978 *2.26  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
DParker     1420 158 158  389   26  15   9  .965  2.63
AOliver     1269 147 148  305    6   6   1  .981  2.21
OMoreno     1155 118 147  366   10   9   4  .977  2.93
BRobinson    285  37  43   56    0   3   0  .949  1.76
FGonzalez     93  10  16   17    0   0   0 1.000  1.63
MDilone       85   7  17   21    1   0   0 1.000  2.33
JHairston     67   5  14   12    0   1   0  .923  1.61
MEasler       30   3   4    7    0   0   0 1.000  2.10
KMacha        30   1   4    1    0   0   0 1.000  0.30
BTolan         6   0   2    3    0   0   0 1.000  4.50
EKirkpatric    3   0   2    3    0   0   0 1.000  9.00
TForster       0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1481 162 162 1180   43  34  14  .973  2.48 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .950 *1.85
-----------+----+---+---+----+----+---+---+-----+-----
JCandelaria  230  33  33    6   30   1   3  .973  1.40
JReuss       208  34  33    7   40   3   2  .940  2.03
JRooker      204  30  30    6   27   2   2  .943  1.45
BKison       193  32  33   11   33   2   0  .957  2.05
RGossage     133   0  72    4   10   1   0  .933  0.95
OJones       108  15  34    2    8   0   0 1.000  0.83
KTekulve     103   0  72    7   32   0   1 1.000  3.41
GJackson      91   2  49    2   12   0   1 1.000  1.38
LDemery       90   8  39    5   14   2   0  .905  1.89
TForster      87   6  33    4   13   1   1  .944  1.75
EWhitson      15   1   5    0    2   0   0 1.000  1.15
TJones        10   1   3    1    0   0   0 1.000  0.90
DPagan         3   0   1    0    1   0   0 1.000  3.00
AHolland       2   0   2    1    0   0   0 1.000  3.91
MMendoza       2   0   1    0    1   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1481 162 162   56  223  12  10  .959  1.70
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageParker.338
On-base %Parker.397
Slugging %Parker.531
OPSParker.928
GamesParker159
At BatsParker637
Plate Appearances (approx.)Parker706
RunsParker107
HitsParker215
Total BasesParker338
DoublesParker44
TriplesGarner and Taveras10
Home RunsRobinson26
RBIRobinson104
Bases on BallsParker58
StrikeoutsParker107
Stolen BasesTaveras70
SinglesParker142
Adjusted OPS+Parker145
Runs CreatedParker130
Adjusted Batting RunsParker41
Batting WinsParker4.0
Extra-Base HitsParker73
Times on BaseParker280
Offensive Win%Parker.721
Hit By PitchParker7
Sac. HitsTaveras9
Sac. FliesOliver8
Intentional WalksParker13
Grounded into Double PlaysGarner13
Caught StealingParker19
Power/Speed NumberGarner22.2
At Bats per StrikeoutOliver14.9
At Bats per Home RunRobinson19.5
OutsGarner464

 

Pitching   Click for All-Time Franchise Leaders
ERACandelaria2.34
WinsCandelaria20
Won-Loss %Candelaria.800
BB + H per IP (WHIP)Candelaria1.071
Hits Allowed/9IPCandelaria7.69
Bases on Balls/9IPCandelaria1.95
Strikeouts/9IPKison5.69
GamesGossage and Tekulve72
SavesGossage26
InningsCandelaria230.7
StrikeoutsGossage151
Games StartedCandelaria and Reuss33
Comp. GamesReuss8
ShutoutsReuss and Rooker2
Home Runs Allow.Candelaria29
Bases On Balls Allow.Reuss71
Hits AllowedReuss225
SO to WalkCandelaria2.66
LossesReuss13
Earned Runs Allow.Kison105
Wild PitchesReuss11
Hit BatsmenKison6
Batters FacedCandelaria917
Games FinishedGossage55
Adjusted ERA+Candelaria169

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

John Candelaria
Rich Gossage
Dave Parker (Starting RF)

1976/1978

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Pittsburgh Pirates > 1977 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.