Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Bobby Abreu28ve VELR6' 0"220Mar 11, 197471571531571540000000181481540305.8$6,333,333
Terry Adams29us USRR6' 3"180Mar 6, 197384619454646000000000000-0.4$2,700,000
Marlon Anderson28us USLR5' 10"190Jan 6, 197451451401451430001430000000301.2$400,000
Ricky Bottalico32us USLR6' 1"200Aug 26, 19699300263030000000000000-0.3$1,500,000
Pat Burrell25us USRR6' 4"235Oct 10, 19763157154157157000000157001570304.6$1,905,000
Marlon Byrd24us USRR6' 0"245Aug 30, 19771st109101000000008210000-0.2
Dave Coggin25us USRR6' 4"195Oct 30, 19763387363838000000000000-0.3$240,000
Rheal Cormier35ca CALL5' 10"185Apr 23, 196711540535454000000000000-1.0$2,883,333
Brandon Duckworth26us USRR6' 2"215Jan 23, 197623029293030000000000000-1.0$235,000
Johnny Estrada26us USBR5' 11"209Jun 27, 19762103101001000000000010-0.1
Jeremy Giambi27us USLL6' 0"185Sep 30, 1974582488241002100020182083401.9
Doug Glanville31us USRR6' 2"170Aug 25, 19707138951381170000000117011702380.3$4,000,000
Dave Hollins36us USBR6' 1"195May 25, 1966121451450050000000063-0.1$400,000
Eric Junge25us USRR6' 5"220Jan 5, 19771st414440000000000000.3
Ricky Ledée28pr PRLL6' 2"190Nov 22, 1973596429651000000104055105101.1$750,000
Travis Lee27us USLL6' 3"205May 26, 1975515313015314800148000000001301.1$3,000,000
Mike Lieberthal30us USRR6' 0"170Jan 18, 197291301261301290129000000000302.9$7,333,333
John Mabry31us USLR6' 4"195Oct 17, 19709212212001000001101900.0$500,000
Héctor Mercado28pr PRLL6' 3"205Apr 29, 19743313313131000000000000-0.1$255,000
José Mesa36do DORR6' 3"170May 22, 1966147406974740000000000001.2$4,200,000
Jason Michaels26us USRR6' 0"215May 4, 197628111812700001061472625910.3
Brett Myers21us USRR6' 4"240Aug 17, 19801st1212121212000000000000-0.1
Doug Nickle27us USRR6' 4"210Oct 2, 1974340344000000000000-0.1
Vicente Padilla24ni NIRR6' 0"230Sep 27, 1977432322932320000000000002.3$245,000All-Star
Tomás Pérez28ve VEBR5' 11"185Dec 29, 1973792449274103501413000002300.7$475,000
Robert Person32us USRR6' 0"180Oct 6, 196981716151616000000000001-1.0$6,250,000
Dan Plesac40us USLL6' 5"205Feb 4, 196217410374141000000000000-0.1
Plácido Polanco26do DORR5' 9"190Oct 10, 1975553525353000053000000002.2
Cliff Politte28us USRR5' 11"185Feb 27, 19745130131313000000000000-0.2$245,000
Todd Pratt35us USRR6' 3"195Feb 9, 19671039343936034200000000301.3$650,000
Nick Punto24us USBR5' 9"195Nov 8, 1977290920001010000062-0.2$200,000
Joe Roa30us USRR6' 1"195Oct 11, 1971414111414140000000000000.6
Scott Rolen HOF27us USRR6' 4"245Apr 4, 197571001001001000000100000000003.6$8,600,000All-Star
Jimmy Rollins23us USBR5' 7"175Nov 27, 197831541491541520001015200000302.3$355,000All-Star
José Santiago27pr PRRR6' 3"200Nov 5, 19746420384242000000000000-1.3$700,000
Carlos Silva23ve VERR6' 4"280Apr 23, 19791st6806668680000000000000.7$200,000
Mike Timlin36us USRR6' 4"205Mar 10, 1966123003030300000000000000.1
Eric Valent25us USLL6' 0"191Apr 4, 1977270730010000022050-0.2
Randy Wolf25us USLL6' 0"205Aug 22, 1976432313031310000000000104.5$450,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Larry Bowa56us USDec 6, 1945ManagerApr 1Sep 29
Gary Varsho41us USJun 20, 1961BenchApr 1Sep 29
Greg Gross49us USAug 1, 1952HittingApr 1Sep 29
Vern Ruhle51us USJan 25, 1951PitchingApr 1Sep 29
Ramon Henderson38do DOAug 18, 1963BullpenApr 1Sep 29
Tony Scott50us USSep 18, 1951CoachApr 1Sep 29
John Vukovich54us USJul 31, 1947CoachApr 1Sep 29
Name Age DoB Role Start Date End Date