Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1967 Statistics and Roster
1967 Philadelphia Phillies (Franchise Encyclopedia: 1966/1968)
82-80, Finished 5th in National League
View League Standings and Leaders
Scored 612 runs, Allowed 581 runs. Pythagorean W-L: 85-77
Managed by Gene Mauch

Ballpark: Connie Mack Stadium (ballparks.com)
Attendance: 828,888 (10th of 10)
Park Factors
  (multi-year):
Batting - 101, Pitching - 101
  (one-year): Batting - 104, Pitching - 103
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $10.

  

Franchise Encyclopedia: 1967 Stats (1966/1968) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  *Clay Dalrymple      30  101  268   12   46   7  1   3   21  36   49  .172  .271  .239   1   2   9   1   6   1   6   47
1B *Bill White          33  110  308   29   77   6  2   8   33  52   61  .250  .359  .360   6   1   4   3   1   5   9  106
2B  Cookie Rojas        28  147  528   60  137  21  2   4   45  30   58  .259  .297  .330   8   4  14   0  16   4   3   79
3B  Dick Allen          25  122  463   89  142  31 10  23   77  75  117  .307  .404  .566  20   5   9   1   1   0  18  174
SS  Bobby Wine          28  135  363   27   69  12  5   2   28  29   77  .190  .249  .267   3   2  11   0   6   2  10   48
LF *Tony Gonzalez       30  149  508   74  172  23  9   9   59  47   58  .339  .396  .472  10   9   9   5   3   5  14  147
CF  Don Lock            30  112  313   46   79  13  1  14   51  43   98  .252  .349  .435   9   5   4   5   2   3   4  123
RF *Johnny Callison     28  149  556   62  145  30  5  14   64  55   63  .261  .329  .408   6  12   7   3   3   3  17  110
    Tony Taylor         31  132  462   55  110  16  6   2   34  42   74  .238  .308  .312  10   9  15   5  11   0   8   78
   *Johnny Briggs       23  106  332   47   77  12  4   9   30  41   72  .232  .315  .373   3   5   3   0   7   2   1   96
    Gene Oliver         32   85  263   29   59  16  0   7   34  29   56  .224  .300  .365   2   2   5   1   1   4   3   89
    Gary Sutherland     22  103  231   23   57  12  1   1   19  17   22  .247  .298  .320   0   3   6   0   3   0   5   77
   *Doug Clemens        28   69   73    2   13   5  0   0    4   8   15  .178  .262  .247   0   0   2   1   0   2   0   46
   *Tito Francona       33   27   73    7   15   1  0   0    3   7   10  .205  .272  .219   0   1   2   0   1   1   1   42
    Billy Cowan         28   34   59   11    9   0  0   3    6   4   14  .153  .203  .305   1   0   1   0   2   1   0   43
   *Chuck Hiller        32   31   43    4   13   1  0   0    2   2    4  .302  .333  .326   0   2   0   0   0   0   0   89
    Rick Joseph         27   17   41    4    9   2  0   1    5   4   10  .220  .289  .341   0   0   0   0   1   0   0   80
    Bob Uecker          32   18   35    3    6   2  0   0    7   5    9  .171  .275  .229   0   0   1   0   1   0   1   46
    Dick Groat          36   10   26    3    3   0  0   0    1   4    4  .115  .233  .115   0   0   0   0   1   0   0    3
    Jackie Brandt       33   16   19    1    2   1  0   0    1   0    6  .105  .105  .158   0   0   0   0   0   0   0  -26
    Phil Linz           28   23   18    4    4   2  0   1    5   2    1  .222  .300  .500   0   0   1   0   0   0   0  125
    Jimmie Schaffer     31    2    2    1    0   0  0   0    0   1    1  .000  .333  .000   0   0   0   0   0   0   1    4
    Terry Harmon        23    2    0    0    0   0  0   0    0   0    0                     0   0   0   0   0   0   0     

    Jim Bunning         35   40  104    8   17   3  0   2   12   1   33  .163  .171  .250   0   0   1   0   7   0   0   19
    Larry Jackson       36   42   87    5   14   2  0   0    2   2   28  .161  .180  .184   0   0   1   0   4   0   0    4
    Chris Short         29   29   66    0    6   1  0   0    5   2   20  .091  .130  .106   0   0   1   1   4   0   0  -32
    Rick Wise           21   36   53    1   11   0  1   0    1   4   25  .208  .263  .245   0   0   0   0   2   0   0   46
   *Dick Ellsworth      27   32   37    1    4   0  0   0    1   0   19  .108  .132  .108   0   0   0   1   4   0   0  -31
    John Boozer         28   28   19    0    4   0  0   0    1   1    5  .211  .250  .211   0   0   0   0   0   0   0   33
    Turk Farrell        33   50   19    2    2   1  0   0    2   1    9  .105  .150  .158   0   0   0   0   1   0   0  -12
   #Grant Jackson       24   43   15    0    2   0  0   0    0   1   10  .133  .188  .133   0   0   1   0   0   0   0   -7
    Dick Hall           36   48   14    1    1   0  0   0    0   0    5  .071  .071  .071   0   0   1   0   2   0   0  -59
   *Dallas Green        32    8    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Larry Loughlin      25    3    1    1    1   1  0   0    0   0    0 1.000 1.000 2.000   0   0   0   0   0   0   0  737
   #Pedro Ramos         32    6    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.8  162 5401  612 1306 221 47 103  553 545 1033  .242  .311  .357  79  62 108  27  90  33 101   98
    Rank among 10 NL teams        10    7    8   4  4   6        1    1     7     5     8   4   2                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Jim Bunning         35  40   2.29  17  15  0  40   0  16   6  302.3  241   94   77  18   73  253 1216   4  13  1  20 149
SP  Larry Jackson       36  40   3.10  13  15  0  37   1  11   4  261.7  242  111   90  17   54  139 1078   3   6  1  11 110
SP *Chris Short         29  29   2.39   9  11  1  26   1   8   2  199.3  163   55   53   9   74  142  817   6   4  0   7 142
SP  Rick Wise           21  36   3.28  11  11  0  25   4   6   3  181.3  177   69   66   8   45  111  745   4   4  0   5 104
SP *Dick Ellsworth      27  32   4.38   6   7  0  21   4   3   1  125.3  152   75   61   6   36   45  549   5   5  0  10  78

CL  Turk Farrell        33  50   2.05   9   6 12   1  34   0   0   92.0   76   26   21   6   15   68  360   3   1  0   5 166
RP  Dick Hall           36  48   2.20  10   8  8   1  37   1   0   86.0   83   28   21   5   12   49  347   0   2  0   8 155
RP *Grant Jackson       24  43   3.84   2   3  1   4  12   0   0   84.3   86   40   36   3   43   83  376   5   2  1   7  89
RP  John Boozer         28  28   4.10   5   4  1   7   8   1   0   74.7   86   39   34   6   24   48  324   5   1  1   5  83
RP  Dallas Green        32   8   9.00   0   0  0   0   3   0   0   15.0   25   16   15   2    6   12   76   1   1  0   2  38

    Ruben Gomez         39   7   3.97   0   0  0   0   6   0   0   11.3    8    6    5   2    7    9   48   1   0  0   3  86
    Pedro Ramos         32   6   9.00   0   0  0   0   4   0   0    8.0   14    8    8   1    8    1   46   0   2  0   1  38
   *Larry Loughlin      25   3  15.19   0   0  0   0   0   0   0    5.3    9    9    9   1    4    5   28   0   0  0   1  22
    Bob Buhl            38   3  12.00   0   0  0   0   0   0   0    3.0    6    4    4   2    2    1   15   0   0  0   0  28
    Gary Wagner         27   1   0.00   0   0  0   0   1   0   0    2.0    1    0    0   0    0    1    6   0   0  0   0    
    Cookie Rojas        28   1   0.00   0   0  0   0   1   0   0    1.0    1    0    0   0    0    0    5   0   0  0   0    
    Dick Thoenen        23   1   9.00   0   0  0   0   0   0   0    1.0    2    1    1   0    0    0    5   0   0  0   0  38
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 30.6 162   3.10  82  80 23 162 116  46  17 1453.0 1372  581  500  86  403  967 6041  37  41  4  85 110
    Rank among 10 NL teams          4   5   6  8           3   2      8    6    4        1    2    4

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
CDalrymple   729  80  97  558   59   4   7  .994   6  10  22  30
GOliver      624  70  79  425   30   6   3  .987   8  16  32   9
BUecker       91  11  17   67    5   2   0  .973   2  10   9   3
JSchaffer      5   1   1    5    0   0   0 1.000   0   0   0   0
CRojas         3   0   3    2    0   0   0 1.000   0   1   0   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1453 162 162 1057   94  12  10  .990  16  37  63  42
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .991 *9.96
-----------+----+---+---+----+----+---+---+-----+-----
BWhite       768  90  95  775   52   6  85  .993  9.69
TTaylor      409  43  58  422   25   4  45  .991  9.83
TFrancona    161  17  24  167   14   0  15 1.000 10.10
RJoseph       91   9  13   94    9   0   7 1.000 10.11
GOliver       16   2   2   11    0   0   1 1.000  6.19
BWine          7   1   2    5    2   0   1 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1453 162 162 1474  102  10 154  .994  9.76
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .976 *5.26
-----------+----+---+---+----+----+---+---+-----+-----
CRojas      1134 127 137  282  360  15  92  .977  5.09
TTaylor      280  31  42   64   73   4  23  .972  4.40
CHiller       38   4   6    9    9   1   1  .947  4.26
DAllen         0   0   1    0    0   0   0  .000  0.00
BCowan         0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1453 162 162  355  442  20 116  .976  4.94
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .950 *2.96
-----------+----+---+---+----+----+---+---+-----+-----
DAllen      1085 121 121   95  249  35  23  .908  2.85
TTaylor      363  41  44   35   81   1   5  .991  2.87
PLinz          3   0   1    0    0   0   0  .000  0.00
BCowan         0   0   1    0    0   0   0  .000  0.00
CRojas         0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1453 162 162  130  330  36  28  .927  2.85
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .963 *4.99
-----------+----+---+---+----+----+---+---+-----+-----
BWine       1022 122 134  201  390  12  90  .980  5.20
GSutherland  350  32  66   77  115  15  33  .928  4.93
DGroat        51   6   6   13   23   2   5  .947  6.35
PLinz         19   1   7    3    2   1   0  .833  2.33
TTaylor        7   0   3    3    3   0   0 1.000  7.71
CRojas         2   1   2    0    0   0   0  .000  0.00
DAllen         1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1453 162 162  297  533  30 128  .965  5.14
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .969 *1.75
-----------+----+---+---+----+----+---+---+-----+-----
TGonzalez    839  89 106  184    4   2   0  .989  2.02
JBriggs      224  24  31   50    0   2   0  .962  2.01
GSutherland  175  23  25   32    0   0   0 1.000  1.64
BCowan        99  13  16   14    0   0   0 1.000  1.27
CRojas        51   5   8   12    0   0   0 1.000  2.12
DClemens      50   7   9    5    0   0   0 1.000  0.90
JBrandt       10   0   3    1    0   0   0 1.000  0.87
DLock          4   1   1    0    1   1   0  .500  2.25
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1453 162 162  298    5   5   0  .984  1.88
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .981 *2.30
-----------+----+---+---+----+----+---+---+-----+-----
DLock        729  79  97  171    7   4   2  .978  2.20
JBriggs      533  61  65  128    2   2   0  .985  2.19
TGonzalez    189  22  28   47    2   0   0 1.000  2.33
CRojas         1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1453 162 162  346   11   6   2  .983  2.21
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .976 *2.04
-----------+----+---+---+----+----+---+---+-----+-----
JCallison   1281 144 147  286   11   7   1  .977  2.09
TGonzalez    123  14  17   30    4   0   1 1.000  2.49
BCowan        23   3   4    4    0   0   0 1.000  1.52
CRojas        10   0   1    1    0   0   0 1.000  0.90
DLock          9   1   2    1    0   0   0 1.000  1.00
JBriggs        3   0   1    1    0   0   0 1.000  3.00
TFrancona      3   0   1    1    0   0   0 1.000  3.00
DClemens       0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1453 162 162  324   15   7   2  .980  2.10
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .976 *2.03  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
JCallison   1281 144 147  286   12   7   1  .977  2.09
TGonzalez   1151 125 143  260   10   2   1  .993  2.11
JBriggs      760  85  94  182    2   4   0  .979  2.18
DLock        742  81  97  172    8   5   2  .973  2.18
GSutherland  175  23  25   33    0   0   0 1.000  1.69
BCowan       122  16  20   19    0   0   0 1.000  1.39
CRojas        62   5   9   13    0   0   0 1.000  1.89
DClemens      50   7  10    5    0   0   0 1.000  0.89
JBrandt       10   0   3    1    0   0   0 1.000  0.87
TFrancona      3   0   1    1    0   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1453 162 162  972   32  18   4  .982  2.07 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .960 *2.00
-----------+----+---+---+----+----+---+---+-----+-----
JBunning     302  40  40   16   33   1   1  .980  1.46
LJackson     261  37  40   21   64   5   6  .944  2.92
CShort       199  26  29    7   35   0   1 1.000  1.90
RWise        181  25  36   11   32   0   4 1.000  2.13
DEllsworth   125  21  32    8   31   2   1  .951  2.80
TFarrell      92   1  50    3   10   1   0  .929  1.27
DHall         86   1  48    2   21   0   1 1.000  2.41
GJackson      84   4  43    1    5   1   0  .857  0.64
JBoozer       74   7  28    4   13   0   1 1.000  2.05
DGreen        15   0   8    0    5   0   0 1.000  3.00
RGomez        11   0   7    1    5   0   1 1.000  4.78
PRamos         8   0   6    1    4   0   1 1.000  5.62
LLoughlin      5   0   3    0    0   1   0  .000  0.00
BBuhl          2   0   3    0    1   0   1 1.000  3.33
GWagner        2   0   1    0    1   0   0 1.000  4.50
CRojas         1   0   1    0    0   0   0  .000  0.00
DThoenen       1   0   1    0    2   0   0 1.000 18.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1453 162 162   75  262  11  18  .968  2.09
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageGonzalez.339
On-base %Allen.404
Slugging %Allen.566
OPSAllen.970
GamesCallison and Gonzalez149
At BatsCallison556
Plate Appearances (approx.)Callison620
RunsAllen89
HitsGonzalez172
Total BasesAllen262
DoublesAllen31
TriplesAllen10
Home RunsAllen23
RBIAllen77
Bases on BallsAllen75
StrikeoutsAllen117
Stolen BasesAllen20
SinglesGonzalez131
Adjusted OPS+Allen174
Runs CreatedAllen109
Adjusted Batting RunsAllen47
Batting WinsAllen4.9
Extra-Base HitsAllen64
Times on BaseGonzalez224
Offensive Win%Allen.810
Hit By PitchGonzalez, Lock, and Taylor5
Sac. HitsRojas16
Sac. FliesGonzalez and White5
Intentional WalksAllen18
Grounded into Double PlaysTaylor15
Caught StealingCallison12
Power/Speed NumberAllen21.4
At Bats per StrikeoutRojas9.1
At Bats per Home RunAllen20.1
OutsCallison436

 

Pitching   Click for All-Time Franchise Leaders
ERABunning2.29
WinsBunning17
Won-Loss %Farrell.600
BB + H per IP (WHIP)Bunning1.039
Hits Allowed/9IPBunning7.17
Bases on Balls/9IPJackson1.86
Strikeouts/9IPBunning7.53
GamesFarrell50
SavesFarrell12
InningsBunning302.3
StrikeoutsBunning253
Games StartedBunning40
Comp. GamesBunning16
ShutoutsBunning6
Home Runs Allow.Bunning18
Bases On Balls Allow.Short74
Hits AllowedJackson242
SO to WalkBunning3.47
LossesBunning and Jackson15
Earned Runs Allow.Jackson90
Wild PitchesShort6
Hit BatsmenBunning13
Batters FacedBunning1216
Games FinishedHall37
Adjusted ERA+Bunning149

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Dick Allen (Starting 3B)
Chris Short

1966/1968

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1967 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.