Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR
Morrie Arnovich29us USRR5' 10"168Nov 16, 191053935393700000036013730-0.4
Bill Atwood28us USRR5' 11"190Sep 25, 19115786078690690000000090-0.3
Boom-Boom Beck35us USRR6' 2"200Oct 16, 190472915292929000000000000.4
Stan Benjamin26us USRR6' 2"194May 20, 1914281820000000112420.0
Wally Berger34us USRR6' 2"198Oct 10, 190511208201200100051511900.3
Cy Blanton31us USLR5' 11"180Jul 6, 190871310131313000000000000.3
Bobby Bragan22us USRR5' 10"175Oct 30, 19171st132128132132000021320000000.1
Lloyd Brown35us USLL5' 9"170Dec 25, 19041218218181800000000000-0.6
Roy Bruner23us USRR6' 0"165Feb 10, 1917220222000000000000.0
Larry File18us USRR5' 11"160May 18, 19221st7277000025000010-0.2
Charlie Frye26us USRR6' 1"175Jul 17, 19131st185181515000000000400.0
Kirby Higbe25us USRR5' 11"190Apr 8, 191544136414141000000000004.3All-Star
Lefty Hoerst22us USLL6' 3"192Aug 11, 19171st60666000000000000.0
Roy Hughes29us USRR5' 10"167Jan 11, 1911610110001000000000.0
Si Johnson33us USRR5' 11"185Oct 5, 190612371437373700000000000-0.2
Syl Johnson39us USRR5' 11"180Dec 31, 190019172171717000000000000.1
George Jumonville23us USRR6' 0"175May 16, 19171st11811110000110000000-0.5
Chuck Klein HOF35us USLR6' 0"185Oct 7, 1904131169011696000000609096230-0.1
Ed Levy23us USRR6' 5"190Oct 28, 19161st10100000000000100.0
Danny Litwhiler23us USRR5' 10"198Aug 31, 19161st36343634000000323134201.1
Art Mahan27us USLL5' 11"178Jun 8, 19131st14614514614610145000000000-0.4
Hal Marnie21us USRR6' 1"178Jul 6, 19181st1110111100011000000000.0
Hersh Martin30us USBR6' 2"190Sep 19, 1909433183323000000018523110-0.1
Joe Marty26us USRR6' 0"182Sep 1, 1913412311412311800000001153118701.5
Paul Masterson24us USLL5' 11"165Oct 16, 19151st2022200000000000-0.1
Merrill May29us USRR5' 11"165Jan 18, 19112136136136136000013510000003.3All-Star
Mel Mazzera26us USLL5' 11"180Jan 31, 191456934695000110002621642241-0.3
Wally Millies33us USRR5' 10"170Oct 18, 19065261526240240000000030-0.7
Alex Monchak23us USRR6' 0"180Mar 5, 19171st1911910000109000019-0.2
Emmett Mueller27us USBR5' 6"167Jul 20, 1912397649776002341302812312900.9
Hugh Mulcahy26us USRR6' 2"190Sep 9, 191363736373636000000000012.8All-Star
Ike Pearson23us USRR6' 1"180Mar 1, 19172292029292900000000000-0.3
Johnny Podgajny20us USRR6' 2"173Jun 10, 19201st44444000000000000.6
Johnny Rizzo27us USRR6' 0"190Jul 30, 19123103981039800007055241591503.0
George Scharein25us USRR6' 1"174Nov 21, 191447777000007000000-0.1
Ham Schulte27us USRR5' 8"158Sep 1, 19121st12011612011900011901000020-0.3
Clyde Smoll26us USBL5' 10"175Apr 17, 19141st33933333300000000000-1.1
Neb Stewart22us USRR6' 1"195May 21, 19181st107109000000810920-0.4
Gus Suhr34us USLR6' 0"180Jan 3, 190611107107007000000030-0.1
Bennie Warren28us USRR6' 1"184Mar 2, 191221067810698097100000001511.6
Max Wilson24us USLL5' 7"160Jun 3, 19161st3033300000000000-0.4
Del Young28us USBR5' 11"168Mar 11, 1912415815100005060000060.0
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Doc Prothro46us USJul 16, 1893ManagerApr 16Sep 29
Syl Johnson39us USDec 31, 1900Apr 16Sep 29
Hans Lobert58us USOct 18, 1881Apr 16Sep 29
Name Age DoB Role Start Date End Date