Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Tony Armas27ve VERR5' 11"182Jul 2, 19536109109109109000000021081090004.2$210,000All-Star
Shooty Babitt22us USRR5' 8"174Mar 9, 19591st54445452000520000000330.3
Dave Beard21us USLR6' 5"190Oct 2, 1959280088000000000000-0.1
Rich Bordi22us USRR6' 7"210Apr 18, 19592200220000000000000.1
Rick Bosetti27us USRR5' 11"185Aug 5, 19536949500000004152120.0
Mark Budaska28us USBL6' 0"180Dec 27, 1952298900000000000901-0.3
Jeff Cox25us USRR5' 11"170Nov 9, 19552202100010000000010.0
Mike Davis22us USLL6' 2"175Jun 11, 1959217217300100020023112-0.2
Brian Doyle27us USLR5' 10"160Jan 26, 195441715171700017000000001-0.4
Keith Drumright26us USLR5' 10"170Oct 21, 1954231213119000190000005900.2
Ed Figueroa32pr PRRR6' 1"190Oct 14, 1948821022000000000000-0.1
Wayne Gross29us USLR6' 2"210Jan 14, 19526826582760020740000011301.6
Mike Heath26us USRR5' 11"180Feb 5, 1955484768480078000050160401.4
Dave Heaverlo30us USRR6' 2"200Aug 25, 19507600660000000000000.2
Rickey Henderson HOF22us USRL5' 10"180Dec 25, 19583108107108107000000107001070106.7$185,000
Tim Hosley34us USRR5' 11"185May 10, 1947918118100100000004160-0.2
Cliff Johnson33us USRR6' 4"215Jul 22, 19471084668490090000000681801.5
Jeff Jones24us USRR6' 3"210Jul 29, 1956233003333000000000000-0.5
Bob Kearney24us USRR6' 0"190Oct 3, 19562101101000000000000.0
Matt Keough25us USRR6' 3"190Jul 3, 195551919019190000000000000.9
Brian Kingman27us USRR6' 2"200Jul 27, 195331815018180000000000000.0
Mickey Klutts26us USRR5' 11"170Sep 20, 1954615121514000014000000100.7
Rick Langford29us USRR6' 0"180Mar 20, 195262424024240000000000001.1
Steve McCatty27us USRR6' 3"195Mar 20, 195452222022220000000000004.5
Dave McKay31ca CABR6' 1"195Mar 14, 19507796579770003944700000331.0
Bo McLaughlin27us USRR6' 5"210Oct 23, 1953511001111000000000000-1.0
Craig Minetto27us USLL6' 0"185Apr 25, 19544800880000000000000.1
Kelvin Moore23us USRL6' 1"195Sep 26, 19571st14131413001300000000100.1
Dwayne Murphy26us USLR6' 1"185Mar 18, 19554107107107106000000010601061004.4
Jim Nettles34us USLL6' 0"186Mar 2, 19476101100000000110000.0
Jeff Newman32us USRR6' 2"215Sep 11, 19486686168650373000000000500.0
Mike Norris26us USRR6' 2"175Mar 19, 195572323023230000000000000.3$325,000All-Star
Bob Owchinko26us USLL6' 2"190Jan 1, 19556290029290000000000000.2
Mitchell Page29us USLR6' 2"205Oct 15, 19515342734000000000002952-0.6
Mike Patterson23us USLR5' 10"170Jan 26, 19581st12512400000020242700.1
Rob Picciolo28us USRR6' 2"185Feb 4, 1953582578282000008200000021.3
Dave Revering28us USLR6' 4"210Feb 12, 1953431213129002900000000900.4
Jimmy Sexton29us USRR5' 10"175Dec 15, 19514707100001000003070.1
Jim Spencer33us USLL6' 2"195Jul 30, 19471454425448004800000000110-0.7
Fred Stanley33us USRR5' 10"165Aug 13, 19471366536666000606200000000.0
Tom Underwood27us USRL5' 11"170Dec 22, 1953816501616000000000000-0.1
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Billy Martin53us USMay 16, 1928ManagerApr 9Oct 4
Art Fowler58us USJul 3, 1922PitchingApr 9Jun 10
George Mitterwald36us USJun 7, 1945BullpenApr 9Jun 10
Lee Walls48us USJan 6, 1933First baseApr 9Jun 10
Clete Boyer44us USFeb 9, 1937Third baseApr 9Jun 10
Jackie Moore42us USFeb 19, 1939CoachApr 9Jun 10
Name Age DoB Role Start Date End Date