Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Johnny Blanchard31us USLR6' 1"193Feb 26, 19337773977410253000608143700.5
Jim Bouton25us USRR6' 0"170Mar 8, 193933837383838000000000003.6$18,500
Clete Boyer27us USRR6' 0"165Feb 9, 19379147139147143000012321000032-0.2
Harry Bright34us USRR6' 0"190Sep 22, 1929741420020000000200.1
Bud Daley31us USLL6' 1"185Oct 7, 19321013313131300000000000-0.1$21,000
Al Downing23us USRL5' 11"175Jun 28, 194144035403737000000000032.4
Whitey Ford HOF35us USLL5' 10"178Oct 21, 1928133936393939000000000006.8$53,000All-Star
Jake Gibbs25us USLR6' 0"180Nov 7, 193833132020000000010-0.1
Pedro González26do DORR6' 0"176Dec 12, 1937280228063003169050152011180.1$8,000
Steve Hamilton29us USLL6' 6"190Nov 30, 19344323323030000000000020.8
Mike Hegan21us USLL6' 1"188Jul 21, 19421st5152002000000012-0.1
Elston Howard35us USRR6' 2"196Feb 23, 192911150141150146014600000000805.5All-Star
Elvio Jiménez24do DORR5' 9"170Jan 6, 19401st11110000001001000.0
Tony Kubek28us USLR6' 3"190Oct 12, 19358106951069900000990000611.9
Phil Linz25us USRR6' 1"180Jun 4, 1939311291112100000541551203962.7$14,000
Héctor López34pa PARR5' 11"182Jul 8, 19291012761127104000010801311032660.3
Mickey Mantle HOF32us USBR5' 11"195Oct 20, 19311414313214313200000017102131321104.8$100,000All-Star
Roger Maris29us USLR6' 0"197Sep 10, 19348141132141137000000023114137603.8$67,500
Bob Meyer24us USRL6' 2"185Aug 4, 19391st7177700000000000-0.2
Pete Mikkelsen24us USRR6' 2"210Oct 25, 19391st500505050000000000000.5
Archie Moore22us USLL6' 2"190Aug 30, 19411st32132150070000538147-0.2
Joe Pepitone23us USLL6' 2"185Oct 9, 194031601551601580015600003033230-0.7All-Star
Pedro Ramos29cu CUBR6' 0"175Apr 28, 193510130131313000000000001.2
Hal Reniff25us USRR6' 0"215Jul 2, 19384440444141000000000030.7
Roger Repoz23us USLL6' 3"190Aug 3, 19401st110119000000009913-0.1
Bobby Richardson28us USRR5' 9"170Aug 19, 193510159156159158000157010000210.4All-Star
Rollie Sheldon27us USRR6' 4"185Dec 17, 193631912191919000000000000.8$9,500
Bill Stafford25us USRR6' 1"188Aug 13, 19385311313131000000000001.2
Mel Stottlemyre22us USRR6' 1"178Nov 13, 19411st1412141313000000000013.0$7,500
Ralph Terry28us USRR6' 3"195Jan 9, 19369271427272700000000000-0.4$38,000
Tom Tresh25us USBR6' 1"180Sep 20, 19384153144153146000000108696146801.8
Stan Williams27us USRR6' 5"230Sep 14, 193672210222121000000000010.2
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Yogi Berra39us USMay 12, 1925ManagerApr 16Oct 4
Whitey Ford35us USOct 21, 1928Apr 16Oct 4
Jim Gleeson52us USMar 5, 1912Apr 16Oct 4
Frankie Crosetti53us USOct 4, 1910CoachApr 16Oct 4
Jim Hegan43us USAug 3, 1920CoachApr 16Oct 4
Name Age DoB Role Start Date End Date