Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Edgardo Alfonzo28ve VERR5' 11"210Nov 8, 197381351311351340000134000000405.0$6,200,000
Roberto Alomar HOF34pr PRBR6' 0"184Feb 5, 1968151491461491470001470000000300.6$7,939,664
Pedro Astacio33do DORR6' 2"174Nov 28, 19681131313031310000000000000.8$4,000,000
Mike Bacsik24us USLL6' 2"225Nov 11, 197721191111110000000000000.3
Armando Benítez29do DORR6' 4"180Nov 3, 197296205962620000000000002.0$5,812,500
Jeromy Burnitz33us USLR6' 0"190Apr 15, 1969101541321541400000000014014011820.1$7,166,667
Roger Cedeño27ve VEBR6' 1"165Aug 16, 197481491251491320000001320013201930.2$2,375,000
Jaime Cerda23us USLL6' 0"175Oct 26, 19781st3202932320000000000000.7
Bruce Chen25pa PALL6' 2"215Jun 19, 19775101110000000000000.0$300,000
McKay Christensen26us USLL5' 11"180Aug 14, 19754404300000021030110.1
Brady Clark29us USRR6' 2"195Apr 18, 1973310110600000012360610.3
Mark Corey27us USRR6' 2"220Nov 16, 19742130131212000000000010-0.2
Jeff D'Amico26us USRR6' 7"250Dec 27, 1975629222729290000000000000.0$1,840,000
Kane Davis27us USRR6' 3"194Jun 25, 19753160161616000000000000-0.3$235,000
Shawn Estes29us USRL6' 2"185Feb 18, 1973824232323230000000000010.7$6,200,000
Pedro Feliciano25pr PRLL5' 10"195Aug 25, 19761st60666000000000000-0.1
Raúl González28pr PRRR5' 8"190Dec 27, 197333017302400000011134240100-0.2
Mark Guthrie36us USRL6' 4"192Sep 22, 1965146806568680000000000001.6$1,800,000
Mark Johnson34us USLL6' 4"230Oct 17, 1967742104216001500010010260-0.5$475,000
Bobby Jones30us USRL6' 0"185Apr 11, 19725130101212000000000001-0.1
Satoru Komiyama36jp JPRR6' 0"183Sep 15, 19651st250222525000000000000-0.4$500,000
Al Leiter36us USLL6' 2"200Oct 23, 19651633333033330000000000002.8$9,250,000
Mark Little29us USRR6' 0"195Jul 11, 1972330310000000011020-0.2
Gary Matthews27us USBR6' 3"200Aug 25, 19744202000000000000110.0$237,500
Joe McEwing29us USRR5' 10"170Oct 19, 1972510541105850020131021101243503014-0.6$750,000
Jason Middlebrook27us USRR6' 3"215Jun 26, 19752333330000000000000.2
Rey Ordóñez31cu CURR5' 9"160Jan 11, 19717144134144142000001420000021-0.5$6,250,000
Jay Payton29us USRR5' 10"185Nov 22, 197258768878200000008208201401.5$362,500
Timo Pérez27do DOLL5' 9"180Apr 8, 1975313610713612200000024931712202032.7
Jason Phillips25us USRR6' 1"180Sep 27, 1976211211707000000000600.3
Mike Piazza HOF33us USRR6' 3"200Sep 4, 19681113512513512101210000000061003.0$10,571,429All-Star
Steve Reed37us USRR6' 2"200Mar 11, 1965112402424240000000000000.8
Grant Roberts24us USRR6' 3"205Sep 13, 197733403334340000000000001.2$212,500
Marco Scutaro26ve VERR5' 10"185Oct 30, 19751st275272000012361001082-0.1
Jae Weong Seo25kr KRRR6' 1"215May 24, 19771st101110000000000000.0
Esix Snead26us USBR5' 10"175Jun 7, 19761st171176000000150604100.1
Pat Strange21us USRR6' 5"243Aug 23, 19801st505550000000000000.2
Scott Strickland26us USRR5' 11"180Apr 26, 197646806468680000000000000.8
Tony Tarasco31us USLR6' 0"185Dec 9, 1970860146034007000182132923210.7
John Thomson28us USRR6' 3"175Oct 1, 1973599999000000000000-0.4
Steve Trachsel31us USRR6' 3"185Oct 31, 19701031302930300000000000102.3$4,300,000
John Valentin35us USRR6' 0"170Feb 18, 1967111144011463002231824000026300.4$550,000
Mo Vaughn34us USLR6' 1"225Dec 15, 196711139131139134001340000000060-0.5$12,166,667
Pete Walker33us USRR6' 2"195Apr 8, 19695101110000000000000.0
Tyler Walker26us USRR6' 3"260May 15, 19761st51555000000000000-0.1
David Weathers32us USRR6' 3"205Sep 25, 1969127106871710000000000001.2$1,833,333
Ty Wigginton24us USRR6' 0"215Oct 11, 19771st46274638001312140101201210.6
Vance Wilson29us USRR5' 11"190Mar 17, 19734744074660661000000001011.0$222,500
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Bobby Valentine52us USMay 13, 1950ManagerApr 1Sep 29
Tom Robson56us USJan 15, 1946BenchApr 1Sep 29
Chris Chambliss53us USDec 26, 1948HittingApr 1Sep 29
Charlie Hough54us USJan 5, 1948PitchingApr 1Sep 29
Dave Engle45us USNov 30, 1956Apr 1Sep 29
Matt Galante58us USMar 22, 1944Apr 1Sep 29
Randy Niemann46us USNov 15, 1955CoachApr 1Sep 29
Mookie Wilson46us USFeb 9, 1956CoachApr 1Sep 29
Name Age DoB Role Start Date End Date