Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Rick Aguilera25us USRR6' 4"195Dec 31, 196131817181818000000000001.8$195,000
Bill Almon34us USRR6' 3"180Nov 21, 19521449549350021002200111840.1
Wally Backman27us USBR5' 9"160Sep 22, 1959894779488000880000001400.7$550,000
John Candelaria33us USLL6' 7"230Nov 6, 1953133333300000000000-0.1
Mark Carreon23us USRL6' 0"170Jul 19, 19631st9295000000500550-0.1
Gary Carter HOF33us USRR6' 2"205Apr 8, 195414139133139137013540000011501.0$2,060,714All-Star
David Cone24us USLR6' 1"180Jan 2, 196322113212121000000000000.8$62,500
Ron Darling26us USRR6' 3"195Aug 19, 196053232323232000000000001.0$1,050,000
Lenny Dykstra24us USLL5' 10"160Feb 10, 19633132100132118000000011801182223.8$202,500
Tom Edens26us USRR6' 3"185Jun 9, 19611st2222200000000000-0.2
Kevin Elster22us USRR6' 2"180Aug 3, 1964252530000030000200.1
Sid Fernandez24us USLL6' 1"220Oct 12, 196252928292829000000000001.5$308,000All-Star
Bob Gibson30us USRR6' 0"195Jun 19, 1957510111000000000000.0
Dwight Gooden22us USRR6' 2"190Nov 16, 196442525252525000000000004.1$1,500,000
Keith Hernandez33us USLL6' 0"180Oct 20, 195314154151154154001540000000103.4$1,800,000All-Star
Clint Hurdle29us USLR6' 3"195Jul 30, 19571030310010000000200.0
Jeff Innis24us USRR6' 1"170Jul 5, 19621st171171717000000000100.4
Gregg Jefferies19us USBR5' 11"175Aug 1, 19671st60600000000000600.0
Howard Johnson26us USBR5' 11"178Nov 29, 196061571531571560000140382002314.4$297,500
Terry Leach33us USRR6' 0"215Mar 13, 195454412444444000000000002.2$95,000
Barry Lyons27us USRR6' 1"205Jun 3, 196025330534904900000000510.0$62,500
Dave Magadan24us USLR6' 3"190Sep 30, 19622854285610014050000003211.4$62,500
Lee Mazzilli32us USBR6' 1"180Mar 25, 19551288158835001300012213266520.9$62,500
Roger McDowell26us USRR6' 1"175Dec 21, 19603560565656000000000000.4$305,000
Kevin McReynolds27us USRR6' 0"205Oct 16, 1959515114715115000000015000150402.6$625,000
Keith Miller24us USRR5' 11"175Jun 12, 19631st25132516000160000000101.1$62,500
Randy Milligan25us USRR6' 2"200Nov 27, 19611st30300000000000210.0
John Mitchell21us USRR6' 2"165Aug 11, 19652201920202000000000000-0.2
Randy Myers24us USLL6' 1"190Sep 19, 19623540545454000000000000.3$68,000
Bob Ojeda29us USLL6' 1"185Dec 17, 19578107101010000000000000.3$650,000
Jesse Orosco30us USRL6' 2"174Apr 21, 1957858058585800000000000-0.7$925,000
Al Pedrique26ve VERR6' 0"155Aug 11, 19601st51550001040000000.0
Rafael Santana29do DORR6' 1"165Jan 31, 19585139129139138000001380000110.5$250,000
Don Schulze24us USRR6' 3"215Sep 27, 196255355500000000000-0.3
Doug Sisk29us USRR6' 2"210Sep 26, 19576550555555000000000000.3$330,000
Darryl Strawberry25us USLL6' 6"190Mar 12, 1962515414915415100000000151151306.4$1,245,000All-Star
Tim Teufel28us USRR6' 0"175Jul 7, 1958597719793001920000002313.5$277,500
Gene Walter26us USLL6' 4"200Nov 22, 19603210212121000000000000.1
Mookie Wilson31us USBR5' 10"170Feb 9, 19568124761241110000002088141113812.6$800,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Davey Johnson44us USJan 30, 1943ManagerApr 7Oct 4
Mel Stottlemyre45us USNov 13, 1941PitchingApr 7Oct 4
Sam Perlozzo36us USMar 4, 1951Third baseApr 7Oct 4
Bud Harrelson43us USJun 6, 1944Apr 7Oct 4
Vern Hoscheit65us USApr 1, 1922CoachApr 7Oct 4
Bill Robinson44us USJun 26, 1943CoachApr 7Oct 4
Name Age DoB Role Start Date End Date