Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Atlanta Braves > 1962 Statistics and Roster
1962 Milwaukee Braves (Franchise Encyclopedia: 1961/1963)
86-76, Finished 5th in National League
View League Standings and Leaders
Scored 730 runs, Allowed 665 runs. Pythagorean W-L: 88-74
Managed by Birdie Tebbetts

Ballpark: County Stadium (ballparks.com)
Attendance: 766,921 (9th of 10)
Park Factors
  (multi-year):
Batting - 97, Pitching - 96
  (one-year): Batting - 98, Pitching - 97
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $10 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 1962 Stats (1961/1963) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Del Crandall        32  107  350   35  104  12  3   8   45  27   24  .297  .348  .417   3   4  16   2   6   3   2  108
1B  Joe Adcock          34  121  391   48   97  12  1  29   78  50   91  .248  .333  .506   2   0  18   1   2   3   8  125
2B  Frank Bolling       30  122  406   45  110  17  4   9   43  35   45  .271  .333  .399   2   2   7   4   4   3   3   99
3B *Eddie Mathews       30  152  536  106  142  25  6  29   90 101   90  .265  .381  .496   4   2  11   2   0   4   7  137
SS  Roy McMillan        32  137  468   66  115  13  0  12   41  60   53  .246  .336  .350   2   2  14   5   9   2   0   88
LF *Gus Bell            33   79  214   28   61  11  3   5   24  12   17  .285  .322  .435   0   0   3   0   1   1   2  104
CF  Hank Aaron          28  156  592  127  191  28  6  45  128  66   73  .323  .390  .618  15   7  14   3   0   6  14  170
RF *Mack Jones          23   91  333   51   85  17  4  10   36  44  100  .255  .354  .420   5   1   7   7   2   0   3  110
   *Lee Maye            27   99  349   40   85  10  0  10   41  25   58  .244  .294  .358   9   3   2   1   0   3   2   77
    Tommie Aaron        22  141  334   54   77  20  2   8   38  41   58  .231  .312  .374   6   0  10   0   4   3   0   86
    Joe Torre           21   80  220   23   62   8  1   5   26  24   24  .282  .355  .395   1   0   6   2   0   2   2  104
    Amado Samuel        23   76  209   16   43  10  0   3   20  12   54  .206  .248  .297   0   2   3   0   2   1   1   48
    Denis Menke         21   50  146   12   28   3  1   2   16  16   38  .192  .277  .267   0   1   3   2   0   2   0   49
   *Howie Bedell        26   58  138   15   27   1  2   0    2  11   22  .196  .255  .232   1   0   1   0   1   0   0   34
    Lou Johnson         27   61  117   22   33   4  5   2   13  11   27  .282  .349  .453   6   1   1   1   0   0   0  117
    Ken Aspromonte      30   34   79   11   23   2  0   0    7   6    5  .291  .341  .316   0   1   6   1   0   2   0   81
    Bob Uecker          27   33   64    5   16   2  0   1    8   7   15  .250  .324  .328   0   0   3   0   0   0   0   78
    Hawk Taylor         23   20   47    3   12   0  0   0    2   2   10  .255  .286  .255   0   1   0   0   0   0   0   49
   *Ethan Blackaby      21    6   13    0    2   1  0   0    0   1    8  .154  .214  .231   0   0   0   0   0   0   0   21
    Mike Krsnich        30   11   12    0    1   1  0   0    2   0    4  .083  .083  .167   0   0   1   0   0   0   0  -34
   *Lou Klimchock       22    8    8    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100

   *Warren Spahn        41   36   98    3   18   3  0   2    9   5   30  .184  .223  .276   0   0   1   0   3   0   0   35
    Bob Shaw            29   38   73    2   10   0  0   0    2   8   27  .137  .232  .137   1   0   2   1   1   0   0    3
    Bob Hendley         23   36   59    8    7   1  0   1    6   6   14  .119  .212  .186   0   0   1   1   3   0   0   10
    Lew Burdette        35   39   51    6    9   0  0   0    1   1   17  .176  .208  .176   0   0   1   1   2   0   0    6
    Tony Cloninger      21   24   39    1    4   1  0   0    3   0    9  .103  .103  .128   0   0   2   0   2   0   0  -37
    Denny Lemaster      23   17   33    0    4   0  0   0    1   1   20  .121  .147  .121   0   0   0   0   2   0   0  -26
   *Jack Curtis         25   30   18    1    4   1  0   0    1   3    7  .222  .333  .278   0   0   0   0   0   0   0   69
    Ron Piche           27   16   18    1    1   0  0   0    2   1   12  .056  .105  .056   0   0   0   0   0   0   0  -55
    Carl Willey         31   30   11    0    3   1  0   0    0   1    6  .273  .333  .364   0   0   0   0   1   0   0   90
    Cecil Butler        24    9    8    0    0   0  0   0    0   1    4  .000  .111  .000   0   0   0   0   0   0   0  -67
    Claude Raymond      25   26    8    0    0   0  0   0    0   0    4  .000  .000  .000   0   0   0   0   1   0   0 -100
    Don Nottebart       26   39    6    0    2   0  0   0    0   1    1  .333  .429  .333   0   0   0   0   0   0   0  111
   #Jim Constable       29    3    5    0    0   0  0   0    0   1    2  .000  .167  .000   0   0   0   0   1   0   0  -50
    Hank Fischer        22   29    4    1    0   0  0   0    0   1    3  .000  .200  .000   0   0   0   0   0   0   0  -40
    Bob Buhl            33    1    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.1  162 5458  730 1376 204 38 181  685 581  975  .252  .324  .403  57  27 133  34  47  35  44  105
    Rank among 10 NL teams         9    5    8   5  8   2        2    3     8     6     3   8  10                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Warren Spahn        41  34   3.04  18  14  0  34   0  22   0  269.3  248   97   91  25   55  118 1088   4   3  0   4 124
SP *Bob Hendley         23  35   3.60  11  13  1  29   2   7   2  200.0  188   90   80  17   59  112  834   5   0  0   2 105
SP  Bob Shaw            29  38   2.80  15   9  2  29   5  12   3  225.0  223   80   70  20   44  124  931   3  12  1  10 135
SP  Lew Burdette        35  37   4.89  10   9  2  19  11   6   1  143.7  172   85   78  26   23   59  611   1   2  1   6  77
SP  Tony Cloninger      21  24   4.30   8   3  0  15   2   4   1  111.0  113   61   53  10   46   69  483   5   1  0   1  88
SP *Denny Lemaster      23  17   3.01   3   4  0  12   3   4   1   86.7   75   36   29  11   32   69  355   5   3  0   1 126
SP  Ron Piche           27  14   4.85   3   2  0   8   1   2   0   52.0   54   32   28   6   29   28  235   2   3  0   3  78

CL  Claude Raymond      25  26   2.74   5   5 10   0  23   0   0   42.7   37   15   13   5   15   40  176   1   2  0   2 138
RP  Don Nottebart       26  39   3.23   2   2  2   0  16   0   0   64.0   64   30   23   4   20   36  278   3   4  0   3 117
RP  Hank Fischer        22  29   5.30   2   3  4   0  18   0   0   37.3   43   27   22   4   20   29  173   3   0  0   1  71
RP *Jack Curtis         25  30   4.16   4   4  1   5  10   0   0   75.7   82   39   35   8   27   40  323   0   2  0   3  91
RP  Carl Willey         31  30   5.40   2   5  1   6   5   0   0   73.3   95   49   44   9   20   40  325   4   1  0   3  70

    Cecil Butler        24   9   2.61   2   0  0   2   4   1   0   31.0   26   13    9   4    9   22  130   1   0  0   1 145
   *Jim Constable       29   3   2.00   1   1  1   2   1   1   1   18.0   14    4    4   1    4   12   69   0   0  0   0 189
    Don McMahon         32   2   6.00   0   1  0   0   2   0   0    3.0    3    2    2   1    0    3   12   0   0  0   0  63
    Bob Buhl            33   1  22.50   0   1  0   1   0   0   0    2.0    6    5    5   0    4    1   16   0   0  0   1  17
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.9 162   3.68  86  76 24 162 103  59  10 1434.0 1443  665  586 151  407  802 6039  37  33  2  41 103
    Rank among 10 NL teams          4   5   6  7           2   4      7    6    3        7    1    8

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
DCrandall    778  88  90  460   54   3   7  .994   5  14  25  21
JTorre       503  61  63  325   39   5   4  .986   3  18  20  16
BUecker      153  13  24  101   10   2   4  .982   5   3   2   5
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1434 162 162  886  103  10  15  .990  13  35  47  42
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .990 *9.79
-----------+----+---+---+----+----+---+---+-----+-----
JAdcock      837 112 112  907   57   3  72  .997 10.36
TAaron       502  39 110  507   45   6  55  .989  9.89
EMathews      59   7   7   67    2   0   7 1.000 10.53
DCrandall     26   3   5   28    1   0   2 1.000 10.04
DMenke         9   1   2   11    0   0   3 1.000 11.00
HAaron         1   0   1    1    0   0   0 1.000  9.00
MKrsnich       0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1434 162 162 1521  105   9 139  .994 10.21
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .974 *5.30
-----------+----+---+---+----+----+---+---+-----+-----
FBolling     980 112 119  252  298   6  70  .989  5.05
ASamuel      211  23  28   46   77   5  15  .961  5.23
DMenke       147  16  20   49   47   2  10  .980  5.88
KAspromonte   94  11  12   24   29   0   6 1.000  5.04
TAaron         1   0   1    0    1   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1434 162 162  371  452  13 101  .984  5.17
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .949 *2.95
-----------+----+---+---+----+----+---+---+-----+-----
EMathews    1223 140 140  141  283  16  22  .964  3.12
DMenke       132  14  15    9   37   2   4  .958  3.13
KAspromonte   51   5   6    9   12   1   1  .955  3.71
ASamuel       26   3   3    4    5   1   0  .900  3.08
TAaron         1   0   1    0    1   0   1 1.000  9.00
MKrsnich       1   0   1    0    1   0   1 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1434 162 162  163  339  20  29  .962  3.15
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .963 *5.05
-----------+----+---+---+----+----+---+---+-----+-----
RMcMillan   1101 124 135  243  424  19  85  .972  5.45
ASamuel      256  29  36   35   78   5  14  .958  3.96
DMenke        77   9   9   16   25   4   6  .911  4.79
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1434 162 162  294  527  28 105  .967  5.15
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .968 *1.82
-----------+----+---+---+----+----+---+---+-----+-----
GBell        378  51  53   68    3   1   0  .986  1.69
TAaron       293  35  41   62    1   4   0  .940  1.93
LMaye        279  31  35   80    2   2   1  .976  2.65
HBedell      271  28  44   59    0   3   0  .952  1.96
LJohnson     120   6  36   26    1   0   1 1.000  2.01
HTaylor       56   7   7   14    0   1   0  .933  2.25
EBlackaby     18   2   2    2    0   0   0 1.000  1.00
MKrsnich      11   1   3    2    0   0   0 1.000  1.64
DMenke         7   1   1    2    0   0   0 1.000  2.57
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1434 162 162  315    7  11   2  .967  2.02
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .979 *2.47
-----------+----+---+---+----+----+---+---+-----+-----
HAaron       718  83  83  212    5   5   0  .977  2.72
LMaye        482  55  62  127    0   3   0  .977  2.37
LJohnson     147  16  22   34    0   0   0 1.000  2.08
MJones        56   6   9   13    0   0   0 1.000  2.06
HBedell       17   1   2    4    0   0   0 1.000  2.08
EBlackaby      8   1   1    1    0   0   0 1.000  1.03
GBell          4   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1434 162 162  391    5   8   0  .980  2.49
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .975 *1.90
-----------+----+---+---+----+----+---+---+-----+-----
MJones       742  84  85  129    3   4   0  .971  1.60
HAaron       621  70  71  130    6   2   1  .986  1.97
HTaylor       34   4   4   10    1   0   0 1.000  2.91
GBell         20   2   7    5    0   0   0 1.000  2.17
LMaye         15   2   2    2    0   0   0 1.000  1.20
LJohnson       1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1434 162 162  276   10   6   1  .979  1.79
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .974 *2.07  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
HAaron      1339 153 153  340   11   7   1  .980  2.36
MJones       799  90  91  142    3   4   0  .973  1.63
LMaye        776  88  94  209    2   5   1  .977  2.44
GBell        403  53  58   75    3   1   0  .987  1.74
TAaron       293  35  42   65    1   4   0  .943  2.03
HBedell      288  29  45   63    0   3   0  .955  1.97
LJohnson     269  22  55   61    1   0   1 1.000  2.07
HTaylor       90  11  11   23    1   1   0  .960  2.40
EBlackaby     26   3   3    3    0   0   0 1.000  1.01
MKrsnich      11   1   3    2    0   0   0 1.000  1.64
DMenke         7   1   1    2    0   0   0 1.000  2.57
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1434 162 162  985   22  25   3  .976  2.11 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .948 *2.07
-----------+----+---+---+----+----+---+---+-----+-----
WSpahn       269  34  34   13   55   1   5  .986  2.27
BShaw        225  29  38   16   38   5   0  .915  2.16
BHendley     200  29  35    7   41   5   1  .906  2.16
LBurdette    143  19  37    8   33   2   1  .953  2.57
TCloninger   111  15  24   10   18   1   3  .966  2.27
DLemaster     86  12  17    3    7   3   0  .769  1.04
JCurtis       75   5  30    6    9   1   1  .937  1.78
CWilley       73   6  30    3   12   1   0  .937  1.84
DNottebart    64   0  39    4   17   0   3 1.000  2.95
RPiche        52   8  14    7    9   0   1 1.000  2.77
CRaymond      42   0  26    2    3   0   0 1.000  1.05
HFischer      37   0  29    3    5   0   0 1.000  1.93
CButler       31   2   9    0    7   0   0 1.000  2.03
JConstable    18   2   3    2    0   0   0 1.000  1.00
DMcMahon       3   0   2    0    0   0   0  .000  0.00
BBuhl          2   1   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1434 162 162   84  254  19  15  .947  2.12
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageAaron.323
On-base %Aaron.390
Slugging %Aaron.618
OPSAaron1.008
GamesAaron156
At BatsAaron592
Plate Appearances (approx.)Aaron667
RunsAaron127
HitsAaron191
Total BasesAaron366
DoublesAaron28
TriplesAaron and Mathews6
Home RunsAaron45
RBIAaron128
Bases on BallsMathews101
StrikeoutsJones100
Stolen BasesAaron15
SinglesAaron112
Adjusted OPS+Aaron170
Runs CreatedAaron140
Adjusted Batting RunsAaron57
Batting WinsAaron5.5
Extra-Base HitsAaron79
Times on BaseAaron260
Offensive Win%Aaron.767
Hit By PitchJones7
Sac. HitsMcMillan9
Sac. FliesAaron6
Intentional WalksAaron14
Grounded into Double PlaysAdcock18
Caught StealingAaron7
Power/Speed NumberAaron22.5
At Bats per StrikeoutMcMillan8.8
At Bats per Home RunAaron13.2
OutsAaron428

 

Pitching   Click for All-Time Franchise Leaders
ERAShaw2.80
WinsSpahn18
Won-Loss %Shaw.625
BB + H per IP (WHIP)Spahn1.125
Hits Allowed/9IPSpahn8.29
Bases on Balls/9IPShaw1.76
Strikeouts/9IPHendley5.04
GamesNottebart39
SavesRaymond10
InningsSpahn269.3
StrikeoutsShaw124
Games StartedSpahn34
Comp. GamesSpahn22
ShutoutsShaw3
Home Runs Allow.Burdette26
Bases On Balls Allow.Hendley59
Hits AllowedSpahn248
SO to WalkShaw2.82
LossesSpahn14
Earned Runs Allow.Spahn91
Wild PitchesCloninger, Hendley, and Lemaster5
Hit BatsmenShaw12
Batters FacedSpahn1088
Games FinishedRaymond23
Adjusted ERA+Shaw135

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Hank Aaron
Hank Aaron
Frank Bolling
Frank Bolling
Del Crandall (Starting C)
Del Crandall (Starting C)
Eddie Mathews
Bob Shaw
Warren Spahn
Warren Spahn

1961/1963

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Atlanta Braves > 1962 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.