Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Milwaukee Brewers > 2003 Statistics and Roster
2003 Milwaukee Brewers (Franchise Encyclopedia: 2002/2004)
68-94, Finished 6th in NL Central Division
View League Standings and Leaders
Scored 714 runs, Allowed 873 runs. Pythagorean W-L: 66-96
Managed by Ned Yost

Ballpark: Miller Park (ballparks.com)
Attendance: 1,700,354 (13th of 16)
Park Factors
  (multi-year):
Batting - 98, Pitching - 100
  (one-year): Batting - 99, Pitching - 101
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $10 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 2003 Stats (2002/2004) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Eddie Perez         35  107  350   26   95  17  1  11   45  17   47  .271  .304  .420   0   1  16   0   6   2   3   88
1B  Richie Sexson       28  162  606   97  165  28  2  45  124  98  151  .272  .379  .548   2   3  18   9   0   5   7  140
2B  Eric Young          36  109  404   71  105  18  1  15   31  48   34  .260  .344  .421  25   7   9   4   2   1   2  100
3B  Wes Helms           27  134  476   56  124  21  0  23   67  43  131  .261  .330  .450   0   1  10  10   0   7   3  103
SS  Royce Clayton       33  146  483   49  110  16  1  11   39  49   92  .228  .301  .333   5   2  25   3   4   4  10   67
LF *Geoff Jenkins       28  124  487   81  144  30  2  28   95  58  120  .296  .375  .538   0   0  12   6   0   3  10  137
CF *Scott Podsednik     27  154  558  100  175  29  8   9   58  56   91  .314  .379  .443  43  10  11   4   8   2   2  116
RF *John Vander Wal     37  117  327   50   84  25  1  14   45  46  104  .257  .350  .468   1   2   5   1   0   0   3  113
    Keith Ginter        27  127  358   51   92  15  2  14   44  37   87  .257  .352  .427   1   1   8  17   0   3   1  104
    Brady Clark         30  128  315   33   86  21  1   6   40  21   40  .273  .330  .403  13   2  12   9   2   7   0   92
    Keith Osik          34   80  241   22   60  12  0   2   21  31   44  .249  .342  .324   0   1   7   3   0   0   0   77
   *Alex Sanchez        26   43  163   15   46  10  3   0   10   7   28  .282  .316  .380   8   6   1   2   2   2   0   83
    Bill Hall           23   52  142   23   37   9  2   5   20   7   28  .261  .298  .458   1   2   5   1   4   1   0   95
    Enrique Cruz        21   60   71    6    6   1  0   0    2   4   30  .085  .145  .099   0   0   2   1   0   0   0  -34
    Mark Smith          33   33   63    8   15   4  0   3   10   4   13  .238  .275  .444   0   0   5   0   0   2   0   86
   *Jason Conti         28   30   48    3   11   2  0   2    7   2   18  .229  .255  .396   0   1   1   0   1   1   0   68
    Jeffrey Hammonds    32   10   38    2    6   2  0   1    3   3    7  .158  .220  .289   0   0   2   0   0   0   0   33
   *Pete Zoccolillo     26   20   37    0    4   1  0   0    3   2   13  .108  .154  .135   0   0   1   0   0   0   0  -23
    Rickie Weeks        20    7   12    1    2   1  0   0    0   1    6  .167  .286  .250   0   0   0   1   0   0   0   43

   *Brooks Kieschnick   31   69   70   12   21   1  0   7   12   6   13  .300  .355  .614   0   0   2   0   0   0   0  149
    Ben Sheets          24   33   66    0    5   0  0   0    2   1   35  .076  .090  .076   0   0   0   0   5   0   0  -56
   *Wayne Franklin      29   36   59    1   10   1  0   0    3   0   18  .169  .169  .186   0   0   2   0  12   0   0   -6
    Matt Kinney         26   32   55    3    2   1  0   0    0   2   27  .036  .070  .055   0   0   1   0   5   0   0  -66
   *Glendon Rusch       28   32   34    2    7   0  0   0    2   3    7  .206  .270  .206   0   0   2   0   4   0   0   28
    Wes Obermueller     26   12   23    1    3   0  0   0    1   0    6  .130  .130  .130   0   0   0   0   2   0   0  -31
    Doug Davis          27    8   20    0    2   0  0   0    0   0    9  .100  .100  .100   0   0   0   0   1   0   0  -47
    Dave Burba          36   16   10    0    0   0  0   0    0   0    7  .000  .000  .000   0   0   1   0   1   0   0 -100
    Ruben Quevedo       24    8   10    1    3   0  0   0    0   0    5  .300  .300  .300   0   0   0   0   1   0   0   59
    Todd Ritchie        31    5    9    0    2   0  0   0    0   0    2  .222  .222  .222   0   0   0   0   2   0   0   18
   #Matt Ford           22   23    7    0    1   1  0   0    1   1    3  .143  .250  .286   0   0   0   0   0   0   0   41
   *Luis Martinez       23    4    4    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Valerio de los Santos30   43    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    David Manning       30    2    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.7  162 5548  714 1423 266 24 196  685 547 1221  .256  .329  .419  99  39 158  71  62  40  41  102
    Rank among 16 NL teams         6   11   12  12 13   3        7    2    13    11     8   3   2       6            
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Wayne Franklin      29  36   5.50  10  13  0  34   1   1   1  194.7  201  129  119  36   94  116  870   3  10  4   2  78
SP  Ben Sheets          24  34   4.45  11  13  0  34   0   1   0  220.7  232  122  109  29   43  157  931   7   6  0   2  96
SP  Matt Kinney         26  33   5.19  10  13  0  31   1   1   0  190.7  201  121  110  27   80  152  847  10   6  2   4  83
SP *Glendon Rusch       28  32   6.42   1  12  1  19   1   1   0  123.3  171   93   88  11   45   93  573   3   4  0   3  67
SP  Wes Obermueller     26  12   5.07   2   5  0  11   0   0   0   65.7   81   40   37  10   25   34  303   5   6  0   2  85
SP *Doug Davis          27   8   2.58   3   2  0   8   0   1   0   52.3   49   18   15   8   21   35  224   1   0  0   0 166
SP  Ruben Quevedo       24   9   6.75   1   4  0   8   0   0   0   42.7   53   32   32  12   23   19  196   0   0  0   1  63
SP  Todd Ritchie        31   5   5.08   1   2  0   5   0   0   0   28.3   36   17   16   4   10   15  131   3   4  0   0  84

CL  Danny Kolb          28  37   1.96   1   2 21   0  25   0   0   41.3   34   10    9   2   19   39  175   1   1  0   3 219
RP  Luis Vizcaino       28  75   6.39   4   3  0   0  21   0   0   62.0   64   45   44  16   25   61  272   3   1  0   3  67
RP  Mike DeJean         32  58   4.87   4   7 18   0  40   0   0   64.7   69   38   35  12   27   58  286   3   1  0   7  88
RP  Leo Estrella        28  58   4.36   7   3  3   0  18   0   0   66.0   75   32   32  10   21   25  290   2   3  1   5  98
RP *Valerio de los Santos30  45   4.13   3   3  1   0   5   0   0   48.0   38   24   22   8   22   35  205   1   4  0   0 104

    Brooks Kieschnick   31  42   5.26   1   1  0   0  15   0   0   53.0   66   32   31   5   13   39  242   2   6  0   4  81
   *Matt Ford           22  25   4.33   0   3  0   4  12   0   0   43.7   46   23   21   5   21   26  197   0   1  0   0  99
    Dave Burba          36  17   3.53   1   1  0   2   2   0   0   43.3   42   19   17   5   19   35  193   2   4  0   2 121
    Curt Leskanic       35  26   2.70   4   0  0   0   5   0   0   26.7   22    8    8   1   18   28  116   2   1  0   0 159
   *Shane Nance         25  26   4.81   0   2  0   0   6   0   0   24.3   34   16   13   5   10   25  118   1   1  0   1  89
   *John Foster         25  23   4.71   2   0  0   0   3   0   0   21.0   30   11   11   5    8   16   99   1   1  0   2  91
   *Luis Martinez       23   4   9.92   0   3  0   4   0   0   0   16.3   25   18   18   3   15   10   86   3   0  1   2  43
    Mike Crudale        26   9   2.89   0   0  0   0   2   0   0    9.3    1    3    3   0    6    7   34   0   0  0   0 148
    Jayson Durocher     28   6  11.05   2   0  0   0   0   0   0    7.3    9    9    9   4    2    7   33   2   1  0   0  39
    David Manning       30   2  16.20   0   2  0   2   0   0   0    6.7   11   13   12   1    8    2   38   2   0  0   0  26
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.6 162   5.02  68  94 44 162 157   5   3 1452.0 1590  873  810 219  575 1034 6459  57  61  8  43  85
    Rank among 16 NL teams         14  14   3  4           9  16      6   15   14       16   12    8
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
EPerez       821  91 102  613   32   6   6  .991   8  36  61  19
KOsik        630  71  78  479   44   5   5  .991   6  21  39  18
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1452 162 162 1092   76  11  11  .991  14  57 100  37
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .993 *9.60
-----------+----+---+---+----+----+---+---+-----+-----
RSexson     1452 162 162 1362  130  11 131  .993  9.25
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1452 162 162 1362  130  11 131  .993  9.25
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .983 *5.12
-----------+----+---+---+----+----+---+---+-----+-----
EYoung       828  96  99  197  250  15  55  .968  4.86
KGinter      446  49  53  102  128   2  35  .991  4.64
BHall        134  14  18   41   46   4  14  .956  5.81
ECruz         22   1   6    3    7   0   0 1.000  4.09
RWeeks        21   2   4    1    1   1   0  .667  0.86
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1452 162 162  344  432  22 104  .972  4.81
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .955 *2.74
-----------+----+---+---+----+----+---+---+-----+-----
WHelms      1137 130 130   88  236  19  20  .945  2.56
KGinter      303  32  40   20   50   6   6  .921  2.08
ECruz          7   0   2    0    2   1   0  .667  2.57
BHall          4   0   1    0    0   1   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1452 162 162  108  288  27  26  .936  2.45
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .973 *4.52
-----------+----+---+---+----+----+---+---+-----+-----
RClayton    1217 137 141  193  396  14  76  .977  4.35
BHall        153  18  18   31   49   4  11  .952  4.71
ECruz         72   6  13    7   20   0   3 1.000  3.38
KGinter        9   1   2    4    3   0   1 1.000  6.77
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1452 162 162  235  468  18  91  .975  4.36
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .979 *1.91
-----------+----+---+---+----+----+---+---+-----+-----
GJenkins    1088 122 123  222   11   0   1 1.000  1.93
BClark       151  15  25   26    1   1   0  .964  1.60
MSmith        88  11  12   21    0   1   0  .955  2.15
JVander Wal   44   6   6   16    0   1   0  .941  3.22
BKieschnick   26   3   3    2    0   1   0  .667  0.69
PZoccolillo   25   3   3    5    0   0   0 1.000  1.80
KGinter       18   2   2    1    0   0   0 1.000  0.50
SPodsednik     8   0   3    0    0   0   0  .000  0.00
JConti         2   0   1    1    0   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1452 162 162  294   12   4   1  .987  1.90
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .988 *2.50
-----------+----+---+---+----+----+---+---+-----+-----
SPodsednik  1090 122 123  316    3   3   1  .991  2.63
ASanchez     310  36  36   99    3   1   1  .990  2.96
BClark        49   4   6   17    3   0   2 1.000  3.67
JConti         3   0   1    3    0   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1452 162 162  435    9   4   4  .991  2.75
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .982 *2.09
-----------+----+---+---+----+----+---+---+-----+-----
JVander Wal  663  81  83  160    4   2   2  .988  2.23
BClark       472  50  82  130    1   4   1  .970  2.50
SPodsednik    92   8  13   30    2   0   0 1.000  3.11
JConti        89   7  19   25    1   3   0  .897  2.61
JHammonds     82  10  10   17    0   0   0 1.000  1.87
PZoccolillo   32   4   4   11    0   0   0 1.000  3.09
MSmith        20   2   3    3    0   0   0 1.000  1.35
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1452 162 162  376    8   9   3  .977  2.38
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .984 *2.17  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
SPodsednik  1191 130 139  344    5   3   1  .991  2.64
GJenkins    1088 122 123  222   11   0   1 1.000  1.93
JVander Wal  708  87  89  177    4   3   2  .984  2.30
BClark       673  69 105  174    5   5   3  .973  2.39
ASanchez     310  36  36   99    3   1   1  .990  2.96
MSmith       108  13  15   24    0   1   0  .960  2.00
JConti        94   7  20   29    1   3   0  .909  2.85
JHammonds     82  10  10   17    0   0   0 1.000  1.87
PZoccolillo   57   7   7   16    0   0   0 1.000  2.53
BKieschnick   26   3   3    2    0   1   0  .667  0.69
KGinter       18   2   2    1    0   0   0 1.000  0.50
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1452 162 162 1105   29  17   8  .985  2.34 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .957 *1.85
-----------+----+---+---+----+----+---+---+-----+-----
BSheets      220  34  34   22   19   2   0  .953  1.67
WFranklin    194  34  36    8   24   0   2 1.000  1.48
MKinney      190  31  33   13   22   1   4  .972  1.65
GRusch       123  19  32    3   16   0   1 1.000  1.39
LEstrella     66   0  58    8   14   1   1  .957  3.00
WObermuelle   65  11  12   13   12   0   1 1.000  3.42
MDeJean       64   0  58    7   12   0   2 1.000  2.64
LVizcaino     62   0  75    5    6   0   0 1.000  1.60
BKieschnick   53   0  42    8   11   0   2 1.000  3.23
DDavis        52   8   8    3    3   0   0 1.000  1.03
Vde los San   48   0  45    1   12   1   1  .929  2.44
MFord         43   4  25    2    5   1   1  .875  1.44
DBurba        43   2  17    5    7   0   0 1.000  2.49
RQuevedo      42   8   9    2    8   0   0 1.000  2.11
DKolb         41   0  37    2    4   0   0 1.000  1.31
TRitchie      28   5   5    1    5   1   0  .857  1.91
CLeskanic     26   0  26    2    2   0   0 1.000  1.35
SNance        24   0  26    4    3   1   1  .875  2.59
JFoster       21   0  23    1    1   0   0 1.000  0.86
LMartinez     16   4   4    0    3   0   0 1.000  1.66
MCrudale       9   0   9    0    1   0   0 1.000  0.97
JDurocher      7   0   6    0    2   0   0 1.000  2.47
DManning       6   2   2    0    1   0   0 1.000  1.34
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1452 162 162  110  193   8  16  .974  1.88
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
BKieschnick    4
GJenkins       1
EYoung         1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AveragePodsednik.314
On-base %Podsednik and Sexson.379
Slugging %Sexson.548
OPSSexson.927
GamesSexson162
At BatsSexson606
Plate Appearances (approx.)Sexson718
RunsPodsednik100
HitsPodsednik175
Total BasesSexson332
DoublesJenkins30
TriplesPodsednik8
Home RunsSexson45
RBISexson124
Bases on BallsSexson98
StrikeoutsSexson151
Stolen BasesPodsednik43
SinglesPodsednik129
Adjusted OPS+Sexson140
Runs CreatedSexson126
Adjusted Batting RunsSexson37
Batting WinsSexson3.5
Extra-Base HitsSexson75
Times on BaseSexson272
Offensive Win%Jenkins.674
Hit By PitchGinter17
Sac. HitsFranklin12
Sac. FliesClark and Helms7
Intentional WalksClayton and Jenkins10
Grounded into Double PlaysClayton25
Caught StealingPodsednik10
Power/Speed NumberYoung18.8
At Bats per StrikeoutPodsednik6.1
At Bats per Home RunSexson13.5
OutsSexson467

 

Pitching   Click for All-Time Franchise Leaders
ERASheets4.45
WinsSheets11
Won-Loss %Sheets.458
BB + H per IP (WHIP)Sheets1.246
Hits Allowed/9IPFranklin9.29
Bases on Balls/9IPSheets1.75
Strikeouts/9IPKinney7.17
GamesVizcaino75
SavesKolb21
InningsSheets220.7
StrikeoutsSheets157
Games StartedFranklin and Sheets34
Comp. GamesDavis, Franklin, Kinney, Rusch, and Sheets1
ShutoutsFranklin1
Home Runs Allow.Franklin36
Bases On Balls Allow.Franklin94
Hits AllowedSheets232
SO to WalkSheets3.65
LossesFranklin, Kinney, and Sheets13
Earned Runs Allow.Franklin119
Wild PitchesKinney10
Hit BatsmenFranklin10
Batters FacedSheets931
Games FinishedDeJean40
Adjusted ERA+Sheets96

Requirements to qualify for rate stats.

Salaries

Jeffrey Hammonds$ 8,200,000
Geoff Jenkins$ 5,187,500
Richie Sexson$ 5,125,000
Glendon Rusch$ 4,250,000
Curt Leskanic$ 3,700,000
Eric Young$ 2,000,000
Mike DeJean$ 1,700,000
Royce Clayton$ 1,500,000
Todd Ritchie$ 1,150,000
Valerio de los Santos$ 925,000
Wes Helms$ 575,000
John Vander Wal$ 550,000
Eddie Perez$ 500,000
Keith Osik$ 455,000
Ben Sheets$ 428,000
Luis Vizcaino$ 370,000
Alex Sanchez$ 340,000
Jayson Durocher$ 320,000
Matt Kinney$ 318,000
Wayne Franklin$ 315,000
Brady Clark$ 312,500
Keith Ginter$ 301,000
Jason Conti$ 300,000
Enrique Cruz$ 300,000
Matt Ford$ 300,000
John Foster$ 300,000
Shane Nance$ 300,000
Scott Podsednik$ 300,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Geoff Jenkins
Richie Sexson

2002/2004

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Milwaukee Brewers > 2003 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.