Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Milwaukee Brewers > 1993 Statistics and Roster
1993 Milwaukee Brewers (Franchise Encyclopedia: 1992/1994)
69-93, Finished 7th in AL Eastern Division
View League Standings and Leaders
Scored 733 runs, Allowed 792 runs. Pythagorean W-L: 75-87
Managed by Phil Garner

Ballpark: County Stadium (ballparks.com)
Attendance: 1,688,080 (14th of 14)
Park Factors
  (multi-year):
Batting - 99, Pitching - 99
  (one-year): Batting - 99, Pitching - 99
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $10 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 1993 Stats (1992/1994) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  *Dave Nilsson        23  100  296   35   76  10  2   7   40  37   36  .257  .336  .375   3   6  10   0   4   3   5   93
1B  John Jaha           27  153  515   78  136  21  0  19   70  51  109  .264  .337  .416  13   9   6   8   4   4   4  103
2B *Bill Spiers         27  112  340   43   81   8  4   2   36  29   51  .238  .302  .303   9   8  11   4   9   4   2   65
3B *B.J. Surhoff        28  148  552   66  151  38  3   7   79  36   47  .274  .318  .391  12   9   9   2   4   5   5   91
SS #Pat Listach         25   98  356   50   87  15  1   3   30  37   70  .244  .319  .317  18   9   7   3   5   2   0   73
LF  Greg Vaughn         27  154  569   97  152  28  2  30   97  89  118  .267  .369  .482  10   7   6   5   0   4  14  128
CF  Robin Yount         37  127  454   62  117  25  3   8   51  44   93  .258  .326  .379   9   2  12   5   5   6   5   90
RF *Darryl Hamilton     28  135  520   74  161  21  1   9   48  45   62  .310  .367  .406  21  13   9   3   4   1   5  109
DH *Kevin Reimer        29  125  437   53  109  22  1  13   60  30   72  .249  .303  .394   5   4  12   5   1   4   4   87
    Juan Bell           25   91  286   42   67   6  2   5   29  36   64  .234  .321  .322   6   6   4   1   3   1   0   75
    Dickie Thon         35   85  245   23   66  10  1   1   33  22   39  .269  .324  .331   6   5   4   0   3   5   3   78
    Tom Brunansky       32   80  224   20   41   7  3   6   29  25   59  .183  .265  .321   3   4   5   0   2   0   0   58
   *Tom Lampkin         29   73  162   22   32   8  0   4   25  20   26  .198  .280  .321   7   3   2   0   2   4   3   62
    Kevin Seitzer       31   47  162   21   47   6  0   7   30  17   15  .290  .359  .457   3   0   7   1   1   1   0  119
    Joe Kmak            30   51  110    9   24   5  0   0    7  14   13  .218  .317  .264   6   2   2   2   1   0   0   59
   #Alex Diaz           24   32   69    9   22   2  0   0    1   0   12  .319  .319  .348   5   3   3   0   3   0   0   81
   #Bill Doran          35   28   60    7   13   4  0   0    6   6    3  .217  .284  .283   1   0   3   0   0   1   1   54
    Matt Mieske         25   23   58    9   14   0  0   3    7   4   14  .241  .290  .397   0   2   2   0   1   0   0   84
   #Jose Valentin       23   19   53   10   13   1  2   1    7   7   16  .245  .344  .396   1   0   1   1   2   0   1  100
   *Troy O'Leary        23   19   41    3   12   3  0   0    3   5    9  .293  .370  .366   0   0   1   0   3   0   0  100
    William Suero       26   15   14    0    4   0  0   0    0   1    3  .286  .333  .286   0   1   1   0   0   0   0   70
    Tim McIntosh        28    1    0    0    0   0  0   0    0   0    0                     0   0   0   0   0   0   0     

    Matt Maysey         26   23    1    0    1   0  0   0    0   0    0 1.000 1.000 1.000   0   0   0   0   0   0   0  444
    Jesse Orosco        36   57    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.4  162 5525  733 1426 240 25 125  677 555  932  .258  .326  .378 138  93 106  29  46  34  41   91
    Rank among 14 AL teams         7    9   12  13  9  10        9    5    13    10    14   4   2                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Cal Eldred          25  36   4.01  16  16  0  36   0   8   1  258.0  232  120  115  32   91  180 1087   2  10  0   5 107
SP  Jaime Navarro       26  35   5.33  11  12  0  34   0   5   1  214.3  254  135  127  21   73  114  955  11  11  0   4  80
SP  Ricky Bones         24  32   4.86  11  11  0  31   1   3   0  203.7  222  122  110  28   63   63  883   6   8  1   3  88
SP  Bill Wegman         30  20   4.48   4  14  0  18   0   5   0  120.7  135   70   60  13   34   50  514   0   2  0   5  96
SP *Angel Miranda       23  22   3.30   4   5  0  17   0   2   0  120.0  100   53   44  12   52   88  502   4   2  2   4 130
SP  Mike Boddicker      35  10   5.67   3   5  0  10   0   1   0   54.0   77   35   34   6   15   24  249   0   4  0   1  76
SP *Teddy Higuera       34   8   7.20   1   3  0   8   0   0   0   30.0   43   24   24   4   16   27  148   0   1  3   2  60

CL  Doug Henry          29  54   5.56   4   4 17   0  41   0   0   55.0   67   37   34   7   25   38  260   4   3  0   8  77
RP *Jesse Orosco        36  57   3.18   3   5  8   0  27   0   0   56.7   47   25   20   2   17   67  233   3   3  1   3 135
RP *Graeme Lloyd        26  55   2.83   3   4  0   0  12   0   0   63.7   64   24   20   5   13   31  269   4   3  0   3 152
RP  Mike Fetters        28  45   3.34   3   3  0   0  14   0   0   59.3   59   29   22   4   22   23  246   0   2  0   4 129
RP  Jim Austin          29  31   3.82   1   2  0   0   8   0   0   33.0   28   15   14   3   13   15  137   4   1  0   1 112

   *Rafael Novoa        25  15   4.50   0   3  0   7   0   2   0   56.0   58   32   28   7   22   17  249   1   4  0   2  95
    Carlos Maldonado    26  29   4.58   2   2  1   0   9   0   0   37.3   40   20   19   2   17   18  167   1   0  0   5  94
    Mike Ignasiak       27  27   3.65   1   1  0   0   4   0   0   37.0   32   17   15   2   21   28  158   0   2  0   4 118
    Matt Maysey         26  23   5.73   1   2  1   0  12   0   0   22.0   28   14   14   4   13   10  105   4   1  0   1  75
    Josias Manzanillo   25  10   9.53   1   1  1   1   4   0   0   17.0   22   20   18   1   10   10   86   1   2  0   3  45
    Mark Kiefer         24   6   0.00   0   0  1   0   4   0   0    9.3    3    0    0   0    5    7   37   0   1  0   0    
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.3 162   4.45  69  93 29 162 136  26   6 1447.0 1511  792  715 153  522  810 6285  45  60  7  58  96
    Rank among 14 AL teams         10  13   2 14           1   9      5   10   10        8    2   14

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
DNilsson     719  85  91  430   30   9   3  .981   7  23  60  22
TLampkin     400  40  60  242   24   6   2  .978   1  17  28  13
JKmak        316  37  50  172   23   0   4 1.000   4   5  27  15
BSurhoff      10   0   3    9    0   0   0 1.000   0   0   0   1
TMcIntosh      1   0   1    0    0   0   0  .000   0   0   0   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1447 162 162  853   77  15   9  .984  12  45 115  51
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .993 *9.57
-----------+----+---+---+----+----+---+---+-----+-----
JJaha       1280 143 150 1186  128  10 116  .992  9.24
KSeitzer      47   6   7   43    1   0   4 1.000  8.43
RYount        40   4   7   43    1   0   7 1.000  9.90
BSurhoff      31   4   8   28    2   0   2 1.000  8.71
DNilsson      26   3   4   27    3   0   3 1.000 10.11
BDoran        22   2   4   16    2   0   2 1.000  7.36
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162 1343  137  10 134  .993  9.21
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .981 *5.15
-----------+----+---+---+----+----+---+---+-----+-----
BSpiers      804  92 104  209  226  13  53  .971  4.87
JBell        388  44  47  115  114   4  33  .983  5.30
DThon        126  14  22   40   32   3   9  .960  5.14
BDoran        98  10  17   28   26   2   5  .964  4.94
WSuero        26   2   8    5   12   1   1  .944  5.88
JJaha          3   0   1    1    0   0   0 1.000  2.73
KSeitzer       0   0   1    1    1   0   1 1.000 25.71
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162  399  411  23 102  .972  5.04
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .951 *2.69
-----------+----+---+---+----+----+---+---+-----+-----
BSurhoff    1013 116 121  101  216  17  19  .949  2.81
KSeitzer     277  30  33   22   59   5   7  .942  2.63
DThon        153  16  25   12   30   1   2  .977  2.47
WSuero         2   0   1    1    1   0   1 1.000  9.00
JJaha          0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162  136  306  23  29  .951  2.75
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .973 *4.69
-----------+----+---+---+----+----+---+---+-----+-----
PListach     791  89  95  127  267  10  53  .975  4.48
JBell        311  36  40   67  110   7  20  .962  5.12
DThon        176  19  28   28   57   3   8  .966  4.34
JValentin    155  17  19   20   51   6   9  .922  4.10
BSpiers       13   1   4    1    4   0   2 1.000  3.46
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162  243  489  26  92  .966  4.55
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .984 *2.23
-----------+----+---+---+----+----+---+---+-----+-----
GVaughn      813  93  94  216    1   3   1  .986  2.40
DHamilton    234  26  31   73    3   0   0 1.000  2.92
KReimer      214  25  28   57    1   2   0  .967  2.43
TO'Leary      86   8  15   27    1   0   0 1.000  2.93
BSurhoff      75   8  12   17    1   1   0  .947  2.16
ADiaz         15   1   4    5    0   0   0 1.000  3.00
BSpiers        6   1   2    1    0   0   0 1.000  1.50
TLampkin       2   0   2    0    0   0   0  .000  0.00
MMieske        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162  396    7   6   1  .985  2.51
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .986 *2.76
-----------+----+---+---+----+----+---+---+-----+-----
RYount       950 111 114  297    6   1   1  .997  2.87
DHamilton    317  33  49  109    2   2   1  .982  3.14
ADiaz         75   7  12   24    1   1   0  .962  3.00
MMieske       68   8   9   22    0   1   0  .957  2.91
PListach      31   3   6    9    0   0   0 1.000  2.61
BSpiers        3   0   2    0    0   0   0  .000  0.00
JBell          2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162  461    9   5   2  .989  2.92
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .978 *2.23
-----------+----+---+---+----+----+---+---+-----+-----
DHamilton    537  64  70  158    5   1   0  .994  2.73
TBrunansky   522  56  71  147    4   2   0  .987  2.60
BSurhoff     106  12  14   20    1   0   0 1.000  1.78
MMieske       93  12  12   19    1   2   0  .909  1.94
ADiaz         78   7  13   17    0   0   0 1.000  1.96
KReimer       49   6  10   19    0   1   0  .950  3.49
TO'Leary      30   3   5    5    0   0   0 1.000  1.50
JBell         11   1   2    3    0   1   0  .750  2.45
KSeitzer       8   1   1    4    0   0   0 1.000  4.50
BSpiers        8   0   4    2    1   0   0 1.000  3.38
TLampkin       3   0   1    0    0   0   0  .000  0.00
RBones         1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162  394   12   7   0  .983  2.53
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .983 *2.41  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
DHamilton   1089 123 129  340   10   3   1  .992  2.89
RYount       950 111 114  299    6   1   1  .997  2.89
GVaughn      813  93  94  214    1   3   1  .986  2.38
TBrunansky   522  56  71  146    4   2   0  .987  2.58
KReimer      263  31  37   75    1   3   0  .962  2.59
BSurhoff     181  20  24   37    2   1   0  .975  1.94
ADiaz        168  15  28   46    1   1   0  .979  2.52
MMieske      162  20  22   43    1   3   0  .936  2.44
TO'Leary     116  11  19   32    1   0   0 1.000  2.56
PListach      31   3   6    8    0   0   0 1.000  2.32
BSpiers       17   1   7    3    1   0   0 1.000  2.12
JBell         13   1   3    3    0   1   0  .750  2.08
KSeitzer       8   1   1    4    0   0   0 1.000  4.50
TLampkin       5   0   3    0    0   0   0  .000  0.00
RBones         1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1447 162 162 1250   28  18   3  .986  2.65 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .953 *1.79
-----------+----+---+---+----+----+---+---+-----+-----
CEldred      258  36  36   26   27   2   4  .964  1.85
JNavarro     214  34  35   14   21   2   2  .946  1.47
RBones       203  31  32   26   22   1   2  .980  2.12
BWegman      120  18  20   12   21   2   4  .943  2.46
AMiranda     120  17  22    4   13   2   1  .895  1.27
GLloyd        63   0  55    4   12   1   1  .941  2.26
MFetters      59   0  45    5    7   1   4  .923  1.82
JOrosco       56   0  57    1   19   0   0 1.000  3.17
RNovoa        56   7  15    4    6   0   0 1.000  1.61
DHenry        55   0  54    5    7   0   0 1.000  1.96
MBoddicker    54  10  10    5    9   2   1  .875  2.33
CMaldonado    37   0  29    3    5   1   1  .889  1.93
MIgnasiak     37   0  27    0    3   0   0 1.000  0.73
JAustin       33   0  31    1    4   0   0 1.000  1.36
THiguera      30   8   8    3    0   0   0 1.000  0.90
MMaysey       22   0  23    1    2   2   0  .600  1.23
JManzanillo   17   1  10    2    5   0   1 1.000  3.71
MKiefer        9   0   6    1    1   0   0 1.000  1.94
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162  117  184  16  21  .950  1.87
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
KReimer       83
GVaughn       58
DThon         14
TBrunansky     6
RYount         6
DNilsson       4
KSeitzer       3
JBell          2
ADiaz          1
DHamilton      1
TLampkin       1
BSpiers        1
BSurhoff       1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageHamilton.310
On-base %Vaughn.369
Slugging %Vaughn.482
OPSVaughn.851
GamesVaughn154
At BatsVaughn569
Plate Appearances (approx.)Vaughn667
RunsVaughn97
HitsHamilton161
Total BasesVaughn274
DoublesSurhoff38
TriplesSpiers4
Home RunsVaughn30
RBIVaughn97
Bases on BallsVaughn89
StrikeoutsVaughn118
Stolen BasesHamilton21
SinglesHamilton130
Adjusted OPS+Vaughn128
Runs CreatedVaughn106
Adjusted Batting RunsVaughn24
Batting WinsVaughn2.3
Extra-Base HitsVaughn60
Times on BaseVaughn246
Offensive Win%Vaughn.635
Hit By PitchJaha8
Sac. HitsSpiers9
Sac. FliesYount6
Intentional WalksVaughn14
Grounded into Double PlaysReimer and Yount12
Caught StealingHamilton13
Power/Speed NumberJaha15.4
At Bats per StrikeoutSurhoff11.7
At Bats per Home RunVaughn19.0
OutsVaughn434

 

Pitching   Click for All-Time Franchise Leaders
ERAEldred4.01
WinsEldred16
Won-Loss %Bones and Eldred.500
BB + H per IP (WHIP)Eldred1.252
Hits Allowed/9IPEldred8.09
Bases on Balls/9IPBones2.78
Strikeouts/9IPEldred6.28
GamesOrosco57
SavesHenry17
InningsEldred258.0
StrikeoutsEldred180
Games StartedEldred36
Comp. GamesEldred8
ShutoutsEldred and Navarro1
Home Runs Allow.Eldred32
Bases On Balls Allow.Eldred91
Hits AllowedNavarro254
SO to WalkEldred1.98
LossesEldred16
Earned Runs Allow.Navarro127
Wild PitchesNavarro11
Hit BatsmenNavarro11
Batters FacedEldred1087
Games FinishedHenry41
Adjusted ERA+Eldred107

Requirements to qualify for rate stats.

Salaries

Teddy Higuera$ 3,250,000
Mike Boddicker$ 2,916,667
Robin Yount$ 2,700,000
B.J. Surhoff$ 2,530,000
Bill Wegman$ 2,375,000
Jaime Navarro$ 2,100,000
Greg Vaughn$ 1,777,500
Bill Doran$ 1,333,334
Tom Brunansky$ 1,100,000
Darryl Hamilton$ 1,025,000
Jesse Orosco$ 1,000,000
Bill Spiers$ 750,000
Kevin Reimer$ 725,000
Pat Listach$ 350,000
Dickie Thon$ 250,000
Mike Fetters$ 240,000
Doug Henry$ 212,500
Ricky Bones$ 190,000
Cal Eldred$ 175,000
Jim Austin$ 150,000
Dave Nilsson$ 122,500
Tom Lampkin$ 120,000
Tim McIntosh$ 120,000
John Jaha$ 118,000
Alex Diaz$ 110,000
Carlos Maldonado$ 110,000
William Suero$ 110,000
Mark Kiefer$ 109,000
Joe Kmak$ 109,000
Graeme Lloyd$ 109,000
Matt Mieske$ 109,000
Angel Miranda$ 109,000
Kevin Seitzer$ 109,000
Jose Valentin$ 109,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Greg Vaughn

1992/1994

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Milwaukee Brewers > 1993 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.