Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Milwaukee Brewers > 1986 Statistics and Roster
1986 Milwaukee Brewers (Franchise Encyclopedia: 1985/1987)
77-84, Finished 6th in AL Eastern Division
View League Standings and Leaders
Scored 667 runs, Allowed 734 runs. Pythagorean W-L: 73-88
Managed by George Bamberger and Tom Trebelhorn

Ballpark: County Stadium (ballparks.com)
Attendance: 1,265,041 (12th of 14)
Park Factors
  (multi-year):
Batting - 103, Pitching - 104
  (one-year): Batting - 102, Pitching - 102
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $10.

  

Franchise Encyclopedia: 1986 Stats (1985/1987) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Rick Cerone         32   68  216   22   56  14  0   4   18  15   28  .259  .304  .380   1   1   5   1   5   5   0   83
1B *Cecil Cooper        36  134  542   46  140  24  1  12   75  41   87  .258  .310  .373   1   2  15   1   1   4   2   83
2B *Jim Gantner         33  139  497   58  136  25  1   7   38  26   50  .274  .313  .370  13   7  13   6   6   7   2   84
3B  Paul Molitor        29  105  437   62  123  24  6   9   55  40   81  .281  .340  .426  20   5   9   0   2   3   0  105
SS *Ernest Riles        25  145  524   69  132  24  2   9   47  54   80  .252  .321  .357   7   7  14   1   6   3   0   83
LF  Glenn Braggs        23   58  215   19   51   8  2   4   18  11   47  .237  .274  .349   1   1   6   1   2   3   0   67
CF  Robin Yount         30  140  522   82  163  31  7   9   46  62   73  .312  .388  .450  14   5   9   4   5   2   7  125
RF  Rob Deer            25  134  466   75  108  17  3  33   86  72  179  .232  .336  .494   5   2   4   3   2   3   3  120
DH *Ben Oglivie         37  103  346   31   98  20  1   5   53  30   33  .283  .334  .390   1   2   7   0   1   7   6   95
   #Dale Sveum          22   91  317   35   78  13  2   7   35  32   63  .246  .316  .366   4   3   7   1   5   1   0   83
    Charlie Moore       33   80  235   24   61  12  3   3   39  21   38  .260  .317  .374   5   5   6   0   4   3   1   86
    Bill Schroeder      27   64  217   32   46  14  0   7   19   9   59  .212  .262  .373   1   0   3   6   4   1   0   69
   *Rick Manning        31   89  205   31   52   7  3   8   27  17   20  .254  .310  .434   5   3   5   1   1   3   2   98
   *Billy Jo Robidoux   22   56  181   15   41   8  0   1   21  33   36  .227  .344  .287   0   0   8   0   0   1   1   73
   #Mike Felder         24   44  155   24   37   2  4   1   13  13   16  .239  .289  .323  16   2   2   0   1   5   1   65
    Gorman Thomas       35   44  145   21   26   4  1   6   10  31   50  .179  .324  .345   2   2   3   0   2   0   1   81
    Randy Ready         26   23   79    8   15   4  0   1    4   9    9  .190  .273  .278   2   0   3   0   1   0   0   49
   #Paul Householder    27   26   78    4   17   3  1   1   16   7   16  .218  .284  .321   1   2   1   1   2   2   0   63
   #Juan Castillo       24   26   54    6    9   0  1   0    5   5   12  .167  .250  .204   1   1   2   1   2   0   0   24
    Edgar Diaz          22    5   13    0    3   0  0   0    0   1    3  .231  .286  .231   0   0   0   0   0   0   0   42
   *Jim Adduci          26    3   11    2    1   1  0   0    0   1    2  .091  .167  .182   0   0   0   0   1   0   0   -6
    Steve Kiefer        25    2    6    0    0   0  0   0    0   0    4  .000  .000  .000   0   0   0   0   0   0   0 -100

    Bill Wegman         23   37    0    1    0   0  0   0    0   0    0                     0   0   0   0   0   0   0     
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.1  161 5461  667 1393 255 38 127  609 530  986  .255  .321  .385 100  50 106  11  37  37  10   90
    Rank among 14 AL teams        11   12   10   7  6  13        8    3     9    11    13   9   9                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Teddy Higuera       27  34   2.79  20  11  0  34   0  15   4  248.3  226   84   77  26   74  207 1031   3   3  0   5 156
SP *Juan Nieves         21  35   4.92  11  12  0  33   0   4   3  184.7  224  124  101  17   77  116  834   3   1  1   0  88
SP  Bill Wegman         23  35   5.13   5  12  0  32   1   2   0  198.3  217  120  113  32   43   82  836   5   7  2   2  85
SP  Tim Leary           27  33   4.21  12  12  0  30   2   3   2  188.3  216   97   88  20   53  110  817   7   7  0   4 104
SP  Danny Darwin        30  27   3.52   6   8  0  14   4   5   1  130.3  120   62   51  13   35   80  537   5   3  0   1 124
SP  Pete Vuckovich      33   6   3.06   2   4  0   6   0   0   0   32.3   33   18   11   3   11   12  139   2   2  2   0 142

CL  Mark Clear          30  59   2.20   5   5 16   0  52   0   0   73.7   53   23   18   4   36   85  306   8   1  2   2 198
RP *Dan Plesac          24  51   2.97  10   7 14   0  33   0   0   91.0   81   34   30   5   29   75  377   4   0  0   1 147
RP  Bryan Clutterbuck   26  20   4.29   0   1  0   0   7   0   0   56.7   68   32   27   8   16   38  250   2   2  0   2 102
RP *John Henry Johnson  29  19   2.66   2   1  1   0   5   0   0   44.0   43   15   13   2   10   42  184   5   0  0   1 164
RP *Ray Searage         31  17   6.95   0   1  1   0   8   0   0   22.0   29   17   17   6    9   10  103   1   1  1   1  63

    Jaime Cocanower     29  17   4.43   0   1  0   2   2   0   0   44.7   40   29   22   1   38   22  205   5   2  0   0  98
    Chris Bosio         23  10   7.01   0   4  0   4   3   0   0   34.7   41   27   27   9   13   29  154   2   0  1   0  62
    Bob Gibson          29  11   4.73   1   2  0   1   5   0   0   26.7   23   18   14   3   23   11  123   3   0  0   1  92
    Mike Birkbeck       25   7   4.50   1   1  0   4   2   0   0   22.0   24   12   11   0   12   13   97   1   0  0   0  97
    Mark Knudson        25   4   7.64   0   1  0   1   1   0   0   17.7   22   15   15   7    5    9   82   1   0  0   1  57
   *Bob McClure         34  13   3.86   2   1  0   0   7   0   0   16.3   18    7    7   2   10   11   75   0   0  0   1 113
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 26.1 161   4.01  77  84 32 161 132  29  12 1431.0 1478  734  638 158  494  952 6150  57  29  9  22 108
    Rank among 14 AL teams          5   8   7 11           6   2     13   11    7        5    6    6

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
RCerone      580  66  68  391   44   4   2  .991   7  25  39  37
CMoore       565  64  72  425   43   4   6  .992   6  22  31  30
BSchroeder   286  31  35  190   14   1   3  .995   2  10  25   8
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1431 161 161 1006  101   9  11  .992  15  57  95  75
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .991 *9.42
-----------+----+---+---+----+----+---+---+-----+-----
CCooper      800  89  90  697   61   9  78  .988  8.52
BRobidoux    357  41  43  326   29   5  35  .986  8.94
BSchroeder   153  17  19  117   11   0  10 1.000  7.53
GThomas       50   6   6   47    3   1   3  .980  9.00
RDeer         32   3   4   26    0   0   2 1.000  7.31
JAdduci       24   3   3   25    3   0   1 1.000 10.20
RYount        14   2   3   13    0   1   1  .929  8.36
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1431 161 161 1251  107  16 130  .988  8.54
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .981 *5.10
-----------+----+---+---+----+----+---+---+-----+-----
JGantner    1157 130 135  304  347  10  87  .985  5.06
JCastillo    121  13  17   32   32   0   7 1.000  4.76
DSveum       105  12  13   29   23   1   6  .981  4.46
RReady        47   6   7   14   14   1   4  .966  5.36
CMoore         1   0   1    0    1   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1431 161 161  379  417  12 104  .985  5.01
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .948 *2.74
-----------+----+---+---+----+----+---+---+-----+-----
PMolitor     804  91  91   82  170  15  25  .944  2.82
DSveum       570  64  65   45  122  26   8  .865  2.64
JGantner      25   3   3    5    6   0   0 1.000  3.96
RReady        25   3   3    2    7   1   0  .900  3.24
JCastillo      7   0   2    1    0   0   0 1.000  1.17
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1431 161 161  135  305  42  33  .913  2.77
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .967 *4.53
-----------+----+---+---+----+----+---+---+-----+-----
ERiles      1234 138 142  212  327  20  76  .964  3.93
DSveum       106  12  13   18   34   3   5  .945  4.42
EDiaz         40   5   5    6    8   2   2  .875  3.15
JCastillo     34   4   4    8   14   4   3  .846  5.82
SKiefer       16   2   2    7    8   0   2 1.000  8.44
JGantner       1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1431 161 161  251  391  29  88  .957  4.04
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .977 *2.24
-----------+----+---+---+----+----+---+---+-----+-----
GBraggs      411  46  51  100    4  10   0  .912  2.28
BOglivie     371  48  50  105    4   1   1  .991  2.64
MFelder      250  27  30   71    0   0   0 1.000  2.56
RManning     206  19  40   56    1   0   0 1.000  2.48
RReady        88  10  11   19    0   1   0  .950  1.94
PHouseholde   63   6  12   10    1   0   1 1.000  1.56
PMolitor      34   4   4    4    1   0   0 1.000  1.32
RDeer          7   1   1    1    0   0   0 1.000  1.29
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1431 161 161  366   11  12   2  .969  2.37
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .986 *2.83
-----------+----+---+---+----+----+---+---+-----+-----
RYount      1130 127 131  353   11   1   4  .997  2.90
RManning     189  20  29   63    1   1   0  .985  3.04
MFelder       54   6   7   19    0   0   0 1.000  3.17
PHouseholde   36   5   5   12    0   0   0 1.000  3.00
GBraggs       21   3   3    5    0   0   0 1.000  2.14
CMoore         1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1431 161 161  452   12   2   4  .996  2.92
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .975 *2.11
-----------+----+---+---+----+----+---+---+-----+-----
RDeer       1132 129 131  285    9   7   1  .977  2.34
RManning     127  13  18   35    1   1   0  .973  2.55
PHouseholde   59   6   8   12    0   0   0 1.000  1.82
MFelder       44   5   6    8    0   0   0 1.000  1.64
GBraggs       43   5   5   11    1   2   0  .857  2.51
CMoore        18   2   3    4    1   0   1 1.000  2.50
BOglivie       8   1   2    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1431 161 161  355   12  10   2  .973  2.31
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .980 *2.39  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
RDeer       1139 130 131  286    8   8   1  .974  2.32
RYount      1130 127 131  352    9   1   4  .997  2.88
RManning     523  52  83  155    3   2   0  .987  2.72
GBraggs      475  54  56  116    5  12   0  .910  2.29
BOglivie     379  49  50  105    4   1   1  .991  2.59
MFelder      348  38  42   98    0   0   0 1.000  2.53
PHouseholde  158  17  22   35    1   0   1 1.000  2.04
RReady        88  10  11   19    0   1   0  .950  1.94
PMolitor      34   4   4    4    1   0   0 1.000  1.32
CMoore        19   2   4    4    1   0   1 1.000  2.37
JCastillo      0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1431 161 161 1174   32  25   8  .980  2.53 161 161 161
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .957 *1.83
-----------+----+---+---+----+----+---+---+-----+-----
THiguera     248  34  34    9   26   0   1 1.000  1.27
BWegman      198  32  35   20   19   1   4  .975  1.77
TLeary       188  30  33   22   26   1   1  .980  2.29
JNieves      184  33  35    4   18   2   2  .917  1.07
DDarwin      130  14  27    6   22   3   2  .903  1.93
DPlesac       91   0  51    1   11   0   0 1.000  1.19
MClear        73   0  59    4    6   1   0  .909  1.22
BClutterbuc   56   0  20    7    5   0   0 1.000  1.90
JCocanower    44   2  17    7   11   3   3  .857  3.62
JJohnson      44   0  19    2    3   1   0  .833  1.02
CBosio        34   4  10    4    5   1   1  .900  2.33
PVuckovich    32   6   6    2    7   0   0 1.000  2.51
BGibson       26   1  11    4    1   0   0 1.000  1.69
MBirkbeck     22   4   7    1    2   0   0 1.000  1.23
RSearage      22   0  17    2    4   0   0 1.000  2.45
MKnudson      17   1   4    3    1   0   0 1.000  2.03
BMcClure      16   0  13    1    1   0   0 1.000  1.10
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1431 161 161   99  168  13  14  .954  1.68
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
CCooper       44
BOglivie      42
GThomas       36
PMolitor      10
BRobidoux     10
BSchroeder    10
RYount         6
RManning       5
PHouseholde    3
GBraggs        2
JCastillo      2
CMoore         2
MFelder        1
JGantner       1
RReady         1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageYount.312
On-base %Yount.388
Slugging %Deer.494
OPSYount.838
GamesRiles145
At BatsCooper542
Plate Appearances (approx.)Yount595
RunsYount82
HitsYount163
Total BasesYount235
DoublesYount31
TriplesYount7
Home RunsDeer33
RBIDeer86
Bases on BallsDeer72
StrikeoutsDeer179
Stolen BasesMolitor20
SinglesYount116
Adjusted OPS+Yount125
Runs CreatedYount94
Adjusted Batting RunsYount20
Batting WinsYount2.0
Extra-Base HitsDeer53
Times on BaseYount229
Offensive Win%Yount.654
Hit By PitchGantner and Schroeder6
Sac. HitsGantner and Riles6
Sac. FliesGantner and Oglivie7
Intentional WalksYount7
Grounded into Double PlaysCooper15
Caught StealingGantner and Riles7
Power/Speed NumberMolitor12.4
At Bats per StrikeoutGantner9.9
At Bats per Home RunDeer14.1
OutsCooper424

 

Pitching   Click for All-Time Franchise Leaders
ERAHiguera2.79
WinsHiguera20
Won-Loss %Higuera.645
BB + H per IP (WHIP)Higuera1.208
Hits Allowed/9IPHiguera8.19
Bases on Balls/9IPWegman1.95
Strikeouts/9IPHiguera7.50
GamesClear59
SavesClear16
InningsHiguera248.3
StrikeoutsHiguera207
Games StartedHiguera34
Comp. GamesHiguera15
ShutoutsHiguera4
Home Runs Allow.Wegman32
Bases On Balls Allow.Nieves77
Hits AllowedHiguera226
SO to WalkHiguera2.80
LossesLeary, Nieves, and Wegman12
Earned Runs Allow.Wegman113
Wild PitchesClear8
Hit BatsmenLeary and Wegman7
Batters FacedHiguera1031
Games FinishedClear52
Adjusted ERA+Higuera156

Requirements to qualify for rate stats.

Salaries

Paul Molitor$ 1,160,000
Robin Yount$ 950,000
Jim Gantner$ 887,500
Ben Oglivie$ 766,593
Rick Cerone$ 675,000
Mark Clear$ 671,560
Danny Darwin$ 610,000
Cecil Cooper$ 607,322
Rick Manning$ 495,000
Bob McClure$ 487,500
Charlie Moore$ 402,500
Teddy Higuera$ 195,000
Ernest Riles$ 175,000
Bill Schroeder$ 155,000
Ray Searage$ 121,500
Rob Deer$ 95,000
Tim Leary$ 90,000
Juan Nieves$ 70,000
Bill Wegman$ 70,000
Mike Birkbeck$ 60,000
Chris Bosio$ 60,000
Glenn Braggs$ 60,000
Bryan Clutterbuck$ 60,000
John Henry Johnson$ 60,000
Dan Plesac$ 60,000
Dale Sveum$ 60,000
Gorman Thomas$ 60,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Teddy Higuera

1985/1987

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Milwaukee Brewers > 1986 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.