Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Detroit Tigers > 1946 Statistics and Roster
1946 Detroit Tigers (Franchise Encyclopedia: 1945/1947)
92-62, Finished 2nd in American League
View League Standings and Leaders
Scored 704 runs, Allowed 567 runs. Pythagorean W-L: 92-62
Managed by Steve O'Neill

Ballpark: Briggs Stadium (ballparks.com)
Attendance: 1,722,590 (2nd of 8)
Park Factors
  (multi-year):
Batting - 106, Pitching - 104
  (one-year): Batting - 108, Pitching - 105
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Promote your website or business by sponsoring this page for $10 on Baseball-Reference.com.

  

Franchise Encyclopedia: 1946 Stats (1945/1947) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Birdie Tebbetts     33   87  280   20   68  11  2   1   34  28   23  .243  .312  .307   1   3  10   0   4           69
1B  Hank Greenberg      35  142  523   91  145  29  5  44  127  80   88  .277  .373  .604   5   1  17   0   1          163
2B  Jimmy Bloodworth    28   76  249   25   61   8  1   5   36  12   26  .245  .285  .345   3   3  10   2   8           71
3B  George Kell         23  105  434   67  142  19  9   4   41  30   14  .327  .371  .440   3   2  11   0  13          120
SS  Eddie Lake          30  155  587  105  149  24  1   8   31 103   69  .254  .369  .339  15   9   8   4   9           94
OF *Dick Wakefield      25  111  396   64  106  11  5  12   59  59   55  .268  .364  .412   3   5   5   1   2          111
OF #Roy Cullenbine      32  113  328   63  110  21  0  15   56  88   39  .335  .477  .537   3   0   5   1   2          176
OF  Hoot Evers          25   81  304   42   81   8  4   4   33  34   43  .266  .344  .359   7   1   5   2   1           92
    Jimmy Outlaw        33   92  299   36   78  14  2   2   31  29   24  .261  .328  .341   5   4  10   1   8           83
   *Pat Mullin          28   93  276   34   68  13  4   3   35  25   36  .246  .311  .355   3   5   4   1   4           81
   *Doc Cramer          40   68  204   26   60   8  2   1   26  15    8  .294  .342  .368   3   0   6   0   5           94
   *Eddie Mayo          36   51  202   21   51   9  2   0   22  14   12  .252  .301  .317   6   2   7   0   4           68
    Skeeter Webb        36   64  169   12   37   1  1   0   17   9   18  .219  .258  .237   3   3   5   0   3           36
    Paul Richards       37   57  139   13   28   5  2   0   11  23   18  .201  .315  .266   2   0   7   0   5           59
   *Anse Moore          28   51  134   16   28   4  0   1    8  12    9  .209  .279  .261   1   1   1   1   1           48
    Bob Swift           31   42  107   13   25   2  0   2   10  14    7  .234  .322  .308   0   0   4   0   3           72
   *Barney McCosky      29   25   91   11   18   5  0   1   11  17    9  .198  .324  .286   0   0   2   0   1           67
    Pinky Higgins       37   18   60    2   13   3  1   0    8   5    6  .217  .277  .300   0   1   1   0   1           57
    Johnny Lipon        23   14   20    4    6   0  0   0    1   5    3  .300  .440  .300   0   0   0   0   0          104
    Johnny Groth        19    4    9    1    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   0         -100
    Billy Hitchcock     29    3    3    0    0   0  0   0    0   1    0  .000  .250  .000   0   0   0   0   0          -28
   *Ned Harris          29    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0         -100

   *Hal Newhouser       25   37  103    6   13   3  0   2   11   6   27  .126  .174  .214   1   0   1   0   8            5
    Dizzy Trout         31   40  103    7   20   3  0   3   10   4   34  .194  .224  .311   1   1   1   0   4           45
    Virgil Trucks       29   32   95    4   17   4  0   0    5   0   13  .179  .179  .221   0   0   4   0   2            9
   *Fred Hutchinson     26   40   89   11   28   4  0   0   13   6    1  .315  .358  .360   0   0   1   0   2           96
    Al Benton           35   28   49    3    9   1  0   0    3   0   17  .184  .184  .204   0   0   0   0   5            6
    Stubby Overmire     27   24   33    4    5   0  0   0    3   2    2  .152  .200  .152   0   0   0   0   4           -3
    George Caster       38   26    7    0    1   0  0   0    0   0    2  .143  .143  .143   0   0   0   0   1          -22
    Hal White           27   11    7    0    0   0  0   0    0   0    5  .000  .000  .000   0   0   0   0   2         -100
    Lou Kretlow         25    1    4    1    2   1  0   0    1   0    1  .500  .500  .750   0   0   0   0   0          237
    Tommy Bridges       39    9    3    1    0   0  0   0    0   2    2  .000  .400  .000   0   0   0   0   0           16
    Johnny Gorsica      31   14    3    1    2   1  0   0    0   0    0  .667  .667 1.000   0   0   0   0   0          350
   #Ted Gray            21    3    3    0    0   0  0   0    0   1    2  .000  .250  .000   0   0   0   0   0          -28
    Art Houtteman       18    1    2    0    1   0  0   0    1   0    0  .500  .500  .500   0   0   0   0   1          173
    Hal Manders         29    2    2    0    1   0  0   0    0   0    0  .500  .500  .500   0   0   0   0   0          173
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 30.4  155 5318  704 1373 212 41 108  644 622  616  .258  .336  .374  65  41 125  13 104          100
    Rank among 8 AL teams          3    2    3   6  8   3        3    6     3     2     3   2   4                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Hal Newhouser       25  37   1.94  26   9  1  34   2  29   6  292.7  215   77   63  10   98  275 1176   8   1  0     188
SP  Dizzy Trout         31  38   2.34  17  13  3  32   6  23   5  276.3  244   85   72  11   97  151 1142   2   3  1     155
SP  Virgil Trucks       29  32   3.23  14   9  0  29   1  15   2  236.7  217   94   85  23   75  161  992   5   3  0     113
SP  Fred Hutchinson     26  28   3.09  14  11  2  26   2  16   3  207.0  184   78   71  14   66  138  853   0   0  1     118
SP  Al Benton           35  28   3.65  11   7  1  15   6   6   1  140.7  132   69   57   9   58   60  606   2   1  0     100
SP *Stubby Overmire     27  24   4.62   5   7  1  13   7   3   0   97.3  106   54   50   6   29   34  422   1   0  0      79

RP  George Caster       38  26   5.66   2   1  4   0  19   0   0   41.3   42   26   26   1   24   19  185   0   1  0      64
RP  Johnny Gorsica      31  14   4.56   0   0  1   0   7   0   0   23.7   28   13   12   5   11   14  105   0   0  0      80
RP  Hal White           27  11   5.60   1   1  0   1   1   1   0   27.3   34   20   17   5   15   12  125   0   0  0      65
RP  Tommy Bridges       39   9   5.91   1   1  1   1   6   0   0   21.3   24   16   14   5    8   17   95   1   1  0      62

   *Ted Gray            21   3   8.49   0   2  1   2   1   0   0   11.7   17   12   11   4    5    5   55   1   0  0      43
    Lou Kretlow         25   1   3.00   1   0  0   1   0   1   0    9.0    7    3    3   2    2    4   36   0   0  0     121
    Art Houtteman       18   1   9.00   0   1  0   1   0   0   0    8.0   15    8    8   1    0    2   40   0   0  0      40
    Hal Manders         29   2  10.50   0   0  0   0   1   0   0    6.0    8    7    7   1    2    3   26   0   1  0      35
    Rufe Gentry         28   2  15.00   0   0  0   0   2   0   0    3.0    4    5    5   0    7    1   19   1   0  0      24
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 29.0 155   3.22  92  62 15 155  61  94  18 1402.0 1277  567  502  97  497  896 5877  21  11  2     113
    Rank among 8 AL teams           3   2   7  4           1   1      1    2    2        8    1    1

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
BTebbetts    87  486   53  10   4  .982  10            
PRichards    54  311   35   1   6  .997   1            
BSwift       42  187   14   4   2  .980   3            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  155  984  102  15  12  .986  14   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .989  9.24
-----------+---+----+----+---+---+-----+-----
HGreenberg  140 1272   93  15 110  .989  9.75
RCullenbine  21  168   18   3  14  .984  8.86
GKell         1    2    0   0   0 1.000  2.00
-----------+---+----+----+---+---+-----+-----
Team Total  155 1442  111  18 124  .989  9.97
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .970  5.23
-----------+---+----+----+---+---+-----+-----
JBloodworth  71  157  184   9  46  .974  4.80
SWebb        50   97  143   7  28  .972  4.80
EMayo        49   96  125   8  28  .965  4.51
BHitchcock    1    1    2   0   0 1.000  3.00
-----------+---+----+----+---+---+-----+-----
Team Total  155  351  454  24 102  .971  5.17
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .948  2.89
-----------+---+----+----+---+---+-----+-----
GKell       105  105  210   5  22  .984  3.00
JOutlaw      38   30   59   7   4  .927  2.34
PHiggins     17   12   25   2   2  .949  2.18
JLipon        1    0    1   0   0 1.000  1.00
-----------+---+----+----+---+---+-----+-----
Team Total  155  147  295  14  28  .969  2.84
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .954  4.65
-----------+---+----+----+---+---+-----+-----
ELake       155  232  391  35  85  .947  4.02
JLipon        8   14   14   2   5  .933  3.50
SWebb         8    8   12   0   2 1.000  2.50
-----------+---+----+----+---+---+-----+-----
Team Total  155  254  417  37  92  .948  4.31
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .977  2.24  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
DWakefield  104  210    6   8   1  .964  2.08 104   0   0
RCullenbine  81  125   12   5   1  .965  1.69  12   0  69
HEvers       76  196    2   5   0  .975  2.61   1  76   0
PMullin      75  121    8   7   1  .949  1.72   0   1  75
DCramer      50   89    2   0   0 1.000  1.82   0  50   0
JOutlaw      43   71    5   0   0 1.000  1.77  26  10   9
AMoore       32   65    2   2   1  .971  2.09  17   0  15
BMcCosky     24   56    1   2   0  .966  2.38   0  24   0
JGroth        4    6    0   0   0 1.000  1.50   0   4   0
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  155  939   38  29   4  .971  2.09 155 155 155
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .951  2.01
-----------+---+----+----+---+---+-----+-----
HNewhouser   37   15   47   3   4  .954  1.91
DTrout       38   17   64   5   6  .942  2.64
VTrucks      32   11   33   3   1  .936  1.67
FHutchinson  28   11   47   1   3  .983  2.52
ABenton      28   16   26   2   0  .955  2.69
SOvermire    24    5   25   2   0  .937  2.77
GCaster      26    0   11   1   1  .917  2.40
HWhite       11    3    6   0   1 1.000  2.97
JGorsica     14    2    2   1   0  .800  1.52
TBridges      9    1    3   0   0 1.000  1.69
TGray         3    1    1   0   0 1.000  1.54
LKretlow      1    0    1   0   0 1.000  1.00
AHoutteman    1    0    1   0   0 1.000  1.12
HManders      2    0    0   0   0  .000  0.00
RGentry       2    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  155   82  267  18  16  .951  2.24
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageKell.327
On-base %Greenberg.373
Slugging %Greenberg.604
OPSGreenberg.977
GamesLake155
At BatsLake587
Plate Appearances (approx.)Lake703
RunsLake105
HitsLake149
Total BasesGreenberg316
DoublesGreenberg29
TriplesKell9
Home RunsGreenberg44
RBIGreenberg127
Bases on BallsLake103
StrikeoutsGreenberg88
Stolen BasesLake15
SinglesLake116
Adjusted OPS+Greenberg163
Runs CreatedGreenberg118
Adjusted Batting RunsGreenberg43
Batting WinsGreenberg4.4
Extra-Base HitsGreenberg78
Times on BaseLake256
Offensive Win%Greenberg.765
Hit By PitchLake4
Sac. HitsKell13
Grounded into Double PlaysGreenberg17
Caught StealingLake9
Power/Speed NumberLake10.4
At Bats per StrikeoutKell31.0
At Bats per Home RunGreenberg11.9
OutsLake464

 

Pitching   Click for All-Time Franchise Leaders
ERANewhouser1.94
WinsNewhouser26
Won-Loss %Newhouser.743
BB + H per IP (WHIP)Newhouser1.069
Hits Allowed/9IPNewhouser6.61
Bases on Balls/9IPTrucks2.85
Strikeouts/9IPNewhouser8.46
GamesTrout38
SavesCaster4
InningsNewhouser292.7
StrikeoutsNewhouser275
Games StartedNewhouser34
Comp. GamesNewhouser29
ShutoutsNewhouser6
Home Runs Allow.Trucks23
Bases On Balls Allow.Newhouser98
Hits AllowedTrout244
SO to WalkNewhouser2.81
LossesTrout13
Earned Runs Allow.Trucks85
Wild PitchesNewhouser8
Hit BatsmenTrout and Trucks3
Batters FacedNewhouser1176
Games FinishedCaster19
Adjusted ERA+Newhouser188

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Hal Newhouser

1945/1947

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Detroit Tigers > 1946 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.