MEDIA: Do you rely on B-R? How about a shout out at the end of the year?
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Detroit Tigers > 1930 Statistics and Roster
1930 Detroit Tigers (Franchise Encyclopedia: 1929/1931)
75-79, Finished 5th in American League
View League Standings and Leaders
Scored 783 runs, Allowed 833 runs. Pythagorean W-L: 73-81
Managed by Bucky Harris

Ballpark: Navin Field (ballparks.com)
Attendance: 649,450 (3rd of 8)
Park Factors
  (multi-year):
Batting - 102, Pitching - 103
  (one-year): Batting - 105, Pitching - 106
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $5 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 1930 Stats (1929/1931) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Ray Hayworth        26   77  227   24   63  15  4   0   22  20   19  .278  .336  .379   0   2       0   8           79
1B  Dale Alexander      27  154  602   86  196  33  8  20  135  42   56  .326  .372  .507   6   5       2  14          118
2B *Charlie Gehringer   27  154  610  144  201  47 15  16   98  69   17  .330  .404  .534  19  15       7  13          134
3B  Marty McManus       30  132  484   74  155  40  4   9   89  59   28  .320  .396  .475  23   8       2  16          118
SS #Mark Koenig         25   76  267   37   64   9  2   1   16  20   15  .240  .295  .300   2   0       1  13           50
OF *Liz Funk            25  140  527   74  145  26 11   4   65  29   39  .275  .319  .389  12   6       5  23           77
OF *Roy Johnson         27  125  462   84  127  30 13   2   35  40   46  .275  .333  .409  17  10       0   3           85
OF *John Stone          24  127  425   60  132  29 11   3   56  32   49  .311  .360  .452   6   9       1   7          103
    Bill Akers          25   85  233   36   65   8  5   9   40  36   34  .279  .375  .472   5   5       0   8          112
   #Billy Rogell        25   54  144   20   24   4  2   0    9  15   23  .167  .250  .222   1   2       1   5           20
    Bob Fothergill      32   55  143   14   37   9  3   2   14   6   10  .259  .289  .406   1   1       0   4           72
   #Pinky Hargrave      34   55  137   18   39   8  0   5   18  20   12  .285  .380  .453   2   0       1   3          108
   *Harry Rice          28   37  128   16   39   6  0   2   24  19    8  .305  .403  .398   0   3       2   4          102
    Gene Desautels      23   42  126   13   24   4  2   0    9   7    9  .190  .239  .254   2   0       1   4           24
    Paul Easterling     24   29   79    7   16   6  0   1   14   6   18  .203  .259  .316   0   1       0   2           44
    Frank Doljack       22   20   74   10   19   5  1   3   17   2   11  .257  .286  .473   0   1       1   0           87
   *Tom Hughes          22   17   59    8   22   2  3   0    5   4    8  .373  .413  .508   0   1       0   0          130
    Tony Rensa          28   20   37    6   10   2  1   1    3   6    7  .270  .386  .459   1   0       1   1          112
   *Jimmy Shevlin       20   28   14    4    2   0  0   0    2   2    3  .143  .250  .143   0   0       0   0            2
   *Johnny Watson       22    4   12    1    3   2  0   0    3   1    2  .250  .308  .417   0   0       0   1           80
    Yats Wuestling      26    4    9    0    0   0  0   0    0   2    3  .000  .182  .000   0   0       0   0          -50
   #Hughie Wise         24    2    6    0    2   0  0   0    0   0    0  .333  .333  .333   0   0       0   0           68
    Hank Greenberg      19    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0       0   0         -100

    George Uhle         31   59  117   15   36   4  2   2   21   8   13  .308  .352  .427   0   0       0   4           95
   *Earl Whitehill      31   34   83    3   16   1  0   0    7   3   14  .193  .221  .205   0   0       0   1            8
    Vic Sorrell         29   35   80    9   15   3  0   0    5   5   25  .188  .235  .225   0   1       0   4           16
   *Chief Hogsett       26   33   58    6   17   2  1   1    5   1   12  .293  .305  .414   0   0       0   0           79
    Waite Hoyt          30   26   46    2    9   0  0   0    3   1    6  .196  .213  .196   0   0       0   2            3
    Whit Wyatt          22   22   34    3   12   1  1   1    9   0    7  .353  .353  .529   0   0       0   1          119
   *Charlie Sullivan    27   40   24    5    7   1  1   0    3   2    1  .292  .346  .417   0   0       0   0           91
    Art Herring         24   23   23    2    3   0  0   0    0   1    4  .130  .167  .130   0   0       0   2          -24
    Tommy Bridges       23    8   10    1    3   1  0   0    0   1    3  .300  .364  .400   0   0       0   2           92
    Guy Cantrell        26   16    9    0    0   0  0   0    0   0    3  .000  .000  .000   0   0       0   0         -100
    Ownie Carroll       27    6    7    1    1   0  0   0    1   0    2  .143  .143  .143   0   0       0   0          -28
    Joe Samuels         25    2    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0       0   0         -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 26.7  154 5297  783 1504 298 90  82  728 461  508  .284  .341  .421  98  70      25 145           95
    Rank among 8 AL teams          6    5    5   4  3   3        6    5     5     5     5   2   2                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Earl Whitehill      31  34   4.24  17  13  1  31   3  16   0  220.7  248  139  104   8   80  109  983   2   8  0     113
SP  Vic Sorrell         29  35   3.86  16  11  1  30   5  14   2  233.3  245  116  100  13  106   97 1021   4   0  0     124
SP  George Uhle         31  33   3.65  12  12  3  29   4  18   1  239.0  239  110   97  18   75  117 1005   3   5  0     131
SP  Waite Hoyt          30  26   4.78   9   8  4  20   5   8   1  135.7  176   89   72   7   47   25  628   4   2  0     100
SP *Chief Hogsett       26  33   5.42   9   8  1  17  11   4   0  146.0  174  102   88   9   63   54  670   0   9  0      88
SP  Tommy Bridges       23   8   4.06   3   2  0   5   2   2   0   37.7   28   18   17   4   23   17  158   0   0  0     118

CL  Charlie Sullivan    27  40   6.53   1   5  5   3  18   2   0   93.7  112   72   68   9   53   38  433   6   1  0      73
RP  Art Herring         24  23   5.33   3   3  0   6  10   1   0   77.7   97   54   46   2   36   16  359   1   3  0      90
RP  Guy Cantrell        26  16   5.66   1   5  0   2   9   1   0   35.0   38   30   22   5   20   20  168   1   1  0      85
RP  Whit Wyatt          22  21   3.57   4   5  2   7  12   2   0   85.7   76   41   34   6   35   68  363   2   3  0     134
RP *Phil Page           24  12   9.75   0   1  0   0   5   0   0   12.0   23   16   13   1    9    2   64   1   0  0      49

    Ownie Carroll       27   6  10.62   0   5  0   3   0   0   0   20.3   30   24   24   3    9    4   99   0   0  0      45
    Mark Koenig         25   2  10.00   0   1  0   1   1   0   0    9.0   11   10   10   0    8    6   44   2   1  0      48
    Joe Samuels         25   2  16.50   0   0  0   0   1   0   0    6.0   10   11   11   1    6    1   31   1   0  0      29
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.2 154   4.70  75  79 17 154  86  68   4 1351.0 1507  833  706  86  570  574 6026  27  33  0     102
    Rank among 8 AL teams           4   5   4  2           4   6      8    3    4        6    8    2

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
RHayworth    76  277   27   7   4  .977  11            
GDesautels   42  207   23   1   3  .996   3            
PHargrave    40  175   14   3   3  .984   3            
TRensa       18   46    7   2   1  .964   0            
HWise         2    9    2   0   0 1.000   0            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  154  714   73  13  11  .984  17   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .989  9.53
-----------+---+----+----+---+---+-----+-----
DAlexander  154 1338   71  22 132  .985  9.15
JShevlin     25   55    3   0   0 1.000  2.32
MMcManus      1    1    0   0   1 1.000  1.00
-----------+---+----+----+---+---+-----+-----
Team Total  154 1394   74  22 133  .985  9.78
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .969  5.66
-----------+---+----+----+---+---+-----+-----
CGehringer  154  399  501  19  97  .979  5.84
-----------+---+----+----+---+---+-----+-----
Team Total  154  399  501  19  97  .979  6.00
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .945  2.84
-----------+---+----+----+---+---+-----+-----
MMcManus    130  152  241  14  23  .966  3.02
BAkers       26   22   29   5   5  .911  1.96
BRogell      13    7   19   0   4 1.000  2.00
MKoenig       2    2    3   0   0 1.000  2.50
-----------+---+----+----+---+---+-----+-----
Team Total  154  183  292  19  32  .962  3.16
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .940  4.56
-----------+---+----+----+---+---+-----+-----
MKoenig      70  115  181  25  40  .922  4.23
BAkers       49   97  155  15  38  .944  5.14
BRogell      33   55   95  10  16  .937  4.55
JWatson       4    7    7   1   3  .933  3.50
YWuestling    4    6   10   3   2  .842  4.00
MMcManus      3    3    8   0   2 1.000  3.67
-----------+---+----+----+---+---+-----+-----
Team Total  154  283  456  54 101  .932  4.92
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .965  2.16  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
LFunk       129  354    8  13   4  .965  2.81   0 128   1
RJohnson    118  218   15  16   4  .936  1.97   7   2 110
JStone      109  223    5   8   1  .966  2.09  93  11   6
BFothergill  38   53    1   3   0  .947  1.42  32   0   6
HRice        35   66    2   4   0  .944  1.94  19   0  16
PEasterling  25   29    3   0   2 1.000  1.28   8   1  16
FDoljack     20   38    2   3   1  .930  2.00   0   4  16
THughes      16   26    0   3   0  .897  1.62   4  12   0
MKoenig       1    0    0   0   0  .000  0.00   0   0   1
BRogell       1    0    0   0   0  .000  0.00   1   0   0
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  154 1007   36  50  12  .954  2.32 154 154 154
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .946  2.20
-----------+---+----+----+---+---+-----+-----
GUhle        33   10   29   1   2  .975  1.47
VSorrell     35    3   33   1   2  .973  1.39
EWhitehill   34    8   32   1   1  .976  1.63
CHogsett     33   10   37   5   1  .904  2.90
WHoyt        26    5   14   1   1  .950  1.26
CSullivan    40    6   20   0   4 1.000  2.50
WWyatt       21    4   15   1   0  .950  2.00
AHerring     23    4   14   0   1 1.000  2.08
TBridges      8    0    7   1   0  .875  1.67
GCantrell    16    1   10   0   0 1.000  2.83
OCarroll      6    1    5   0   0 1.000  2.66
PPage        12    1    4   0   0 1.000  3.75
MKoenig       2    0    1   0   0 1.000  1.00
JSamuels      2    1    0   0   0 1.000  1.50
-----------+---+----+----+---+---+-----+-----
Team Total  154   54  221  11  12  .962  1.83
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageGehringer.330
On-base %Gehringer.404
Slugging %Gehringer.534
OPSGehringer.938
GamesAlexander and Gehringer154
At BatsGehringer610
Plate Appearances (approx.)Gehringer699
RunsGehringer144
HitsGehringer201
Total BasesGehringer326
DoublesGehringer47
TriplesGehringer15
Home RunsAlexander20
RBIAlexander135
Bases on BallsGehringer69
StrikeoutsAlexander56
Stolen BasesMcManus23
SinglesAlexander135
Adjusted OPS+Gehringer134
Runs CreatedGehringer126
Adjusted Batting RunsGehringer32
Batting WinsGehringer2.9
Extra-Base HitsGehringer78
Times on BaseGehringer277
Offensive Win%Gehringer.666
Hit By PitchGehringer7
Sac. HitsFunk23
Caught StealingGehringer15
Power/Speed NumberGehringer17.4
At Bats per StrikeoutGehringer35.9
At Bats per Home RunAlexander30.1
OutsGehringer437

 

Pitching   Click for All-Time Franchise Leaders
ERAUhle3.65
WinsWhitehill17
Won-Loss %Sorrell.593
BB + H per IP (WHIP)Uhle1.314
Hits Allowed/9IPUhle9.00
Bases on Balls/9IPUhle2.82
Strikeouts/9IPWhitehill4.45
GamesSullivan40
SavesSullivan5
InningsUhle239.0
StrikeoutsUhle117
Games StartedWhitehill31
Comp. GamesUhle18
ShutoutsSorrell2
Home Runs Allow.Uhle18
Bases On Balls Allow.Sorrell106
Hits AllowedWhitehill248
SO to WalkUhle1.56
LossesWhitehill13
Earned Runs Allow.Whitehill104
Wild PitchesSullivan6
Hit BatsmenHogsett9
Batters FacedSorrell1021
Games FinishedSullivan18
Adjusted ERA+Uhle131

Requirements to qualify for rate stats.

1929/1931

Compare     Other Links@google.com   Report an error

Pages Updated through October 10,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Detroit Tigers > 1930 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 10, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.