Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Cleveland Indians > 1925 Statistics and Roster
1925 Cleveland Indians (Franchise Encyclopedia: 1924/1926)
70-84, Finished 6th in American League
View League Standings and Leaders
Scored 782 runs, Allowed 817 runs. Pythagorean W-L: 74-80
Managed by Tris Speaker

Ballpark: League Park II (ballparks.com)
Attendance: 419,005 (7th of 8)
Park Factors
  (multi-year):
Batting - 101, Pitching - 101
  (one-year): Batting - 106, Pitching - 107
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Like this page? Sponsor it for $5.

  

Franchise Encyclopedia: 1925 Stats (1924/1926) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  *Glenn Myatt         27  106  358   51   97  15  9  11   54  29   24  .271  .329  .455   3   1       2   7           97
1B  George Burns        32  127  488   69  164  41  4   6   79  24   24  .336  .371  .473  16  11       3   8          112
2B  Chick Fewster       29   93  294   39   73  16  1   1   38  36   25  .248  .330  .320   6   9       0  13           65
3B  Rube Lutzke         27   81  238   31   52   9  0   1   16  26   29  .218  .295  .269   2   4       0  19           43
SS *Joe Sewell          26  155  608   78  204  37  7   1   98  64    4  .336  .402  .424   7   6       4  23          109
OF *Charlie Jamieson    32  138  557  109  165  24  5   4   42  72   26  .296  .380  .379  14  18       3  11           92
OF *Pat McNulty         26  118  373   70  117  18  2   6   43  47   23  .314  .392  .421   7   7       1  11          105
OF *Tris Speaker        37  117  429   79  167  35  5  12   87  70   12  .389  .479  .578   5   2       4  15          166
    Freddy Spurgeon     24  107  376   50  108   9  3   0   32  15   21  .287  .315  .327   8   5       0  15           62
    Cliff Lee           28   77  230   43   74  15  6   4   42  21   33  .322  .378  .491   2   1       0   7          118
   *Homer Summa         26   75  224   28   74  10  1   0   25  13    6  .330  .375  .384   3   2       3   6           92
    Luke Sewell         24   74  220   30   51  10  2   0   18  33   18  .232  .337  .295   6   2       2   7           61
    Johnny Hodapp       19   37  130   12   31   5  1   0   14  11    7  .238  .298  .292   2   3       0   5           50
   *Ray Knode           24   45  108   13   27   5  0   0   11  10    4  .250  .314  .296   3   3       0   3           55
    Joe Klugmann        30   38   85   12   28   9  2   0   12   8    4  .329  .387  .482   3   1       0   3          119
    Riggs Stephenson    27   19   54    8   16   3  1   1    9   7    3  .296  .387  .444   1   1       1   2          110
    Ike Eichrodt        22   15   52    4   12   3  1   0    4   2    7  .231  .259  .327   0   0       0   1           47
   *Harvey Hendrick     27   25   28    2    8   1  2   0    9   3    5  .286  .355  .464   0   0       0   2          106
    Roxy Walters        32    5   20    0    4   0  0   0    0   0    2  .200  .200  .200   0   0       0   0            1
    Chick Tolson        26    3   12    0    3   0  0   0    0   2    1  .250  .357  .250   0   0       0   0           55
    Frank McCrea        28    1    5    1    1   0  0   0    0   0    0  .200  .200  .200   0   0       0   0            1
   #Gene Bedford        28    2    3    1    0   0  0   0    0   0    1  .000  .000  .000   0   0       0   0         -100
    Dutch Ussat         21    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0       0   0         -100

    George Uhle         26   55  101   10   29   3  3   0   13   7    7  .287  .339  .376   0   0       1   4           81
   *Benn Karr           31   46   92   11   24   5  0   1   17   7    8  .261  .313  .348   0   0       0   7           67
    Sherry Smith        34   31   92    9   28   3  1   1   15   6   13  .304  .360  .391   1   0       2   3           90
   *Jake Miller         27   32   71    5   13   0  1   0    1   0   29  .183  .183  .211   1   0       0   3           -1
   #Garland Buckeye     27   30   62    7   14   3  0   3    9   2   13  .226  .250  .419   0   0       0   3           67
   *Joe Shaute          25   29   53    4   16   2  1   0    6   2    7  .302  .351  .377   0   1       2   0           84
    By Speece           28   28   31    2    5   2  0   0    2   0   10  .161  .161  .226   0   0       0   0           -3
   *Bert Cole           28   13   13    2    2   0  0   0    0   3    2  .154  .313  .154   0   0       0   0           21
    Jim Joe Edwards     30   13    9    0    1   0  0   0    0   0    4  .111  .111  .111   0   0       0   0          -44
    Dutch Levsen        27    4    8    1    2   1  0   0    1   1    3  .250  .333  .375   0   0       0   1           79
   *Carl Yowell         22   12    8    1    1   0  0   0    0   0    2  .125  .125  .125   0   0       0   1          -37
    Ray Benge           23    2    5    1    2   0  0   0    0   0    1  .400  .400  .400   0   0       0   0          103
    Luther Roy          22    6    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0       0   0         -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.2  155 5436  782 1613 285 58  52  697 520  379  .297  .358  .399  90  77      28 180           95
    Rank among 8 AL teams          2    6    4   4  8   5        4    7     5     5     6   4   4                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Sherry Smith        34  31   4.86  11  14  1  30   1  22   1  237.0  296  151  128  11   48   30 1048   1   5  0      91
SP  George Uhle         26  29   4.10  13  11  0  26   2  17   1  210.7  218  118   96   5   78   68  925   5   8  0     108
SP  Benn Karr           31  32   4.78  11  12  0  24   7  12   1  197.7  248  127  105   8   80   41  898   4   6  0      93
SP *Jake Miller         27  32   3.31  10  13  2  22   8  13   0  190.3  207   85   70   4   62   51  835   0   7  0     134
SP *Garland Buckeye     27  30   3.65  13   8  0  18   8  11   1  153.0  161   74   62   3   58   49  684   2   6  0     121
SP *Joe Shaute          25  26   5.43   4  12  4  17   8  10   1  131.0  160   91   79   6   44   34  590   2   1  0      82

RP  By Speece           28  28   4.28   3   5  1   3  13   3   0   90.3  106   48   43   0   28   26  405   3   3  1     103
RP *Bert Cole           28  13   6.14   1   1  1   2   5   0   0   44.0   55   33   30   1   25    9  201   0   1  0      72
RP *Jim Joe Edwards     30  13   8.25   0   3  0   3   3   1   0   36.0   60   44   33   0   23   12  192   0   1  0      54
RP *Carl Yowell         22  12   4.46   2   3  0   4   3   1   0   36.3   40   21   18   1   17   12  151   0   1  0      99

    Dutch Levsen        27   4   5.55   1   2  0   3   0   2   0   24.3   30   16   15   1   16    9  114   0   1  0      80
    Ray Benge           23   2   1.54   1   0  0   2   0   1   1   11.7    9    2    2   0    3    3   48   0   0  0     287
    Luther Roy          22   6   3.60   0   0  0   1   4   0   0   10.0   14    7    4   1   11    1   50   0   0  0     123
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.3 155   4.49  70  84  9 155  62  93   6 1372.0 1604  817  684  41  493  345 6141  17  40  1      99
    Rank among 8 AL teams           5   6   3  7           1   6      6    7    5        1    2    7

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
GMyatt       98  273   53   9   6  .973   4            
LSewell      66  216   54   8  13  .971   4            
RWalters      5    8    7   0   1 1.000   0            
FMcCrea       1    4    0   0   0 1.000   0            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  155  501  114  17  20  .973   8   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .988  9.86
-----------+---+----+----+---+---+-----+-----
GBurns      126 1195   82  14  94  .989 10.13
RKnode       34  276   19   3  27  .990  8.68
JKlugmann     4   12    0   0   0 1.000  3.00
HHendrick     3   26    2   0   1 1.000  9.33
CTolson       3   32    2   0   1 1.000 11.33
-----------+---+----+----+---+---+-----+-----
Team Total  155 1541  105  17 123  .990 10.80
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .962  5.31
-----------+---+----+----+---+---+-----+-----
CFewster     83  222  237  30  41  .939  5.53
FSpurgeon    46  101  127   7  17  .970  4.96
JKlugmann    29   52   65   5  10  .959  4.03
RLutzke      10   22   27   1   5  .980  4.90
JSewell       3   10    6   0   0 1.000  5.33
GBedford      2    0    1   0   0 1.000  0.50
DUssat        1    0    1   0   0 1.000  1.00
-----------+---+----+----+---+---+-----+-----
Team Total  155  407  464  43  73  .953  5.71
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .947  3.02
-----------+---+----+----+---+---+-----+-----
RLutzke      69   61  129  13   9  .936  2.75
FSpurgeon    56   54  123  14  13  .927  3.16
JHodapp      37   42   79   5   7  .960  3.27
CFewster     10    5   13   0   2 1.000  1.80
JKlugmann     2    0    2   2   0  .500  1.00
HSumma        2    3    2   2   0  .714  2.50
-----------+---+----+----+---+---+-----+-----
Team Total  155  165  348  36  31  .934  3.37
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .944  4.68
-----------+---+----+----+---+---+-----+-----
JSewell     153  314  529  29  80  .967  5.51
FSpurgeon     3    3    9   4   1  .750  4.00
-----------+---+----+----+---+---+-----+-----
Team Total  155  317  538  33  81  .963  5.61
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .965  2.27  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
CJamieson   135  324   16  16   4  .955  2.52 135   0   0
PMcNulty    111  206   16   8   2  .965  2.00   3  29  81
TSpeaker    109  311   16  11   9  .967  3.00   0 109   0
CLee         70  129    7   7   2  .951  1.94   0  15  56
HSumma       54   83    2   3   0  .966  1.57  18   1  35
RStephenson  16   33    2   2   1  .946  2.19   0   0  16
IEichrodt    13   30    0   2   0  .937  2.31   0  13   0
LSewell       2    6    0   0   0 1.000  3.00   2   0   0
CFewster      1    0    0   0   0  .000  0.00   0   0   1
GMyatt        1    0    0   0   0  .000  0.00   1   0   0
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  155 1122   59  49  18  .960  2.58 155 155 155
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .960  2.66
-----------+---+----+----+---+---+-----+-----
SSmith       31    8   64   3   1  .960  2.73
GUhle        29   12   38   3   2  .943  2.14
BKarr        32   14   57   4   5  .947  3.23
JMiller      32   22   43   3   1  .956  3.07
GBuckeye     30    8   31   0   2 1.000  2.29
JShaute      26    4   26   0   1 1.000  2.06
BSpeece      28    4   23   1   2  .964  2.69
BCole        13    3   10   1   0  .929  2.66
CYowell      12    1   11   0   0 1.000  2.98
JEdwards     13    1   13   1   0  .933  3.50
DLevsen       4    1    2   1   0  .750  1.11
RBenge        2    0    1   0   0 1.000  0.77
LRoy          6    0    1   0   0 1.000  0.90
-----------+---+----+----+---+---+-----+-----
Team Total  155   78  320  17  14  .959  2.61
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageSpeaker.389
On-base %Speaker.479
Slugging %Speaker.578
OPSSpeaker1.057
GamesSewell155
At BatsSewell608
Plate Appearances (approx.)Sewell699
RunsJamieson109
HitsSewell204
Total BasesSewell258
DoublesBurns41
TriplesMyatt9
Home RunsSpeaker12
RBISewell98
Bases on BallsJamieson72
StrikeoutsLee33
Stolen BasesBurns16
SinglesSewell159
Adjusted OPS+Speaker166
Runs CreatedSpeaker118
Adjusted Batting RunsSpeaker48
Batting WinsSpeaker4.4
Extra-Base HitsSpeaker52
Times on BaseSewell272
Offensive Win%Speaker.810
Hit By PitchSewell and Speaker4
Sac. HitsSewell23
Caught StealingJamieson18
Power/Speed NumberBurns8.7
At Bats per StrikeoutSewell152.0
At Bats per Home RunMyatt32.5
OutsSewell433

 

Pitching   Click for All-Time Franchise Leaders
ERAMiller3.31
WinsBuckeye and Uhle13
Won-Loss %Buckeye.619
BB + H per IP (WHIP)Uhle1.405
Hits Allowed/9IPUhle9.31
Bases on Balls/9IPSmith1.82
Strikeouts/9IPUhle2.91
GamesKarr and Miller32
SavesShaute4
InningsSmith237.0
StrikeoutsUhle68
Games StartedSmith30
Comp. GamesSmith22
ShutoutsBenge, Buckeye, Karr, Shaute, and Smith1
Home Runs Allow.Smith11
Bases On Balls Allow.Karr80
Hits AllowedSmith296
SO to WalkUhle0.87
LossesSmith14
Earned Runs Allow.Smith128
Wild PitchesUhle5
Hit BatsmenUhle8
Batters FacedSmith1048
Games FinishedSpeece13
Adjusted ERA+Miller134

Requirements to qualify for rate stats.

1924/1926

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Cleveland Indians > 1925 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.