Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Johnny Beall34us USLR6' 0"180Mar 12, 1882365650000005005100.3$3,500
Jim Bluejacket28us USRR6' 2"200Jul 8, 188733233300000000000-0.2
Hal Chase33us USRL6' 0"175Feb 13, 188312142133142135009816001315025804.2
Tommy Clarke28us USRR5' 11"175May 9, 1888879447951051000000003200.7$3,650
Gene Dale27us USRR6' 3"179Jun 16, 1889417517171700000000000-1.5$3,500
Frank Emmer20us USRR5' 8"150Feb 17, 18961st422642340001229200236-0.7$600
Bob Fisher29us USRR5' 9"170Nov 3, 1886561276136000702910013010.4$2,970
Tommy Griffith26us USLR5' 10"175Oct 26, 1889415515515515500000000155155000.8$4,300
Heinie Groh26us USRR5' 8"158Sep 18, 188951491461491460003311050000215.3$4,000
Buck Herzog30us USRR5' 11"160Jul 9, 1885979757978000012651001101.5
Bill Hobbs23us USRR5' 9"155May 7, 1893266660000060000000.2
Emil Huhn24us USRR6' 0"180Mar 10, 189223726373301814000001140-0.2$2,500
Red Killefer31us USRR5' 9"175Apr 13, 18857706270680000004327068300.4
Elmer Knetzer30us USRR5' 10"180Jul 22, 188573716373636000000000010.0
Larry Kopf25us USBR5' 9"160Nov 3, 189041111111100000110000000.3$4,500
William Louden32us USRR5' 11"175Aug 27, 188361341281341290001080230000601.9$3,600
Christy Mathewson HOF35us USRR6' 1"195Aug 12, 1880171111100000000000-0.1
Bill McKechnie HOF29us USBR5' 10"160Aug 7, 188683734373500003500000200.3
Frank McKenry27us USRR6' 4"205Aug 13, 188826166600000000000-0.1
Clarence Mitchell25us USLL5' 11"190Feb 22, 1891256275640290600050051820.2$1,800
Fritz Mollwitz26de DERR6' 2"170Jun 16, 189046545655400540000000121-1.0$2,500
Earl Moseley28us USRR5' 9"168Sep 7, 18874311531313100000000000-1.3$4,000
Greasy Neale24us USLR6' 0"170Nov 5, 18911st13812913813300000080542133620.4$1,200
Bill Rodgers29us USLR5' 9"170Apr 18, 188724041000001000013-0.1
Edd Roush HOF23us USLL5' 11"170May 8, 1893469696969000000069069002.3$4,500
Pete Schneider20us USRR6' 1"194Aug 20, 189535031504444000000000151.8$4,000
Al Schulz27us USRL6' 0"182May 12, 18895442244444400000000000-1.0
Paul Smith28us USLR6' 1"190May 7, 18881st1010101000000010001000-0.2$2,400
Fred Toney27us USRR6' 2"195Dec 11, 188854138414141000000000003.6$5,000
Twink Twining22us USRR6' 0"168May 30, 18941st1011100000000000-0.1$1,200
George Twombly24us USRR5' 9"165Jun 4, 189233131000000100120-0.1$3,600
Ken Williams26us USLR6' 0"170Jun 28, 18902108109000000810910-0.4$2,100
Ivey Wingo25us USLR5' 10"160Jul 8, 18906119971191070107000000001503.5$6,500
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Buck Herzog30us USJul 9, 1885ManagerApr 12Jul 18
Ivey Wingo25us USJul 8, 1890ManagerJul 20Jul 20
Christy Mathewson35us USAug 12, 1880ManagerJul 21Oct 1
Heinie Peitz45us USNov 28, 1870Apr 12Oct 1
Name Age DoB Role Start Date End Date