Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Red Adams24us USRR6' 0"185Oct 7, 19211st8088800000000000-0.5
Russ Bauers32us USLR6' 3"195May 10, 19147152151515000000000000.8
Heinz Becker30de DEBR6' 2"200Aug 26, 1915390900000000000900.0$8,500
Hiram Bithorn30pr PRRR6' 1"200Mar 18, 19163267262626000000000000.1$7,500
Cy Block27us USRR6' 0"180May 4, 1919364640000400000200.1
Hank Borowy30us USRR6' 0"175May 12, 191653328333232000000000011.1$16,000
Phil Cavarretta29us USLL5' 11"175Jul 19, 19161313913613913600510007136786305.0$17,500All-Star
Bob Chipman27us USLL6' 2"190Oct 11, 191863410343434000000000001.8
Dom Dallessandro32us USLL5' 6"168Oct 3, 19137651865200000001604204500.2
Paul Erickson30us USRR6' 2"200Dec 14, 191563214323232000000000002.0
Bill Fleming32us USRR6' 0"190Jul 31, 1913614114141400000000000-0.9
Cecil Garriott29us USLR5' 8"165Aug 15, 19161st60600000000000600.0
Charlie Gilbert26us USLL5' 9"165Jul 8, 191951501520000000202121-0.2
Al Glossop31us USBR6' 0"170Jul 12, 191454344000202000010-0.1
Stan Hack36us USLR6' 0"170Dec 6, 1909159290929000009000000202.7
Ed Hanyzewski25us USRR6' 1"200Sep 18, 1920530333000000000000.0
Don Johnson34us USRR6' 0"170Dec 7, 191148380838300083000000000.3
Billy Jurges38us USRR5' 11"175May 9, 1908168272828200027730000101.2
Emil Kush29us USRR5' 11"185Nov 4, 19163406404040000000000002.4
Doyle Lade25us USRR5' 10"183Feb 17, 19211st32333000000000000.0
Mickey Livingston31us USRR6' 1"185Nov 15, 1914666536656056000000001200.7
Peanuts Lowrey28us USRR5' 8"170Aug 27, 19174144137144144000019068590127102.1All-Star
Clarence Maddern24us USRR6' 1"185Sep 26, 19211st31320000002002100.0
Hal Manders29us USRR6' 0"187Jun 14, 191732122200000000000-0.3
Clyde McCullough29us USRR5' 11"180Mar 4, 191759580958908900000000612.1
Russ Meers27us USLL5' 10"170Nov 28, 1918272777000000000000.1
Lennie Merullo29us USRR5' 11"166May 5, 191766533654400000440000220-0.9
Russ Meyer22us USBR6' 1"175Oct 25, 19231st41444000000000000.2
Bill Nicholson31us USLR6' 0"205Dec 11, 1914910575105800000000080802601.2
Emmett O'Neill28us USRR6' 3"185Jan 13, 1918410111000000000000.0$7,000
Vern Olsen28us USRL6' 0"175Mar 16, 1918550555000000000000.2
Johnny Ostrowski28us USRR5' 10"170Oct 17, 1917464346452000051001011720.0
Andy Pafko25us USRR6' 0"190Feb 25, 1921465636564000000064064101.3
Claude Passeau37us USRR6' 3"198Apr 9, 1909122121212121000000000002.2All-Star
Ted Pawelek26us USLR5' 10"202Aug 15, 19191st40410100000000300.0
Ray Prim39us USRL6' 0"178Dec 30, 1906614214141400000000000-0.7
Marv Rickert25us USLR6' 2"195Jan 8, 1921211197111104000000702611104920.7
Bob Scheffing32us USRR6' 2"180Aug 11, 1913363226340040000000002900.5
Hank Schenz27us USRR5' 9"175Apr 11, 19191st6265000050000001-0.1
Johnny Schmitz25us USRL6' 0"170Nov 27, 192034231424141000000000015.2All-Star
Frank Secory33us USRR6' 1"200Aug 24, 1912533733100000001000102600.1
Lou Stringer29us USRR5' 11"173May 13, 1917380538065000631100006110.0
Bobby Sturgeon26us USRR6' 0"175Aug 6, 191941007510093000210730000810.7
Eddie Waitkus26us USLL6' 0"170Sep 4, 19192113105113106001060000000612.3
Dewey Williams30us USRR6' 0"160Feb 5, 1916340420200000000200.0
Hank Wyse28us USRR5' 11"185Mar 1, 191854027404040000000000003.9
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Charlie Grimm47us USAug 28, 1898ManagerApr 16Sep 29
Roy Johnson50us USOct 1, 1895PitchingApr 16Aug 18
Red Smith42us USMay 18, 1904BullpenApr 16Sep 29
Milt Stock52us USJul 11, 1893Apr 16Sep 29
Name Age DoB Role Start Date End Date