SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Buffalo Bisons > 1883 Statistics and Roster
1883 Buffalo Bisons (Franchise Encyclopedia: 1882/1884)
52-45, Finished 5th in National League
View League Standings and Leaders
Scored 614 runs, Allowed 576 runs. Pythagorean W-L: 51-46
Managed by Jim O'Rourke

Ballpark: Riverside Park

Park Factors
  (multi-year):
Batting - 102, Pitching - 101
  (one-year): Batting - 100, Pitching - 99
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BR Bullpen: Find or enter more info for this team (what's this?)

Like this page? Sponsor it for $5 per year.

  

Franchise Encyclopedia: 1883 Stats (1882/1884) / Schedule

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  *Jack Rowe           26   87  374   65  104  18  7   1   38  15   14  .278  .306  .372                              102
1B *Dan Brouthers       25   98  425   85  159  41 17   3   97  16   17  .374  .397  .572                              187
2B  Hardy Richardson    28   92  399   73  124  34  7   1   56  22   20  .311  .347  .439                              134
3B *Deacon White        35   94  391   62  114  14  5   0   47  23   18  .292  .331  .353                              106
SS  Davy Force          33   96  378   40   82  11  3   0   35  12   39  .217  .241  .262                               51
OF *Orator Shaffer      31   95  401   67  117  11  3   0   41  27   39  .292  .336  .334                              103
OF  Jim O'Rourke        32   94  436  102  143  29  8   1   38  15   13  .328  .350  .438                              135
OF  Jim Lillie          21   50  201   25   47   7  3   1   29   1   31  .234  .238  .313                               64
    Dave Eggler         34   38  153   13   38   2  1   0   13   2   29  .248  .258  .275                               60
   ?Curry Foley         27   23  111   23   30   5  3   0    6   4   12  .270  .296  .369                               98
    Doc Kennedy         29    5   19    3    6   0  0   0    2   2    2  .316  .381  .316                              113
    Dell Darling        21    6   18    1    3   0  0   0    1   2    5  .167  .250  .167                               29
   ?Tony Suck           25    2    7    1    0   0  0   0    0   1    4  .000  .125  .000                              -58
   ?James Burke               1    5    0    1   0  0   0    1   0    3  .200  .200  .200                               21

    Pud Galvin          26   80  322   41   71  11  2   1   19   3   79  .220  .228  .276                               51
   *George Derby        25   16   59   10   14   1  0   0    3   0    7  .237  .237  .254                               48
    Ed Cushman          31    7   23    3    5   0  0   0    1   2    7  .217  .280  .217                               52
   ?Art Hagan           20    2    7    0    0   0  0   0    0   0    3  .000  .000  .000                             -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.1   98 3729  614 1058 184 59   8  427 147  342  .284  .311  .371                              111
    Rank among 8 NL teams          1    4    1   4  4   6        3    6     1     1     4                            

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Pud Galvin          26  76   2.72  46  29  0  75   1  72   5  656.3  676  367  198   9   50  279 2741  28      0     117
SP  George Derby        25  14   5.85   2  10  1  13   1  12   0  107.7  173  120   70   3   15   34  533   5      0      54
SP *Ed Cushman          31   7   3.93   3   3  0   7   1   5   0   50.3   61   41   22   0   17   34  231   4      0      81


    Art Hagan           20   2   3.60   0   2  0   2   0   1   0   15.0   17   12    6   0    6    7   69   3      0      88
   ?Jim Lillie          21   3   3.00   0   1  0   0   3   0   0   12.0   16   12    4   0    2    4   55   2      0     106
   ?James Burke              1   5.63   0   0  0   1   0   0   0    8.0    9    8    5   0    3    1   40   0      0      56
    Jim O'Rourke        32   2   6.43   0   0  1   0   1   0   0    7.0   10    9    5   0    1    1   29   1      0      49
   *Dan Brouthers       25   1  31.50   0   0  0   0   0   0   0    2.0    9    7    7   0    3    2   17   0      0      10
   *Curry Foley         27   1   0.00   1   0  0   0   1   0   0    1.0    0    0    0   0    4    0    6   0      0        
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 26.1  98   3.32  52  45  2  98   8  90   5  859.0  971  576  317  12  101  362 3721  43      0      95
    Rank among 8 NL teams           6   5   4  2           4   2      8    6    5        3    2    4

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
JRowe        49  234   50  32   3  .899  34            
JO'Rourke    33  128   34  13   0  .926  30            
DWhite       22   99   37  13   3  .913  38            
DDarling      6   16    5   3   1  .875  14            
JLillie       2    8    3   4   0  .733   8            
TSuck         1    4    0   3   0  .571   4            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total   98  489  129  68   7  .901 128   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .961 10.47
-----------+---+----+----+---+---+-----+-----
DBrouthers   97 1040   35  44  40  .961 11.08
DKennedy      1   14    0   0   2 1.000 14.00
-----------+---+----+----+---+---+-----+-----
Team Total   98 1054   35  44  42  .961 11.41
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .890  6.00
-----------+---+----+----+---+---+-----+-----
HRichardson  92  289  344  68  33  .903  6.88
DForce        7   19   15   6   4  .850  4.86
JLillie       1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total   98  308  359  74  37  .900  6.99
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .830  3.23
-----------+---+----+----+---+---+-----+-----
DWhite       77   84  128  54   8  .797  2.75
DForce       13   17   25   5   2  .894  3.23
JO'Rourke     8    6    6   6   2  .667  1.50
JRowe         3    2    3   2   0  .714  1.67
DBrouthers    1    1    5   0   0 1.000  6.00
JLillie       1    3    0   2   0  .600  3.00
-----------+---+----+----+---+---+-----+-----
Team Total   98  113  167  69  12  .802  2.93
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .853  4.54
-----------+---+----+----+---+---+-----+-----
DForce       78   79  240  42  22  .884  4.09
JRowe        18   10   44  15   3  .783  3.00
JO'Rourke     3    3   13   5   0  .762  5.33
JLillie       1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total   98   92  297  62  25  .863  4.08
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .849  1.86  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
OShaffer     95  182   41  36   3  .861  2.35   0   0  95
JO'Rourke    61   89    8  15   0  .866  1.59  60   1   0
JLillie      47   73    8  16   2  .835  1.72  12  34   1
DEggler      38   83    4  16   1  .845  2.29   1  37   0
JRowe        28   34    1  14   0  .714  1.25  28   0   0
CFoley       23   44    2   6   0  .885  2.00   1  21   1
PGalvin       8    8    3   3   0  .786  1.38   4   3   1
DKennedy      4    7    0   5   0  .583  1.75   1   3   0
GDerby        3    2    0   0   0 1.000  0.67   2   1   0
JBurke        1    0    0   0   0  .000  0.00   0   1   0
ECushman      1    0    0   0   0  .000  0.00   1   0   0
AHagan        1    0    0   0   0  .000  0.00   1   0   0
TSuck         1    0    0   0   0  .000  0.00   1   0   0
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total   98  522   67 111   6  .841  2.06  98  98  98
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .892  2.20
-----------+---+----+----+---+---+-----+-----
PGalvin      76   20  127  10   4  .936  2.02
GDerby       14    5   26   4   1  .886  2.59
ECushman      7    1    8   3   0  .750  1.61
AHagan        2    1    3   0   0 1.000  2.40
JLillie       3    0    2   0   1 1.000  1.50
JBurke        1    0    1   0   0 1.000  1.12
JO'Rourke     2    0    0   0   0  .000  0.00
DBrouthers    1    0    0   0   0  .000  0.00
CFoley        1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total   98   27  167  17   6  .919  2.03
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageBrouthers.374
On-base %Brouthers.397
Slugging %Brouthers.572
OPSBrouthers.969
GamesBrouthers98
At BatsO'Rourke436
Plate Appearances (approx.)O'Rourke451
RunsO'Rourke102
HitsBrouthers159
Total BasesBrouthers243
DoublesBrouthers41
TriplesBrouthers17
Home RunsBrouthers3
RBIBrouthers97
Bases on BallsShaffer27
StrikeoutsGalvin79
SinglesO'Rourke105
Adjusted OPS+Brouthers187
Runs CreatedBrouthers96
Adjusted Batting RunsBrouthers44
Batting WinsBrouthers4.5
Extra-Base HitsBrouthers61
Times on BaseBrouthers175
Offensive Win%Brouthers.832
At Bats per StrikeoutO'Rourke33.5
At Bats per Home RunBrouthers141.7
OutsForce296

 

Pitching   Click for All-Time Franchise Leaders
ERAGalvin2.72
WinsGalvin46
Won-Loss %Galvin.613
BB + H per IP (WHIP)Galvin1.106
Hits Allowed/9IPGalvin9.27
Bases on Balls/9IPGalvin0.69
Strikeouts/9IPGalvin3.83
GamesGalvin76
SavesDerby and O'Rourke1
InningsGalvin656.3
StrikeoutsGalvin279
Games StartedGalvin75
Comp. GamesGalvin72
ShutoutsGalvin5
Home Runs Allow.Galvin9
Bases On Balls Allow.Galvin50
Hits AllowedGalvin676
SO to WalkGalvin5.58
LossesGalvin29
Earned Runs Allow.Galvin198
Wild PitchesGalvin28
Batters FacedGalvin2741
Games FinishedLillie3
Adjusted ERA+Galvin117

Requirements to qualify for rate stats.

1882/1884

Compare     Other Links@google.com   Report an error

Pages Updated through September 4,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Buffalo Bisons > 1883 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through September 4, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.