Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Atlanta Braves > 1945 Statistics and Roster
1945 Boston Braves (Franchise Encyclopedia: 1944/1946)
67-85, Finished 6th in National League
View League Standings and Leaders
Scored 721 runs, Allowed 728 runs. Pythagorean W-L: 75-77
Managed by Bob Coleman and Del Bissonette

Ballpark: Braves Field (ballparks.com)
Attendance: 374,178 (6th of 8)
Park Factors
  (multi-year):
Batting - 100, Pitching - 101
  (one-year): Batting - 112, Pitching - 112
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $10.

  

Franchise Encyclopedia: 1945 Stats (1944/1946) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Phil Masi           29  114  371   55  101  25  4   7   46  42   32  .272  .348  .418   9      10   1   6          112
1B *Vince Shupe         23   78  283   22   76   8  0   0   15  17   16  .269  .312  .297   3       8   1   4           70
2B #Whitey Wietelmann   26  123  428   53  116  15  3   4   33  39   27  .271  .335  .348   4       1   2   2           90
3B *Chuck Workman       30  139  514   77  141  16  2  25   87  51   58  .274  .347  .459   9       8   6   9          123
SS  Dick Culler         30  136  527   87  138  12  1   2   30  50   35  .262  .328  .300   7       8   2   8           75
OF *Tommy Holmes        28  154  636  125  224  47  6  28  117  70    9  .352  .420  .577  15      11   4   3          175
OF  Carden Gillenwater  27  144  517   74  149  20  2   7   72  73   70  .288  .379  .375  13      17   3   7          110
OF *Butch Nieman        27   97  247   43   61  15  0  14   56  43   33  .247  .361  .478  11       5   1   0          132
   #Joe Mack            33   66  260   30   60  13  1   3   44  34   39  .231  .320  .323   1       4   0   9           79
    Joe Medwick         33   66  218   17   62  13  0   0   26  12   12  .284  .325  .344   3       6   1   0           86
    Stew Hofferth       32   50  170   13   40   2  0   3   15  14   11  .235  .297  .300   1       3   1   0           66
    Frank Drews         29   49  147   13   30   4  1   0   19  16   18  .204  .282  .245   0       0   0   6           47
    Eddie Joost         29   35  141   16   35   7  1   0    9  13    7  .248  .312  .312   0       3   0   4           74
    Bill Ramsey         24   78  137   16   40   8  0   1   12   4   22  .292  .326  .372   1       3   3   1           94
    Tommy Nelson        28   40  121    6   20   2  0   0    6   4   13  .165  .192  .182   1       6   0   2            4
   *Morrie Aderholt     29   31  102   15   34   4  0   2   11   9    6  .333  .387  .431   3       1   0   0          127
    Clyde Kluttz        27   25   81    9   24   4  1   0   10   2    6  .296  .313  .370   0       3   0   1           90
    Steve Shemo         30   17   46    4   11   1  0   0    7   1    3  .239  .255  .261   0       0   0   0           44
    Stan Wentzel        28    4   19    3    4   0  1   0    6   0    3  .211  .211  .316   1       0   0   0           45
    Mike Ulisney        27   11   18    4    7   1  0   1    4   1    0  .389  .421  .611   0       0   0   0          185
    Norm Wallen         28    4   15    1    2   0  1   0    1   1    1  .133  .188  .267   0       0   0   0           25

    Jim Tobin           32   41   77    9   11   3  0   3   12  15   22  .143  .290  .299   0       2   1   0           64
    Bob Logan           35   34   61    3   13   2  1   0    7   1   10  .213  .226  .279   0       2   0   6           40
   #Johnny Hutchings    29   57   54    4   13   4  0   0    7   1    8  .241  .255  .315   0       2   0   1           58
    Nate Andrews        31   22   43    1    9   0  0   0    1   2   11  .209  .244  .209   0       0   0   7           27
    Ed Wright           26   15   39    6    5   0  0   0    2   1    3  .128  .150  .128   0       1   0   2          -22
    Bill Lee            35   16   31    0    4   0  0   0    2   4    5  .129  .229  .129   0       0   0   5            1
    Al Javery           27   17   29    3    6   0  0   0    0   0   10  .207  .207  .207   0       0   0   0           15
    Mort Cooper         32   20   26    5    6   0  0   1    7   0    3  .231  .231  .346   0       0   0   0           59
    Don Hendrickson     31   37   18    1    3   0  0   0    0   1    6  .167  .211  .167   0       0   0   0            6
    Tom Earley          28   13   14    2    3   2  0   0    1   0    3  .214  .214  .357   0       0   0   1           57
    Elmer Singleton     27    7   11    0    0   0  0   0    0   0    3  .000  .000  .000   0       1   0   0         -100
    Red Barrett         30    9    9    1    2   0  0   0    2   0    2  .222  .222  .222   0       0   0   4           24
    Ira Hutchinson      34   11    9    0    0   0  0   0    0   0    1  .000  .000  .000   0       0   0   1         -100
   *Ewald Pyle          34    4    6    1    2   1  0   0    1   0    0  .333  .333  .500   0       0   0   0          130
   *Lefty Wallace       23    6    6    0    0   0  0   0    0   0    1  .000  .000  .000   0       1   0   1         -100
   *Bob Whitcher        28    9    3    1    1   0  0   0    0   0    1  .333  .333  .333   0       0   0   0           86
    Charlie Cozart      25    5    2    0    0   0  0   0    0   0    0  .000  .000  .000   0       1   0   0         -100
    Lou Fette           38    5    2    0    0   0  0   0    0   0    0  .000  .000  .000   0       0   0   0         -100
    Hal Schacker        20    6    2    1    0   0  0   0    0   1    1  .000  .333  .000   0       0   0   0           -3
    Joe Heving          44    3    1    0    0   0  0   0    0   0    0  .000  .000  .000   0       0   0   1         -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.7  154 5441  721 1453 229 25 101  668 520  510  .267  .331  .374  82     107  26  91          103
    Rank among 8 NL teams          2    5    4   4  8   2        4    2     5     6     4   1                        
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Bob Logan           35  34   3.18   7  11  1  25   6   5   1  187.0  213   84   66   9   53   53  815   1   1  0     121
SP  Jim Tobin           32  27   3.84   9  14  0  25   1  16   0  196.7  220  101   84  10   56   38  856   2   5  0     100
SP  Nate Andrews        31  21   4.58   7  12  0  19   0   8   0  137.7  160   75   70   9   52   26  610   6   0  0      84
SP  Al Javery           27  17   6.28   2   7  0  14   1   2   1   77.3   92   59   54   4   51   18  372   1   0  0      61
SP  Bill Lee            35  16   2.79   6   3  0  13   1   6   1  106.3  112   43   33   6   36   12  447   1   0  0     137
SP  Ed Wright           26  15   2.51   8   3  0  12   1   7   1  111.3  104   35   31   7   33   24  449   0   0  0     153
SP  Mort Cooper         32  20   3.35   7   4  1  11   9   4   1   78.0   77   35   29   4   27   45  329   0   1  0     115
SP  Red Barrett         30   9   4.74   2   3  2   5   4   2   0   38.0   43   22   20   6   16   13  174   0   1  0      81
SP  Elmer Singleton     27   7   4.82   1   4  0   5   2   1   0   37.3   35   22   20   1   14   14  158   1   1  0      80

CL  Don Hendrickson     31  37   4.91   4   8  5   2  27   1   0   73.3   74   46   40   8   39   14  332   1   1  0      78
RP  Johnny Hutchings    29  57   3.75   7   6  3  12  22   3   2  185.0  173   87   77  21   75   99  799   3   4  2     102
RP  Ira Hutchinson      34  11   5.02   2   3  1   0   6   0   0   28.7   33   18   16   2    8    4  129   1   1  0      76
RP  Tom Earley          28  11   4.61   2   1  0   2   3   1   0   41.0   36   22   21   4   19    4  178   1   0  0      83
RP  Hal Schacker        20   6   5.28   0   1  0   0   3   0   0   15.3   14   12    9   2    9    6   69   1   0  0      73

   *Lefty Wallace       23   5   4.50   1   0  0   3   1   1   0   20.0   18   11   10   1    9    4   86   1   1  1      85
   *Bob Whitcher        28   6   2.87   0   2  0   3   3   0   0   15.7   12    6    5   1   12    6   65   0   0  0     134
   *Ewald Pyle          34   4   7.24   0   1  0   2   0   0   0   13.7   16   15   11   1   18   10   73   0   0  1      53
    Lou Fette           38   5   5.73   0   2  0   1   2   0   0   11.0   16   10    7   1    7    4   53   0   1  0      67
   *Charlie Cozart      25   5  10.13   1   0  0   0   1   0   0    8.0   10   11    9   2   15    4   49   0   0  0      38
    Joe Heving          44   3   3.38   1   0  0   0   2   0   0    5.3    5    2    2   0    3    1   22   0   1  0     114
    Ben Cardoni         24   3   9.00   0   0  0   0   1   0   0    4.0    6    5    4   0    3    5   24   1   1  0      43
    Whitey Wietelmann   26   1  54.00   0   0  0   0   1   0   0    1.0    6    6    6   0    2    0   11   0   0  0       7
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 30.8 154   4.04  67  85 13 154  97  57   7 1391.0 1474  728  624  99  557  404 6100  21  19  4      95
    Rank among 8 NL teams           6   6   3  6           6   6      3    6    7        8    6    7
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
PMasi        95  335   52   8   7  .980   2            
SHofferth    45  168   31   4   7  .980   2            
CKluttz      19   64   11   1   1  .987   0            
MUlisney      4    4    1   2   0  .714   0            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  154  571   95  15  15  .978   4   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .990  9.74
-----------+---+----+----+---+---+-----+-----
VShupe       77  650   53   8  81  .989  9.13
JMack        65  635   48   6  48  .991 10.51
JMedwick     15  124    3   0   6 1.000  8.47
PMasi         7   55    2   2   1  .966  8.14
-----------+---+----+----+---+---+-----+-----
Team Total  154 1464  106  16 136  .990 10.16
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .967  5.05
-----------+---+----+----+---+---+-----+-----
WWietelmann  87  222  232  13  58  .972  5.22
FDrews       48   98  141   6  27  .976  4.98
EJoost       19   45   41   5   9  .945  4.53
TNelson      12   21   21   5   2  .894  3.50
SShemo       12   20   15   3   1  .921  2.92
MAderholt     1    0    1   0   0 1.000  1.00
-----------+---+----+----+---+---+-----+-----
Team Total  154  406  451  32  97  .964  5.54
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .941  2.97
-----------+---+----+----+---+---+-----+-----
CWorkman    107   97  205  30  18  .910  2.82
TNelson      20   18   43   6   7  .910  3.05
EJoost       16   19   35   7   4  .885  3.38
DCuller       6    9   14   3   1  .885  3.83
NWallen       4    3    5   2   0  .800  2.00
SShemo        3    3    6   0   0 1.000  3.00
WWietelmann   2    2    2   0   0 1.000  2.00
-----------+---+----+----+---+---+-----+-----
Team Total  154  151  310  48  30  .906  2.98
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .947  4.75
-----------+---+----+----+---+---+-----+-----
DCuller     126  252  386  31  71  .954  5.06
WWietelmann  39   79  104   8  18  .958  4.69
SShemo        1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  154  331  490  39  89  .955  5.31
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .978  2.33  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
THolmes     154  334   13   6   4  .983  2.25  32   2 121
CGillenwate 140  451   24  10   5  .979  3.39   0 140   0
BNieman      57  132    4  10   1  .932  2.39  43   0  14
BRamsey      43   78    1   3   0  .963  1.84  30  13   0
JMedwick     38   78    7   0   2 1.000  2.24  38   0   0
MAderholt    24   60    0   1   0  .984  2.50  24   0   0
CWorkman     24   53    0   1   0  .981  2.21   0   0  24
SWentzel      4    8    0   0   0 1.000  2.00   0   4   0
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  154 1194   49  31  12  .976  2.68 154 154 154
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .963  2.18
-----------+---+----+----+---+---+-----+-----
JTobin       27   17   47   0   5 1.000  2.93
BLogan       34    7   38   2   7  .957  2.17
JHutchings   57    7   36   3   1  .935  2.09
NAndrews     21    7   28   1   1  .972  2.29
EWright      15    2   20   1   1  .957  1.78
BLee         16    4   27   0   1 1.000  2.62
MCooper      20    3   14   1   3  .944  1.96
AJavery      17    0   21   0   0 1.000  2.45
DHendrickso  37    1   14   2   1  .882  1.84
TEarley      11    2    9   0   0 1.000  2.41
RBarrett      9    2   14   0   0 1.000  3.79
ESingleton    7    0    8   1   0  .889  1.93
IHutchinson  11    0    9   0   1 1.000  2.82
LWallace      5    2    4   0   1 1.000  2.70
BWhitcher     6    1    2   0   1 1.000  1.72
HSchacker     6    0    2   1   0  .667  1.18
EPyle         4    0    1   0   1 1.000  0.66
LFette        5    0    3   0   0 1.000  2.45
CCozart       5    0    7   0   0 1.000  7.88
JHeving       3    0    4   0   0 1.000  6.79
BCardoni      3    0    0   0   0  .000  0.00
WWietelmann   1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  154   55  308  12  24  .968  2.35
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageHolmes.352
On-base %Holmes.420
Slugging %Holmes.577
OPSHolmes.997
GamesHolmes154
At BatsHolmes636
Plate Appearances (approx.)Holmes713
RunsHolmes125
HitsHolmes224
Total BasesHolmes367
DoublesHolmes47
TriplesHolmes6
Home RunsHolmes28
RBIHolmes117
Bases on BallsGillenwater73
StrikeoutsGillenwater70
Stolen BasesHolmes15
SinglesHolmes143
Adjusted OPS+Holmes175
Runs CreatedHolmes153
Adjusted Batting RunsHolmes65
Batting WinsHolmes6.4
Extra-Base HitsHolmes81
Times on BaseHolmes298
Offensive Win%Holmes.815
Hit By PitchWorkman6
Sac. HitsMack and Workman9
Grounded into Double PlaysGillenwater17
Power/Speed NumberHolmes19.5
At Bats per StrikeoutHolmes70.7
At Bats per Home RunWorkman20.6
OutsHolmes426

 

Pitching   Click for All-Time Franchise Leaders
ERALogan3.18
WinsTobin9
Won-Loss %Hutchings.538
BB + H per IP (WHIP)Hutchings1.341
Hits Allowed/9IPHutchings8.42
Bases on Balls/9IPLogan2.55
Strikeouts/9IPHutchings4.82
GamesHutchings57
SavesHendrickson5
InningsTobin196.7
StrikeoutsHutchings99
Games StartedLogan and Tobin25
Comp. GamesTobin16
ShutoutsHutchings2
Home Runs Allow.Hutchings21
Bases On Balls Allow.Hutchings75
Hits AllowedTobin220
SO to WalkHutchings1.32
LossesTobin14
Earned Runs Allow.Tobin84
Wild PitchesAndrews6
Hit BatsmenTobin5
Batters FacedTobin856
Games FinishedHendrickson27
Adjusted ERA+Logan121

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Mort Cooper
Tommy Holmes
Phil Masi

1944/1946

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Atlanta Braves > 1945 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.