Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1916 Statistics and Roster
1916 Brooklyn Robins (Franchise Encyclopedia: 1915/1917)
94-60, Finished 1st in National League
View League Standings and Leaders
Won NL Pennant
Scored 585 runs, Allowed 471 runs. Pythagorean W-L: 92-62
Managed by Wilbert Robinson

Ballpark: Ebbets Field (ballparks.com)
Attendance: 447,747 (4th of 8)
Park Factors
  (multi-year):
Batting - 103, Pitching - 102
  (one-year): Batting - 103, Pitching - 101
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Lost World Series (4-1) to Boston Red Sox

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Our primary support comes from users like you. Sponsor this page for $10.

  

Franchise Encyclopedia: 1916 Stats (1915/1917) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Chief Meyers        35   80  239   21   59  10  3   0   21  26   15  .247  .336  .314   2           6   3           97
1B *Jake Daubert        32  127  478   75  151  16  7   3   33  38   39  .316  .371  .397  21   7       4  35          133
2B  George Cutshaw      28  154  581   58  151  21  4   2   63  25   32  .260  .292  .320  27  20       1  29           85
3B  Mike Mowrey         32  144  495   57  121  22  6   0   60  50   60  .244  .320  .313  16           5  31           92
SS  Ivy Olson           30  108  351   29   89  13  4   1   38  21   27  .254  .298  .322  14           1  20           88
OF *Zack Wheat          28  149  568   76  177  32 13   9   73  43   49  .312  .366  .461  19           6   9          150
OF *Casey Stengel       25  127  462   66  129  27  8   8   53  33   51  .279  .329  .424  11           1  15          127
OF  Jimmy Johnston      26  118  425   58  107  13  8   1   26  35   38  .252  .313  .327  22  19       3   9           94
    Hy Myers            27  113  412   54  108  12 14   3   36  21   35  .262  .308  .381  17           6  13          108
    Otto Miller         27   73  216   16   55   9  2   1   17   7   29  .255  .281  .329   6           1   3           85
    Ollie O'Mara        25   72  193   18   39   5  2   0   15  12   20  .202  .249  .249  10           0   7           51
    Lew McCarty         27   55  150   17   47   6  1   0   13  14   16  .313  .383  .367   4           3   8          128
    Gus Getz            26   40   96    9   21   1  2   0    8   0    5  .219  .219  .271   9           0   6           48
    Fred Merkle         27   23   69    6   16   1  0   0    2   7    4  .232  .312  .246   2           1   1           70
    Jim Hickman         24    9    5    3    1   0  0   0    0   2    0  .200  .429  .200   1           0   0           94
   *Red Smyth           23    2    5    0    0   0  0   0    0   0    3  .000  .000  .000   0           0   0         -100
    John Kelleher       22    2    3    0    0   0  0   0    0   0    0  .000  .000  .000   0           0   0         -100
    Hack Miller         22    3    3    0    1   0  1   0    1   1    1  .333  .500 1.000   0           0   0          349
   #Bunny Fabrique      28    2    2    0    0   0  0   0    0   0    1  .000  .000  .000   0           0   0         -100
    Al Nixon            30    1    2    0    2   0  0   0    0   0    0 1.000 1.000 1.000   0           0   0          507
    Mack Wheat          23    2    2    0    0   0  0   0    0   0    1  .000  .000  .000   0           0   0         -100
    Artie Dede          20    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0           0   0         -100

    Jeff Pfeffer        28   43  122    5   34   2  2   0   12   4   32  .279  .302  .328   2           0   3           91
    Larry Cheney        30   41   79    4    9   2  0   0    2   5   29  .114  .167  .139   2           0   4           -7
    Sherry Smith        25   38   77    4   21   1  2   0    7   4   18  .273  .317  .338   1           1   3           98
   #Rube Marquard       29   36   63    3    9   0  1   0    5   4   17  .143  .194  .175   1           0   2           12
   #Jack Coombs         33   27   61    2   11   2  0   0    3   2   10  .180  .206  .213   0           0   0           27
    Wheezer Dell        30   32   44    1    4   0  0   0    3   1   14  .091  .149  .091   0           2   2          -26
    Ed Appleton         24   14   12    1    2   0  0   0    0   0    0  .167  .167  .167   0           0   0            1
    Nap Rucker          31    9   11    1    1   0  0   0    2   0    2  .091  .091  .091   0           0   0          -45
   *Duster Mails        21   11    4    1    1   0  0   0    0   0    2  .250  .250  .250   0           0   0           52
    Leon Cadore         25    1    3    0    0   0  0   0    0   0    0  .000  .000  .000   0           0   0         -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.5  156 5234  585 1366 195 80  28  493 355  550  .261  .308  .345 187          41 203          105
    Rank among 8 NL teams          2    2    1   2  3   4        7    8     1     1     1   2                        
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Jeff Pfeffer        28  41   1.92  25  11  1  37   4  30   6  328.7  274   91   70   5   63  128 1298   6  17  0     139
SP  Larry Cheney        30  41   1.92  18  12  0  32   4  15   5  253.0  178   91   54   5  105  166 1043  15  10  1     139
SP *Sherry Smith        25  36   2.34  14  10  1  23   8  15   4  219.0  193   76   57   5   45   67  879   4   3  0     114
SP  Jack Coombs         33  27   2.66  13   8  0  21   7  10   3  159.0  136   54   47   3   44   47  635   2   2  0     100
SP *Rube Marquard       29  36   1.58  13   6  5  20  11  15   2  205.0  169   54   36   2   38  107  793   3   0  1     169

RP  Wheezer Dell        30  32   2.26   8   9  1  16   9   9   2  155.0  143   52   39   2   43   76  623   2   4  0     118
RP  Ed Appleton         24  14   3.06   1   2  1   3   2   1   0   47.0   49   25   16   1   18   14  205   1   1  0      87
RP *Duster Mails        21  11   3.63   0   1  0   0  10   0   0   17.3   15    7    7   1    9   13   73   1   0  0      73
RP *Nap Rucker          31   9   1.69   2   1  0   4   4   1   0   37.3   34   13    7   0    7   14  149   0   1  0     158

    Leon Cadore         25   1   4.50   0   0  0   0   1   0   0    6.0   10    4    3   0    0    2   27   0   0  0      59
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.8 156   2.12  94  60  9 156  60  96  22 1427.0 1201  471  336  24  372  634 5725  34  38  2     126
    Rank among 8 NL teams           1   1   8  5           3   3      1    1    2        1    5    3

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
CMeyers      74  389   95   8   9  .984   8            
OMiller      69  311   85  13   6  .968   9            
LMcCarty     27   97   33   2   2  .985   0            
MWheat        2    5    0   0   0 1.000   0            
ADede         1    1    0   0   0 1.000   2            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  156  803  213  23  17  .978  19   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .987 10.15
-----------+---+----+----+---+---+-----+-----
JDaubert    126 1195   66   9  56  .993 10.01
LMcCarty     17  148    9   3   9  .981  9.24
FMerkle      15  126    4   1   3  .992  8.67
GGetz         3   23    1   1   1  .960  8.00
IOlson        1    2    0   0   0 1.000  2.00
-----------+---+----+----+---+---+-----+-----
Team Total  156 1494   80  14  69  .991  9.93
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .951  4.74
-----------+---+----+----+---+---+-----+-----
GCutshaw    154  361  467  36  51  .958  5.38
IOlson        3    7    4   1   0  .917  3.67
RSmyth        2    3    2   0   1 1.000  2.50
-----------+---+----+----+---+---+-----+-----
Team Total  156  371  473  37  52  .958  5.32
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .938  3.00
-----------+---+----+----+---+---+-----+-----
MMowrey     144  154  291  16  17  .965  3.09
GGetz        20   18   24   4   0  .913  2.10
JKelleher     1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  156  172  315  20  17  .961  3.07
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .926  5.18
-----------+---+----+----+---+---+-----+-----
IOlson      103  234  303  47  28  .920  5.21
OO'Mara      51  117  148  30  30  .898  5.20
GGetz         7   12   20   1   2  .970  4.57
BFabrique     2    2    2   0   1 1.000  2.00
JKelleher     1    1    1   0   0 1.000  2.00
-----------+---+----+----+---+---+-----+-----
Team Total  156  366  474  78  61  .915  5.30
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .967  2.00  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
ZWheat      149  333   14   9   0  .975  2.33 149   1   0
CStengel    121  206   14   8   4  .965  1.82   0   0 121
JJohnston   106  224   16   9   3  .964  2.26   8  45  55
HMyers      106  242   11   8   5  .969  2.39   0 105   1
FMerkle       4    5    1   0   0 1.000  1.50   3   1   0
JPfeffer      4    0    0   0   0  .000  0.00   2   0   0
JHickman      3    2    0   0   0 1.000  0.67   2   1   0
HMiller       3    1    0   0   0 1.000  0.33   0   2   1
ANixon        1    0    0   0   0  .000  0.00   1   0   0
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  156 1013   56  34  12  .969  2.25 156 156 156
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .959  2.67
-----------+---+----+----+---+---+-----+-----
JPfeffer     41    8   66   3   3  .961  2.03
LCheney      41    7   61   7   2  .907  2.42
SSmith       36    3   67   4   0  .946  2.88
RMarquard    36    4   35   2   1  .951  1.71
JCoombs      27    7   15   0   1 1.000  1.25
WDell        32    6   32   1   2  .974  2.21
EAppleton    14    4    8   1   0  .923  2.30
NRucker       9    1    9   0   2 1.000  2.41
DMails       11    0    2   0   0 1.000  1.04
LCadore       1    0    4   0   0 1.000  6.00
-----------+---+----+----+---+---+-----+-----
Team Total  156   40  299  18  11  .950  2.14
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageDaubert.316
On-base %Daubert.371
Slugging %Wheat.461
OPSWheat.827
GamesCutshaw154
At BatsCutshaw581
Plate Appearances (approx.)Cutshaw636
RunsWheat76
HitsWheat177
Total BasesWheat262
DoublesWheat32
TriplesMyers14
Home RunsWheat9
RBIWheat73
Bases on BallsMowrey50
StrikeoutsMowrey60
Stolen BasesCutshaw27
SinglesDaubert125
Adjusted OPS+Wheat150
Runs CreatedWheat94
Adjusted Batting RunsWheat33
Batting WinsWheat3.8
Extra-Base HitsWheat54
Times on BaseWheat226
Offensive Win%Wheat.768
Hit By PitchMeyers, Myers, and Wheat6
Sac. HitsDaubert35
Caught StealingCutshaw20
Power/Speed NumberWheat12.2
At Bats per StrikeoutCutshaw18.2
At Bats per Home RunStengel57.8
OutsCutshaw479

 

Pitching   Click for All-Time Franchise Leaders
ERAMarquard1.58
WinsPfeffer25
Won-Loss %Pfeffer.694
BB + H per IP (WHIP)Marquard1.010
Hits Allowed/9IPCheney6.33
Bases on Balls/9IPMarquard1.67
Strikeouts/9IPCheney5.91
GamesCheney and Pfeffer41
SavesMarquard5
InningsPfeffer328.7
StrikeoutsCheney166
Games StartedPfeffer37
Comp. GamesPfeffer30
ShutoutsPfeffer6
Home Runs Allow.Cheney, Pfeffer, and Smith5
Bases On Balls Allow.Cheney105
Hits AllowedPfeffer274
SO to WalkMarquard2.82
LossesCheney12
Earned Runs Allow.Pfeffer70
Wild PitchesCheney15
Hit BatsmenPfeffer17
Batters FacedPfeffer1298
Games FinishedMarquard11
Adjusted ERA+Marquard169

Requirements to qualify for rate stats.

1915/1917

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1916 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.