Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > New York Yankees > 1902 Statistics and Roster
1902 Baltimore Orioles (Franchise Encyclopedia: 1901/1903)
50-88, Finished 8th in American League
View League Standings and Leaders
Scored 715 runs, Allowed 848 runs. Pythagorean W-L: 58-80
Managed by John McGraw and Wilbert Robinson

Ballpark: Oriole Park (ballparks.com)
Attendance: 174,606 (8th of 8)
Park Factors
  (multi-year):
Batting - 104, Pitching - 105
  (one-year): Batting - 102, Pitching - 104
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $10 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 1902 Stats (1901/1903) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Wilbert Robinson    39   91  335   38   98  16  7   1   57  12       .293  .321  .391  11           2   3           93
1B #Dan McGann          30   68  250   40   79  10  8   0   42  19       .316  .378  .420  17           6  10          117
2B  Jimmy Williams      25  125  498   83  156  27 21   8   83  36       .313  .361  .500  14           1  10          133
3B  Roger Bresnahan     23   65  235   30   64   8  6   4   34  21       .272  .337  .409  12           2   4          102
SS  Billy Gilbert       26  129  445   74  109  12  3   2   38  45       .245  .327  .299  38           9  20           71
OF  Kip Selbach         30  128  503   86  161  27  9   3   60  58       .320  .393  .427  22           2  10          123
OF *Cy Seymour          29   72  280   38   75   8  8   3   41  18       .268  .317  .386  12           2  10           90
OF  Harry Arndt         23   68  248   41   63   7  4   2   28  35       .254  .355  .339   9           4   4           90
    Harry Howell        25   96  347   42   93  16 11   2   42  18       .268  .312  .395   7           4   8           91
   *Herm McFarland      32   61  242   54   78  19  6   3   36  36       .322  .418  .488  10           4   0          146
    Joe Kelley          30   60  222   50   69  17  7   1   34  34       .311  .405  .464  12           1   6          136
    Tom Jones           25   37  159   22   45   8  4   0   14   2       .283  .292  .384   1           0   0           83
   ?Aleck Smith         31   41  145   10   34   3  0   0   21   8       .234  .275  .255   5           0   4           45
   ?Jimmy Mathison      23   29   91   12   24   2  1   0    7   9       .264  .368  .308   2           6   6           85
    Andy Oyler          22   27   77    9   17   1  0   1    6   8       .221  .318  .273   3           3   2           62
   *John McGraw         29   20   63   14   18   3  2   1    3  17       .286  .451  .444   5           2   2          144
    George Yeager       28   11   38    3    7   1  0   0    1   2       .184  .225  .211   0           0   2           19
    Bill Mellor         28   10   36    4   13   3  0   0    5   3       .361  .410  .444   1           0   1          133
   *Jimmy Sheckard      23    4   15    3    4   1  0   0    0   1       .267  .313  .333   2           0   0           76
   #Sport McAllister    27    3   11    0    1   0  0   0    1   1       .091  .167  .091   0           0   0          -29
    Jack Thoney         22    3   11    1    0   0  0   0    0   1       .000  .083  .000   1           0   0          -76
    Lew Drill           25    2    8    2    2   0  0   0    0   0       .250  .250  .250   0           0   0           36
   *Pop Dillon          28    2    7    1    2   0  1   0    0   2       .286  .444  .571   0           0   0          175
   *Ernie Courtney      27    1    4    3    2   0  1   0    1   1       .500  .600 1.000   0           0   0          330
   *Slats Jordan        23    1    4    0    0   0  0   0    0   0       .000  .000  .000   0           0   0         -100
    C.B. Burns          23    1    1    0    1   0  0   0    0   0      1.000 1.000 1.000   0           0   0          446

    Snake Wiltse        30   36  132   21   39   4  4   2   24   9       .295  .350  .432   1           2   2          112
    Joe McGinnity       31   27   87   10   25   2  4   0    8   2       .287  .303  .402   2           0   4           91
    Jack Katoll         30   18   57   11   10   1  0   0    1   8       .175  .288  .193   0           1   0           33
   ?Ike Butler          28   19   53    7    6   1  0   0    5   4       .113  .175  .132   1           0   2          -15
   *Charlie Shields     22   24   48    1    8   1  0   0    2   5       .167  .245  .188   0           0   1           19
    Tom Hughes          23   13   43    2    6   2  0   0    1   1       .140  .159  .186   0           0   4           -6
    Jack Cronin         28   10   27    1    4   1  0   0    2   0       .148  .207  .185   1           2   2            7
   *Ernie Ross          22    2    8    1    0   0  0   0    0   0       .000  .111  .000   0           1   0          -68
   *Frank Foreman       39    2    7    1    3   1  0   0    1   0       .429  .429  .571   0           0   0          171
    Crese Heismann      22    3    7    0    1   0  0   0    0   0       .143  .143  .143   0           0   0          -22
    Dad Hale            22    3    6    0    0   0  0   0    0   1       .000  .143  .000   0           0   0          -59
    Bob Lawson          25    3    6    0    1   0  0   0    0   0       .167  .167  .167   0           0   0           -9
   #George Prentiss     26    2    4    0    0   0  0   0    0   0       .000  .000  .000   0           0   0         -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.0  141 4760  715 1318 202 107  33  598 417  429  .277  .335  .385 189          54 117          103
    Rank among 8 AL teams          4    2    5   5  1   4        1    1     5     1     4   3                        
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Harry Howell        25  26   4.12   9  15  0  23   3  19   1  199.0  243  136   91   5   48   33    0   3   7  0      91
SP  Joe McGinnity       31  25   3.44  13  10  0  23   2  19   0  198.7  219  102   76   3   46   39  860   1   8  0     109
SP *Snake Wiltse        30  19   5.10   7  11  0  18   1  18   0  164.0  215  127   93   4   51   37  766   5   8  0      73
SP *Charlie Shields     22  23   4.24   4  11  1  15   8  10   1  142.3  201  102   67   7   32   28    0   2   2  0      88
SP  Ike Butler          28  16   5.34   1  10  0  14   2  12   0  116.3  168  103   69   1   45   13    0   0   2  0      70
SP  Tom Hughes          23  13   3.90   7   5  0  13   0  12   1  108.3  120   57   47   2   32   45    0   6   2  0      96
SP  Jack Katoll         30  15   4.02   5  10  0  13   2  13   0  123.0  175  106   55   5   32   25    0   4   2  0      93
SP  Jack Cronin         28  10   2.62   3   5  0   8   1   8   0   75.7   66   29   22   1   24   20    0   2   0  0     143


   *Ernie Ross          22   2   7.41   1   1  0   2   0   2   0   17.0   20   18   14   0   12    2   84   0   1  0      51
   *Frank Foreman       39   2   6.06   0   2  0   2   0   2   0   16.3   28   18   11   0    6    2   86   0   0  0      62
   *Crese Heismann      22   3   8.44   0   3  0   3   0   2   0   16.0   20   17   15   1   12    2   80   1   2  0      44
    Dad Hale            22   3   4.50   0   1  0   2   1   1   0   14.0   21   14    7   0    6    6    0   0   1  0      83
    Bob Lawson          25   3   4.85   0   2  0   2   1   1   0   13.0   21   11    7   0    3    5    0   1   2  0      77
    George Prentiss     26   2  10.80   0   1  0   2   0   0   0    6.7   14   10    8   1    5    1    0   1   0  0      35
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.1 141   4.33  50  88  1 141  22 119   3 1210.0 1531  848  582  30  354  258 1876  26  37  0      87
    Rank among 8 AL teams           7   8   1  5           4   7      5    8    8        4    5    7

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
WRobinson    87  262   75  18   4  .949  17            
ASmith       27   65   25   5   2  .947   4            
RBresnahan   22   67   22   5   0  .947   2            
GYeager      11   38   15   4   0  .930   3            
LDrill        1    2    2   0   0 1.000   0            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  141  434  139  32   6  .947  26   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .980 10.73
-----------+---+----+----+---+---+-----+-----
DMcGann      68  658   41   9  52  .987 10.28
TJones       37  341   22  17  23  .955  9.81
SWiltse      12  126    2   6   4  .955 10.67
BMellor      10   87    2   2   1  .978  8.90
ASmith        7   60    1   0   3 1.000  8.71
JKelley       5   37    4   0   4 1.000  8.20
PDillon       2   22    2   1   0  .960 12.00
LDrill        1   14    1   0   1 1.000 15.00
HHowell       1    5    1   0   1 1.000  6.00
SMcAllister   1    7    0   0   1 1.000  7.00
JWilliams     1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  141 1357   76  35  90  .976 10.66
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .948  5.27
-----------+---+----+----+---+---+-----+-----
JWilliams   104  248  332  34  46  .945  5.58
HHowell      26   51   75   7   5  .947  4.85
HArndt        4    4    8   0   0 1.000  3.00
ASmith        3    0    7   1   0  .875  2.33
SMcAllister   2    4    8   1   0  .923  6.00
TJones        1    0    0   0   0  .000  0.00
AOyler        1    4    2   0   1 1.000  6.00
SWiltse       1    3    3   0   0 1.000  6.00
-----------+---+----+----+---+---+-----+-----
Team Total  141  314  435  43  52  .946  5.57
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .912  3.52
-----------+---+----+----+---+---+-----+-----
RBresnahan   30   33   55  12   4  .880  2.93
JMathison    28   43   53  12   4  .889  3.43
AOyler       20   29   25   3   1  .947  2.70
JMcGraw      19   26   25   8   6  .864  2.68
JWilliams    19   27   37  14   1  .821  3.37
HHowell      15   21   27   8   3  .857  3.20
JKelley       8   15   14   3   1  .906  3.62
JThoney       3    3    4   2   0  .778  2.33
HArndt        2    1    3   0   0 1.000  2.00
ECourtney     1    4    2   0   0 1.000  6.00
ASmith        1    0    1   0   0 1.000  1.00
-----------+---+----+----+---+---+-----+-----
Team Total  141  202  246  62  20  .878  3.33
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .928  5.68
-----------+---+----+----+---+---+-----+-----
BGilbert    129  349  410  78  72  .907  5.88
HHowell      11   18   31   5   1  .907  4.45
AOyler        2    0    3   1   0  .750  1.50
HArndt        1    1    3   0   0 1.000  4.00
JMathison     1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  141  368  447  84  73  .907  6.06
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .944  2.04  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
KSelbach    127  286   17  19   3  .941  2.39 127   0   0
CSeymour     72  121    9   6   2  .956  1.81   0   3  70
HArndt       62  106   10  17   1  .872  1.87   1   0  61
HMcFarland   61  152   12   6   1  .965  2.69   0  61   0
JKelley      48  101    7   3   2  .973  2.25   1  47   0
HHowell      18   33    0   1   0  .971  1.83   5  10   3
RBresnahan   15   26    3   5   0  .853  1.93   0  15   0
JSheckard     4    5    0   0   0 1.000  1.25   0   4   0
ASmith        4   10    0   1   0  .909  2.50   4   0   0
SWiltse       4   10    1   0   0 1.000  2.75
IButler       3    1    1   3   0  .400  0.67   1   0   2
JKatoll       3    3    0   1   0  .750  1.00   2   0   1
AOyler        3    1    0   0   0 1.000  0.33   0   2   1
JMcGinnity    2    5    0   0   0 1.000  2.50   0   2   0
SJordan       1    0    0   0   0  .000  0.00   0   0   1
CShields      1    0    0   0   0  .000  0.00   0   0   1
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  141  860   60  62   9  .937  2.28 141 141 141
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .928  3.10
-----------+---+----+----+---+---+-----+-----
HHowell      26   24   74   5   0  .951  4.43
JMcGinnity   25    9   49   6   1  .906  2.63
SWiltse      19   21   38   4   4  .937  3.24
CShields     23    4   23   6   2  .818  1.71
JKatoll      15    9   55   5   0  .928  4.68
IButler      16    4   33   3   0  .925  2.86
THughes      13    7   32   0   1 1.000  3.24
JCronin      10    7   32   2   0  .951  4.64
ERoss         2    1    1   2   0  .500  1.06
FForeman      2    0    9   2   0  .818  4.97
CHeismann     3    1    3   0   0 1.000  2.25
DHale         3    0    3   4   0  .429  1.93
BLawson       3    0    7   0   0 1.000  4.85
GPrentiss     2    0    1   0   0 1.000  1.34
-----------+---+----+----+---+---+-----+-----
Team Total  141   87  360  39   8  .920  3.32
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageSelbach.320
On-base %Selbach.393
Slugging %Williams.500
OPSWilliams.861
GamesGilbert129
At BatsSelbach503
Plate Appearances (approx.)Selbach573
RunsSelbach86
HitsSelbach161
Total BasesWilliams249
DoublesSelbach and Williams27
TriplesWilliams21
Home RunsWilliams8
RBIWilliams83
Bases on BallsSelbach58
Stolen BasesGilbert38
SinglesSelbach122
Adjusted OPS+Williams133
Runs CreatedWilliams90
Adjusted Batting RunsWilliams19
Batting WinsWilliams1.9
Extra-Base HitsWilliams56
Times on BaseSelbach221
Offensive Win%Williams.700
Hit By PitchGilbert9
Sac. HitsGilbert20
Power/Speed NumberWilliams10.2
At Bats per Home RunWilliams62.3
OutsGilbert356

 

Pitching   Click for All-Time Franchise Leaders
ERAMcGinnity3.44
WinsMcGinnity13
Won-Loss %Hughes.583
BB + H per IP (WHIP)McGinnity1.334
Hits Allowed/9IPMcGinnity9.92
Bases on Balls/9IPShields2.02
Strikeouts/9IPWiltse2.03
GamesHowell26
SavesShields1
InningsHowell199.0
StrikeoutsHughes45
Games StartedHowell and McGinnity23
Comp. GamesHowell and McGinnity19
ShutoutsHowell, Hughes, and Shields1
Home Runs Allow.Shields7
Bases On Balls Allow.Wiltse51
Hits AllowedHowell243
SO to WalkShields0.88
LossesHowell15
Earned Runs Allow.Wiltse93
Wild PitchesHughes6
Hit BatsmenMcGinnity and Wiltse8
Batters FacedMcGinnity860
Games FinishedShields8
Adjusted ERA+McGinnity109

Requirements to qualify for rate stats.

1901/1903

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > New York Yankees > 1902 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.