Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Postseason > 2003 NL Division Series

2003 NL Division Series (3-2): Chicago Cubs (88-74) over Atlanta Braves (101-61)

 2002 NLDS2 /  2004 NLDS2

WS: FLA-NYY / ALCS: NYY-BOS / NLCS: FLA-CHC / Div. Series: NYY-MIN / BOS-OAK / FLA-SFG / CHC-ATL
BR Bullpen: Find or enter more info for this series (what's this?)

Series Games

Game 1 / Box Score and Play-By-Play

  September 30, 2003 at Turner Fld (Atlanta Braves)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Chicago Cubs                 0  0  0    0  0  4    0  0  0     4 10  0
    Atlanta Braves               0  0  1    0  0  0    0  1  0     2  3  1

    PITCHERS: CHC - Wood, Remlinger (8), Farnsworth (8), Borowski (9)
              ATL - Ortiz, King (6), Gryboski (6), Wright (7), Mercker (8), Hernandez (9)

               WP - Kerry Wood
	       LP - Russ Ortiz
             SAVE - Joe Borowski

   HOME RUNS: CHC - none
              ATL - Giles

  ATTENDANCE: 52,043

Game 2 / Box Score and Play-By-Play

  October 1, 2003 at Turner Fld (Atlanta Braves)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Chicago Cubs                 2  0  0    0  0  0    0  1  0     3  6  0
    Atlanta Braves               1  0  0    1  0  1    0  2  x     5 13  0

    PITCHERS: CHC - Zambrano, Farnsworth (6), Veres (8)
              ATL - Hampton, King (7), Gryboski (7), Smoltz (8)

               WP - John Smoltz
	       LP - Dave Veres
             SAVE - none

   HOME RUNS: CHC - none
              ATL - none

  ATTENDANCE: 52,743

Game 3 / Box Score and Play-By-Play

  October 3, 2003 at Wrigley Fld (Chicago Cubs)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Atlanta Braves               0  0  0    0  0  0    0  1  0     1  2  4
    Chicago Cubs                 2  0  0    0  0  0    0  1  x     3  8  0

    PITCHERS: ATL - Maddux, Wright (7), Gryboski (8)
              CHC - Prior

               WP - Mark Prior
	       LP - Greg Maddux
             SAVE - none

   HOME RUNS: ATL - none
              CHC - none

  ATTENDANCE: 39,982

Game 4 / Box Score and Play-By-Play

  October 4, 2003 at Wrigley Fld (Chicago Cubs)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Atlanta Braves               0  0  0    1  3  0    0  2  0     6 12  0
    Chicago Cubs                 0  0  1    0  0  1    0  1  1     4 10  0

    PITCHERS: ATL - Ortiz, King (6), Gryboski (6), Wright (7), Cunnane (8), Smoltz (9)
              CHC - Clement, Alfonseca (5), Remlinger (6), Veres (7), Farnsworth (7), Guthrie (8), Cruz (9)

               WP - Russ Ortiz
	       LP - Matt Clement
             SAVE - John Smoltz

   HOME RUNS: ATL - Jones (2)
              CHC - Karros (2)

  ATTENDANCE: 39,983

Game 5 / Box Score and Play-By-Play

  October 5, 2003 at Turner Fld (Atlanta Braves)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Chicago Cubs                 1  1  0    0  0  2    0  0  1     5  9  0
    Atlanta Braves               0  0  0    0  0  1    0  0  0     1  5  1

    PITCHERS: CHC - Wood, Borowski (9)
              ATL - Hampton, Gryboski (7), Wright (8), Cunnane (9), King (9)

               WP - Kerry Wood
	       LP - Mike Hampton
             SAVE - none

   HOME RUNS: CHC - Gonzalez, Ramirez
              ATL - none

  ATTENDANCE: 54,357

Series Batting Stats

Click on the Player for career stats and accomplishments.

Chicago Cubs

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Antonio Alfonseca   1   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Moises Alou         5  20  3 10  1  0  0   3  1  4  .500  .524  .550  1 | 565 158 22  .280  .819   3
*Paul Bako           3   4  0  0  0  0  0   1  2  2  .000  .333  .000  0 | 188  43  0  .229  .641   0
 Joe Borowski        2   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Matt Clement        1   2  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  62   9  0  .145  .336   0
 Juan Cruz           1   0  0  0  0  0  0   0  0  0                    0 |  12   3  0  .250  .667   0
 Kyle Farnsworth     3   0  0  0  0  0  0   0  0  0                    0 |   1   0  0  .000  .000   0
 Doug Glanville      2   1  1  0  0  0  0   0  0  0  .000  .000  .000  0 |+246  65  5  .264  .632   4
 Alex Gonzalez       5  12  1  3  0  0  1   1  2  3  .250  .357  .500  0 | 536 122 20  .228  .704   3
*Tom Goodwin         2   1  0  1  1  0  0   2  0  0 1.000  .500 2.000  0 | 171  49  1  .287  .691  19
 Mark Grudzielanek   5  20  2  3  0  0  0   0  3  4  .150  .261  .150  0 | 481 151  3  .314  .782   6
 Mark Guthrie        1   0  0  0  0  0  0   0  0  0                    0 |   1   0  0  .000  .000   0
 Eric Karros         4  16  4  6  0  0  2   2  0  3  .375  .375  .750  0 | 336  96 12  .286  .786   1
*Kenny Lofton        5  21  3  6  1  0  0   1  2  2  .286  .348  .333  3 |+547 162 12  .296  .802  30
 Ramon Martinez      2   4  0  0  0  0  0   0  0  2  .000  .000  .000  0 | 293  83  3  .283  .708   0
 Damian Miller       4  11  0  1  1  0  0   1  2  5  .091  .231  .182  0 | 352  82  9  .233  .679   1
*Troy O'Leary        1   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 | 174  38  5  .218  .631   3
 Mark Prior          1   3  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  72  18  1  .250  .617   0
 Aramis Ramirez      5  18  2  5  1  0  1   3  2  2  .278  .350  .500  0 |+607 165 27  .272  .789   2
*Mike Remlinger      2   0  0  0  0  0  0   0  0  0                    0 |   1   0  0  .000  .000   0
*Randall Simon       4   7  1  3  1  0  0   2  0  2  .429  .429  .571  0 |+410 113 16  .276  .743   0
 Sammy Sosa          5  16  1  3  1  0  0   1  6  4  .188  .409  .250  1 | 517 144 40  .279  .911   0
 Dave Veres          2   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Kerry Wood          2   7  1  2  1  0  0   2  0  2  .286  .286  .429  0 |  61  10  2  .164  .456   0
#Carlos Zambrano     1   3  0  0  0  0  0   0  0  2  .000  .000  .000  0 |  75  18  2  .240  .637   0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               5 167 19 43  8  0  4  19 20 38  .257  .335  .377  5 |        172  .259  .739  73

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Atlanta Braves

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
*Darren Bragg        2   5  0  0  0  0  0   1  0  1  .000  .000  .000  0 | 162  39  0  .241  .589   2
 Vinny Castilla      5  16  0  4  0  0  0   1  3  6  .250  .368  .250  0 | 542 150 22  .277  .771   1
 Will Cunnane        2   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Mark DeRosa         4   7  1  3  2  0  0   2  1  2  .429  .500  .714  0 | 266  70  6  .263  .699   1
*Robert Fick         4  11  0  0  0  0  0   0  1  2  .000  .083  .000  0 | 409 110 11  .269  .753   1
 Julio Franco        4   8  1  4  1  0  0   0  2  2  .500  .600  .625  0 | 197  58  5  .294  .824   0
*Matt Franco         2   2  1  0  0  0  0   0  0  1  .000  .000  .000  0 | 134  33  3  .246  .650   0
#Rafael Furcal       5  19  3  4  0  0  0   0  3  5  .211  .318  .211  1 | 664 194 15  .292  .795  25
 Jesse Garcia        2   0  1  0  0  0  0   0  0  0                    0 |  10   4  0  .400 1.000   0
 Marcus Giles        5  14  3  5  0  0  1   3  2  2  .357  .412  .571  0 | 551 174 21  .316  .916  14
 Kevin Gryboski      5   0  0  0  0  0  0   0  0  0                    0 |   1   0  0  .000  .000   0
 Mike Hampton        2   4  0  1  0  0  0   0  0  2  .250  .250  .250  0 |  60  11  2  .183  .596   0
 Roberto Hernandez   1   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Andruw Jones        5  17  1  1  0  0  0   1  4  7  .059  .238  .059  0 | 595 165 36  .277  .851   4
#Chipper Jones       5  18  3  3  0  0  2   6  3  4  .167  .286  .500  0 | 555 169 27  .305  .919   2
*Ray King            4   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Javy Lopez          5  21  1  7  2  0  0   0  0  6  .333  .333  .429  0 | 457 150 43  .328 1.065   0
 Greg Maddux         1   2  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  68  10  0  .147  .348   0
*Kent Mercker        1   0  0  0  0  0  0   0  0  0                    0 |+  1   0  0  .000  .000   0
 Russ Ortiz          2   5  0  1  0  0  0   0  0  2  .200  .200  .200  0 |  70  18  2  .257  .703   0
 Gary Sheffield      4  14  0  2  0  0  0   1  2  0  .143  .294  .143  0 | 576 190 39  .330 1.023  18
 John Smoltz         2   0  0  0  0  0  0   0  0  0                    0 |   1   0  0  .000  .000   0
 Jaret Wright        4   0  0  0  0  0  0   0  0  0                    0 |+  4   1  0  .250  .750   0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               5 163 15 35  5  0  3  15 21 42  .215  .306  .301  1 |        235  .284  .824  68

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Series Pitching Stats

Click on the Player for career stats and accomplishments.

Chicago Cubs

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Kerry Wood          2   1.76 2-0  0  0 15.3  7  3  7 18 | 14-11 211  3.20  1.19 266   
 Mark Prior          1   1.00 1-0  0  1  9.0  2  1  4  7 | 18-6  211  2.43  1.10 245   
 Carlos Zambrano     1   4.76 0-0  0  0  5.7 11  3  0  4 | 13-11 214  3.11  1.32 168   
 Matt Clement        1   7.71 0-1  0  0  4.7  8  4  4  3 | 14-12 202  4.11  1.23 171   
 Kyle Farnsworth     3   0.00 0-0  0  0  2.7  1  0  1  2 |  3-2   76  3.30  1.17  92   
 Joe Borowski        2   0.00 0-0  1  0  2.0  1  0  0  5 |  2-2   68  2.63  1.05  66 33
 Dave Veres          2  13.50 0-1  0  0  1.3  2  2  2  0 |  2-1   33  4.68  1.26  26  1
 Antonio Alfonseca   1   0.00 0-0  0  0  1.0  1  0  0  0 |  3-1   66  5.83  1.55  51   
 Juan Cruz           1   0.00 0-0  0  0  1.0  0  0  1  2 |  2-7   61  6.05  1.54  65   
*Mark Guthrie        1  27.00 0-0  0  0  0.7  2  2  1  0 |  2-3   43  2.74  1.45  24   
*Mike Remlinger      2   0.00 0-0  0  0  0.7  0  0  1  1 |  6-5   69  3.65  1.35  83   
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   3.07 3-2  1  1 44.0 35 15 21 42 |            3.83 1.320   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

Atlanta Braves

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Mike Hampton        2   4.26 0-1  0  0 12.7 11  6  6 16 | 14-8  190  3.84  1.39 110   
 Russ Ortiz          2   5.06 1-1  0  0 10.7 15  6  7  9 | 21-7  212  3.81  1.31 149   
 Greg Maddux         1   3.00 0-1  0  0  6.0  6  2  1  1 | 16-11 218  3.96  1.18 124   
 Jaret Wright        4   0.00 0-0  0  0  4.0  0  0  2  4 |+ 2-5   56  7.35  1.90  50  2
 John Smoltz         2   6.00 1-0  1  0  3.0  4  2  0  1 |  0-2   64  1.12  0.87  73 45
 Kevin Gryboski      5   3.00 0-0  0  0  3.0  2  1  2  4 |  6-4   44  3.86  1.51  32   
 Will Cunnane        2   5.40 0-0  0  0  1.7  3  1  0  2 |  2-2   20  2.70  1.00  20  3
 Roberto Hernandez   1   0.00 0-0  0  0  1.0  1  0  0  0 |  5-3   60  4.35  1.73  45   
*Kent Mercker        1   0.00 0-0  0  0  1.0  0  0  1  1 |+ 0-2   55  1.95  1.41  48  1
*Ray King            4   0.00 0-0  0  0  1.0  1  0  1  0 |  3-4   59  3.51  1.24  43   
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   3.68 2-3  1  0 44.0 43 18 20 38 |            4.10 1.360   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

WS: FLA-NYY / ALCS: NYY-BOS / NLCS: FLA-CHC / Div. Series: NYY-MIN / BOS-OAK / FLA-SFG / CHC-ATL

 2002 NLDS2 /  2004 NLDS2

Report an error

You Are Here > Baseball-Reference.com > Postseason > 2003 NL Division Series
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.