Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Postseason > 1946 World Series

1946 World Series (4-3): St. Louis Cardinals (98-58) over Boston Red Sox (104-50)

 1945 WS /  1947 WS
BR Bullpen: Find or enter more info for this series (what's this?)

Series Games

Game 1 / Box Score and Play-By-Play

  October 6, 1946 at Sportsman Pk (St. Louis Cardinals)

                                 1  2  3    4  5  6    7  8  9   10     R  H  E
                                 -  -  -    -  -  -    -  -  -    -     -  -  -
    Boston Red Sox               0  1  0    0  0  0    0  0  1    1     3  9  2
    St. Louis Cardinals          0  0  0    0  0  1    0  1  0    0     2  7  0

    PITCHERS: BOS - Hughson, Johnson (9)
              STL - Pollet

               WP - Earl Johnson
	       LP - Howie Pollet
             SAVE - none

   HOME RUNS: BOS - York
              STL - none

  ATTENDANCE: 36,218

Game 2 / Box Score and Play-By-Play

  October 7, 1946 at Sportsman Pk (St. Louis Cardinals)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Boston Red Sox               0  0  0    0  0  0    0  0  0     0  4  1
    St. Louis Cardinals          0  0  1    0  2  0    0  0  x     3  6  0

    PITCHERS: BOS - Harris, Dobson (8)
              STL - Brecheen

               WP - Harry Brecheen
	       LP - Mickey Harris
             SAVE - none

   HOME RUNS: BOS - none
              STL - none

  ATTENDANCE: 35,815

Game 3 / Box Score and Play-By-Play

  October 9, 1946 at Fenway Pk (Boston Red Sox)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    St. Louis Cardinals          0  0  0    0  0  0    0  0  0     0  6  1
    Boston Red Sox               3  0  0    0  0  0    0  1  x     4  8  0

    PITCHERS: STL - Dickson, Wilks (8)
              BOS - Ferriss

               WP - Dave Ferriss
	       LP - Murry Dickson
             SAVE - none

   HOME RUNS: STL - none
              BOS - York

  ATTENDANCE: 34,500

Game 4 / Box Score and Play-By-Play

  October 10, 1946 at Fenway Pk (Boston Red Sox)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    St. Louis Cardinals          0  3  3    0  1  0    1  0  4    12 20  1
    Boston Red Sox               0  0  0    1  0  0    0  2  0     3  9  4

    PITCHERS: STL - Munger
              BOS - Hughson, Bagby (3), Zuber (6), Brown (8), Ryba (9), Dreisewerd (9)

               WP - Red Munger
	       LP - Tex Hughson
             SAVE - none

   HOME RUNS: STL - Slaughter
              BOS - Doerr

  ATTENDANCE: 35,645

Game 5 / Box Score and Play-By-Play

  October 11, 1946 at Fenway Pk (Boston Red Sox)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    St. Louis Cardinals          0  1  0    0  0  0    0  0  2     3  4  1
    Boston Red Sox               1  1  0    0  0  1    3  0  x     6 11  3

    PITCHERS: STL - Pollet, Brazle (1), Beazley (8)
              BOS - Dobson

               WP - Joe Dobson
	       LP - Al Brazle
             SAVE - none

   HOME RUNS: STL - none
              BOS - Culberson

  ATTENDANCE: 35,982

Game 6 / Box Score and Play-By-Play

  October 13, 1946 at Sportsman Pk (St. Louis Cardinals)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Boston Red Sox               0  0  0    0  0  0    1  0  0     1  7  0
    St. Louis Cardinals          0  0  3    0  0  0    0  1  x     4  8  0

    PITCHERS: BOS - Harris, Hughson (3), Johnson (8)
              STL - Brecheen

               WP - Harry Brecheen
	       LP - Mickey Harris
             SAVE - none

   HOME RUNS: BOS - none
              STL - none

  ATTENDANCE: 35,768

Game 7 / Box Score and Play-By-Play

  October 15, 1946 at Sportsman Pk (St. Louis Cardinals)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Boston Red Sox               1  0  0    0  0  0    0  2  0     3  8  0
    St. Louis Cardinals          0  1  0    0  2  0    0  1  x     4  9  1

    PITCHERS: BOS - Ferriss, Dobson (5), Klinger (8), Johnson (8)
              STL - Dickson, Brecheen (8)

               WP - Harry Brecheen
	       LP - Bob Klinger
             SAVE - none

   HOME RUNS: BOS - none
              STL - none

  ATTENDANCE: 36,143

Series Batting Stats

Click on the Player for career stats and accomplishments.

St. Louis Cardinals

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Johnny Beazley      1   0  0  0  0  0  0   0  0  0                    0 |  33   8  0  .242  .559   0
*Al Brazle           1   2  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  52  11  0  .212  .424   0
*Harry Brecheen      3   8  2  1  0  0  0   1  0  1  .125  .125  .125  0 |  83  11  0  .133  .308   0
 Murry Dickson       2   5  1  2  2  0  0   1  0  1  .400  .400  .800  0 |  65  18  0  .277  .673   0
 Erv Dusak           4   4  0  1  1  0  0   0  2  2  .250  .500  .500  0 | 275  66  9  .240  .699   7
*Joe Garagiola       5  19  2  6  2  0  0   4  0  3  .316  .316  .421  0 | 211  50  3  .237  .620   0
 Nippy Jones         1   1  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  12   4  0  .333  .762   0
 Whitey Kurowski     7  27  5  8  3  0  0   2  0  3  .296  .321  .407  0 | 519 156 14  .301  .853   2
 Marty Marion        7  24  1  6  2  0  0   4  1  1  .250  .280  .333  0 | 498 116  3  .233  .643   1
 Terry Moore         7  27  1  4  0  0  0   2  2  6  .148  .207  .148  0 | 278  73  3  .263  .665   0
 Red Munger          1   4  0  1  0  0  0   0  0  2  .250  .250  .250  0 |  16   4  0  .250  .583   0
*Stan Musial         7  27  3  6  4  1  0   4  4  2  .222  .323  .444  1 | 624 228 16  .365 1.021   7
*Howie Pollet        2   4  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  87  14  0  .161  .422   0
 Del Rice            3   6  2  3  1  0  0   0  2  0  .500  .625  .667  0 | 139  38  1  .273  .680   0
#Red Schoendienst    7  30  3  7  1  0  0   1  0  2  .233  .233  .267  1 | 606 170  0  .281  .665  12
*Dick Sisler         2   2  0  0  0  0  0   0  0  0  .000  .000  .000  0 | 235  61  3  .260  .669   0
*Enos Slaughter      7  25  5  8  1  1  1   2  4  3  .320  .433  .560  1 | 609 183 18  .300  .839   9
*Harry Walker        7  17  3  7  2  0  0   6  4  2  .412  .524  .529  0 | 346  82  3  .237  .638  12
 Ted Wilks           1   0  0  0  0  0  0   0  0  0                    0 |  24   5  0  .208  .448   0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               7 232 28 60 19  2  1  27 19 30  .259  .320  .371  3 |         81  .265  .712  58

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Boston Red Sox

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Jim Bagby           1   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  42   5  0  .119  .302   0
 Mace Brown          1   0  0  0  0  0  0   0  0  0                    0 |   5   0  0  .000  .000   0
*Paul Campbell       1   0  0  0  0  0  0   0  0  0                    0 |  26   3  0  .115  .333   0
 Leon Culberson      5   9  1  2  0  0  1   1  1  2  .222  .300  .556  1 | 179  56  3  .313  .799   3
 Dom DiMaggio        7  27  2  7  3  0  0   3  2  2  .259  .310  .370  0 | 534 169  7  .316  .820  10
 Joe Dobson          3   3  0  0  0  0  0   0  0  2  .000  .000  .000  0 |  50   5  0  .100  .267   0
 Bobby Doerr         6  22  1  9  1  0  1   3  2  2  .409  .458  .591  0 | 583 158 18  .271  .799   5
*Clem Dreisewerd     1   0  0  0  0  0  0   0  0  0                    0 |  10   0  0  .000  .091   0
*Dave Ferriss        2   6  0  0  0  0  0   0  0  1  .000  .000  .000  0 | 115  24  0  .209  .503   0
 Don Gutteridge      3   5  1  2  0  0  0   1  0  0  .400  .400  .400  0 |  47  11  1  .234  .627   0
*Mickey Harris       2   3  0  1  0  0  0   0  0  1  .333  .333  .333  0 |  78  18  0  .231  .562   0
 Pinky Higgins       7  24  1  5  1  0  0   2  2  0  .208  .269  .250  0 |+260  68  2  .262  .692   0
 Tex Hughson         3   3  0  1  0  0  0   0  1  0  .333  .500  .333  0 |  91  12  0  .132  .345   0
*Earl Johnson        3   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  22   5  0  .227  .664   0
 Bob Klinger         1   0  0  0  0  0  0   0  0  0                    0 |  16   5  0  .313  .626   0
 Tom McBride         5  12  0  2  0  0  0   1  0  1  .167  .167  .167  0 | 153  46  0  .301  .699   0
*Catfish Metkovich   2   2  1  1  1  0  0   0  0  0  .500  .500 1.000  0 | 281  69  4  .246  .689   8
*Wally Moses         4  12  1  5  0  0  0   0  1  2  .417  .462  .417  0 |+343  82  6  .239  .679   4
 Roy Partee          5  10  1  1  0  0  0   1  1  2  .100  .182  .100  0 | 111  35  0  .315  .783   0
*Johnny Pesky        7  30  2  7  0  0  0   0  1  3  .233  .258  .233  1 | 621 208  2  .335  .828   9
 Rip Russell         2   2  1  2  0  0  0   0  0  0 1.000 1.000 1.000  0 | 274  57  6  .208  .565   1
 Mike Ryba           1   0  0  0  0  0  0   0  0  0                    0 |   2   2  0 1.000 2.000   0
*Hal Wagner          5  13  0  0  0  0  0   0  0  1  .000  .000  .000  0 | 370  85  6  .230  .676   3
*Ted Williams        7  25  2  5  0  0  0   1  5  5  .200  .333  .200  0 | 514 176 38  .342 1.164   0
 Rudy York           7  23  6  6  1  1  2   5  6  4  .261  .433  .652  0 | 579 160 17  .276  .808   3
 Bill Zuber          1   0  0  0  0  0  0   0  0  0                    0 |+ 20   2  0  .100  .243   0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               7 233 20 56  7  1  4  18 22 28  .240  .309  .330  2 |        109  .271  .756  45

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Series Pitching Stats

Click on the Player for career stats and accomplishments.

St. Louis Cardinals

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Harry Brecheen      3   0.45 3-0  0  2 20.0 14  1  5 11 | 15-15 231  2.49  1.21 117  3
 Murry Dickson       2   3.86 0-1  0  0 14.0 11  6  4  7 | 15-6  184  2.88  1.17  82  1
*Howie Pollet        2   3.48 0-1  0  1 10.3 12  4  4  3 | 21-10 266  2.10  1.18 107  5
 Red Munger          1   1.00 1-0  0  1  9.0  9  1  3  2 |  2-2   49  3.33  1.21  28  1
*Al Brazle           1   5.40 0-1  0  0  6.7  7  4  6  4 | 11-10 153  3.29  1.35  58   
 Johnny Beazley      1   0.00 0-0  0  0  1.0  1  0  0  1 |  7-5  103  4.46  1.59  36   
 Ted Wilks           1   0.00 0-0  0  0  1.0  2  0  0  0 |  8-0   95  3.41  1.33  40  1
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   2.32 4-3  0  4 62.0 56 16 22 28 |            3.01 1.300   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

Boston Red Sox

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Tex Hughson         3   3.14 0-1  0  0 14.3 14  5  3  8 | 20-11 278  2.75  1.09 172  3
 Dave Ferriss        2   2.02 1-0  0  1 13.3 13  3  2  4 | 25-6  274  3.25  1.26 106  3
 Joe Dobson          3   0.00 1-0  0  1 12.7  4  0  3 10 | 13-7  167  3.24  1.30  91   
*Mickey Harris       2   3.72 0-2  0  0  9.7 11  4  4  5 | 17-9  223  3.64  1.40 131   
*Earl Johnson        3   2.70 1-0  0  0  3.3  1  1  2  1 |  5-4   80  3.71  1.46  40  3
 Jim Bagby           1   3.00 0-0  0  0  3.0  6  1  1  1 |  7-6  107  3.71  1.56  16   
 Bill Zuber          1   4.50 0-0  0  0  2.0  3  1  1  1 |+ 5-2   62  3.47  1.43  32   
 Mace Brown          1  27.00 0-0  0  0  1.0  4  3  1  0 |  3-1   26  2.05  1.59  10  1
 Bob Klinger         1  13.50 0-1  0  0  0.7  2  1  1  0 |  3-2   57  2.37  1.30  16  9
 Mike Ryba           1  13.50 0-0  0  0  0.7  2  1  1  0 |  0-1   13  3.55  1.34   5  1
*Clem Dreisewerd     1   0.00 0-0  0  0  0.3  0  0  0  0 |  4-1   47  4.18  1.37  19   
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   2.95 3-4  0  2 61.0 60 20 19 30 |            3.38 1.330   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

 1945 WS /  1947 WS

Report an error

You Are Here > Baseball-Reference.com > Postseason > 1946 World Series
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.