Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Postseason > 1941 World Series

1941 World Series (4-1): New York Yankees (101-53) over Brooklyn Dodgers (100-54)

 1940 WS /  1942 WS
BR Bullpen: Find or enter more info for this series (what's this?)

Series Games

Game 1 / Box Score and Play-By-Play

  October 1, 1941 at Yankee Stad (New York Yankees)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Brooklyn Dodgers             0  0  0    0  1  0    1  0  0     2  6  0
    New York Yankees             0  1  0    1  0  1    0  0  x     3  6  1

    PITCHERS: BRO - Davis, Casey (6), Allen (7)
              NYY - Ruffing

               WP - Red Ruffing
	       LP - Curt Davis
             SAVE - none

   HOME RUNS: BRO - none
              NYY - Gordon

  ATTENDANCE: 68,540

Game 2 / Box Score and Play-By-Play

  October 2, 1941 at Yankee Stad (New York Yankees)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Brooklyn Dodgers             0  0  0    0  2  1    0  0  0     3  6  2
    New York Yankees             0  1  1    0  0  0    0  0  0     2  9  1

    PITCHERS: BRO - Wyatt
              NYY - Chandler, Murphy (6)

               WP - Whit Wyatt
	       LP - Spud Chandler
             SAVE - none

   HOME RUNS: BRO - none
              NYY - none

  ATTENDANCE: 66,248

Game 3 / Box Score and Play-By-Play

  October 4, 1941 at Ebbets Fld (Brooklyn Dodgers)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    New York Yankees             0  0  0    0  0  0    0  2  0     2  8  0
    Brooklyn Dodgers             0  0  0    0  0  0    0  1  0     1  4  0

    PITCHERS: NYY - Russo
              BRO - Fitzsimmons, Casey (8), French (8), Allen (9)

               WP - Marius Russo
	       LP - Hugh Casey
             SAVE - none

   HOME RUNS: NYY - none
              BRO - none

  ATTENDANCE: 33,100

Game 4 / Box Score and Play-By-Play

  October 5, 1941 at Ebbets Fld (Brooklyn Dodgers)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    New York Yankees             1  0  0    2  0  0    0  0  4     7 12  0
    Brooklyn Dodgers             0  0  0    2  2  0    0  0  0     4  9  1

    PITCHERS: NYY - Donald, Breuer (5), Murphy (8)
              BRO - Higbe, French (4), Allen (5), Casey (5)

               WP - Johnny Murphy
	       LP - Hugh Casey
             SAVE - none

   HOME RUNS: NYY - none
              BRO - Reiser

  ATTENDANCE: 33,813

Game 5 / Box Score and Play-By-Play

  October 6, 1941 at Ebbets Fld (Brooklyn Dodgers)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    New York Yankees             0  2  0    0  1  0    0  0  0     3  6  0
    Brooklyn Dodgers             0  0  1    0  0  0    0  0  0     1  4  1

    PITCHERS: NYY - Bonham
              BRO - Wyatt

               WP - Tiny Bonham
	       LP - Whit Wyatt
             SAVE - none

   HOME RUNS: NYY - Henrich
              BRO - none

  ATTENDANCE: 34,072

Series Batting Stats

Click on the Player for career stats and accomplishments.

New York Yankees

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Tiny Bonham         1   4  0  0  0  0  0   0  0  4  .000  .000  .000  0 |  50   8  0  .160  .352   0
 Frenchy Bordagaray  1   0  0  0  0  0  0   0  0  0                    0 |  73  19  0  .260  .599   1
 Marv Breuer         1   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  46   4  0  .087  .212   0
 Spud Chandler       1   2  0  1  0  0  0   1  0  0  .500  .500  .500  0 |  60  11  0  .183  .380   0
*Bill Dickey         5  18  3  3  1  0  0   1  3  1  .167  .286  .222  0 | 348  99  7  .284  .788   2
 Joe DiMaggio        5  19  1  5  0  0  0   1  2  2  .263  .333  .263  0 | 541 193 30  .357 1.083   4
*Atley Donald        1   2  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  62   5  0  .081  .206   0
 Joe Gordon          5  14  2  7  1  1  1   5  7  0  .500  .667  .929  0 | 588 162 24  .276  .824  10
*Tommy Henrich       5  18  4  3  1  0  1   1  3  3  .167  .318  .389  0 | 538 149 31  .277  .896   3
*Charlie Keller      5  18  5  7  2  0  0   5  3  1  .389  .476  .500  0 | 507 151 33  .298  .996   6
 Johnny Murphy       2   2  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  18   1  0  .056  .161   0
 Phil Rizzuto        5  18  0  2  0  0  0   0  3  1  .111  .238  .111  1 | 515 158  3  .307  .741  14
*Red Rolfe           5  20  2  6  0  0  0   0  2  1  .300  .364  .300  0 | 561 148  8  .264  .696   3
 Buddy Rosar         1   0  0  0  0  0  0   0  0  0                    0 | 209  60  1  .287  .757   0
 Red Ruffing         1   3  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  89  27  2  .303  .816   0
 Marius Russo        1   4  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  78  18  0  .231  .515   0
*George Selkirk      2   2  0  1  0  0  0   0  0  0  .500  .500  .500  0 | 164  36  6  .220  .700   1
*Johnny Sturm        5  21  0  6  0  0  0   2  0  2  .286  .318  .286  1 | 524 125  3  .239  .593   3
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               5 166 17 41  5  1  2  16 23 18  .247  .346  .325  2 |        151  .269  .762  51

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Brooklyn Dodgers

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Johnny Allen        3   0  0  0  0  0  0   0  0  0                    0 |+ 42   4  1  .095  .283   0
*Dolph Camilli       5  18  1  3  1  0  0   1  1  6  .167  .211  .222  0 | 529 151 34  .285  .963   3
 Hugh Casey          3   2  0  1  0  0  0   0  0  1  .500  .500  .500  0 |  50   6  0  .120  .325   0
 Pete Coscarart      3   7  1  0  0  0  0   0  1  2  .000  .125  .000  0 |  62   8  0  .129  .362   1
 Curt Davis          1   2  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  59  11  2  .186  .522   0
 Freddie Fitzsimmons 1   2  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  28   4  0  .143  .405   0
*Herman Franks       1   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 | 139  28  1  .201  .548   0
 Larry French        2   0  0  0  0  0  0   0  0  0                    0 |+ 51  10  0  .196  .471   0
#Augie Galan         2   2  0  0  0  0  0   0  0  1  .000  .000  .000  0 |+147  32  1  .218  .610   0
 Billy Herman        4   8  0  1  0  0  0   0  2  0  .125  .300  .125  0 |+572 163  3  .285  .732   1
 Kirby Higbe         1   1  0  1  0  0  0   0  0  0 1.000 1.000 1.000  0 | 112  21  0  .188  .448   0
 Cookie Lavagetto    3  10  1  1  0  0  0   0  2  0  .100  .250  .100  0 | 441 122  1  .277  .758   7
 Joe Medwick         5  17  1  4  1  0  0   0  1  2  .235  .278  .294  0 | 538 171 18  .318  .881   2
 Mickey Owen         5  12  1  2  0  1  0   2  3  0  .167  .333  .333  0 | 386  89  1  .231  .584   1
 Pee Wee Reese       5  20  1  4  0  0  0   2  0  0  .200  .200  .200  0 | 595 136  2  .229  .605  10
*Pete Reiser         5  20  1  4  1  1  1   3  1  6  .200  .238  .500  0 | 536 184 14  .343  .964   4
*Lew Riggs           3   8  0  2  0  0  0   1  1  1  .250  .333  .250  0 | 197  60  5  .305  .844   1
*Dixie Walker        5  18  3  4  2  0  0   0  2  1  .222  .300  .333  0 | 531 165  9  .311  .843   4
*Jimmy Wasdell       3   5  0  1  1  0  0   2  0  0  .200  .200  .400  0 | 265  79  4  .298  .764   2
 Whit Wyatt          2   6  1  1  1  0  0   0  0  1  .167  .167  .333  0 | 109  26  3  .239  .639   0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               5 159 11 29  7  2  1  11 14 21  .182  .249  .270  0 |        101  .272  .749  36

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Series Pitching Stats

Click on the Player for career stats and accomplishments.

New York Yankees

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Tiny Bonham         1   1.00 1-0  0  1  9.0  4  1  2  2 |  9-6  127  2.98  1.18  43  2
 Red Ruffing         1   1.00 1-0  0  1  9.0  6  1  3  5 | 15-6  186  3.54  1.24  60   
*Marius Russo        1   1.00 1-0  0  1  9.0  4  1  2  5 | 14-10 210  3.09  1.34 105  1
 Johnny Murphy       2   0.00 1-0  0  0  6.0  2  0  1  3 |  8-3   77  1.98  1.40  29 15
 Spud Chandler       1   3.60 0-1  0  0  5.0  4  2  2  2 | 10-4  164  3.19  1.26  60  4
 Atley Donald        1   9.00 0-0  0  0  4.0  6  4  3  2 |  9-5  159  3.57  1.32  71   
 Marv Breuer         1   0.00 0-0  0  0  3.0  3  0  1  2 |  9-7  141  4.09  1.28  77  2
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   1.80 4-1  0  3 45.0 29  9 14 21 |            3.53 1.370   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

Brooklyn Dodgers

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Whit Wyatt          2   2.50 1-1  0  2 18.0 15  5 10 14 | 22-10 288  2.34  1.06 176  1
 Freddie Fitzsimmons 1   0.00 0-0  0  0  7.0  4  0  3  1 |  6-1   83  2.07  1.26  19   
 Curt Davis          1   5.06 0-1  0  0  5.3  6  3  3  1 | 13-7  154  2.97  1.09  50  2
 Hugh Casey          3   3.38 0-2  0  0  5.3  9  2  2  1 | 14-11 162  3.89  1.31  61  7
 Kirby Higbe         1   7.36 0-0  0  0  3.7  6  3  2  1 | 22-9  298  3.14  1.26 121  3
 Johnny Allen        3   0.00 0-0  0  0  3.7  1  0  3  0 |+ 5-5  124  4.71  1.35  48  1
*Larry French        2   0.00 0-0  0  0  1.0  0  0  0  0 |+ 5-14 154  4.51  1.46  68   
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   2.66 1-4  0  2 44.0 41 13 23 18 |            3.14 1.220   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

 1940 WS /  1942 WS

Report an error

You Are Here > Baseball-Reference.com > Postseason > 1941 World Series
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.