Click on the Player for career stats and accomplishments.
New York Giants
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Willard Brown 1 5 3 3 0 0 1 2 0 0 .600 .600 1.200 0 | 139 36 1 .259 .671 6
*Roger Connor 9 35 9 12 2 2 0 12 3 2 .343 .395 .514 8 | 496 157 13 .317 .954 21
Ed Crane 5 18 3 5 1 1 1 5 1 2 .278 .316 .611 0 | 103 21 2 .204 .565 6
Buck Ewing 8 36 5 9 4 0 0 7 2 5 .250 .289 .361 1 | 407 133 4 .327 .860 34
*George Gore 5 21 5 7 1 1 0 1 3 0 .333 .417 .476 2 | 488 149 7 .305 .836 28
Tim Keefe 2 4 1 2 1 0 0 0 1 1 .500 .600 .750 0 | 149 23 0 .154 .412 2
?Hank O'Day 3 6 0 1 0 0 0 0 2 2 .167 .375 .167 0 |+ 75 11 0 .147 .389 2
Jim O'Rourke 9 36 7 14 2 2 2 7 2 2 .389 .421 .722 3 | 502 161 3 .321 .810 33
Danny Richardson 9 35 8 11 1 1 3 8 3 5 .314 .368 .657 3 | 497 139 7 .280 .740 32
*Mike Slattery 4 16 6 3 0 0 0 1 3 1 .188 .316 .188 1 | 48 14 1 .292 .742 2
*Mike Tiernan 9 38 12 11 1 1 1 5 5 3 .289 .372 .447 3 | 499 167 10 .335 .944 33
*John Ward 9 36 10 15 0 1 0 7 5 2 .417 .488 .472 10 | 479 143 1 .299 .688 62
Mickey Welch 1 3 0 1 1 0 0 0 0 1 .333 .333 .667 0 | 156 30 0 .192 .454 0
Art Whitney 9 35 4 8 2 1 0 3 1 0 .229 .250 .343 0 | 473 103 1 .218 .561 19
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 9 324 73 102 16 10 8 58 31 26 .315 .375 .500 31 | 52 .282 .750 292
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Brooklyn Bridegrooms
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Oyster Burns 9 35 8 8 3 0 2 11 5 6 .229 .325 .486 0 | 504 153 5 .304 .814 32
Doc Bushong 3 8 0 0 0 0 0 0 1 0 .000 .111 .000 0 | 84 13 0 .155 .404 2
*Bob Caruthers 4 8 1 2 0 0 0 1 3 3 .250 .455 .250 0 | 172 43 2 .250 .774 9
Bob Clark 4 12 3 5 2 0 0 3 2 2 .417 .500 .583 0 | 182 50 0 .275 .692 18
Hub Collins 9 35 13 13 3 0 1 2 7 5 .371 .476 .543 6 | 560 149 2 .266 .685 65
*Pop Corkhill 9 24 4 5 1 0 1 5 6 2 .208 .367 .375 1 | 537 134 8 .250 .675 22
*Jumbo Davis 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 |+245 64 0 .261 .619 25
Dave Foutz 9 35 7 10 2 0 1 9 4 2 .286 .359 .429 3 | 553 152 6 .275 .724 43
?Mickey Hughes 1 3 1 1 1 0 0 0 1 2 .333 .500 .667 0 | 68 12 0 .176 .398 0
Tom Lovett 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 100 19 2 .190 .534 2
Darby O'Brien 9 31 8 5 0 1 0 4 12 6 .161 .395 .226 6 | 567 170 5 .300 .802 91
George Pinkney 9 31 2 8 2 0 0 3 4 2 .258 .343 .323 2 | 545 134 4 .246 .666 47
Germany Smith 8 29 2 5 2 1 0 2 3 2 .172 .250 .310 2 | 446 103 3 .231 .610 35
Adonis Terry 5 18 1 3 0 0 0 1 1 1 .167 .211 .167 1 | 160 48 2 .300 .806 8
*Joe Visner 5 16 2 2 1 0 0 0 2 3 .125 .222 .188 0 | 295 76 8 .258 .793 13
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 9 290 52 67 17 2 5 41 51 36 .231 .346 .355 21 | 47 .263 .702 389
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Click on the Player for career stats and accomplishments.
New York Giants
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Ed Crane 5 3.79 4-1 0 4 38.0 29 16 32 19 | 14-10 230 3.68 1.55 130
Hank O'Day 3 1.17 2-0 0 2 23.0 10 3 14 12 |+11-11 186 4.31 1.57 51
Tim Keefe 2 8.18 0-1 1 1 11.0 17 10 2 4 | 28-13 364 3.31 1.29 225 1
Mickey Welch 1 9.00 0-1 0 0 5.0 11 5 3 1 | 27-12 375 3.02 1.30 125 2
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 3.97 6-3 1 7 77.0 67 34 51 36 | 3.47 1.390
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
Brooklyn Bridegrooms
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Adonis Terry 5 6.08 2-3 0 4 37.0 47 25 18 14 | 22-15 326 3.29 1.26 186
Bob Caruthers 4 3.75 0-2 1 2 24.0 28 10 6 6 | 40-11 445 3.13 1.23 118 1
Mickey Hughes 1 7.71 1-0 0 0 7.0 14 6 3 3 | 9-8 153 4.35 1.69 54
Dave Foutz 1 7.20 0-0 0 0 5.0 5 4 2 2 | 3-0 60 4.37 1.49 21
?Tom Lovett 1 24.00 0-1 0 0 3.0 8 8 2 1 | 17-10 229 4.32 1.31 92
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 6.28 3-6 1 6 76.0 102 53 31 26 | 3.61 1.320
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service