Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Active Leaders & Records for Runs
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
| Rank | Player (age) | Runs | Bats |
| 1. | Barry Bonds* (43) | 2227 | L |
| 2. | Ken Griffey* (38) | 1603 | L |
| 3. | Alex Rodriguez (32) | 1587 | R |
| 4. | Gary Sheffield (39) | 1579 | R |
| 5. | Kenny Lofton* (41) | 1528 | L |
| 6. | Frank Thomas (40) | 1493 | R |
| 7. | Sammy Sosa (39) | 1475 | R |
| 8. | Derek Jeter (34) | 1450 | R |
| 9. | Manny Ramirez (36) | 1422 | R |
| 10. | Jim Thome* (37) | 1413 | L |
| 11. | Luis Gonzalez* (40) | 1409 | L |
| 12. | Chipper Jones# (36) | 1366 | B |
| 13. | Johnny Damon* (34) | 1359 | L |
| 14. | Omar Vizquel# (41) | 1355 | B |
| 15. | Jeff Kent (40) | 1319 | R |
| 16. | Ivan Rodriguez (36) | 1247 | R |
| 17. | Ray Durham# (36) | 1240 | B |
| 18. | Carlos Delgado* (36) | 1204 | L |
| 19. | Jim Edmonds* (38) | 1198 | L |
| 20. | Bobby Abreu* (34) | 1153 | L |
| Rank | Player (age) | Runs | Bats |
| 21. | Todd Helton* (34) | 1143 | L |
| 22. | Shawn Green* (35) | 1129 | L |
| 23. | Vladimir Guerrero (32) | 1116 | R |
| 24. | Moises Alou (41) | 1109 | R |
| 25. | Jason Giambi* (37) | 1104 | L |
| 26. | Brian Giles* (37) | 1082 | L |
| Edgar Renteria (32) | 1082 | R | |
| 28. | Andruw Jones (31) | 1066 | R |
| 29. | Mike Piazza (39) | 1048 | R |
| 30. | Reggie Sanders (40) | 1037 | R |
| 31. | Miguel Tejada (34) | 1021 | R |
| 32. | Garret Anderson* (36) | 1011 | L |
| Carlos Beltran# (31) | 1011 | B | |
| 34. | Scott Rolen (33) | 994 | R |
| 35. | Jason Kendall (34) | 938 | R |
| 36. | Mark Grudzielanek (38) | 936 | R |
| 37. | Royce Clayton (38) | 935 | R |
| 38. | Albert Pujols (28) | 928 | R |
| 39. | Mike Cameron (35) | 919 | R |
| 40. | Magglio Ordonez (34) | 917 | R |
| Rank | Player (age) | Runs | Bats |
| 41. | Nomar Garciaparra (34) | 904 | R |
| 42. | Jermaine Dye (34) | 894 | R |
| 43. | Luis Castillo# (32) | 892 | B |
| 44. | Darin Erstad* (34) | 891 | L |
| 45. | Lance Berkman# (32) | 882 | B |
| 46. | Ryan Klesko* (37) | 874 | L |
| Carlos Lee (32) | 874 | R | |
| 48. | Jose Valentin# (38) | 872 | B |
| 49. | Ichiro Suzuki* (34) | 866 | L |
| 50. | Shannon Stewart (34) | 853 | R |
| 51. | Derrek Lee (32) | 848 | R |
| 52. | Jimmy Rollins# (29) | 830 | B |
| 53. | Troy Glaus (31) | 827 | R |
| 54. | Cliff Floyd* (35) | 820 | L |
| 55. | Jeff Cirillo (38) | 800 | R |
| 56. | Paul Konerko (32) | 794 | R |
| 57. | David Ortiz* (32) | 793 | L |
| 58. | Rafael Furcal# (30) | 788 | B |
| 59. | Alfonso Soriano (32) | 786 | R |
| 60. | Orlando Cabrera (33) | 784 | R |
| Rank | Player (age) | Runs | Bats |
| 61. | J.D. Drew* (32) | 767 | L |
| 62. | Adrian Beltre (29) | 765 | R |
| 63. | Randy Winn# (34) | 763 | B |
| 64. | Jorge Posada# (36) | 762 | B |
| 65. | Rondell White (36) | 756 | R |
| 66. | Richie Sexson (33) | 748 | R |
| 67. | Torii Hunter (32) | 747 | R |
| 68. | Mark Loretta (36) | 746 | R |
| 69. | Juan Pierre* (30) | 743 | L |
| 70. | Damion Easley (38) | 733 | R |
| Matt Stairs* (40) | 733 | L | |
| 72. | Rich Aurilia (36) | 729 | R |
| 73. | Placido Polanco (32) | 728 | R |
| 74. | Michael Young (31) | 726 | R |
| 75. | Eric Chavez* (30) | 720 | L |
| Jose Vidro# (33) | 720 | B | |
| 77. | Jose Cruz# (34) | 713 | B |
| Mike Sweeney (34) | 713 | R | |
| 79. | Mark Kotsay* (32) | 703 | L |
| Melvin Mora (36) | 703 | R | |
| Rank | Player (age) | Runs | Bats |
| 81. | Brad Ausmus (39) | 702 | R |
| 82. | Sean Casey* (33) | 689 | L |
| 83. | Adam Dunn* (28) | 688 | L |
| Geoff Jenkins* (33) | 688 | L | |
| Mike Lowell (34) | 688 | R | |
| 86. | Raul Ibanez* (36) | 679 | L |
| 87. | Aramis Ramirez (30) | 674 | R |
| 88. | Carlos Guillen# (32) | 663 | B |
| 89. | Jose Guillen (32) | 649 | R |
| 90. | Dmitri Young# (34) | 648 | B |
| 91. | Pat Burrell (31) | 647 | R |
| Todd Walker* (35) | 647 | L | |
| 93. | Neifi Perez# (35) | 640 | B |
| 94. | Jacque Jones* (33) | 632 | L |
| 95. | Tony Batista (34) | 625 | R |
| 96. | Tony Clark# (36) | 621 | B |
| 97. | Ron Belliard (33) | 620 | R |
| 98. | Julio Lugo (32) | 619 | R |
| 99. | Juan Encarnacion (32) | 618 | R |
| 100. | Kevin Millar (36) | 615 | R |
| Rank | Player (age) | Runs | Bats |
| 101. | Vernon Wells (29) | 613 | R |
| 102. | Brian Roberts# (30) | 604 | B |
| 103. | Cristian Guzman# (30) | 591 | B |
| 104. | David Eckstein (33) | 583 | R |
| Aubrey Huff* (31) | 583 | L | |
| 106. | Trot Nixon* (34) | 579 | L |
| 107. | Preston Wilson (33) | 573 | R |
| 108. | Jason Varitek# (36) | 568 | B |
| 109. | Carl Crawford* (26) | 559 | L |
| 110. | Jay Payton (35) | 553 | R |
| 111. | Mark Teixeira# (28) | 548 | B |
| 112. | Gary Matthews# (33) | 545 | B |
| 113. | Craig Counsell* (37) | 542 | L |
| 114. | Frank Catalanotto* (34) | 540 | L |
| 115. | Scott Hatteberg* (38) | 538 | L |
| 116. | Mike Lieberthal (36) | 534 | R |
| 117. | Scott Spiezio# (35) | 517 | B |
| 118. | Aaron Boone (35) | 516 | R |
| Corey Koskie* (35) | 516 | L | |
| 120. | Jose Reyes# (25) | 515 | B |
| Rank | Player (age) | Runs | Bats |
| 121. | Miguel Cabrera (25) | 514 | R |
| Chris Gomez (37) | 514 | R | |
| 123. | Adam Kennedy* (32) | 505 | L |
| 124. | Brad Wilkerson* (31) | 498 | L |
| 125. | Jack Wilson (30) | 482 | R |
| 126. | Paul Lo Duca (36) | 481 | R |
| 127. | Ramon Hernandez (32) | 472 | R |
| Hideki Matsui* (34) | 472 | L | |
| 129. | Chone Figgins# (30) | 468 | B |
| Marcus Giles (30) | 468 | R | |
| Aaron Rowand (30) | 468 | R | |
| 132. | Matt Holliday (28) | 467 | R |
| A.J. Pierzynski* (31) | 467 | L | |
| 134. | Alex Gonzalez (31) | 466 | R |
| Corey Patterson* (28) | 466 | L | |
| 136. | Chase Utley* (29) | 465 | L |
| 137. | Shea Hillenbrand (32) | 463 | R |
| 138. | Grady Sizemore* (25) | 460 | L |
| 139. | Jason Bay (29) | 459 | R |
| 140. | Casey Blake (34) | 457 | R |
| Rank | Player (age) | Runs | Bats |
| 141. | Eric Byrnes (32) | 455 | R |
| 142. | Todd Hollandsworth* (35) | 451 | L |
| 143. | David Wright (25) | 442 | R |
| 144. | Tony Graffanino (36) | 441 | R |
| 145. | Eric Hinske* (30) | 435 | L |
| 146. | Milton Bradley# (30) | 432 | B |
| 147. | Dave Roberts* (36) | 431 | L |
| 148. | Travis Hafner* (31) | 430 | L |
| 149. | Felipe Lopez# (28) | 429 | B |
| 150. | Juan Uribe (28) | 425 | R |
Stats updated through August 28, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service