Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Active Leaders & Records for Hits
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
| Rank | Player (age) | Hits | Bats |
| 1. | Barry Bonds* (43) | 2935 | L |
| 2. | Ken Griffey* (38) | 2680 | L |
| 3. | Omar Vizquel# (41) | 2657 | B |
| 4. | Gary Sheffield (39) | 2615 | R |
| 5. | Ivan Rodriguez (36) | 2605 | R |
| 6. | Luis Gonzalez* (40) | 2591 | L |
| 7. | Derek Jeter (34) | 2535 | R |
| 8. | Frank Thomas (40) | 2468 | R |
| 9. | Jeff Kent (40) | 2461 | R |
| 10. | Kenny Lofton* (41) | 2428 | L |
| 11. | Sammy Sosa (39) | 2408 | R |
| 12. | Alex Rodriguez (32) | 2404 | R |
| 13. | Manny Ramirez (36) | 2392 | R |
| 14. | Garret Anderson* (36) | 2368 | L |
| 15. | Chipper Jones# (36) | 2277 | B |
| 16. | Johnny Damon* (34) | 2270 | L |
| 17. | Vladimir Guerrero (32) | 2136 | R |
| 18. | Moises Alou (41) | 2134 | R |
| 19. | Mike Piazza (39) | 2127 | R |
| 20. | Edgar Renteria (32) | 2070 | R |
| Rank | Player (age) | Hits | Bats |
| 21. | Ray Durham# (36) | 2054 | B |
| 22. | Jim Thome* (37) | 2048 | L |
| 23. | Carlos Delgado* (36) | 2010 | L |
| Mark Grudzielanek (38) | 2010 | R | |
| 25. | Shawn Green* (35) | 2003 | L |
| 26. | Jason Kendall (34) | 1975 | R |
| 27. | Todd Helton* (34) | 1957 | L |
| 28. | Bobby Abreu* (34) | 1946 | L |
| 29. | Miguel Tejada (34) | 1915 | R |
| 30. | Royce Clayton (38) | 1904 | R |
| 31. | Jim Edmonds* (38) | 1881 | L |
| 32. | Brian Giles* (37) | 1854 | L |
| 33. | Magglio Ordonez (34) | 1830 | R |
| 34. | Jason Giambi* (37) | 1812 | L |
| 35. | Ichiro Suzuki* (34) | 1805 | L |
| 36. | Andruw Jones (31) | 1716 | R |
| 37. | Nomar Garciaparra (34) | 1702 | R |
| 38. | Luis Castillo# (32) | 1684 | B |
| 39. | Darin Erstad* (34) | 1671 | L |
| Mark Loretta (36) | 1671 | R | |
| Rank | Player (age) | Hits | Bats |
| 41. | Reggie Sanders (40) | 1666 | R |
| 42. | Scott Rolen (33) | 1665 | R |
| 43. | Jermaine Dye (34) | 1653 | R |
| Shannon Stewart (34) | 1653 | R | |
| 45. | Carlos Lee (32) | 1635 | R |
| 46. | Orlando Cabrera (33) | 1632 | R |
| 47. | Carlos Beltran# (31) | 1605 | B |
| 48. | Jeff Cirillo (38) | 1598 | R |
| 49. | Adrian Beltre (29) | 1581 | R |
| 50. | Randy Winn# (34) | 1569 | B |
| 51. | Ryan Klesko* (37) | 1564 | L |
| 52. | Rich Aurilia (36) | 1550 | R |
| 53. | Juan Pierre* (30) | 1546 | L |
| 54. | Paul Konerko (32) | 1539 | R |
| 55. | Derrek Lee (32) | 1538 | R |
| 56. | Brad Ausmus (39) | 1537 | R |
| 57. | Sean Casey* (33) | 1531 | L |
| Albert Pujols (28) | 1531 | R | |
| 59. | Mark Kotsay* (32) | 1524 | L |
| Jose Vidro# (33) | 1524 | B | |
| Rank | Player (age) | Hits | Bats |
| 61. | Rondell White (36) | 1519 | R |
| 62. | J.T. Snow* (40) | 1509 | L |
| 63. | Placido Polanco (32) | 1495 | R |
| 64. | Michael Young (31) | 1488 | R |
| 65. | Cliff Floyd* (35) | 1477 | L |
| 66. | Mike Cameron (35) | 1474 | R |
| 67. | Jimmy Rollins# (29) | 1461 | B |
| 68. | Lance Berkman# (32) | 1449 | B |
| 69. | Mike Lowell (34) | 1438 | R |
| 70. | Mike Sweeney (34) | 1434 | R |
| 71. | Aramis Ramirez (30) | 1406 | R |
| 72. | Alfonso Soriano (32) | 1391 | R |
| 73. | Dmitri Young# (34) | 1389 | B |
| 74. | Jose Guillen (32) | 1388 | R |
| 75. | Damion Easley (38) | 1386 | R |
| 76. | Jorge Posada# (36) | 1379 | B |
| 77. | Torii Hunter (32) | 1371 | R |
| 78. | Raul Ibanez* (36) | 1370 | L |
| Neifi Perez# (35) | 1370 | B | |
| 80. | Jose Valentin# (38) | 1348 | B |
| Rank | Player (age) | Hits | Bats |
| 81. | David Ortiz* (32) | 1329 | L |
| 82. | Rafael Furcal# (30) | 1328 | B |
| 83. | Todd Walker* (35) | 1316 | L |
| 84. | Matt Stairs* (40) | 1313 | L |
| 85. | Geoff Jenkins* (33) | 1293 | L |
| 86. | Richie Sexson (33) | 1286 | R |
| 87. | Jacque Jones* (33) | 1272 | L |
| 88. | Troy Glaus (31) | 1271 | R |
| 89. | Ron Belliard (33) | 1269 | R |
| 90. | Melvin Mora (36) | 1267 | R |
| 91. | Juan Encarnacion (32) | 1264 | R |
| 92. | Aubrey Huff* (31) | 1262 | L |
| 93. | Eric Chavez* (30) | 1247 | L |
| 94. | Kevin Millar (36) | 1228 | R |
| 95. | Cristian Guzman# (30) | 1211 | B |
| 96. | Chris Gomez (37) | 1206 | R |
| 97. | Vernon Wells (29) | 1204 | R |
| 98. | Tony Clark# (36) | 1176 | B |
| 99. | Carlos Guillen# (32) | 1173 | B |
| 100. | Jose Cruz# (34) | 1167 | B |
| Rank | Player (age) | Hits | Bats |
| 101. | Pat Burrell (31) | 1166 | R |
| 102. | David Eckstein (33) | 1165 | R |
| 103. | Jason Varitek# (36) | 1156 | B |
| 104. | Mike Lieberthal (36) | 1155 | R |
| 105. | Scott Hatteberg* (38) | 1153 | L |
| 106. | Tony Batista (34) | 1146 | R |
| 107. | Jay Payton (35) | 1145 | R |
| 108. | Julio Lugo (32) | 1141 | R |
| 109. | J.D. Drew* (32) | 1134 | L |
| 110. | Adam Kennedy* (32) | 1117 | L |
| 111. | Paul Lo Duca (36) | 1112 | R |
| 112. | Carl Crawford* (26) | 1111 | L |
| 113. | A.J. Pierzynski* (31) | 1100 | L |
| 114. | Brian Roberts# (30) | 1095 | B |
| 115. | Bengie Molina (33) | 1093 | R |
| 116. | Jack Wilson (30) | 1087 | R |
| 117. | Frank Catalanotto* (34) | 1069 | L |
| 118. | Preston Wilson (33) | 1055 | R |
| 119. | Ramon Hernandez (32) | 1044 | R |
| 120. | Miguel Cabrera (25) | 1022 | R |
| Rank | Player (age) | Hits | Bats |
| 121. | Aaron Boone (35) | 1017 | R |
| 122. | Craig Counsell* (37) | 1014 | L |
| Shea Hillenbrand (32) | 1014 | R | |
| 124. | Scott Spiezio# (35) | 996 | B |
| 125. | Trot Nixon* (34) | 995 | L |
| 126. | Alex Gonzalez (31) | 994 | R |
| 127. | Mark Teixeira# (28) | 989 | B |
| 128. | Gary Matthews# (33) | 966 | B |
| 129. | Adam Dunn* (28) | 955 | L |
| 130. | Corey Koskie* (35) | 936 | L |
| 131. | Michael Barrett (31) | 922 | R |
| 132. | Jose Reyes# (25) | 919 | B |
| 133. | Aaron Rowand (30) | 910 | R |
| 134. | John Mabry* (37) | 898 | L |
| 135. | Doug Mientkiewicz* (34) | 893 | L |
| 136. | Miguel Cairo (34) | 881 | R |
| 137. | Orlando Hudson# (30) | 879 | B |
| 138. | Corey Patterson* (28) | 876 | L |
| 139. | Casey Blake (34) | 873 | R |
| 140. | Todd Hollandsworth* (35) | 871 | L |
| Rank | Player (age) | Hits | Bats |
| 141. | Juan Uribe (28) | 870 | R |
| 142. | Chone Figgins# (30) | 862 | B |
| 143. | Hideki Matsui* (34) | 852 | L |
| 144. | Marlon Anderson* (34) | 849 | L |
| 145. | Matt Holliday (28) | 848 | R |
| 146. | Felipe Lopez# (28) | 838 | B |
| 147. | Hank Blalock* (27) | 835 | L |
| 148. | Damian Miller (38) | 834 | R |
| 149. | Geoff Blum# (35) | 827 | B |
| 150. | Lyle Overbay* (31) | 824 | L |
Stats updated through October 13, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service