This is our old blog. It hasn't been active since 2011. Please see the link above for our current blog or click the logo above to see all of the great data and content on this site.

Career HR Totals Of Those To Have Multi-HR World Series Game

Posted by Steve Lombardi on October 23, 2011

If you took all the players to hit more than one homerun in a single World Series game, prior to Game 3 of the 2011 World Series, and ranked them by their career HR totals, you would get the following list (below).

Again, this is prior to last night's game:

Rk Player HR From To Age G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1 Babe Ruth 714 1914 1935 19-40 2503 10617 8399 2174 2873 506 136 2213 2062 0 1330 43 113 0 2 123 117 .342 .474 .690 1.164 971/83 BOS-NYY-BSN
2 Reggie Jackson 563 1967 1987 21-41 2820 11416 9864 1551 2584 463 49 1702 1375 164 2597 96 13 68 183 228 115 .262 .356 .490 .846 *9D8/7 KCA-OAK-BAL-NYY-CAL
3 Mickey Mantle 536 1951 1968 19-36 2401 9909 8102 1676 2415 344 72 1509 1733 126 1710 13 14 47 113 153 38 .298 .421 .557 .977 *8397/645 NYY
4 Eddie Murray 504 1977 1997 21-41 3026 12817 11336 1627 3255 560 35 1917 1333 222 1516 18 2 128 315 110 43 .287 .359 .476 .836 *3D/57 BAL-LAD-NYM-CLE-TOT
5 Lou Gehrig 493 1923 1939 20-36 2164 9660 8001 1888 2721 534 163 1995 1508 0 790 45 106 0 2 102 100 .340 .447 .632 1.080 *3/976 NYY
6 Carl Yastrzemski 452 1961 1983 21-43 3308 13991 11988 1816 3419 646 59 1844 1845 190 1393 40 13 105 323 168 116 .285 .379 .462 .841 *73D8/59 BOS
7 Andruw Jones 420 1996 2011 19-34 2102 8395 7366 1177 1887 376 36 1255 863 68 1677 92 6 68 190 152 59 .256 .339 .488 .827 *89/D73 ATL-LAD-TEX-CHW-NYY
8 Duke Snider 407 1947 1964 20-37 2143 8237 7161 1259 2116 358 85 1333 971 104 1237 21 52 32 166 99 50 .295 .380 .540 .919 *89/7 BRO-LAD-NYM-SFG
9 Johnny Bench 389 1967 1983 19-35 2158 8669 7658 1091 2048 381 24 1376 891 135 1278 19 11 90 201 68 43 .267 .342 .476 .817 *253/798 CIN
10 Tony Perez 379 1964 1986 22-44 2777 10861 9778 1272 2732 505 79 1652 925 150 1867 43 9 106 268 49 33 .279 .341 .463 .804 *35/D4 MON-BOS-PHI-CIN
11 Jeff Kent 377 1992 2008 24-40 2298 9537 8498 1320 2461 560 47 1518 801 61 1522 125 10 103 224 94 60 .290 .356 .500 .855 *453/D6 NYM-TOT-SFG-HOU-LAD
12 Yogi Berra 358 1946 1965 21-40 2120 8364 7555 1175 2150 321 49 1430 704 49 414 52 9 44 146 30 26 .285 .348 .482 .830 *279/35 NYY-NYM
13 Greg Vaughn 355 1989 2003 23-37 1731 7070 6103 1017 1475 284 23 1072 865 54 1513 37 11 54 101 121 59 .242 .337 .470 .807 *7D/89 MIL-TOT-SDP-CIN-TBD-COL
14 Gary Carter 324 1974 1992 20-38 2295 9019 7971 1025 2092 371 31 1225 848 106 997 68 33 99 180 39 42 .262 .335 .439 .773 *29/375 MON-NYM-SFG-LAD
15 Troy Glaus 320 1998 2010 21-33 1537 6355 5410 889 1375 293 10 950 854 40 1377 46 0 45 138 56 29 .254 .358 .489 .847 *53/D6 ANA-ARI-TOR-STL-ATL
16 Tim Salmon 299 1992 2006 23-37 1672 7039 5934 986 1674 339 24 1016 970 45 1360 67 0 68 98 48 42 .282 .385 .498 .884 *9D/78 CAL-ANA-LAA
17 Ryan Howard 286 2004 2011 24-31 1027 4409 3794 633 1043 189 17 864 540 132 1207 40 0 35 74 12 4 .275 .368 .560 .928 *3/D PHI
18 Ted Kluszewski 279 1947 1961 22-36 1718 6470 5929 848 1766 290 29 1028 492 70 365 23 3 23 143 20 10 .298 .353 .498 .850 *3 CIN-PIT-TOT-CHW-LAA
19 Kirk Gibson 255 1979 1995 22-38 1635 6656 5798 985 1553 260 54 870 718 72 1285 61 23 56 72 284 78 .268 .352 .463 .815 79D8 DET-LAD-KCR-PIT
20 Rico Petrocelli 210 1963 1976 20-33 1553 6170 5390 653 1352 237 22 773 661 61 926 26 36 57 127 10 22 .251 .332 .420 .752 65/D43 BOS
21 Gene Tenace 201 1969 1983 22-36 1555 5525 4390 653 1060 179 20 674 984 58 998 91 21 39 77 36 42 .241 .388 .429 .817 *23/59D47 OAK-SDP-STL-PIT
22 Dave Henderson 197 1981 1994 22-35 1538 5677 5130 710 1324 286 17 708 465 19 1105 22 19 41 83 50 38 .258 .320 .436 .756 *89/D74 SEA-TOT-OAK-KCR
23 Charlie Keller 189 1939 1952 22-35 1170 4604 3790 725 1085 166 72 760 784 0 499 10 20 0 50 45 23 .286 .410 .518 .928 *79 NYY-DET
24 Chase Utley 188 2003 2011 24-32 1109 4778 4133 731 1198 258 34 694 462 32 716 139 4 40 56 110 13 .290 .377 .505 .882 *4/3D PHI
25 Alan Trammell 185 1977 1996 19-38 2293 9375 8288 1231 2365 412 55 1003 850 48 874 37 124 76 156 236 109 .285 .352 .415 .767 *6/D5478 DET
26 Tony Lazzeri 178 1926 1939 22-35 1740 7303 6297 986 1840 334 115 1191 869 0 864 21 116 0 8 148 79 .292 .380 .467 .846 *45/673 NYY-CHC-TOT
27 Bob Elliott 170 1939 1953 22-36 1978 8190 7141 1064 2061 382 94 1195 967 0 604 16 66 0 187 60 2 .289 .375 .440 .815 *59/7864 PIT-BSN-NYG-TOT
28 Davey Lopes 155 1972 1987 27-42 1812 7340 6354 1023 1671 232 50 614 833 38 852 31 74 48 126 557 114 .263 .349 .388 .737 *4/8795D6 LAD-OAK-CHC-TOT-HOU
29 Scott Brosius 141 1991 2001 24-34 1146 4356 3889 544 1001 200 8 531 348 12 699 47 31 41 84 57 30 .257 .323 .422 .744 *5/983674D OAK-NYY
30 Jayson Werth 140 2002 2011 23-32 925 3588 3080 502 814 164 16 464 435 23 887 41 4 28 49 96 14 .264 .360 .464 .824 *978/D3 TOR-LAD-PHI-WSN
31 Chris Sabo 116 1988 1996 26-34 911 3714 3354 494 898 214 17 426 274 22 460 32 25 29 70 120 49 .268 .326 .445 .772 *5/D9736 CIN-BAL-TOT
32 Willie Aikens 110 1977 1985 22-30 774 2856 2492 301 675 125 2 415 319 42 444 18 0 27 87 3 6 .271 .354 .455 .809 *3D CAL-KCR-TOR
33 Chad Curtis 101 1992 2001 23-32 1204 4650 4017 648 1061 195 16 461 510 11 676 40 34 49 102 212 98 .264 .349 .396 .745 *879/D4 CAL-DET-TOT-NYY-TEX
34 Charlie Neal 87 1956 1963 25-32 970 3753 3316 461 858 113 38 391 337 19 557 20 56 24 85 48 36 .259 .329 .394 .723 *465 BRO-LAD-NYM-TOT
35 Joe Collins 86 1948 1957 25-34 908 2700 2329 404 596 79 24 329 338 6 263 4 22 7 48 27 21 .256 .350 .421 .771 *3/978 NYY
36 Lenny Dykstra 81 1985 1996 22-33 1278 5282 4559 802 1298 281 43 404 640 50 503 31 25 27 39 285 72 .285 .375 .419 .793 *8/7 NYM-TOT-PHI
37 Willie McGee 79 1982 1999 23-40 2201 8188 7649 1010 2254 350 94 856 448 58 1238 15 30 46 157 352 121 .295 .333 .396 .729 *897/3D6 STL-TOT-SFG-BOS
38 Harry Hooper 75 1909 1925 21-37 2309 10244 8785 1429 2466 389 160 817 1136 0 439 76 247 0 0 375 141 .281 .368 .387 .755 *9/781 BOS-CHW
39 Tony Kubek 57 1957 1965 21-29 1092 4494 4167 522 1109 178 30 373 217 24 441 13 71 26 62 29 23 .266 .303 .364 .667 *6/758943 NYY
40 Benny Kauff 49 1912 1920 22-30 859 3564 3094 521 961 169 57 454 367 0 313 28 75 0 0 234 33 .311 .389 .450 .838 *8/97 NYY-IND-BTT-NYG
41 Patsy Dougherty 17 1902 1911 25-34 1233 5109 4558 678 1294 138 78 413 378 0 387 54 119 0 0 261 0 .284 .346 .360 .705 *7/5 BOS-TOT-NYY-CHW
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/23/2011.

.
Now, when you add Game 3 of the 2011 World Series, that would put Albert Pujols at number 7 on this list.

17 Responses to “Career HR Totals Of Those To Have Multi-HR World Series Game”

  1. BSK Says:

    I had no idea Chad Curtis hit so many HRs. I didn't realize he had much of a career before joining the Yanks. He had a year with 48 SBs. And 24 CSs!

  2. Frank Clingenpeel Says:

    I had clean forgotten about Big Klu's multi-homer game in 1959. Granted, he was no longer a Redleg at that point and he was at the tail end of his career; but he was still fun to watch.

  3. Charles Saeger Says:

    Does Nails have the record for felony convictions on this list?

  4. Ed Says:

    Albert is now 4th in all time post season home-runs, tied with Reggie and Mickey. Still a ways to go to catch Manny.

  5. Stu B Says:

    @1 BSK: Yes Virginia, there is life in baseball outside of Yankee Stadium!

  6. BSK Says:

    Stu-

    Ha! I am far from a Yankee fan, but I did grow up outside NY and was only 13 when Curtis debuted with the Yanks in 1997. I'll blame my naivete on that!

  7. The Chief (tm) Says:

    Speaking of Chad Curtis' time with the Yankees, I was intrigued by the disparity in WAR between his part-time season with them in 1997, and his full-time season in 1998.

    In '97, he had measurably better rate stats than '98, and essentially equal counting stats -- despite having played nearly 60 fewer games. Yet his '97 WAR is 1.1, while his '98 is 2.7.

    Does this make sense? Does the fewer number of games offset the better contribution to such an extent? If so, looking at the "Player Value" tab, which is a better measure of overall contribution *without* the penalty for having played fewer games (as in, something like WAR/game)...is it RBat? oWAR?

  8. Ed Says:

    @7 The Chief

    You're comparing apples and oranges to an extent. The WAR numbers you cite include defense and baserunning. Curtis had a -1.0 dWAR in '97 and +0.9 dWAR in '98. So if you look just at his offensive WAR (oWAR), he was at 2.1 in '97 and 1.8 in '98.

    Of course, oWAR includes the "baserunning" components of WAR as well: Rbaser, Rroe, Rdp. Curtis had -1 baserunning runs in '97 and +4 in '98. Not sure exactly how those numbers effect his oWAR but clearly they hurt his '97 number and help his '98 oWAR.

  9. groundball Says:

    @7

    Well, I did used to think WAR was a meaningful stat. But, of late, I have come to the conclusion that it seems a bit too random to be of much use to me.

    And I remember when Curtis came up with the Angels (approx. the same time as Tim Salmon, give or take maybe a year).

  10. Albert Pujols, Reggie Jackson, Babe Ruth and Players with Multiple Home Runs in a Single World Series Game « SPORTS LIST OF THE DAY Says:

    [...] Career HR Totals of Those to Have Multi-HR World Series Game [...]

  11. DoubleDiamond Says:

    @3 Willie Aikens has spent some time behind bars, both during and after his major league career.

  12. Frank Clingenpeel Says:

    #3, #11;

    And let's not forget Bennie Kauff entirely. He was acquitted of car theft charges, but his banishment from baseball is testimony to the opinions about his game-fixing and other activities. Maybe not a candidate to be Big Bubba's date at the prison dance, but not a fair-haired boy, either.

  13. Frank Says:

    @4 - Please don't compare "post-season" records with WS records. They are two entirely different sets of statistics. Who knows how many "post-season" games Ruth or Mantle would have played in had there been two extra rounds of play back in their day. You can compare Albert and Manny all you want, but the fact remains that Albert has a total of 4 WS homers (3 of which came in one game). Ruth had 15 and Mantle 18. Still a ways to go to catch them. Not going to happen.

  14. Lawrence Azrin Says:

    @13/ Frank -
    Great point, Frank. It drives me crazy when baseball announcers compare the postseason records of recent players with that of older (pre-1969) all-time great players on an equal basis. Of course (for example... ) Derek Jeter has more of almost everything than Babe Ruth and Lou Gehrig, what with appearing in the playoffs (and often multiple rounds) almost every year of his career.

    If you are going to compare current/recent players to older (pre-1969) players, compare the World Series records ONLY. Otherwise, it's like comparing HR totals of deadball-era players with those of the past couple decades - not really meaningful.

  15. Ed Says:

    @13/14

    If you have an issue, take it up with Baseball Reference. The numbers are on their website:

    http://www.baseball-reference.com/postseason/Playoffs_batting.shtml

    http://www.baseball-reference.com/postseason/Playoffs_pitching.shtml

  16. Lawrence Azrin Says:

    @15/ Ed -
    It's still the responsibility of the baseball announcers to understand/ explain the context for comparing post-season records.

  17. The Chief (tm) Says:

    @8 Ed,

    Thanks for the heads-up on WAR vs. oWAR. I *had* looked at it the latter, and some of those other figures, but wasn't too sure about the impact that the defense and baserunning would have had overall. It just seemed that Curtis' offensive contribution was vastly better in '97 than in '98, and I thought WAR alone would have reflected this more strongly. Now I see that there's more to that measure than just the offense, and that it doesn't necessarily reflect "contribution per game".