Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Minnesota Twins > 1948 Statistics and Roster
1948 Washington Senators (Franchise Encyclopedia: 1947/1949)
56-97, Finished 7th in American League
View League Standings and Leaders
Scored 578 runs, Allowed 796 runs. Pythagorean W-L: 55-98
Managed by Joe Kuhel

Ballpark: Griffith Stadium I (ballparks.com)
Attendance: 795,254 (7th of 8)
Park Factors
  (multi-year):
Batting - 97, Pitching - 101
  (one-year): Batting - 103, Pitching - 107
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Our primary support comes from users like you. Sponsor this page for $5.

  

Franchise Encyclopedia: 1948 Stats (1947/1949) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  *Jake Early          33   97  246   22   54   7  2   1   28  36   33  .220  .322  .276   2   1   1   1   3           62
1B *Mickey Vernon       30  150  558   78  135  27  7   3   48  54   43  .242  .310  .332  15  11  17   1   6           73
2B  Al Kozar            26  150  577   61  144  25  8   1   58  66   52  .250  .327  .326   4   2  18   0   8           76
3B  Eddie Yost          21  145  555   74  138  32 11   2   50  82   51  .249  .349  .357   4   3  15   4   7           90
SS  Mark Christman      34  120  409   38  106  17  2   1   40  25   19  .259  .303  .318   0   3  14   1   5           67
OF *Gil Coan            26  138  513   56  119  13  9   7   60  41   78  .232  .298  .333  23   9   5   7   4           70
OF *Bud Stewart         32  118  401   56  112  17 13   7   69  49   27  .279  .361  .439   8   9   4   2   8          115
OF  Junior Wooten       24   88  258   34   66   8  3   1   23  24   21  .256  .324  .322   2   1   4   2   7           74
    Al Evans            31   93  228   19   59   6  3   2   28  38   20  .259  .367  .338   1   1  10   1   4           91
    Carden Gillenwater  30   77  221   23   54  10  4   3   21  39   36  .244  .358  .367   4   2   9   0   1           95
    Tom McBride         33   92  206   22   53   9  1   1   29  28   15  .257  .346  .325   2   2  11   0   4           81
   *Sherry Robertson    29   71  187   19   46  11  3   2   22  24   26  .246  .335  .369   8   0   2   1   3           89
    John Sullivan       27   85  173   25   36   4  1   0   12  22   25  .208  .297  .243   2   2   1   0   3           46
    Len Okrie           24   19   42    1   10   0  1   0    1   1    7  .238  .256  .286   0   0   3   0   0           46
    Sammy Meeks         25   24   33    4    4   1  0   0    2   1   12  .121  .147  .152   0   0   1   0   1          -20
    Leon Culberson      28   12   29    1    5   0  0   0    2   8    5  .172  .351  .172   0   0   2   0   0           44
    Angel Fleitas       33   15   13    1    1   0  0   0    1   3    5  .077  .250  .077   0   2   0   0   0          -10
    Jim Clark           20    9   12    1    3   0  0   0    0   0    2  .250  .250  .250   0   0   0   0   0           35
   *Larry Drake         27    4    7    0    2   0  0   0    1   1    3  .286  .375  .286   0   0   0   0   1           79
    Clyde Vollmer       26    1    5    1    2   0  0   0    0   0    1  .400  .400  .400   0   0   0   0   0          116
    Jay Difani          25    2    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0         -100

   #Early Wynn          28   73  106    9   23   3  1   0   16  14   22  .217  .308  .264   0   0   4   0   0           55
    Ray Scarborough     30   31   64    7   14   3  1   0    9   0    8  .219  .219  .297   0   0   2   0   6           38
    Sid Hudson          33   39   59    5   14   4  1   0    4   3    6  .237  .274  .339   0   0   0   0   3           65
    Walt Masterson      28   33   57    8   11   2  1   0    4   2   22  .193  .220  .263   0   0   0   0   9           30
   *Mickey Haefner      35   28   43    1    7   1  0   0    3   3    9  .163  .217  .186   0   0   1   0   1            9
   *Forrest Thompson    30   46   35    4   10   2  1   0    4   2    4  .286  .324  .400   0   0   0   0   0           94
    Milo Candini        30   35   22    3    8   1  0   0    0   3    2  .364  .440  .409   0   0   0   0   0          129
    Earl Harrist        28   23   18    1    3   0  0   0    0   0    6  .167  .167  .167   0   0   0   0   0          -10
    Tom Ferrick         33   37   15    1    1   0  1   0    1   0    3  .067  .067  .200   0   0   0   0   0          -30
    Dick Welteroth      20   33   10    1    1   0  0   0    0   0    4  .100  .100  .100   0   0   0   0   0          -46
    Dick Weik           20    3    4    1    3   0  1   0    0   0    0  .750  .750 1.250   0   0   0   0   0          433
    Marino Pieretti     27   13    2    1    0   0  0   0    1   0    1  .000  .000  .000   1   0   0   0   0         -100
    Ramon Garcia        24    4    1    0    1   0  0   0    0   0    0 1.000 1.000 1.000   0   0   0   0   0          440
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.5  154 5111  578 1245 203 75  31  537 568  572  .244  .319  .331  76  48 124  20  84           78
    Rank among 8 AL teams          8    7    8   7  1   8        8    2     8     8     7   1   1                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Early Wynn          28  33   5.82   8  19  0  31   1  15   1  198.0  236  144  128  18   94   49  912   2   1  0      74
SP  Sid Hudson          33  39   5.88   4  16  1  29   5   4   0  182.0  217  128  119  11  107   53  856   1   6  0      74
SP  Walt Masterson      28  33   3.83   8  15  2  27   4   9   2  188.0  171   88   80  12  122   72  829   3   4  0     113
SP  Ray Scarborough     30  31   2.82  15   8  1  26   3   9   0  185.3  166   71   58  10   72   76  790   2   3  0     154
SP *Mickey Haefner      35  28   4.02   5  13  0  20   5   4   0  147.7  151   86   66   7   61   45  648   4   6  0     108

CL  Tom Ferrick         33  37   4.15   2   5 10   0  26   0   0   73.7   75   37   34   3   38   34  330   1   0  0     104
RP *Forrest Thompson    30  46   3.84   6  10  4   7  24   0   0  131.3  134   71   56   9   54   40  582   1   1  0     113
RP  Milo Candini        30  35   5.15   2   3  3   4  14   1   0   94.3   96   56   54   1   63   23  430   0   1  0      84
RP  Dick Welteroth      20  33   5.51   2   1  1   2  14   0   0   65.3   73   43   40   6   50   16  311   4   1  0      78
RP  Earl Harrist        28  23   4.60   3   3  0   4  10   0   0   60.7   70   35   31   1   37   21  282   0   3  0      94

    Dick Weik           20   3   5.68   1   2  0   3   0   0   0   12.7   14    8    8   1   22    8   68   0   0  0      76
    Marino Pieretti     27   8  10.80   0   2  0   1   3   0   0   11.7   18   14   14   1    7    6   56   0   0  0      40
    Ramon Garcia        24   4  17.18   0   0  0   0   2   0   0    3.7   11    7    7   0    4    2   26   0   1  0      25
   *Junior Wooten       24   1   9.00   0   0  0   0   1   0   0    2.0    2    2    2   0    2    1   10   0   0  0      48
    Cal Cooper          25   1  45.00   0   0  0   0   0   0   0    1.0    5    5    5   1    1    0    9   1   0  0      10
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 29.8 154   4.65  56  97 22 154 112  42   4 1357.0 1439  796  701  81  734  446 6139  19  27  0      93
    Rank among 8 AL teams           6   7   2  4           6   6      7    4    6        1    7    7

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
JEarly       92  268   51   3   7  .991   8            
AEvans       85  245   38   5   6  .983   3            
LOkrie       17   43   10   1   1  .981   1            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  154  556   99   9  14  .986  12   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .991  9.17
-----------+---+----+----+---+---+-----+-----
MVernon     150 1297  113  15 128  .989  9.40
JWooten       6   52    8   0   4 1.000 10.00
-----------+---+----+----+---+---+-----+-----
Team Total  154 1349  121  15 132  .990  9.75
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .976  5.39
-----------+---+----+----+---+---+-----+-----
AKozar      149  348  444  27  89  .967  5.32
JSullivan     4    6   17   2   1  .920  5.75
MChristman    3    6    5   1   0  .917  3.67
SMeeks        1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  154  360  466  30  90  .965  5.48
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .958  2.93
-----------+---+----+----+---+---+-----+-----
EYost       145  189  240  15  21  .966  2.96
MChristman    9   12   13   1   1  .962  2.78
JClark        1    0    1   0   0 1.000  1.00
-----------+---+----+----+---+---+-----+-----
Team Total  154  201  254  16  22  .966  3.02
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .964  4.85
-----------+---+----+----+---+---+-----+-----
MChristman  102  207  259  15  59  .969  4.57
JSullivan    57   94  138  12  33  .951  4.07
SMeeks       10   13   18   2   6  .939  3.10
AFleitas      7    7   13   1   0  .952  2.86
JClark        1    2    3   0   0 1.000  5.00
-----------+---+----+----+---+---+-----+-----
Team Total  154  323  431  30  98  .962  5.00
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .975  2.36  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
GCoan       131  341   11  11   3  .970  2.69 131   0   0
BStewart    114  265    5   7   1  .975  2.37  10  37  72
JWooten      73  181    9   4   2  .979  2.60   0  55  22
CGillenwate  67  186    4   5   0  .974  2.84   1  65   1
TMcBride     55  108    7   2   3  .983  2.09  25   0  30
SRobertson   51  105    3   7   0  .939  2.12   1   1  49
LCulberson   11   16    1   0   0 1.000  1.55   0  11   0
LDrake        2    3    0   0   0 1.000  1.50   0   0   2
CVollmer      1    3    0   0   0 1.000  3.00   0   1   0
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  154 1208   40  36   9  .972  2.76 154 154 154
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .963  2.02
-----------+---+----+----+---+---+-----+-----
EWynn        33    6   32   2   1  .950  1.73
WMasterson   33   10   24   3   1  .919  1.63
RScarboroug  31   13   35   3   3  .941  2.33
SHudson      39   15   44   3   5  .952  2.92
MHaefner     28    4   38   1   2  .977  2.56
FThompson    46    7   22   2   1  .935  1.99
MCandini     35    9   16   2   0  .926  2.39
TFerrick     37    8   17   2   1  .926  3.05
DWelteroth   33    1   11   0   0 1.000  1.65
EHarrist     23    4    6   0   0 1.000  1.48
DWeik         3    0    2   0   0 1.000  1.42
MPieretti     8    0    2   0   0 1.000  1.54
RGarcia       4    0    1   0   0 1.000  2.43
JWooten       1    0    1   0   0 1.000  4.50
CCooper       1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  154   77  251  18  14  .948  2.18
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageStewart.279
On-base %Stewart.361
Slugging %Stewart.439
OPSStewart.800
GamesKozar and Vernon150
At BatsKozar577
Plate Appearances (approx.)Kozar651
RunsVernon78
HitsKozar144
Total BasesYost198
DoublesYost32
TriplesStewart13
Home RunsCoan and Stewart7
RBIStewart69
Bases on BallsYost82
StrikeoutsCoan78
Stolen BasesCoan23
SinglesKozar110
Adjusted OPS+Stewart115
Runs CreatedYost68
Adjusted Batting RunsStewart7
Batting WinsStewart0.7
Extra-Base HitsYost45
Times on BaseYost224
Offensive Win%Stewart.558
Hit By PitchCoan7
Sac. HitsMasterson9
Grounded into Double PlaysKozar18
Caught StealingVernon11
Power/Speed NumberCoan10.7
At Bats per StrikeoutChristman21.5
At Bats per Home RunStewart57.3
OutsKozar461

 

Pitching   Click for All-Time Franchise Leaders
ERAScarborough2.82
WinsScarborough15
Won-Loss %Scarborough.652
BB + H per IP (WHIP)Scarborough1.284
Hits Allowed/9IPScarborough8.06
Bases on Balls/9IPScarborough3.50
Strikeouts/9IPScarborough3.69
GamesThompson46
SavesFerrick10
InningsWynn198.0
StrikeoutsScarborough76
Games StartedWynn31
Comp. GamesWynn15
ShutoutsMasterson2
Home Runs Allow.Wynn18
Bases On Balls Allow.Masterson122
Hits AllowedWynn236
SO to WalkScarborough1.06
LossesWynn19
Earned Runs Allow.Wynn128
Wild PitchesHaefner and Welteroth4
Hit BatsmenHaefner and Hudson6
Batters FacedWynn912
Games FinishedFerrick26
Adjusted ERA+Scarborough154

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Walt Masterson (Starting P)
Mickey Vernon

1947/1949

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Minnesota Twins > 1948 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.