|
Private Jet Charters sponsor(s) this page. |
You can sponsor a page.
Page Expires: 2009-10-14 Alert Me! |
| Jet Hire is the new way for the worlds elite sports teams and players to travel, why not try private jet travel for yourself with PrivateFly. | |
Played as
Click on the Year for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
Click on the Manager for career record and accomplishments.
Click on the Player for career stats and accomplishments.
| Year | League | Record | Finish/Rank | Manager | High OPS | Low ERA | Year |
| 1899 | National Lg | 54-98 (.355) | 11 | Arthur Irwin | Freeman | Dinneen | 1899 |
| 1898 | National Lg | 51-101 (.336) | 11 | Tom Brown, Jack Doyle, Deacon McGuire, and Arthur Irwin | Selbach | Dinneen | 1898 |
| 1897 | National Lg | 61-71 (.462) | 6 | Gus Schmelz and Tom Brown | Selbach | Mercer | 1897 |
| 1896 | National Lg | 58-73 (.443) | 9 | Gus Schmelz | DeMontreville | King | 1896 |
| 1895 | National Lg | 43-85 (.336) | 10 | Gus Schmelz | Joyce | Maul | 1895 |
| 1894 | National Lg | 45-87 (.341) | 11 | Gus Schmelz | Joyce | Mercer | 1894 |
| 1893 | National Lg | 40-89 (.310) | 12 | Jim O'Rourke | Wise | Esper | 1893 |
| 1892 | National Lg | 58-93 (.384) | 10 | Billy Barnie, Arthur Irwin, and Danny Richardson | Larkin | Killen | 1892 |
| 1891 | Amer Assoc | 44-91 (.326) | 9 | Sam Trott, Pop Snyder, Dan Shannon, and Sandy Griffin | McGuire | Foreman | 1891 |
An AL or NL under Finish/Rank means they won the pennant, and WS the World Series.
High OPS requires 3.1 PAs per team game and Low ERA requires 1 IP per team game.
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service