Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Toronto Blue Jays > 1992 Schedule, Box Scores and Splits
1992 Toronto Blue Jays (Franchise Encyclopedia: 1991/1993)
96-66, Finished 1st in AL Eastern Division
View League Standings and Leaders
World Series Champs
Scored 780 runs, Allowed 682 runs. Pythagorean W-L: 91-71
Managed by Cito Gaston

Ballpark: Skydome (ballparks.com)
Attendance: 4,028,318 (1st of 14)
Park Factors
  (multi-year):
Batting - 105, Pitching - 104
  (one-year): Batting - 100, Pitching - 99
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Won World Series (4-2) over Atlanta Braves
Won AL Championship Series (4-2) over Oakland Athletics

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $30 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 1992 Stats / Schedule (1991/1993) / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   96-66 , Final Rank: 1, GB: up 4.0
Days in First:                 154 (last on October 4, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          30 (last on October 4)
Most Games under .500:       never

Biggest Lead:                  5.0 (last on September 19)
Farthest Behind Leader:        0.5 (last on May 24)

Longest Winning Streak:          8 (July 1 to July 9)
Longest Losing Streak:           5 (May 15 to May 19)

Most Runs Allowed:              22 (August 28)
Most Runs Scored:               16 (June 8, June 22, and September 4)

Longest Game:                   13 innings (April 20 and June 2)

Times Shutout by Opponent:      10
Times Opponent Shutout:         14

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        96  66     780     682    .593

Home/Road
Split           W   L      RS      RA     WP
Home           53  28     390     334    .654
Road           43  38     390     348    .531

Month by Month
Split           W   L      RS      RA     WP
April          16   7     101      90    .696
May            15  12     107     101    .556
June           14  12     149     126    .538
July           16  10     125      97    .615
August         14  16     142     181    .467
September      18   9     138      75    .667
October         3   0      18      12   1.000

By Season Half
Split           W   L      RS      RA     WP
First Half     53  34     403     350    .609
Second Half    43  32     377     332    .573

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     7   2      44      38    .778
Full Games     89  64     736     644    .582
One-Run Games
Split           W   L      RS      RA     WP
One Run        28  20     173     165    .583

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        25  20     292     250    .556

Opponent
Split           W   L      RS      RA     WP
BAL             8   5      48      46    .615
BOS             6   7      40      46    .462
CAL             7   5      55      40    .583
CHW             7   5      53      40    .583
CLE             7   6      66      58    .538
DET             8   5      79      79    .615
KCR             7   5      41      44    .583
MIL             5   8      56      88    .385
MIN             7   5      58      58    .583
NYY            11   2      90      38    .846
OAK             6   6      40      50    .500
SEA             8   4      68      44    .667
TEX             9   3      86      51    .750

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Mon, Apr  6 box TOR @DET  W   4-2        1-0     1    Tied  2:46 J Morris     B Gullickson  51,068 +
  2 Wed, Apr  8 box TOR @DET  W  10-9        2-0     1  up 0.5  4:00 T Henke      F Tanana      12,819 ++
  3 Thu, Apr  9 box TOR @DET  W   3-1        3-0     1  up 0.5  3:03 J Guzman     W Terrell      9,720 +++
  4 Fri, Apr 10 box TOR  BAL  W   4-3        4-0     1  up 0.5  3:01 P Hentgen    G Olson       50,424 ++++
  5 Sat, Apr 11 box TOR  BAL  W   7-2        5-0     1  up 0.5  3:15 J Morris     R Sutcliffe   50,375 +++++
  6 Sun, Apr 12 box TOR  BAL  W   3-1        6-0     1  up 0.5  3:11 D Wells      J Mesa        48,309 ++++++
  7 Mon, Apr 13 box TOR  NYY  L   2-5        6-1     2     0.5  2:43 S Howe       T Stottlemyr  44,115 -
  8 Tue, Apr 14 box TOR  NYY  W  12-6        7-1     1  up 0.5  3:18 J Guzman     J Johnson     45,579 +
  9 Wed, Apr 15 box TOR  NYY  W   2-0        8-1     1  up 1.5  2:48 J Key        M Perez       48,111 ++
 10 Thu, Apr 16 box TOR  NYY  W   7-6        9-1     1  up 2.5  2:43 D Ward       S Farr        50,376 +++
 11 Fri, Apr 17 box TOR @BOS  L   0-1        9-2     1  up 2.5  3:14 R Clemens    D Wells       27,467 -
 12 Sat, Apr 18 box TOR @BOS  W   2-1       10-2     1  up 2.5  2:50 T Stottlemyr F Viola       32,640 +
 13 Sun, Apr 19 box TOR @BOS  L   4-5       10-3     1  up 1.5  3:26 D Darwin     T Henke       28,196 -
 14 Mon, Apr 20 box TOR @BOS  W   6-4 (13)  11-3     1  up 2.5  4:12 B MacDonald  T Bolton      34,709 +
 15 Tue, Apr 21 box TOR  CLE  W   2-1       12-3     1  up 2.5  2:34 J Morris     D Cook        40,191 ++
 16 Wed, Apr 22 box TOR  CLE  L   2-7       12-4     1  up 1.5  2:49 C Nagy       D Stieb       43,292 -
 17 Thu, Apr 23 box TOR  CLE  W  13-8       13-4     1  up 2.0  2:58 T Stottlemyr D Otto        42,401 +
 18 Fri, Apr 24 box TOR  KCR  W   4-3       14-4     1  up 2.0  2:29 J Guzman     T Gordon      50,352 ++
 19 Sat, Apr 25 box TOR  KCR  W   6-4       15-4     1  up 3.0  3:13 P Hentgen    C Young       50,346 +++
 20 Sun, Apr 26 box TOR  KCR  L   0-9       15-5     1  up 2.0  2:37 M Gubicza    J Morris      46,486 -
 21 Tue, Apr 28 box TOR  CAL  L   5-9       15-6     1  up 1.5  3:13 C Finley     D Stieb       46,201 --
 22 Wed, Apr 29 box TOR  CAL  W   1-0       16-6     1  up 2.5  2:48 T Stottlemyr J Abbott      47,356 +
 23 Thu, Apr 30 box TOR @MIL  L   2-3       16-7     1  up 2.0  3:17 C Bosio      D Ward         8,877 -
 24 Fri, May  1 box TOR @MIL  L   3-4       16-8     1  up 1.0  2:47 J Navarro    J Key         13,794 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Sat, May  2 box TOR @MIL  L   4-5       16-9     1    Tied  2:55 M Fetters    J Morris      26,547 ---
 26 Sun, May  3 box TOR @MIL  W   4-1       17-9     1    Tied  2:33 D Stieb      B Wegman      17,312 +
 27 Mon, May  4 box TOR @OAK  W   7-3       18-9     1    Tied  3:14 T Stottlemyr R Darling     20,137 ++
 28 Tue, May  5 box TOR @OAK  W   5-1       19-9     1  up 1.0  3:17 J Guzman     J Slusarski   18,753 +++
 29 Wed, May  6 box TOR @SEA  W  12-4       20-9     1  up 1.0  2:57 J Key        R Johnson     12,771 ++++
 30 Thu, May  7 box TOR @SEA  W   8-7       21-9     1  up 1.0  3:06 P Hentgen    M Schooler    13,347 +++++
 31 Fri, May  8 box TOR @CAL  L   1-4       21-10    1  up 1.0  2:31 M Eichhorn   D Stieb       36,383 -
 32 Sat, May  9 box TOR @CAL  L   1-2       21-11    1    Tied  2:23 J Abbott     T Stottlemyr  36,159 --
 33 Sun, May 10 box TOR @CAL  W   4-1       22-11    1  up 1.0  2:49 J Guzman     J Grahe       23,009 +
 34 Tue, May 12 box TOR  OAK  W   3-0       23-11    1  up 1.0  2:36 J Key        D Stewart     50,407 ++
 35 Wed, May 13 box TOR  OAK  W   4-3       24-11    1  up 1.0  3:13 J Morris     M Moore       50,394 +++
 36 Thu, May 14 box TOR  SEA  W   5-4       25-11    1  up 1.5  2:43 D Stieb      C Jones       50,375 ++++
 37 Fri, May 15 box TOR  SEA  L   1-2       25-12    1  up 0.5  2:57 D Fleming    T Stottlemyr  50,405 -
 38 Sat, May 16 box TOR  SEA  L   6-7       25-13    2     0.5  3:08 D Powell     D Wells       50,385 --
 39 Sun, May 17 box TOR  SEA  L   2-3       25-14    2     0.5  2:42 R Johnson    J Key         50,364 ---
 40 Mon, May 18 box TOR  MIN  L   2-6 (11)  25-15    2     0.5  3:29 G Wayne      D Ward        50,391 ----
 41 Tue, May 19 box TOR  MIN  L   1-7       25-16    2     0.5  2:57 P Mahomes    D Stieb       50,338 -----
 42 Wed, May 20 box TOR  MIN  W   8-7 (10)  26-16    1  up 0.5  3:48 T Henke      R Aguilera    50,125 +
 43 Fri, May 22 box TOR @CHW  W   6-2       27-16    1  up 0.5  2:47 J Guzman     J McDowell    37,446 ++
 44 Sat, May 23 box TOR @CHW  L   2-5       27-17    1  up 0.5  2:56 G Hibbard    J Key         39,293 -
 45 Sun, May 24 box TOR @CHW  L   1-8       27-18    2     0.5  2:58 K McCaskill  J Morris      32,230 --
 46 Tue, May 26 box TOR  MIL  W   5-4       28-18    1    Tied  2:19 D Stieb      R Bones       49,360 +
 47 Wed, May 27 box TOR  MIL  L   4-8       28-19    1    Tied  3:03 J Navarro    T Stottlemyr  50,376 -
 48 Fri, May 29 box TOR  CHW  W   3-0       29-19    1  up 1.0  2:40 D Ward       G Hibbard     50,408 +
 49 Sat, May 30 box TOR  CHW  W   2-1 (11)  30-19    1  up 1.0  3:39 D Wells      D Pall        50,391 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Sun, May 31 box TOR  CHW  W   3-2       31-19    1  up 1.0  2:36 J Morris     B Thigpen     50,393 +++
 51 Mon, Jun  1 box TOR @MIN  W   5-3 (10)  32-19    1  up 1.0  3:17 D Ward       C Willis      20,134 ++++
 52 Tue, Jun  2 box TOR @MIN  W   7-5 (13)  33-19    1  up 1.0  4:14 P Hentgen    G Wayne       22,317 +++++
 53 Wed, Jun  3 box TOR @MIN  L   3-11      33-20    1  up 1.0  3:04 K Tapani     J Guzman      21,392 -
 54 Fri, Jun  5 box TOR @BAL  L   0-1       33-21    1    Tied  2:32 R Sutcliffe  J Key         45,803 --
 55 Sat, Jun  6 box TOR @BAL  W   4-3       34-21    1  up 1.0  3:07 J Morris     B McDonald    45,520 +
 56 Sun, Jun  7 box TOR @BAL  L   1-7       34-22    1    Tied  2:57 M Mussina    D Stieb       45,620 -
 57 Mon, Jun  8 box TOR @NYY  W  16-3       35-22    1    Tied  3:23 T Stottlemyr G Cadaret     18,166 +
 58 Tue, Jun  9 box TOR @NYY  W   2-1       36-22    1  up 1.0  3:03 J Guzman     T Leary       22,429 ++
 59 Wed, Jun 10 box TOR @NYY  W  10-3       37-22    1  up 1.0  3:24 J Key        S Sanderson   25,229 +++
 60 Thu, Jun 11 box TOR  BOS  W   4-0       38-22    1  up 1.0  2:43 J Morris     R Clemens     50,423 ++++
 61 Fri, Jun 12 box TOR  BOS  L   0-5       38-23    1    Tied  2:49 F Viola      D Stieb       50,387 -
 62 Sat, Jun 13 box TOR  BOS  L   3-5       38-24    1    Tied  3:02 J Hesketh    T Stottlemyr  50,397 --
 63 Sun, Jun 14 box TOR  BOS  W   6-2       39-24    1  up 1.0  3:04 J Guzman     M Gardiner    50,412 +
 64 Tue, Jun 16 box TOR  DET  L   3-4       39-25    1  up 0.5  3:08 B Gullickson J Key         50,394 -
 65 Wed, Jun 17 box TOR  DET  W   6-2       40-25    1  up 1.5  3:15 J Morris     K Ritz        50,401 +
 66 Thu, Jun 18 box TOR  DET  L  10-14      40-26    1  up 1.0  4:01 M Munoz      M Timlin      50,392 -
 67 Fri, Jun 19 box TOR @KCR  L   4-11      40-27    1    Tied  2:53 M Gubicza    T Stottlemyr  23,942 --
 68 Sat, Jun 20 box TOR @KCR  W   6-1       41-27    1  up 1.0  2:38 J Guzman     M Magnante    29,194 +
 69 Sun, Jun 21 box TOR @KCR  L   0-2       41-28    1  up 1.0  2:32 K Appier     J Key         24,275 -
 70 Mon, Jun 22 box TOR @TEX  W  16-7       42-28    1  up 1.0  3:48 J Morris     J Guzman      24,460 +
 71 Wed, Jun 24 box TOR @TEX  W   3-2       43-28    1  up 0.5  3:14 D Wells      B Witt        23,798 ++
 72 Fri, Jun 26 box TOR @CLE  W   6-1       44-28    1  up 1.0  2:32 J Guzman     J Armstrong   16,299 +++
 73 Sat, Jun 27 box TOR @CLE  L   4-6       44-29    1  up 1.0  2:54 E Plunk      D Ward        40,560 -
 74 Sun, Jun 28 box TOR @CLE  L   6-7       44-30    1  up 1.0  3:14 S Olin       D Ward        23,560 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Mon, Jun 29 box TOR  TEX  W  11-4       45-30    1  up 2.0  3:33 P Hentgen    B Witt        50,404 +
 76 Tue, Jun 30 box TOR  TEX  L  13-16      45-31    1  up 1.0  3:45 K Brown      D Wells       50,396 -
 77 Wed, Jul  1 box TOR  TEX  W   3-2 (10)  46-31    1  up 1.0  2:56 D Ward       J Russell     50,379 +
 78 Fri, Jul  3 box TOR  CAL  W  10-1       47-31    1  up 1.0  2:52 J Key        M Langston    50,408 ++
 79 Sat, Jul  4 box TOR  CAL  W   8-6       48-31    1  up 2.0  3:09 J Morris     M Eichhorn    50,418 +++
 80 Sun, Jul  5 box TOR  CAL  W   6-2       49-31    1  up 3.0  2:31 D Wells      J Valera      50,398 ++++
 81 Mon, Jul  6 box TOR  CAL  W   3-0       50-31    1  up 3.0  2:55 J Guzman     J Abbott      50,406 +++++
 82 Tue, Jul  7 box TOR  SEA  W   4-3       51-31    1  up 4.0  2:59 D Ward       J Nelson      50,397 ++++++
 83 Wed, Jul  8 box TOR  SEA  W   6-0       52-31    1  up 4.0  2:32 J Key        E Hanson      50,391 +++++++
 84 Thu, Jul  9 box TOR  OAK  W   4-3       53-31    1  up 4.0  3:21 T Henke      R Gossage     50,402 ++++++++
 85 Fri, Jul 10 box TOR  OAK  L   1-5       53-32    1  up 4.0  2:42 B Welch      D Wells       50,399 -
 86 Sat, Jul 11 box TOR  OAK  L   1-3       53-33    1  up 4.0  2:32 M Moore      J Guzman      50,414 --
 87 Sun, Jul 12 box TOR  OAK  L   0-8       53-34    1  up 4.0  2:40 R Darling    P Hentgen     50,392 ---
 88 Thu, Jul 16 box TOR @SEA  W   7-2       54-34    1  up 5.0  3:14 J Morris     R Johnson     52,711 +
 89 Fri, Jul 17 box TOR @SEA  L   6-8       54-35    1  up 4.0  3:15 E Hanson     J Key         24,160 -
 90 Sat, Jul 18 box TOR @SEA  W   3-0       55-35    1  up 4.0  2:50 J Guzman     D Fleming     43,922 +
 91 Sun, Jul 19 box TOR @SEA  W   8-4       56-35    1  up 4.0  2:59 D Wells      R DeLucia     28,560 ++
 92 Mon, Jul 20 box TOR @CAL  L   3-5       56-36    1  up 3.0  3:03 C Crim       P Hentgen     21,090 -
 93 Tue, Jul 21 box TOR @CAL  W   9-5       57-36    1  up 4.0  3:34 J Morris     C Crim        21,581 +
 94 Wed, Jul 22 box TOR @CAL  L   4-5       57-37    1  up 4.0  2:33 J Grahe      J Key         22,178 -
 95 Thu, Jul 23 box TOR @OAK  W   9-3       58-37    1  up 5.0  3:52 D Stieb      M Moore       24,707 +
 96 Fri, Jul 24 box TOR @OAK  L   5-6       58-38    1  up 4.0  3:34 D Eckersley  T Henke       30,206 -
 97 Sat, Jul 25 box TOR @OAK  L   0-6       58-39    1  up 4.0  2:43 R Darling    T Stottlemyr  36,086 --
 98 Sun, Jul 26 box TOR @OAK  L   1-9       58-40    1  up 4.0  3:19 K Downs      J Morris      34,595 ---
 99 Tue, Jul 28 box TOR  KCR  W   6-4       59-40    1  up 4.0  2:46 J Key        D Moeller     50,392 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Wed, Jul 29 box TOR  KCR  L   2-5       59-41    1  up 3.0  2:55 K Appier     M Timlin      50,418 -
101 Thu, Jul 30 box TOR  KCR  W   3-0       60-41    1  up 4.0  2:35 D Wells      L Aquino      50,417 +
102 Fri, Jul 31 box TOR  NYY  W  13-2       61-41    1  up 4.5  2:52 T Stottlemyr S Hillegas    50,407 ++
103 Sat, Aug  1 box TOR  NYY  W   3-1       62-41    1  up 4.5  2:36 J Morris     M Perez       50,420 +++
104 Sun, Aug  2 box TOR  NYY  W   7-6       63-41    1  up 4.5  2:58 M Eichhorn   J Habyan      50,409 ++++
105 Mon, Aug  3 box TOR @BOS  L   1-7       63-42    1  up 3.5  2:51 R Clemens    J Guzman      34,024 -
106 Tue, Aug  4 box TOR @BOS  L   4-9       63-43    1  up 2.5  3:10 J Hesketh    D Wells       33,294 --
107 Wed, Aug  5 box TOR @BOS  W   5-4       64-43    1  up 2.5  3:12 M Eichhorn   D Irvine      33,945 +
108 Thu, Aug  6 box TOR @DET  W  15-11      65-43    1  up 3.0  3:53 J Morris     F Tanana      27,969 ++
109 Fri, Aug  7 box TOR @DET  L   2-7       65-44    1  up 3.0  2:42 B Gullickson J Key         29,994 -
110 Sat, Aug  8 box TOR @DET  L   6-8       65-45    1  up 3.0  3:37 J Kiely      D Linton      39,344 --
111 Sun, Aug  9 box TOR @DET  L   2-9       65-46    1  up 2.0  2:53 D Haas       D Wells       40,035 ---
112 Mon, Aug 10 box TOR  BAL  W   8-4       66-46    1  up 3.0  2:51 T Stottlemyr M Mussina     50,395 +
113 Tue, Aug 11 box TOR  BAL  L   0-3       66-47    1  up 2.0  3:12 A Mills      J Morris      50,421 -
114 Wed, Aug 12 box TOR  BAL  L   4-11      66-48    1  up 1.0  3:06 B McDonald   J Key         50,419 --
115 Thu, Aug 13 box TOR  BAL  W   4-2       67-48    1  up 2.0  2:44 D Linton     A Rhodes      50,405 +
116 Fri, Aug 14 box TOR @CLE  W   9-5       68-48    1  up 2.0  3:00 D Wells      R Nichols     41,686 ++
117 Sun, Aug 16 box TOR @CLE  L   2-4       68-49    1  up 3.0  2:50 D Cook       T Stottlemyr       0 -
118             box TOR @CLE  W   6-2       69-49    1  up 3.0  2:32 J Morris     D Otto        27,997 +
119 Tue, Aug 18 box TOR @MIL  W  12-1       70-49    1  up 4.0  2:48 J Key        B Ruffin      31,297 ++
120 Wed, Aug 19 box TOR @MIL  L   5-10      70-50    1  up 4.0  3:19 C Bosio      D Linton      32,060 -
121 Thu, Aug 20 box TOR @MIL  L   3-16      70-51    1  up 3.0  2:59 B Wegman     D Wells       34,702 --
122 Fri, Aug 21 box TOR @MIN  L   1-5       70-52    1  up 2.0  2:36 J Smiley     T Stottlemyr  48,082 ---
123 Sat, Aug 22 box TOR @MIN  W   4-2       71-52    1  up 3.0  3:08 J Morris     D West        50,465 +
124 Sun, Aug 23 box TOR @MIN  L   0-2       71-53    1  up 3.0  2:14 S Erickson   J Key         45,211 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Mon, Aug 24 box TOR @CHW  L   4-8       71-54    1  up 3.0  3:08 A Fernandez  D Linton      32,837 --
126 Tue, Aug 25 box TOR @CHW  L   3-6       71-55    1  up 2.0  2:53 C Hough      D Wells       29,450 ---
127 Wed, Aug 26 box TOR @CHW  W   9-0       72-55    1  up 2.0  3:04 T Stottlemyr K McCaskill   26,436 +
128 Thu, Aug 27 box TOR  MIL  W   5-4       73-55    1  up 2.5  2:32 J Morris     J Navarro     50,415 ++
129 Fri, Aug 28 box TOR  MIL  L   2-22      73-56    1  up 2.5  3:41 C Eldred     J Key         50,408 -
130 Sat, Aug 29 box TOR  MIL  L   2-7       73-57    1  up 1.5  3:09 C Bosio      D Cone        50,413 --
131 Sun, Aug 30 box TOR  MIL  W   5-3       74-57    1  up 1.5  3:05 D Ward       B Wegman      50,412 +
132 Mon, Aug 31 box TOR  CHW  W   9-2       75-57    1  up 1.5  2:24 T Stottlemyr C Hough       50,417 ++
133 Tue, Sep  1 box TOR  CHW  W   9-3       76-57    1  up 1.5  2:48 J Morris     K McCaskill   50,409 +++
134 Wed, Sep  2 box TOR  CHW  L   2-3       76-58    1  up 0.5  2:31 G Hibbard    J Key         50,419 -
135 Fri, Sep  4 box TOR  MIN  W  16-5       77-58    1  up 0.5  3:23 D Cone       K Tapani      50,420 +
136 Sat, Sep  5 box TOR  MIN  W   7-3       78-58    1  up 0.5  3:00 J Guzman     J Smiley      50,409 ++
137 Sun, Sep  6 box TOR  MIN  W   4-2       79-58    1  up 1.5  2:38 T Stottlemyr M Trombley    50,421 +++
138 Mon, Sep  7 box TOR @KCR  L   4-5 (12)  79-59    1  up 1.5  3:47 M Magnante   D Wells       21,015 -
139 Tue, Sep  8 box TOR @KCR  W   5-0       80-59    1  up 2.5  2:42 J Key        L Aquino      15,454 +
140 Wed, Sep  9 box TOR @KCR  W   1-0       81-59    1  up 3.5  2:42 D Cone       K Appier      17,730 ++
141 Fri, Sep 11 box TOR @TEX  W   7-5       82-59    1  up 3.0  3:58 J Guzman     S Chiamparin       0 +++
142             box TOR @TEX  L   3-4       82-60    1  up 3.0  2:44 R Pavlik     T Stottlemyr  19,396 -
143 Sat, Sep 12 box TOR @TEX  W   4-2       83-60    1  up 4.0  2:56 J Morris     D Smith       27,178 +
144 Sun, Sep 13 box TOR @TEX  W   7-2       84-60    1  up 5.0  2:51 J Key        K Brown       16,654 ++
145 Mon, Sep 14 box TOR  CLE  L   1-2       84-61    1  up 4.0  2:46 J Mesa       D Cone        50,394 -
146 Tue, Sep 15 box TOR  CLE  W   5-4       85-61    1  up 4.0  2:45 J Guzman     A Embree      49,487 +
147 Wed, Sep 16 box TOR  CLE  L   3-6       85-62    1  up 3.0  2:56 C Nagy       T Stottlemyr  50,416 -
148 Thu, Sep 17 box TOR  CLE  W   7-5 (10)  86-62    1  up 3.5  3:05 D Ward       E Plunk       50,408 +
149 Fri, Sep 18 box TOR  TEX  W  13-0       87-62    1  up 4.5  2:29 J Key        K Brown       50,416 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Sat, Sep 19 box TOR  TEX  W   1-0       88-62    1  up 5.0  2:40 D Cone       S Chiamparin  50,421 +++
151 Sun, Sep 20 box TOR  TEX  L   5-7       88-63    1  up 4.0  3:26 J Guzman     J Guzman      50,405 -
152 Tue, Sep 22 box TOR @BAL  W   4-3       89-63    1  up 4.5  3:03 T Stottlemyr R Sutcliffe   45,104 +
153 Wed, Sep 23 box TOR @BAL  L   1-4       89-64    1  up 3.5  2:48 A Rhodes     J Morris      45,660 -
154 Thu, Sep 24 box TOR @BAL  W   8-2       90-64    1  up 3.5  3:16 J Key        B McDonald    45,739 +
155 Fri, Sep 25 box TOR @NYY  W   3-1       91-64    1  up 3.5  3:01 D Cone       M Perez       18,124 ++
156 Sat, Sep 26 box TOR @NYY  L   1-2       91-65    1  up 2.5  2:59 B Wickman    J Guzman      23,438 -
157 Sun, Sep 27 box TOR @NYY  W  12-2       92-65    1  up 2.5  2:47 J Morris     S Sanderson   21,413 +
158 Tue, Sep 29 box TOR  BOS  W   5-2       93-65    1  up 2.5  2:47 J Key        D Darwin      50,418 ++
159 Wed, Sep 30 box TOR  BOS  L   0-1       93-66    1  up 2.5  2:28 F Viola      D Cone        50,420 -
160 Fri, Oct  2 box TOR  DET  W   8-7       94-66    1  up 2.0  3:07 J Morris     B Gullickson  50,418 +
161 Sat, Oct  3 box TOR  DET  W   3-1       95-66    1  up 3.0  2:54 J Guzman     D Haas        50,412 ++
162 Sun, Oct  4 box TOR  DET  W   7-4       96-66    1  up 4.0  2:58 T Stottlemyr S Aldred      50,421 +++

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1991/1993

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Toronto Blue Jays > 1992 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.