Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > St. Louis Cardinals > 1993 Schedule, Box Scores and Splits
1993 St. Louis Cardinals (Franchise Encyclopedia: 1992/1994)
87-75, Finished 3rd in NL Eastern Division
View League Standings and Leaders
Scored 758 runs, Allowed 744 runs. Pythagorean W-L: 82-80
Managed by Joe Torre

Ballpark: Busch Stadium II (ballparks.com)
Attendance: 2,844,977 (6th of 14)
Park Factors
  (multi-year):
Batting - 98, Pitching - 98
  (one-year): Batting - 95, Pitching - 95
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Like this page? Sponsor it for $10.

  

Franchise Encyclopedia: 1993 Stats / Schedule (1992/1994) / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   87-75 , Final Rank: 3, GB:   10.0
Days in First:                   1 (last on April 10, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          18 (last on July 19)
Most Games under .500:           1 (last on April 6)

Biggest Lead:                never led
Farthest Behind Leader:       12.0 (last on October 1)

Longest Winning Streak:          5 (June 23 to June 28)
Longest Losing Streak:           6 (August 20 to August 25)

Most Runs Allowed:              17 (August 24)
Most Runs Scored:               16 (August 5)

Longest Game:                   17 innings (September 29)

Times Shutout by Opponent:       8
Times Opponent Shutout:          7

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        87  75     758     744    .537

Home/Road
Split           W   L      RS      RA     WP
Home           49  32     376     321    .605
Road           38  43     382     423    .469

Month by Month
Split           W   L      RS      RA     WP
April          13  10      84      91    .565
May            12  14     102     105    .462
June           20   7     150     114    .741
July           14  13     147     155    .519
August         13  16     121     135    .448
September      13  14     145     136    .481
October         2   1       9       8    .667

By Season Half
Split           W   L      RS      RA     WP
First Half     51  36     394     359    .586
Second Half    36  39     364     385    .480

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     9   6      53      47    .600
Full Games     78  69     705     697    .531
One-Run Games
Split           W   L      RS      RA     WP
One Run        30  25     210     205    .545

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        19  20     228     242    .487

Opponent
Split           W   L      RS      RA     WP
ATL             6   6      49      55    .500
CHC             5   8      63      77    .385
CIN             7   5      76      58    .583
COL             7   5      70      64    .583
FLA             9   4      72      49    .692
HOU             6   6      51      62    .500
LAD             6   6      43      57    .500
MON             6   7      51      52    .462
NYM             8   5      47      51    .615
PHI             5   8      71      72    .385
PIT             9   4      70      50    .692
SDP             5   7      50      62    .417
SFG             8   4      45      35    .667

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Tue, Apr  6 box STL  SFG  L   1-2        0-1     6     1.5  2:23 J Burkett    B Tewksbury   50,892 -
  2 Wed, Apr  7 box STL  SFG  W   6-2        1-1     4     1.5  2:45 R Cormier    T Wilson      20,950 +
  3 Thu, Apr  8 box STL  SFG  W   2-1        2-1     4     1.0  2:08 D Osborne    K Rogers      25,870 ++
  4 Fri, Apr  9 box STL  CIN  W   8-2        3-1     2     0.5  2:11 R Arocha     T Browning    34,120 +++
  5 Sat, Apr 10 box STL  CIN  W   2-1 (10)   4-1     1    Tied  2:42 M Perez      S Foster      37,916 ++++
  6 Sun, Apr 11 box STL  CIN  L   3-4        4-2     2     1.0  2:50 T Pugh       B Tewksbury   26,067 -
  7 Tue, Apr 13 box STL @LAD  W   9-7        5-2     2     1.5  3:24 L Lancaster  P Martinez    53,529 +
  8 Wed, Apr 14 box STL @LAD  W   2-1 (15)   6-2     2     1.5  4:19 L Lancaster  R Trlicek     31,713 ++
  9 Thu, Apr 15 box STL @LAD  W   4-2        7-2     2     1.0  2:51 R Arocha     K Gross       42,171 +++
 10 Fri, Apr 16 box STL @SDP  L   1-5        7-3     2     1.0  2:14 A Benes      J Magrane     17,838 -
 11 Sat, Apr 17 box STL @SDP  L   1-2        7-4     2     1.0  2:17 G Harris     R Cormier     19,044 --
 12 Sun, Apr 18 box STL @SDP  L   6-10       7-5     2     2.0  3:08 T Scott      M Perez       16,263 ---
 13 Tue, Apr 20 box STL  COL  W   5-0        8-5     2     2.0  2:17 R Arocha     B Smith       30,516 +
 14 Wed, Apr 21 box STL  COL  L   2-11       8-6     2     2.5  2:44 D Nied       J Magrane     25,434 -
 15 Thu, Apr 22 box STL  COL  W   5-2        9-6     2     1.5  2:26 M Perez      G Wayne       34,218 +
 16 Fri, Apr 23 box STL  ATL  L   1-3        9-7     3     2.5  2:37 T Glavine    R Murphy      33,167 -
 17 Sat, Apr 24 box STL  ATL  L   0-11       9-8     3     3.5  2:58 P Smith      B Tewksbury   42,302 --
 18 Sun, Apr 25 box STL  ATL  W   7-3       10-8     3     3.5  2:50 O Olivares   G Maddux      39,035 +
 19 Mon, Apr 26 box STL @HOU  W   3-2       11-8     3     3.5  2:31 J Magrane    D Drabek      16,511 ++
 20 Tue, Apr 27 box STL @HOU  L   2-9       11-9     3     3.5  2:48 D Kile       R Cormier     14,624 -
 21 Wed, Apr 28 box STL @COL  W   7-6       12-9     2     3.5  3:37 R Murphy     D Holmes      49,765 +
 22 Thu, Apr 29 box STL @COL  W   5-2       13-9     2     3.5  2:38 B Tewksbury  A Ashby       57,472 ++
 23 Fri, Apr 30 box STL @ATL  L   2-3 (11)  13-10    2     4.5  2:48 M Stanton    R Murphy      49,272 -
 24 Sat, May  1 box STL @ATL  W  10-3       14-10    2     3.5  2:51 J Magrane    J Smoltz      49,307 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Sun, May  2 box STL @ATL  L   3-4       14-11    2     4.5  2:41 K Mercker    R Murphy      49,077 -
 26 Tue, May  4 box STL  HOU  W   6-1       15-11    2     4.5  2:30 B Tewksbury  P Harnisch    23,203 +
 27 Wed, May  5 box STL  HOU  L   3-6       15-12    2     4.5  2:44 M Portugal   D Osborne     27,864 -
 28 Fri, May  7 box STL @PHI  L   3-4       15-13    3     5.5  2:44 T Greene     J Magrane     33,739 --
 29 Sat, May  8 box STL @PHI  L   1-2 (10)  15-14    3     6.5  2:38 T Mulholland M Perez       40,524 ---
 30 Sun, May  9 box STL @PHI  L   5-6       15-15    4     7.5  2:33 M Davis      L Smith       43,648 ----
 31 Tue, May 11 box STL  NYM  W   7-4       16-15    3     7.0  2:42 D Osborne    E Hillman     24,911 +
 32 Wed, May 12 box STL  NYM  W   6-5       17-15    2     7.0  2:50 M Perez      M Maddux      27,773 ++
 33 Thu, May 13 box STL  NYM  L   0-4       17-16    3     7.5  2:16 P Schourek   R Cormier     40,140 -
 34 Fri, May 14 box STL  FLA  W   7-2       18-16    3     6.5  2:30 B Tewksbury  C Hammond     51,809 +
 35 Sat, May 15 box STL  FLA  L   0-8       18-17    4     6.5  2:35 R Bowen      J Magrane     46,256 -
 36 Sun, May 16 box STL  FLA  W   1-0       19-17    3     6.5  2:16 L Smith      T Hoffman     37,937 +
 37 Tue, May 18 box STL  CHC  L   1-4       19-18    4     8.0  2:26 F Castillo   O Olivares    28,793 -
 38 Wed, May 19 box STL  CHC  L   3-5       19-19    4     8.0  2:26 M Morgan     R Murphy      33,785 --
 39 Thu, May 20 box STL  CHC  W   6-3       20-19    4     8.0  2:37 B Tewksbury  J Guzman      38,591 +
 40 Fri, May 21 box STL @PIT  W  10-8 (11)  21-19    3     7.0  3:52 L Lancaster  P Wagner      22,800 ++
 41 Sat, May 22 box STL @PIT  L   2-4       21-20    4     7.0  2:16 B Walk       D Osborne     26,012 -
 42 Sun, May 23 box STL @PIT  W   4-3 (10)  22-20    3     7.0  3:22 L Smith      B Minor       35,249 +
 43 Mon, May 24 box STL @MON  W   4-1 (11)  23-20    3     7.0  3:01 R Cormier    M Rojas       11,725 ++
 44 Tue, May 25 box STL @MON  L   2-4       23-21    3     8.0  2:37 J Fassero    B Tewksbury   15,383 -
 45 Wed, May 26 box STL @MON  L   0-6       23-22    3     8.0  2:25 K Hill       J Magrane     14,766 --
 46 Fri, May 28 box STL  SDP  W   3-2       24-22    3     8.0  2:45 M Perez      R Rodriguez   30,235 +
 47 Sat, May 29 box STL  SDP  L   4-7       24-23    3     9.0  2:48 G Harris     O Olivares    34,170 -
 48 Sun, May 30 box STL  SDP  W  10-4       25-23    3     9.0  2:30 R Arocha     K Taylor      40,240 +
 49 Mon, May 31 box STL  LAD  L   1-5       25-24    3     9.0  2:21 T Candiotti  B Tewksbury   40,208 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Tue, Jun  1 box STL  LAD  L   6-11      25-25    4    10.0  3:11 P Martinez   J Magrane     23,493 --
 51 Wed, Jun  2 box STL  LAD  W   5-4       26-25    3    10.0  2:21 D Osborne    P Astacio     27,051 +
 52 Thu, Jun  3 box STL @CIN  W   9-2       27-25    3     9.5  2:55 P Kilgus     T Pugh        25,141 ++
 53 Sat, Jun  5 box STL @CIN  L   2-6       27-26    3    10.0  2:16 T Belcher    B Tewksbury   39,885 -
 54 Sun, Jun  6 box STL @CIN  W   5-1       28-26    3    10.0  2:19 J Magrane    J Rijo        34,513 +
 55 Tue, Jun  8 box STL @SFG  W   4-3       29-26    3     9.5  2:44 R Arocha     J Burkett     19,108 ++
 56 Wed, Jun  9 box STL @SFG  L   1-3       29-27    3    10.5  2:21 B Black      D Osborne     21,403 -
 57 Thu, Jun 10 box STL  MON  W   7-4       30-27    3    10.5  2:35 B Tewksbury  M Rojas       26,193 +
 58 Fri, Jun 11 box STL  MON  W   1-0       31-27    2    10.5  2:10 J Magrane    K Bottenfiel  34,957 ++
 59 Sat, Jun 12 box STL  MON  W  13-3       32-27    2    10.5  2:29 R Cormier    C Nabholz     49,804 +++
 60 Sun, Jun 13 box STL  MON  L   1-3       32-28    2    11.5  2:54 D Martinez   R Arocha      34,351 -
 61 Mon, Jun 14 box STL  PIT  W   8-3       33-28    2    11.5  2:38 D Osborne    D Neagle      26,683 +
 62 Tue, Jun 15 box STL  PIT  W   6-3       34-28    2    10.5  2:04 B Tewksbury  S Cooke       36,084 ++
 63 Wed, Jun 16 box STL  PIT  W   3-2       35-28    2     9.5  2:19 J Magrane    Z Smith       36,746 +++
 64 Thu, Jun 17 box STL @CHC  W  11-10      36-28    2     8.5  3:09 R Cormier    T Wendell     38,214 ++++
 65 Fri, Jun 18 box STL @CHC  L   3-8       36-29    2     9.5  2:58 S Boskie     R Arocha      38,242 -
 66 Sat, Jun 19 box STL @CHC  W   6-4       37-29    2     9.5  2:57 D Osborne    J Guzman      39,055 +
 67 Sun, Jun 20 box STL @CHC  W   7-4       38-29    2     9.5  2:42 B Tewksbury  F Castillo    38,268 ++
 68 Mon, Jun 21 box STL @FLA  W   4-3       39-29    2     8.5  2:50 J Magrane    L Aquino      36,543 +++
 69 Tue, Jun 22 box STL @FLA  L   5-7       39-30    2     9.5  3:02 C Hammond    R Cormier     33,849 -
 70 Wed, Jun 23 box STL @FLA  W   4-3       40-30    2     9.5  3:03 R Arocha     R Bowen       37,936 +
 71 Fri, Jun 25 box STL @NYM  W   8-5       41-30    2     9.5  2:41 O Olivares   B Saberhagen  26,282 ++
 72 Sat, Jun 26 box STL @NYM  W   4-2       42-30    2     8.5  2:19 B Tewksbury  D Gooden      33,180 +++
 73 Sun, Jun 27 box STL @NYM  W   5-3       43-30    2     7.5  2:21 J Magrane    A Young       36,911 ++++
 74 Mon, Jun 28 box STL  PHI  W   3-1       44-30    2     6.5  2:33 R Cormier    D Jackson     29,199 +++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Tue, Jun 29 box STL  PHI  L  10-13      44-31    2     7.5  3:21 B Rivera     T Urbani      39,344 -
 76 Wed, Jun 30 box STL  PHI  W   9-3       45-31    2     6.5  2:50 D Osborne    T Greene      32,098 +
 77 Thu, Jul  1 box STL  PHI  W  14-5       46-31    2     5.5  2:25 B Tewksbury  C Schilling   39,610 ++
 78 Fri, Jul  2 box STL @HOU  L   1-7       46-32    2     6.0  2:36 M Portugal   J Magrane     35,582 -
 79 Sat, Jul  3 box STL @HOU  L   0-6       46-33    2     6.0  2:26 D Kile       R Cormier     25,642 --
 80 Sun, Jul  4 box STL @HOU  L   4-9       46-34    2     7.0  2:21 D Drabek     R Arocha      24,737 ---
 81 Mon, Jul  5 box STL @HOU  W  10-4       47-34    2     7.0  3:19 D Osborne    G Swindell    19,959 +
 82 Tue, Jul  6 box STL  ATL  W   5-4       48-34    2     6.0  2:45 L Guetterman M Stanton     30,410 ++
 83 Wed, Jul  7 box STL  ATL  W   3-1       49-34    2     6.0  2:49 J Magrane    G Maddux      32,320 +++
 84 Thu, Jul  8 box STL  ATL  W   7-1       50-34    2     5.0  2:35 A Watson     S Avery       37,655 ++++
 85 Fri, Jul  9 box STL  COL  L   4-5       50-35    2     5.0  2:43 M Moore      L Smith       41,466 -
 86 Sat, Jul 10 box STL  COL  W   9-3       51-35    2     5.0  2:41 D Osborne    B Henry       53,146 +
 87 Sun, Jul 11 box STL  COL  L   1-4       51-36    2     5.0  2:35 A Reynoso    B Tewksbury   44,105 -
 88 Thu, Jul 15 box STL  HOU  W   4-2       52-36    2     4.0  2:30 R Arocha     D Drabek      35,739 +
 89 Fri, Jul 16 box STL  HOU  L   6-7       52-37    2     4.0  3:46 T Edens      L Guetterman  47,928 -
 90 Sat, Jul 17 box STL  HOU  W   5-3       53-37    2     3.0  2:45 B Tewksbury  B Williams    46,571 +
 91 Sun, Jul 18 box STL  HOU  W   7-6 (11)  54-37    2     3.0  3:47 L Guetterman D Jones       37,345 ++
 92 Mon, Jul 19 box STL @ATL  W   4-0       55-37    2     3.0  2:48 D Osborne    P Smith       49,447 +++
 93 Tue, Jul 20 box STL @ATL  L   5-8       55-38    2     4.0  2:39 M Wohlers    R Cormier     49,072 -
 94 Wed, Jul 21 box STL @ATL  L   2-14      55-39    2     5.0  2:25 G Maddux     J Magrane     45,122 --
 95 Thu, Jul 22 box STL @COL  L   6-7       55-40    2     5.0  3:04 D Holmes     T Burns       56,013 ---
 96 Fri, Jul 23 box STL @COL  W  13-11      56-40    2     5.0  3:35 A Watson     S Reed        58,513 +
 97 Sat, Jul 24 box STL @COL  L   8-9       56-41    2     5.0  3:51 K Bottenfiel D Osborne     71,784 -
 98 Sun, Jul 25 box STL @COL  W   5-4 (11)  57-41    2     4.0  3:52 O Olivares   G Wayne       65,211 +
 99 Tue, Jul 27 box STL @PHI  L   7-10      57-42    2     5.0  3:30 R Mason      J Magrane     45,383 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Wed, Jul 28 box STL @PHI  L   6-14      57-43    2     6.0  3:00 T Mulholland L Guetterman  46,346 --
101 Thu, Jul 29 box STL @PHI  L   4-6       57-44    2     7.0  3:13 D West       R Murphy      55,884 ---
102 Fri, Jul 30 box STL  NYM  W   3-2       58-44    2     6.0  2:36 A Watson     S Fernandez   49,920 +
103 Sat, Jul 31 box STL  NYM  W   4-3       59-44    2     6.0  2:28 R Arocha     E Hillman     50,948 ++
104 Sun, Aug  1 box STL  NYM  L   3-10      59-45    2     7.0  2:51 D Gooden     T Burns       31,277 -
105 Mon, Aug  2 box STL  FLA  W   5-3       60-45    2     6.5  2:36 B Tewksbury  J Armstrong   28,727 +
106 Tue, Aug  3 box STL  FLA  L   0-1       60-46    2     7.5  2:29 C Hough      D Osborne     32,226 -
107 Wed, Aug  4 box STL  FLA  W  10-2       61-46    2     6.5  3:01 A Watson     R Bowen       30,780 +
108 Thu, Aug  5 box STL  FLA  W  16-6       62-46    2     6.5  2:57 R Arocha     C Hammond     28,699 ++
109 Fri, Aug  6 box STL  CHC  L   4-6       62-47    2     6.5  3:03 J Bautista   L Smith       49,541 -
110 Sat, Aug  7 box STL  CHC  W   4-1       63-47    2     6.5  2:18 B Tewksbury  M Harkey      51,759 +
111 Sun, Aug  8 box STL  CHC  L   1-2       63-48    2     6.5  2:19 G Hibbard    D Osborne     52,298 -
112 Mon, Aug  9 box STL @PIT  W   7-3       64-48    2     6.0  2:12 A Watson     B Walk        16,465 +
113 Tue, Aug 10 box STL @PIT  W   4-2       65-48    2     6.0  2:33 R Arocha     J Johnston    12,531 ++
114 Wed, Aug 11 box STL @PIT  L   6-8       65-49    2     7.0  2:31 M Dewey      T Burns       35,288 -
115 Thu, Aug 12 box STL @PIT  L   4-5 (11)  65-50    2     8.0  3:08 J Johnston   T Burns       12,730 --
116 Fri, Aug 13 box STL @MON  L   3-4 (11)  65-51    2     9.0  3:42 J Wetteland  J Magrane     21,212 ---
117 Sat, Aug 14 box STL @MON  W   2-0       66-51    2     8.0  2:37 A Watson     J Fassero     25,820 +
118 Sun, Aug 15 box STL @MON  L   1-7       66-52    2     9.0  2:27 G Heredia    R Arocha      25,209 -
119 Tue, Aug 17 box STL  SDP  W   8-4       67-52    2     9.0  2:49 B Tewksbury  A Benes       31,158 +
120 Wed, Aug 18 box STL  SDP  W   4-0       68-52    2     9.0  2:33 D Osborne    D Brocail     29,433 ++
121 Thu, Aug 19 box STL  SDP  W   3-2       69-52    2     8.0  2:27 M Perez      M Davis       31,526 +++
122 Fri, Aug 20 box STL  LAD  L   2-3       69-53    2     9.0  2:40 T Worrell    L Smith       33,528 -
123 Sat, Aug 21 box STL  LAD  L   4-8       69-54    2     9.0  2:39 P Astacio    T Urbani      50,474 --
124 Sun, Aug 22 box STL  LAD  L   0-3       69-55    2     9.0  2:06 R Martinez   B Tewksbury   49,677 ---

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Mon, Aug 23 box STL @SDP  L   5-7       69-56    2     9.0  2:50 P Martinez   D Osborne      8,588 ----
126 Tue, Aug 24 box STL @SDP  L   4-17      69-57    2    10.0  2:32 A Ashby      A Watson       9,766 -----
127 Wed, Aug 25 box STL @SDP  L   1-2 (10)  69-58    2    11.0  2:57 G Harris     L Guetterman  13,361 ------
128 Fri, Aug 27 box STL @LAD  W   3-2 (10)  70-58    2    10.0  3:02 R Murphy     P Martinez    35,173 +
129 Sat, Aug 28 box STL @LAD  W   4-3       71-58    2     9.0  2:58 B Tewksbury  R Martinez    38,767 ++
130 Sun, Aug 29 box STL @LAD  L   3-8       71-59    2    10.0  3:00 O Hershiser  A Watson      33,794 -
131 Mon, Aug 30 box STL  CIN  L   3-10      71-60    3    10.0  2:41 J Rijo       R Arocha      30,820 --
132 Tue, Aug 31 box STL  CIN  W   7-6       72-60    3    10.0  2:55 R Murphy     R Dibble      24,836 +
133 Wed, Sep  1 box STL  CIN  W   7-4       73-60    3    10.0  2:22 B Tewksbury  J Reardon     22,444 ++
134 Fri, Sep  3 box STL  SFG  L   1-6       73-61    3    11.0  2:53 J Deshaies   A Watson      25,861 -
135 Sat, Sep  4 box STL  SFG  L   1-3       73-62    3    11.0  2:20 S Torres     R Arocha      39,054 --
136 Sun, Sep  5 box STL  SFG  W   7-6       74-62    3    11.0  3:16 O Olivares   D Burba       34,111 +
137 Tue, Sep  7 box STL @CIN  L  13-14      74-63    3    10.0  3:41 J Reardon    R Murphy           0 -
138             box STL @CIN  W  15-2       75-63    3    10.0  2:17 B Tewksbury  L Luebbers    22,606 +
139 Wed, Sep  8 box STL @CIN  L   2-6       75-64    3    10.0  2:09 B Ayala      A Watson       2,279 -
140 Thu, Sep  9 box STL @SFG  W   9-4       76-64    3    10.0  3:09 R Arocha     J Deshaies    18,233 +
141 Fri, Sep 10 box STL @SFG  W   6-2       77-64    3    10.0  2:43 T Urbani     S Torres      24,930 ++
142 Sat, Sep 11 box STL @SFG  W   3-1       78-64    3     9.0  2:31 B Tewksbury  B Swift       42,237 +++
143 Sun, Sep 12 box STL @SFG  W   4-2       79-64    3     8.0  2:22 R Cormier    J Burkett     41,778 ++++
144 Tue, Sep 14 box STL  MON  L   9-12      79-65    3     8.5  3:01 K Rueter     A Watson      21,515 -
145 Wed, Sep 15 box STL  MON  W   5-4       80-65    3     8.5  3:11 M Perez      B Barnes      21,514 +
146 Thu, Sep 16 box STL  MON  L   3-4       80-66    3     9.0  2:51 J Fassero    B Tewksbury   28,565 -
147 Fri, Sep 17 box STL  PIT  L   1-2       80-67    3     9.0  2:52 B Minor      T Urbani      28,625 --
148 Sat, Sep 18 box STL  PIT  W   8-1       81-67    3     9.0  2:30 R Cormier    T Wakefield   32,268 +
149 Sun, Sep 19 box STL  PIT  W   7-6       82-67    3     8.0  2:41 M Perez      M Dewey       31,631 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Mon, Sep 20 box STL @CHC  L   5-6       82-68    3     9.0  3:05 M Morgan     R Murphy      33,153 -
151 Tue, Sep 21 box STL @CHC  L   3-13      82-69    3    10.0  2:31 J Bautista   B Tewksbury   35,414 --
152 Wed, Sep 22 box STL @CHC  L   9-11      82-70    3    11.0  3:13 S Boskie     R Arocha      36,358 ---
153 Fri, Sep 24 box STL @FLA  W   9-5       83-70    3    11.0  3:20 L Lancaster  J Johnstone   36,949 +
154 Sat, Sep 25 box STL @FLA  L   1-2       83-71    3    11.0  2:36 J Armstrong  A Watson      41,395 -
155 Sun, Sep 26 box STL @FLA  W  10-7       84-71    3    10.0  3:21 O Olivares   D Weathers    38,254 +
156 Mon, Sep 27 box STL @NYM  W   4-3       85-71    3    10.0  2:34 R Murphy     M Gozzo       16,597 ++
157 Tue, Sep 28 box STL @NYM  L   1-6       85-72    3    11.0  2:21 P Schourek   R Arocha      17,324 -
158 Wed, Sep 29 box STL @NYM  L   0-1 (17)  85-73    3    11.0  4:21 K Greer      L Lancaster   17,037 --
159 Thu, Sep 30 box STL @NYM  L   2-3       85-74    3    11.0  1:54 E Hillman    A Watson      17,567 ---
160 Fri, Oct  1 box STL  PHI  L   2-4       85-75    3    12.0  2:24 C Schilling  O Olivares    26,870 ----
161 Sat, Oct  2 box STL  PHI  W   5-4 (10)  86-75    3    11.0  2:52 R Murphy     M Williams    31,501 +
162 Sun, Oct  3 box STL  PHI  W   2-0       87-75    3    10.0  2:11 L Guetterman M Williams    40,247 ++

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1992/1994

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > St. Louis Cardinals > 1993 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.