Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 2004 Schedule, Box Scores and Splits
2004 Philadelphia Phillies (Franchise Encyclopedia: 2003/2005)
86-76, Finished 2nd in NL Eastern Division
View League Standings and Leaders
Scored 840 runs, Allowed 781 runs. Pythagorean W-L: 86-76
Managed by Larry Bowa and Gary Varsho

Ballpark: Citizens Bank Park (ballparks.com)
Attendance: 3,250,092 (2nd of 16)
Park Factors
  (multi-year):
Batting - 105, Pitching - 104
  (one-year): Batting - 104, Pitching - 104
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Carol J. Thurston sponsor(s) this page.

You can sponsor a page.
Page Expires: 2008-12-28 Alert Me!
        Merry Christmas 2007, Mom. I love you, Dana.

Franchise Encyclopedia: 2004 Stats / Schedule (2003/2005) / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   86-76 , Final Rank: 2, GB:   10.0
Days in First:                  32 (last on July 22, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          10 (last on October 3)
Most Games under .500:           5 (last on April 12)

Biggest Lead:                  3.0 (last on July 5)
Farthest Behind Leader:       13.5 (last on September 6)

Longest Winning Streak:          6 (September 8 to September 12)
Longest Losing Streak:           7 (August 12 to August 19)

Most Runs Allowed:              16 (August 13)
Most Runs Scored:               17 (June 29)

Longest Game:                   16 innings (July 2)

Times Shutout by Opponent:       4
Times Opponent Shutout:          5

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        86  76     840     781    .531

Home/Road
Split           W   L      RS      RA     WP
Home           42  39     424     396    .519
Road           44  37     416     385    .543

Month by Month
Split           W   L      RS      RA     WP
April          10  11      88      80    .476
May            17  11     153     131    .607
June           13  14     159     157    .481
July           13  15     112     144    .464
August         12  16     151     147    .429
September      19   8     158     112    .704
October         2   1      19      10    .667

By Season Half
Split           W   L      RS      RA     WP
First Half     46  41     452     427    .529
Second Half    40  35     388     354    .533

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning    10   8      99      93    .556
Full Games     75  67     730     669    .528
Shortened       1   1      11      19    .500
One-Run Games
Split           W   L      RS      RA     WP
One Run        23  20     204     201    .535

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        24  17     268     218    .585

Opponent
Split           W   L      RS      RA     WP
ARI             5   1      33      20    .833
ATL             9  10      74      82    .474
BAL             2   1      18      15    .667
BOS             1   2      13      26    .333
CHC             3   3      22      29    .500
CHW             1   2      32      33    .333
CIN             3   3      35      27    .500
COL             3   5      56      39    .375
DET             1   2      13      17    .333
FLA             7  12      92     103    .368
HOU             0   6      28      45    .000
KCR             2   1      16      14    .667
LAD             5   1      37      23    .833
MIL             6   0      41      18   1.000
MIN             2   1      14      13    .667
MON            12   7     110      83    .632
NYM            11   8      86      77    .579
PIT             3   3      25      25    .500
SDP             5   1      34      27    .833
SFG             2   4      30      37    .333
STL             3   3      31      28    .500

Inter-League Play
Split           W   L      RS      RA     WP
Inter-Lg        9   9     106     118    .500

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Mon, Apr  5 box PHI @PIT  L   1-2        0-1     1    Tied  2:42 K Wells      K Millwood    35,702 -
  2 Wed, Apr  7 box PHI @PIT  W   5-4        1-1     1    Tied  3:18 R Cormier    B Boehringer  15,126 +
  3 Thu, Apr  8 box PHI @PIT  L   2-6        1-2     3     1.0  2:42 R Vogelsong  V Padilla      9,689 -
  4 Fri, Apr  9 box PHI @FLA  L   3-4        1-3     4     2.0  2:39 M Perisho    R Cormier     22,923 --
  5 Sat, Apr 10 box PHI @FLA  L   3-5        1-4     5     3.0  2:43 D Oliver     R Cormier     45,725 ---
  6 Sun, Apr 11 box PHI @FLA  L   1-3        1-5     5     4.0  2:45 J Beckett    K Millwood    21,317 ----
  7 Mon, Apr 12 box PHI  CIN  L   1-4        1-6     5     4.5  2:41 P Wilson     R Wolf        41,626 -----
  8 Thu, Apr 15 box PHI  CIN  W   6-4        2-6     4     5.5  2:55 R Cormier    R Wagner      37,512 +
  9 Fri, Apr 16 box PHI  MON  W   4-2        3-6     4     4.5  2:29 E Milton     L Hernandez   39,613 ++
 10 Sat, Apr 17 box PHI  MON  W   6-3        4-6     4     3.5  2:22 K Millwood   J Patterson   42,931 +++
 11 Sun, Apr 18 box PHI  MON  W   5-4        5-6     3     2.5  2:55 B Wagner     R Biddle      43,791 ++++
 12 Tue, Apr 20 box PHI  FLA  L   1-3        5-7     3     3.5  2:51 D Willis     V Padilla     36,479 -
 13 Wed, Apr 21 box PHI  FLA  L   7-8 (12)   5-8     3     4.5  4:30 J Wayne      R Madson      34,060 --
 14 Thu, Apr 22 box PHI  FLA  L   7-9        5-9     4     5.5  2:47 D Oliver     B Myers       35,880 ---
 15 Fri, Apr 23 box PHI @MON  W   8-6        6-9     3     4.5  3:25 K Millwood   C Bentz       30,112 +
 16 Sat, Apr 24 box PHI @MON  W   7-0        7-9     3     4.5  2:41 R Wolf       T Ohka         6,899 ++
 17 Sun, Apr 25 box PHI @MON  L   0-2        7-10    3     4.5  2:25 Z Day        V Padilla      8,267 -
 18 Tue, Apr 27 box PHI @STL  W   7-3        8-10    3     4.0  3:09 E Milton     M Morris      25,185 +
 19 Wed, Apr 28 box PHI @STL  W   6-3        9-10    3     4.0  2:55 R Madson     M Lincoln     26,348 ++
 20 Thu, Apr 29 box PHI @STL  L   4-5 (13)   9-11    3     5.0  4:09 M Lincoln    A Telemaco    29,768 -
 21 Fri, Apr 30 box PHI  ARI  W   4-0       10-11    3     4.0  2:22 R Wolf       E Dessens     43,721 +
 22 Sat, May  1 box PHI  ARI  L   4-6       10-12    3     4.0  3:20 R Johnson    V Padilla     44,048 -
 23 Sun, May  2 box PHI  ARI  W   6-5 (14)  11-12    3     3.0  4:27 R Madson     O Villarreal  43,025 +
 24 Tue, May  4 box PHI  STL  L   5-6       11-13    3     3.0  3:10 C Carpenter  B Myers       33,294 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Wed, May  5 box PHI  STL  W   5-4       12-13    3     3.0  2:30 K Millwood   W Williams    35,944 +
 26 Thu, May  6 box PHI  STL  L   4-7       12-14    3     3.0  3:04 J Suppan     R Wolf        44,376 -
 27 Fri, May  7 box PHI @ARI  W   4-1       13-14    2     3.0  2:49 V Padilla    R Johnson     30,738 +
 28 Sat, May  8 box PHI @ARI  W   8-7       14-14    2     2.0  3:00 E Milton     B Webb        38,907 ++
 29 Sun, May  9 box PHI @ARI  W   7-1       15-14    2     2.0  2:40 B Myers      S Sparks      29,637 +++
 30 Tue, May 11 box PHI @SFG  W  10-4       16-14    2     1.0  3:06 K Millwood   J Williams    35,759 ++++
 31 Wed, May 12 box PHI @SFG  L   3-4       16-15    2     2.0  2:23 J Schmidt    R Wolf        35,849 -
 32 Thu, May 13 box PHI @SFG  W   4-3       17-15    2     2.0  2:51 V Padilla    K Rueter      39,651 +
 33 Fri, May 14 box PHI @COL  W   6-4       18-15    2     1.0  2:45 E Milton     J Kennedy     32,171 ++
 34 Sat, May 15 box PHI @COL  W  16-5       19-15    1    Tied  3:18 B Myers      S Elarton     33,629 +++
 35 Sun, May 16 box PHI @COL  L   6-7       19-16    2     1.0  3:22 T Harikkala  R Cormier     33,623 -
 36 Mon, May 17 box PHI @COL  L   6-7       19-17    2     1.5  3:02 B Fuentes    T Worrell     22,111 --
 37 Tue, May 18 box PHI  LAD  W   8-7       20-17    2     0.5  2:56 V Padilla    G Mota        36,073 +
 38 Wed, May 19 box PHI  LAD  W   9-4       21-17    1  up 0.5  3:06 E Milton     H Nomo        33,916 ++
 39 Thu, May 20 box PHI  LAD  W   4-0       22-17    1  up 0.5  2:18 B Myers      K Ishii       37,793 +++
 40 Fri, May 21 box PHI  SDP  W   5-4       23-17    1  up 0.5  2:50 R Madson     A Otsuka      40,555 ++++
 41 Sat, May 22 box PHI  SDP  L   6-9       23-18    2     0.5  3:07 J Germano    R Hernandez   43,634 -
 42 Sun, May 23 box PHI  SDP  W   6-4       24-18    1  up 0.5  3:02 V Padilla    B Lawrence    44,216 +
 43 Tue, May 25 box PHI @NYM  L   0-5       24-19    1    Tied  3:05 S Trachsel   E Milton      29,385 -
 44 Wed, May 26 box PHI @NYM  W   7-4       25-19    1    Tied  3:22 R Hernandez  J Franco      20,349 +
 45 Thu, May 27 box PHI  ATL  L   1-6       25-20    2     1.0  2:38 J Wright     K Millwood    38,802 -
 46 Fri, May 28 box PHI  ATL  W   3-2 (10)  26-20    2     1.0  2:59 T Worrell    A Alfonseca   40,187 +
 47 Sat, May 29 box PHI  ATL  L   3-9       26-21    2     2.0  3:00 J Thomson    V Padilla     44,057 -
 48 Sun, May 30 box PHI  ATL  W   4-1       27-21    2     2.0  2:39 E Milton     T Smith       44,304 +
 49 Mon, May 31 box PHI  NYM  L   3-5       27-22    2     2.0  3:02 O Moreno     B Myers       43,620 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Tue, Jun  1 box PHI  NYM  L   1-4 (10)  27-23    2     2.0  3:17 R Bottalico  T Worrell     34,436 --
 51 Wed, Jun  2 box PHI  NYM  L   3-5 (10)  27-24    2     2.0  2:57 D Weathers   R Hernandez   37,625 ---
 52 Thu, Jun  3 box PHI @ATL  L   4-8       27-25    2     2.0  2:29 J Thomson    J Hancock     23,405 ----
 53 Fri, Jun  4 box PHI @ATL  W   9-1       28-25    2     2.0  2:47 E Milton     T Smith       27,699 +
 54 Sat, Jun  5 box PHI @ATL  W   5-3       29-25    2     2.0  2:56 B Myers      R Ortiz       29,252 ++
 55 Sun, Jun  6 box PHI @ATL  L   4-6       29-26    2     2.0  2:49 J Wright     K Millwood    27,775 -
 56 Tue, Jun  8 box PHI @CHW  L  11-14      29-27    2     3.0  2:57 M Buehrle    A Telemaco    33,114 --
 57 Wed, Jun  9 box PHI @CHW  W  13-10      30-27    2     2.0  3:24 E Milton     J Garland     17,570 +
 58 Fri, Jun 11 box PHI @MIN  W  11-6       31-27    2     1.5  2:48 T Worrell    T Mulholland  22,272 ++
 59 Sat, Jun 12 box PHI @MIN  L   1-6       31-28    2     1.5  2:45 C Silva      K Millwood    22,219 -
 60 Sun, Jun 13 box PHI @MIN  W   2-1       32-28    2     1.5  3:00 R Cormier    A Fultz       23,479 +
 61 Mon, Jun 14 box PHI  CIN  W  10-7  (8)  33-28    2     1.0       R Madson     J Riedling    44,710 ++
 62 Tue, Jun 15 box PHI  DET  L   3-10      33-29    2     1.0  2:39 J Bonderman  B Powell      39,555 -
 63 Thu, Jun 17 box PHI  DET  W   6-2       34-29    2     2.0  2:31 B Myers      M Maroth      44,551 +
 64             box PHI  DET  L   4-5 (11)  34-30    2     2.0  3:45 U Urbina     R Madson      39,674 -
 65 Fri, Jun 18 box PHI  KCR  L   4-10      34-31    2     2.0  3:00 C George     P Abbott      43,571 --
 66 Sat, Jun 19 box PHI  KCR  W   4-2       35-31    2     1.0  2:57 E Milton     Z Greinke     44,234 +
 67 Sun, Jun 20 box PHI  KCR  W   8-2       36-31    1    Tied  2:41 B Powell     D Reyes       44,411 ++
 68 Tue, Jun 22 box PHI @MON  L   2-5       36-32    2     1.0  2:41 L Hernandez  B Myers        4,564 -
 69 Wed, Jun 23 box PHI @MON  W   5-2       37-32    2     1.0  2:47 K Millwood   S Kim          4,209 +
 70 Thu, Jun 24 box PHI @MON  L   2-3       37-33    2     1.0  2:52 T Armas      E Milton      11,655 -
 71 Fri, Jun 25 box PHI @BOS  L   1-12 (8)  37-34    2     1.0       P Martinez   P Abbott      35,059 --
 72 Sat, Jun 26 box PHI @BOS  W   9-2       38-34    1    Tied  3:11 R Madson     B Arroyo      34,712 +
 73 Sun, Jun 27 box PHI @BOS  L   3-12      38-35    2     1.0  2:56 C Schilling  B Myers       34,739 -
 74 Mon, Jun 28 box PHI  MON  W  14-6       39-35    1    Tied  3:14 K Millwood   S Kim         39,444 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Tue, Jun 29 box PHI  MON  W  17-7       40-35    1    Tied  3:21 E Milton     S Hill        35,390 ++
 76 Wed, Jun 30 box PHI  MON  L   3-6       40-36    1    Tied  2:54 J Horgan     T Worrell     40,407 -
 77 Thu, Jul  1 box PHI  MON  W  10-5       41-36    1  up 1.0  2:58 R Wolf       S Downs       43,246 +
 78 Fri, Jul  2 box PHI  BAL  L   6-7 (16)  41-37    1  up 1.0  6:15 E Rodriguez  B Powell      44,390 -
 79 Sat, Jul  3 box PHI  BAL  W   7-6       42-37    1  up 2.0  3:17 R Cormier    J Grimsley    44,163 +
 80 Sun, Jul  4 box PHI  BAL  W   5-2       43-37    1  up 2.0  2:45 E Milton     S Ponson      43,396 ++
 81 Mon, Jul  5 box PHI  NYM  W   6-5       44-37    1  up 3.0  2:59 R Madson     T Glavine     41,571 +++
 82 Tue, Jul  6 box PHI  NYM  L   1-4       44-38    1  up 2.0  3:18 A Leiter     R Wolf        36,230 -
 83 Wed, Jul  7 box PHI  NYM  L   1-10      44-39    1  up 1.0  2:50 S Trachsel   B Myers       37,687 --
 84 Thu, Jul  8 box PHI  NYM  W   5-4       45-39    1  up 2.0  3:11 B Wagner     J Franco      42,601 +
 85 Fri, Jul  9 box PHI  ATL  W   7-6 (10)  46-39    1  up 2.0  3:20 B Wagner     A Alfonseca   44,180 ++
 86 Sat, Jul 10 box PHI  ATL  L   0-4       46-40    1  up 2.0  2:29 M Hampton    P Abbott      44,307 -
 87 Sun, Jul 11 box PHI  ATL  L   4-6       46-41    1  up 1.0  3:26 R Ortiz      R Wolf        44,519 --
 88 Thu, Jul 15 box PHI @NYM  L   2-3 (11)  46-42    1    Tied  3:52 J Parra      R Hernandez   36,803 ---
 89 Fri, Jul 16 box PHI @NYM  W   5-1       47-42    1  up 1.0  3:01 K Millwood   J Seo         42,584 +
 90 Sat, Jul 17 box PHI @NYM  W   8-2       48-42    1  up 1.0  3:15 R Wolf       T Glavine     35,425 ++
 91 Sun, Jul 18 box PHI @NYM  L   1-6       48-43    1    Tied  3:08 A Leiter     B Myers       30,443 -
 92 Mon, Jul 19 box PHI @ATL  L   2-4       48-44    2     1.0  2:29 M Hampton    P Abbott      25,790 --
 93 Tue, Jul 20 box PHI @ATL  W   4-3 (10)  49-44    1    Tied  2:55 T Worrell    A Alfonseca   36,006 +
 94 Wed, Jul 21 box PHI  FLA  W   2-1       50-44    1  up 1.0  2:41 K Millwood   A Burnett     44,077 ++
 95 Thu, Jul 22 box PHI  FLA  L   8-10      50-45    1    Tied  3:26 C Pavano     R Wolf        44,316 -
 96 Fri, Jul 23 box PHI  CHC  L   1-5       50-46    2     0.5  2:41 K Wood       B Myers       44,060 --
 97 Sat, Jul 24 box PHI  CHC  W   4-3       51-46    2     0.5  2:58 P Abbott     C Zambrano    44,493 +
 98 Sun, Jul 25 box PHI  CHC  W   3-2       52-46    2     0.5  2:21 R Madson     L Hawkins     44,539 ++
 99 Mon, Jul 26 box PHI @FLA  L   3-11      52-47    2     1.5  3:20 A Burnett    K Millwood    13,507 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Tue, Jul 27 box PHI @FLA  L   2-5       52-48    2     1.5  2:36 C Pavano     R Cormier     15,523 --
101 Wed, Jul 28 box PHI @FLA  L   3-6       52-49    2     2.5  3:03 J Manzanillo T Worrell     17,404 ---
102 Thu, Jul 29 box PHI @FLA  L   1-10      52-50    2     3.5  2:18 D Willis     P Abbott      20,391 ----
103 Fri, Jul 30 box PHI @CHC  L   7-10      52-51    2     4.5  3:13 J Leicester  R Cormier     39,117 -----
104 Sat, Jul 31 box PHI @CHC  W   4-3       53-51    2     4.5  2:46 K Millwood   M Clement     39,086 +
105 Sun, Aug  1 box PHI @CHC  L   3-6       53-52    2     5.5  2:46 K Mercker    R Wolf        39,032 -
106 Tue, Aug  3 box PHI @SDP  W   5-2       54-52    2     4.5  2:49 B Myers      B Lawrence    37,134 +
107 Wed, Aug  4 box PHI @SDP  W   7-5       55-52    2     4.5  3:06 E Milton     A Eaton       30,085 ++
108 Thu, Aug  5 box PHI @SDP  W   5-3 (10)  56-52    2     4.5  3:11 F Rodriguez  T Hoffman     36,127 +++
109 Fri, Aug  6 box PHI @LAD  W   9-5 (11)  57-52    2     4.5  3:54 R Hernandez  E Gagne       53,977 ++++
110 Sat, Aug  7 box PHI @LAD  L   3-6       57-53    2     5.5  2:45 O Perez      P Abbott      54,404 -
111 Sun, Aug  8 box PHI @LAD  W   4-1       58-53    2     5.5  2:39 B Myers      B Penny       53,840 +
112 Mon, Aug  9 box PHI  COL  L   2-4       58-54    2     6.0  3:03 T Harikkala  T Jones       42,031 -
113 Tue, Aug 10 box PHI  COL  L   4-5       58-55    2     6.0  2:50 S Reed       T Worrell     36,636 --
114 Wed, Aug 11 box PHI  COL  W  15-4       59-55    2     6.0  2:34 R Wolf       J Jennings    40,634 +
115 Thu, Aug 12 box PHI  COL  L   1-3       59-56    2     7.0  2:54 S Estes      C Lidle       37,464 -
116 Fri, Aug 13 box PHI  SFG  L   6-16      59-57    2     7.0  3:18 B Hennessey  B Myers       43,036 --
117 Sat, Aug 14 box PHI  SFG  L   6-7       59-58    2     8.0  3:15 J Christians F Rodriguez   43,712 ---
118 Sun, Aug 15 box PHI  SFG  L   1-3       59-59    2     8.0  2:53 B Tomko      V Padilla     43,610 ----
119 Tue, Aug 17 box PHI  HOU  L   0-5       59-60    3     8.5  2:25 R Oswalt     R Wolf        43,716 -----
120 Wed, Aug 18 box PHI  HOU  L   8-9       59-61    3     9.5  3:20 C Harville   T Jones       43,895 ------
121 Thu, Aug 19 box PHI  HOU  L  10-12      59-62    3    10.5  3:10 C Qualls     R Hernandez   43,543 -------
122 Fri, Aug 20 box PHI @MIL  W   4-2       60-62    3     9.5  2:40 E Milton     D Davis       22,559 +
123 Sat, Aug 21 box PHI @MIL  W   8-6       61-62    3     8.5  3:19 G Geary      L Vizcaino    30,841 ++
124 Sun, Aug 22 box PHI @MIL  W   9-6 (10)  62-62    3     8.5  3:47 F Rodriguez  D Kolb        32,411 +++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Mon, Aug 23 box PHI @HOU  L   4-8       62-63    3     9.0  2:48 R Clemens    C Lidle       36,398 -
126 Tue, Aug 24 box PHI @HOU  L   2-4       62-64    3    10.0  2:26 R Oswalt     T Jones       37,127 --
127 Wed, Aug 25 box PHI @HOU  L   4-7       62-65    3    11.0  2:49 C Qualls     F Rodriguez   37,217 ---
128 Fri, Aug 27 box PHI  MIL  W   6-1       63-65    3    11.5  2:29 V Padilla    V Santos      40,367 +
129 Sat, Aug 28 box PHI  MIL  W   4-3       64-65    3    11.5  3:02 T Worrell    M Adams       43,267 ++
130 Sun, Aug 29 box PHI  MIL  W  10-0       65-65    3    10.5  2:40 C Lidle      W Obermuelle  43,339 +++
131 Mon, Aug 30 box PHI @CHW  L   8-9       65-66    3    11.5  2:47 M Buehrle    R Hernandez    5,747 -
132 Tue, Aug 31 box PHI  ATL  L   3-5       65-67    3    12.5  2:49 M Hampton    E Milton      36,028 --
133 Wed, Sep  1 box PHI  ATL  L   2-7       65-68    3    13.5  2:55 J Wright     V Padilla     35,031 ---
134 Fri, Sep  3 box PHI  NYM  W   8-1       66-68    3    13.5  2:48 G Floyd      H Bell        37,267 +
135 Sat, Sep  4 box PHI  NYM  W   7-0       67-68    3    13.5  2:15 C Lidle      A Leiter      43,089 ++
136 Sun, Sep  5 box PHI  NYM  W   4-2       68-68    3    12.5  2:23 B Myers      S Trachsel    43,628 +++
137 Mon, Sep  6 box PHI @ATL  L   1-3       68-69    3    13.5  2:54 T Smith      E Milton      31,949 -
138 Wed, Sep  8 box PHI @ATL  W   5-3       69-69    3    11.5  2:51 R Madson     C Reitsma          0 +
139             box PHI @ATL  W   4-1       70-69    3    11.5  2:56 T Jones      P Byrd        20,320 ++
140 Thu, Sep  9 box PHI @ATL  W   9-4       71-69    3    10.5  3:22 R Madson     R Colon       20,285 +++
141 Fri, Sep 10 box PHI @NYM  W   9-5       72-69    3    10.5  3:23 T Jones      R Bottalico   27,827 ++++
142 Sat, Sep 11 box PHI @NYM  W  11-9 (13)  73-69    3    10.5  5:15 R Hernandez  V Darensbour  21,718 +++++
143 Sun, Sep 12 box PHI @NYM  W   4-2       74-69    3    10.5  3:07 V Padilla    T Glavine     23,391 ++++++
144 Mon, Sep 13 box PHI @CIN  L   3-4       74-70    3    11.0  2:44 J Valentine  F Rodriguez   15,930 -
145 Tue, Sep 14 box PHI @CIN  L   6-7       74-71    3    11.0  3:07 R Wagner     R Madson      15,364 --
146 Wed, Sep 15 box PHI @CIN  W   9-1       75-71    3    11.0  2:46 B Myers      B Claussen    16,292 +
147 Fri, Sep 17 box PHI  MON  L   8-12      75-72    3    11.5  3:37 L Ayala      T Worrell     35,498 -
148 Sat, Sep 18 box PHI  MON  L   5-6 (14)  75-73    3    12.5  4:31 C Cordero    B Myers       38,650 --
149 Sun, Sep 19 box PHI  MON  W   7-2       76-73    3    11.5  2:59 G Floyd      S Downs       42,603 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Tue, Sep 21 box PHI @FLA  W   4-2       77-73    3    11.5  2:27 C Lidle      D Willis      15,659 ++
151 Wed, Sep 22 box PHI @FLA  W  12-4       78-73    3    10.5  2:49 E Milton     L Kensing     20,416 +++
152 Thu, Sep 23 box PHI @FLA  W   9-8 (10)  79-73    2     9.5  3:37 B Wagner     A Benitez     30,208 ++++
153 Fri, Sep 24 box PHI @MON  L   1-8       79-74    2    10.5  2:24 S Kim        B Myers        5,481 -
154 Sat, Sep 25 box PHI @MON  W   4-3 (10)  80-74    2    10.5  3:31 T Worrell    J Eischen      8,491 +
155 Sun, Sep 26 box PHI @MON  W   2-1       81-74    2    10.5  2:26 C Lidle      L Hernandez   12,382 ++
156 Mon, Sep 27 box PHI  PIT  L   1-6       81-75    2    11.0  2:33 O Perez      E Milton      30,268 -
157 Wed, Sep 29 box PHI  PIT  W   8-4       82-75    2    10.5  2:49 V Padilla    I Snell            0 +
158             box PHI  PIT  W   8-3       83-75    2    10.5  2:59 B Myers      S Torres      33,127 ++
159 Thu, Sep 30 box PHI  FLA  W   7-4       84-75    2    10.0  2:52 T Jones      G Mota        36,080 +++
160 Fri, Oct  1 box PHI  FLA  W   6-2       85-75    2    10.0  2:30 C Lidle      M Perisho     34,494 ++++
161 Sat, Oct  2 box PHI  FLA  L   3-4       85-76    2    11.0  2:20 J Beckett    E Milton      36,279 -
162 Sun, Oct  3 box PHI  FLA  W  10-4       86-76    2    10.0  2:35 B Myers      I Valdez      43,560 +

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

2003/2005

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 2004 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.