Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Oakland Athletics > 1950 Schedule, Box Scores and Splits
1950 Philadelphia Athletics (Franchise Encyclopedia: 1949/1951)
52-102, Finished 8th in American League
View League Standings and Leaders
Scored 670 runs, Allowed 913 runs. Pythagorean W-L: 56-98
Managed by Connie Mack

Ballpark: Shibe Park (ballparks.com)
Attendance: 309,805 (7th of 8)
Park Factors
  (multi-year):
Batting - 98, Pitching - 99
  (one-year): Batting - 90, Pitching - 93
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $10.

  

Franchise Encyclopedia: 1950 Stats / Schedule (1949/1951) / Transactions

Game Results

Season Summary   52-102, Final Rank: 8, GB:   46.0
Days in First:               never

Most Games over  .500:           1 (last on April 23)
Most Games under .500:          51 (last on September 28)

Biggest Lead:                never led
Farthest Behind Leader:       46.5 (last on September 28)

Longest Winning Streak:          3 (August 8 to August 10)
Longest Losing Streak:          10 (August 15 to August 23)

Most Runs Allowed:              22 (June 29)
Most Runs Scored:               16 (September 23)

Times Shutout by Opponent:      13
Times Opponent Shutout:          3

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        52 102     670     913    .338

Home/Road
Split           W   L      RS      RA     WP
Home           29  48     314     406    .377
Road           23  54     356     507    .299

Month by Month
Split           W   L      RS      RA     WP
April           4   8      48      81    .333
May            10  16     130     153    .385
June           10  20     153     206    .333
July           10  18     119     143    .357
August         10  22     123     176    .313
September       7  18      92     151    .280
October         1   0       5       3   1.000

By Season Half
Split           W   L      RS      RA     WP
First Half     27  49     369     478    .355
Second Half    25  53     301     435    .321
One-Run Games
Split           W   L      RS      RA     WP
One Run        21  30     225     234    .412

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        15  35     239     405    .300

Opponent
Split           W   L      RS      RA     WP
BOS             3  19      84     190    .136
CHW            11  11      97     100    .500
CLE             5  17      91     152    .227
DET             5  17     100     158    .227
NYY             7  15      91     116    .318
SLB             8  14     100     114    .364
WSH            13   9     107      83    .591

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Tue, Apr 18     PHA @WSH  L   7-8        0-1     5     1.0       R Scarboroug                      -
  2 Wed, Apr 19     PHA @WSH  W   6-1        1-1     4     1.0       H Wyse                            +
  3 Fri, Apr 21     PHA  BOS  L   2-8        1-2     5     2.0       M McDermott                       -
  4 Sat, Apr 22     PHA  BOS  W   6-5        2-2     4     2.0  3:44 A Kellner                   6,977 +
  5 Sun, Apr 23     PHA  BOS  W   9-4        3-2     4     1.5  2:32 B Shantz                          ++
  6                 PHA  BOS  L   2-12       3-3     4     1.5  1:45 M Parnell                  14,135 -
  7 Tue, Apr 25     PHA  NYY  L   3-6        3-4     5     2.5       V Raschi                          --
  8 Wed, Apr 26     PHA  WSH  L   3-5        3-5     5     3.5       S Hudson                          ---
  9 Thu, Apr 27     PHA  WSH  W   4-3        4-5     5     3.0       B Hooper                          +
 10 Fri, Apr 28     PHA @BOS  L   1-4        4-6     6     3.0       M Parnell                         -
 11 Sun, Apr 30     PHA @BOS  L   0-19       4-7     8     3.5  2:11 J Dobson                          --
 12                 PHA @BOS  L   5-6        4-8     8     3.5  2:20 C Stobbs                   34,697 ---
 13 Thu, May  4     PHA  DET  L   5-8        4-9     8     4.5       A Houtteman                       ----
 14 Sat, May  6     PHA  SLB  W  12-4        5-9     7     5.0  2:22 A Kellner                   2,593 +
 15 Sun, May  7     PHA  CHW  L   3-7        5-10    6     5.0  2:11 B Wight                           -
 16                 PHA  CHW  W   4-2        6-10    6     5.0  2:20 B Hooper                   11,237 +
 17 Tue, May  9     PHA  CLE  W   9-8        7-10    5     5.0       H Wyse                            ++
 18 Wed, May 10     PHA  CLE  L   4-6        7-11    6     5.5       B Lemon                           -
 19 Thu, May 11     PHA  CLE  L   3-4        7-12    6     6.0       J Flores                          --
 20 Fri, May 12     PHA @NYY  L   2-3        7-13    6     6.5       T Byrne                           ---
 21 Sat, May 13     PHA @NYY  L   3-9        7-14    6     7.5       V Raschi                          ----
 22 Sun, May 14     PHA @NYY  W   9-8        8-14    6     6.5       B Shantz                          +
 23 Tue, May 16     PHA @CLE  L   4-15       8-15    6     7.5       E Wynn                            -
 24 Wed, May 17     PHA @CLE  W   7-5        9-15    6     7.0       B Shantz                          +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Thu, May 18     PHA @CLE  L   3-4        9-16    6     7.5       A Benton                          -
 26 Fri, May 19     PHA @DET  L   8-14       9-17    6     8.5  2:19 F Hutchinson                5,855 --
 27 Sat, May 20     PHA @DET  L   3-5        9-18    6     9.5       A Houtteman                       ---
 28 Sun, May 21     PHA @SLB  L   6-11       9-19    6    10.5       S Overmire                        ----
 29                 PHA @SLB  W   8-3       10-19    6    10.5       B Hooper                          +
 30 Tue, May 23     PHA @SLB  L   1-7       10-20    7    11.5  2:17 A Widmar                    3,692 -
 31 Wed, May 24     PHA @CHW  L   7-10      10-21    7    12.0  2:35 L Aloma                     2,875 --
 32 Thu, May 25     PHA @CHW  W   6-1       11-21    6    12.0       B Shantz                          +
 33 Fri, May 26     PHA  NYY  L   0-2       11-22    6    13.0  2:15 E Lopat                    11,636 -
 34 Sat, May 27     PHA  NYY  W   6-1       12-22    6    12.0  2:36 L Brissie                   7,482 +
 35 Sun, May 28     PHA  NYY  L   3-6       12-23    6    12.0       V Raschi                          -
 36                 PHA  NYY  W   6-5       13-23    6    12.0       C Scheib                          +
 37 Tue, May 30     PHA  WSH  L   3-4       13-24    6    13.0  2:21 J Haynes                          -
 38                 PHA  WSH  W   5-1       14-24    6    13.0  2:04 B Hooper                    9,557 +
 39 Fri, Jun  2     PHA  DET  L   2-8       14-25    7    14.0  1:58 T Gray                            -
 40                 PHA  DET  L   5-16      14-26    7    14.0  2:20 F Hutchinson               17,449 --
 41 Sat, Jun  3     PHA  DET  L   1-6       14-27    7    15.5       H Newhouser                       ---
 42 Sun, Jun  4     PHA  SLB  L   5-12      14-28    6    16.0  2:20 N Garver                          ----
 43                 PHA  SLB  W  13-6       15-28    6    16.0  2:12 B Hooper                    3,227 +
 44 Tue, Jun  6     PHA  SLB  L   5-6       15-29    8    15.5       T Ferrick                         -
 45 Wed, Jun  7     PHA  CHW  W   5-0       16-29    6    15.5       B Shantz                          +
 46 Thu, Jun  8     PHA  CHW  W   5-4       17-29    6    15.5  2:01 A Kellner                   2,280 ++
 47 Fri, Jun  9     PHA  CHW  L   2-3       17-30    6    15.5       B Wight                           -
 48 Sat, Jun 10     PHA  CLE  L   3-7       17-31    7    15.5  2:33 M Garcia                    3,811 --
 49 Sun, Jun 11     PHA  CLE  L   3-6       17-32    7    16.5  2:49 B Lemon                           ---

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50                 PHA  CLE  W   9-6       18-32    7    16.5  2:07 A Kellner                  14,241 +
 51 Tue, Jun 13     PHA @DET  L   5-6       18-33    8    17.0       A Houtteman                       -
 52 Wed, Jun 14     PHA @DET  W   8-2       19-33    7    16.0  2:12 L Brissie                   9,190 +
 53 Thu, Jun 15     PHA @DET  L   3-7       19-34    8    17.0       F Hutchinson                      -
 54 Fri, Jun 16     PHA @CLE  L   2-3       19-35    8    18.0       E Wynn                            --
 55 Sat, Jun 17     PHA @CLE  L   7-8       19-36    8    19.0       D Weik                            ---
 56 Sun, Jun 18     PHA @CLE  L   0-7       19-37    8    20.5       B Feller                          ----
 57                 PHA @CLE  L   2-21      19-38    8    20.5       M Garcia                          -----
 58 Tue, Jun 20     PHA @SLB  L   0-1       19-39    8    20.5       N Garver                          ------
 59 Wed, Jun 21     PHA @SLB  W   4-2       20-39    8    19.5       B Hooper                          +
 60 Thu, Jun 22     PHA @SLB  W   8-4       21-39    8    18.5       B Shantz                          ++
 61 Fri, Jun 23     PHA @CHW  L   5-11      21-40    8    19.5       R Gumpert                         -
 62 Sun, Jun 25     PHA @CHW  L   6-7       21-41    7    20.0       B Wight                           --
 63                 PHA @CHW  W  13-4       22-41    7    20.0       B Hooper                          +
 64 Tue, Jun 27     PHA  BOS  L   5-7       22-42    8    21.5  2:45 J Dobson                    7,419 -
 65 Wed, Jun 28     PHA  BOS  L   2-6       22-43    8    22.5       E Kinder                          --
 66 Thu, Jun 29     PHA  BOS  L  14-22      22-44    8    22.5  2:50 A Papai                     2,808 ---
 67 Fri, Jun 30     PHA @WSH  W   7-6       23-44    7    21.0       H Wyse                            +
 68                 PHA @WSH  W   4-2       24-44    7    21.0       A Kellner                         ++
 69 Sat, Jul  1     PHA @WSH  L   2-3       24-45    7    21.0       J Pearce                          -
 70 Sun, Jul  2     PHA @WSH  W   7-4       25-45    7    20.5       B Hooper                          +
 71 Wed, Jul  5     PHA @NYY  L   8-12      25-46    7    22.0       T Byrne                           -
 72 Thu, Jul  6     PHA @NYY  L   4-5       25-47    7    22.5       T Ferrick                         --
 73 Fri, Jul  7     PHA  WSH  L   5-7       25-48    7    23.5       J Haynes                          ---
 74 Sat, Jul  8     PHA  WSH  W   6-0       26-48    7    23.5  2:00 L Brissie                   1,578 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Sun, Jul  9     PHA  WSH  W   6-5       27-48    7    22.5       D Fowler                          ++
 76                 PHA  WSH  L   0-2       27-49    7    22.5  1:50 B Kuzava                    4,131 -
 77 Fri, Jul 14     PHA  SLB  W   3-2       28-49    7    23.5       L Brissie                         +
 78                 PHA  SLB  L   2-5       28-50    7    23.5       A Widmar                          -
 79 Sat, Jul 15     PHA  SLB  L   2-3       28-51    8    24.0  2:01 N Garver                    1,121 --
 80 Sun, Jul 16     PHA  DET  W   5-2       29-51    8    24.0  1:55 A Kellner                         +
 81                 PHA  DET  L   6-7       29-52    8    24.0  2:27 H White                     7,042 -
 82 Mon, Jul 17     PHA  DET  L   6-8       29-53    8    26.0  2:26 H Newhouser                       --
 83                 PHA  DET  L   1-3       29-54    8    26.0  2:21 S Rogovin                   8,145 ---
 84 Tue, Jul 18     PHA  CLE  L   2-10      29-55    8    26.0       B Lemon                           ----
 85 Wed, Jul 19     PHA  CLE  L   0-4       29-56    8    27.0  1:51 B Feller                    4,580 -----
 86 Thu, Jul 20     PHA  CLE  L   2-3       29-57    8    27.0       S Zoldak                          ------
 87 Fri, Jul 21     PHA  CHW  W   7-6       30-57    8    26.0       H Wyse                            +
 88 Sat, Jul 22     PHA  CHW  L   1-6       30-58    8    26.0       B Pierce                          -
 89 Sun, Jul 23     PHA  CHW  W   2-1       31-58    7    25.5  1:46 H Wyse                            +
 90                 PHA  CHW  W   5-4       32-58    7    25.5  2:06 C Scheib                    3,541 ++
 91 Tue, Jul 25     PHA @CLE  L   6-7       32-59    7    25.5       B Feller                          -
 92 Wed, Jul 26     PHA @CLE  L   2-6       32-60    7    25.5       S Zoldak                          --
 93 Thu, Jul 27     PHA @CLE  W   7-2       33-60    7    25.5       L Brissie                         +
 94 Fri, Jul 28     PHA @DET  W   7-6       34-60    7    24.5       B Hooper                          ++
 95 Sat, Jul 29     PHA @DET  L   5-8       34-61    8    25.5  2:32 M Stuart                   12,836 -
 96 Sun, Jul 30     PHA @DET  L  10-12      34-62    8    26.5       F Hutchinson                      --
 97 Tue, Aug  1     PHA @CHW  L   1-8       34-63    8    27.5       B Pierce                          ---
 98 Wed, Aug  2     PHA @CHW  W  10-3       35-63    7    27.5       C Scheib                          +
 99 Thu, Aug  3     PHA @CHW  L   0-1       35-64    7    28.5  1:42 R Gumpert                   2,259 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Fri, Aug  4     PHA @SLB  W  12-9       36-64    7    27.5       B Hooper                          +
101 Sat, Aug  5     PHA @SLB  L   0-4       36-65    7    28.5       S Overmire                        -
102 Sun, Aug  6     PHA @SLB  L   3-10      36-66    8    29.5       N Garver                          --
103 Tue, Aug  8     PHA  WSH  W   5-0       37-66    8    28.5       L Brissie                         +
104 Wed, Aug  9     PHA  WSH  W   7-6       38-66    7    28.5       B Hooper                          ++
105 Thu, Aug 10     PHA @NYY  W   5-3       39-66    7    28.5       A Kellner                         +++
106 Fri, Aug 11     PHA @NYY  L   6-7       39-67    7    29.0       T Ferrick                         -
107 Sat, Aug 12     PHA @NYY  L   2-7       39-68    7    29.5       A Reynolds                        --
108 Sun, Aug 13     PHA @NYY  W   5-2       40-68    7    29.0       L Brissie                         +
109 Tue, Aug 15     PHA @BOS  L   3-8       40-69    8    30.0       M Parnell                         -
110                 PHA @BOS  L   4-9       40-70    8    30.0       W Nixon                           --
111 Wed, Aug 16     PHA @BOS  L   3-11      40-71    8    31.5       C Stobbs                          ---
112                 PHA @BOS  L   7-12      40-72    8    31.5       M McDermott                       ----
113 Thu, Aug 17     PHA @BOS  L   6-10      40-73    8    32.5  2:27 E Kinder                   11,692 -----
114 Fri, Aug 18     PHA  NYY  L   2-3       40-74    8    33.0       V Raschi                          ------
115 Sat, Aug 19     PHA  NYY  L   2-6       40-75    8    34.0       T Byrne                           -------
116 Sun, Aug 20     PHA  NYY  L   4-6       40-76    8    35.0  2:19 E Lopat                           --------
117                 PHA  NYY  L   2-5       40-77    8    35.0  2:24 W Ford                     11,017 ---------
118 Wed, Aug 23     PHA  CHW  L   0-1       40-78    8    34.5       R Scarboroug                      ----------
119                 PHA  CHW  W   6-5       41-78    8    34.5       H Wyse                            +
120 Fri, Aug 25     PHA  CLE  L   2-6       41-79    7    35.0       M Garcia                          -
121 Sat, Aug 26     PHA  CLE  L   4-5       41-80    7    36.0       B Lemon                           --
122 Sun, Aug 27     PHA  DET  W   4-3       42-80    7    36.0       B Hooper                          +
123                 PHA  DET  L   1-8       42-81    7    36.0       A Houtteman                       -
124 Mon, Aug 28     PHA  DET  W   4-3       43-81    7    35.0       B Shantz                          +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Wed, Aug 30     PHA  SLB  L   1-2       43-82    8    36.5  2:10 N Garver                          -
126                 PHA  SLB  L   6-7       43-83    8    36.5  2:35 D Pillette                  1,356 --
127 Thu, Aug 31     PHA  SLB  L   3-4       43-84    8    37.0       D Starr                           ---
128                 PHA  SLB  W   3-2       44-84    8    37.0       B Hooper                          +
129 Fri, Sep  1     PHA  BOS  W   4-2       45-84    8    37.0       B Shantz                          ++
130 Sat, Sep  2     PHA  BOS  L   3-9       45-85    8    38.0       M Parnell                         -
131 Mon, Sep  4     PHA @NYY  L   1-2       45-86    7    38.0       V Raschi                          --
132                 PHA @NYY  W   4-3       46-86    7    38.0       A Kellner                         +
133 Wed, Sep  6     PHA @WSH  L   0-3       46-87    7    38.0       S Consuegra                       -
134 Thu, Sep  7     PHA @WSH  W   4-2       47-87    7    37.0       H Wyse                            +
135 Fri, Sep  8     PHA @WSH  L   4-10      47-88    8    38.0       J Moreno                          -
136 Sat, Sep  9     PHA @BOS  L   3-8       47-89    8    39.5       W Nixon                           --
137                 PHA @BOS  L   3-11      47-90    8    39.5       W Masterson                       ---
138 Sun, Sep 10     PHA @BOS  L   2-6       47-91    8    40.0       C Stobbs                          ----
139 Tue, Sep 12     PHA @SLB  L   0-6       47-92    8    41.0       A Widmar                          -----
140 Wed, Sep 13     PHA @SLB  L   3-4       47-93    8    42.0       N Garver                          ------
141 Thu, Sep 14     PHA @CHW  L   2-5       47-94    8    42.5       B Cain                            -------
142 Fri, Sep 15     PHA @CHW  W   4-1       48-94    8    42.0       H Wyse                            +
143 Sat, Sep 16     PHA @CHW  L   3-10      48-95    8    42.5       B Pierce                          -
144 Sun, Sep 17     PHA @CLE  W  10-9       49-95    8    42.0       B Hooper                          +
145 Tue, Sep 19     PHA @DET  L   4-12      49-96    8    42.0       A Houtteman                       -
146 Wed, Sep 20     PHA @DET  L   5-6       49-97    8    43.0       H White                           --
147 Thu, Sep 21     PHA @DET  L   2-8       49-98    8    43.5       F Hutchinson                      ---
148 Sat, Sep 23     PHA @WSH  W  16-5       50-98    8    43.5  2:21 H Wyse                      4,636 +
149 Sun, Sep 24     PHA @WSH  L   1-3       50-99    8    44.5  1:34 C Pascual                   2,731 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Mon, Sep 25     PHA  BOS  L   0-8       50-100   8    46.5       M Parnell                         --
151                 PHA  BOS  L   0-3       50-101   8    46.5       H Taylor                          ---
152 Wed, Sep 27     PHA  NYY  W   8-7       51-101   8    45.5       B Hooper                          +
153 Thu, Sep 28     PHA  NYY  L   6-8       51-102   8    46.5       A Reynolds                        -
154 Sun, Oct  1     PHA  WSH  W   5-3       52-102   8    46.0       J Kucab                           +

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1949/1951

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Oakland Athletics > 1950 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.