Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > New York Yankees > 1993 Schedule, Box Scores and Splits
1993 New York Yankees (Franchise Encyclopedia: 1992/1994)
88-74, Finished 2nd in AL Eastern Division
View League Standings and Leaders
Scored 821 runs, Allowed 761 runs. Pythagorean W-L: 87-75
Managed by Buck Showalter

Ballpark: Yankee Stadium II (ballparks.com)
Attendance: 2,416,942 (5th of 14)
Park Factors
  (multi-year):
Batting - 97, Pitching - 96
  (one-year): Batting - 94, Pitching - 94
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $25.

  

Franchise Encyclopedia: 1993 Stats / Schedule (1992/1994) / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   88-74 , Final Rank: 2, GB:    7.0
Days in First:                  19 (last on September 5, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          19 (last on August 26)
Most Games under .500:           1 (last on April 20)

Biggest Lead:                never led
Farthest Behind Leader:        7.5 (last on September 29)

Longest Winning Streak:          6 (August 11 to August 17)
Longest Losing Streak:           5 (September 19 to September 25)

Most Runs Allowed:              15 (April 8, June 1, and September 15)
Most Runs Scored:               14 (August 29)

Longest Game:                   14 innings (July 11)

Times Shutout by Opponent:       4
Times Opponent Shutout:         13

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        88  74     821     761    .543

Home/Road
Split           W   L      RS      RA     WP
Home           50  31     389     342    .617
Road           38  43     432     419    .469

Month by Month
Split           W   L      RS      RA     WP
April          12   9     105      98    .571
May            17  13     148     122    .567
June           17  11     157     143    .607
July           14  12     152     129    .538
August         15  13     123     127    .536
September      11  15     124     131    .423
October         2   1      12      11    .667

By Season Half
Split           W   L      RS      RA     WP
First Half     48  41     448     413    .539
Second Half    40  33     373     348    .548

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     6   6      57      56    .500
Full Games     82  68     764     705    .547
One-Run Games
Split           W   L      RS      RA     WP
One Run        20  20     162     162    .500

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        29  23     332     307    .558

Opponent
Split           W   L      RS      RA     WP
BAL             7   6      64      58    .538
BOS             7   6      53      59    .538
CAL             6   6      51      39    .500
CHW             8   4      73      48    .667
CLE             7   6      76      76    .538
DET             9   4      78      49    .692
KCR             6   6      58      65    .500
MIL             9   4      63      64    .692
MIN             8   4      76      49    .667
OAK             6   6      71      57    .500
SEA             7   5      57      61    .583
TEX             3   9      47      67    .250
TOR             5   8      54      69    .385

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Mon, Apr  5 box NYY @CLE  W   9-1        1-0     1    Tied  2:18 J Key        C Nagy        73,290 +
  2 Wed, Apr  7 box NYY @CLE  L   2-4        1-1     2     1.0  2:42 E Plunk      J Abbott      12,512 -
  3 Thu, Apr  8 box NYY @CLE  L   5-15       1-2     5     2.0  3:04 M Bielecki   S Militello   13,834 --
  4 Fri, Apr  9 box NYY @CHW  W  11-6        2-2     4     1.0  3:16 B Wickman    D Pall        42,775 +
  5 Sat, Apr 10 box NYY @CHW  W  12-0        3-2     3     1.0  3:07 J Key        R Bolton      28,926 ++
  6 Sun, Apr 11 box NYY @CHW  L   4-6        3-3     3     1.0  3:00 J McDowell   R Monteleone  21,047 -
  7 Mon, Apr 12 box NYY  KCR  W   4-1        4-3     2     0.5  2:16 J Abbott     D Cone        56,704 +
  8 Wed, Apr 14 box NYY  KCR  W   6-5        5-3     2     1.0  2:10 B Wickman    M Gubicza     21,810 ++
  9 Thu, Apr 15 box NYY  KCR  L   4-5        5-4     3     2.0  2:58 F DiPino     S Farr        14,091 -
 10 Fri, Apr 16 box NYY  TEX  W   5-3        6-4     2     1.0  2:41 R Monteleone C Lefferts    16,052 +
 11 Sat, Apr 17 box NYY  TEX  L   0-9        6-5     4     2.0  2:41 K Brown      J Abbott      26,419 -
 12 Sun, Apr 18 box NYY  TEX  L   2-12       6-6     4     3.0  2:56 C Leibrandt  M Perez       33,165 --
 13 Tue, Apr 20 box NYY @OAK  L   7-9 (10)   6-7     4     4.5  3:19 R Gossage    J Habyan      20,456 ---
 14 Wed, Apr 21 box NYY @OAK  W   5-3        7-7     3     3.5  2:43 R Monteleone R Honeycutt   19,018 +
 15 Thu, Apr 22 box NYY @OAK  W   5-1        8-7     3     2.5  2:59 S Militello  R Darling     21,765 ++
 16 Fri, Apr 23 box NYY @SEA  L   3-6        8-8     3     2.5  2:48 M Hampton    J Abbott      25,155 -
 17 Sat, Apr 24 box NYY @SEA  W   1-0 (11)   9-8     3     2.5  3:16 S Howe       R Swan        52,814 +
 18 Sun, Apr 25 box NYY @SEA  W  10-9       10-8     3     2.5  3:32 R Monteleone D Henry       26,056 ++
 19 Tue, Apr 27 box NYY @CAL  W   5-0       11-8     3     2.0  2:13 J Key        C Finley      24,261 +++
 20 Wed, Apr 28 box NYY @CAL  L   2-3       11-9     4     2.0  2:23 M Langston   J Abbott      33,070 -
 21 Fri, Apr 30 box NYY  SEA  W   3-0       12-9     3     2.5  2:52 M Perez      J Cummings    17,697 +
 22 Sat, May  1 box NYY  SEA  W   6-2       13-9     3     1.5  2:40 M Witt       R Johnson     27,199 ++
 23 Sun, May  2 box NYY  SEA  W   3-2 (10)  14-9     3     0.5  3:22 J Habyan     R DeLucia     26,484 +++
 24 Mon, May  3 box NYY  OAK  L   2-4       14-10    3     1.0  2:55 B Welch      J Abbott      16,129 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Tue, May  4 box NYY  OAK  W   4-2       15-10    2     1.0  2:31 B Wickman    S Hillegas    14,467 +
 26 Wed, May  5 box NYY  CAL  L   2-6       15-11    3     1.0  2:36 J Farrell    M Perez       13,047 -
 27 Thu, May  6 box NYY  CAL  L   1-3       15-12    3     1.5  2:37 S Sanderson  S Howe        20,024 --
 28 Fri, May  7 box NYY @DET  L   6-7 (12)  15-13    4     2.5  4:09 B MacDonald  S Kamienieck  20,992 ---
 29 Sat, May  8 box NYY @DET  W  10-8 (11)  16-13    3     1.5  4:30 S Farr       D Johnson     27,350 +
 30 Sun, May  9 box NYY @DET  W  11-2       17-13    2     0.5  3:05 B Wickman    J Doherty     23,964 ++
 31 Mon, May 10 box NYY @DET  L   1-2 (10)  17-14    2     1.5  3:21 B MacDonald  R Monteleone  16,034 -
 32 Tue, May 11 box NYY  MIL  W   5-1       18-14    2     1.5  2:45 M Witt       J Navarro     15,267 +
 33 Wed, May 12 box NYY  MIL  L   1-4       18-15    3     2.5  2:41 B Wegman     J Key         14,087 -
 34 Thu, May 13 box NYY  MIL  W   4-2       19-15    2     1.5  2:25 J Abbott     C Eldred      14,124 +
 35 Fri, May 14 box NYY  TOR  L   6-8       19-16    2     2.5  3:34 D Ward       R Monteleone  27,733 -
 36 Sat, May 15 box NYY  TOR  W   4-3       20-16    2     2.5  2:30 M Perez      A Leiter      31,372 +
 37 Sun, May 16 box NYY  TOR  L   6-12      20-17    2     2.5  3:09 T Stottlemyr M Witt        31,583 -
 38 Mon, May 17 box NYY @MIN  W  11-5       21-17    2     2.0  3:05 J Key        K Tapani      18,651 +
 39 Tue, May 18 box NYY @MIN  W   5-3       22-17    2     2.0  2:47 J Abbott     M Trombley    28,813 ++
 40 Wed, May 19 box NYY @MIN  W  11-6       23-17    2     2.0  2:57 R Monteleone S Erickson    30,024 +++
 41 Fri, May 21 box NYY @BOS  L   2-7       23-18    2     2.5  2:59 J Dopson     M Perez       34,170 -
 42 Sat, May 22 box NYY @BOS  W   7-3       24-18    2     2.5  3:26 M Witt       R Clemens     34,383 +
 43 Sun, May 23 box NYY @BOS  L   2-5       24-19    2     3.5  2:32 G Harris     J Key         33,307 -
 44 Mon, May 24 box NYY  BAL  L   6-8       24-20    3     3.5  3:22 R Sutcliffe  A Cook        15,473 --
 45 Tue, May 25 box NYY  BAL  W   1-0       25-20    3     3.5  2:35 B Wickman    J Moyer       15,062 +
 46 Wed, May 26 box NYY  BAL  L   2-6       25-21    3     4.5  2:57 M Mussina    M Perez       16,203 -
 47 Thu, May 27 box NYY  BAL  L   3-4 (10)  25-22    3     5.0  3:26 B Pennington S Farr        15,299 --
 48 Fri, May 28 box NYY  CHW  W   4-0       26-22    2     4.0  2:32 J Key        K McCaskill   23,658 +
 49 Sat, May 29 box NYY  CHW  W   8-2       27-22    2     4.0  2:58 J Abbott     W Alvarez     25,106 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Sun, May 30 box NYY  CHW  W   6-3       28-22    2     3.0  2:36 B Wickman    J McDowell    28,306 +++
 51 Mon, May 31 box NYY  CLE  W   8-2       29-22    2     2.5  2:49 M Perez      D Cook        20,062 ++++
 52 Tue, Jun  1 box NYY  CLE  L   6-15      29-23    3     2.5  3:30 C Young      M Witt        14,661 -
 53 Wed, Jun  2 box NYY  CLE  W   8-5       30-23    3     1.5  2:34 J Key        M Young       14,374 +
 54 Fri, Jun  4 box NYY @TEX  L   3-5       30-24    3     2.0  2:26 K Brown      J Abbott      29,128 -
 55 Sat, Jun  5 box NYY @TEX  W   9-6       31-24    3     2.0  3:12 R Monteleone C Lefferts    39,413 +
 56 Sun, Jun  6 box NYY @TEX  L   3-4       31-25    3     3.0  3:02 K Rogers     M Perez       26,107 -
 57 Mon, Jun  7 box NYY @KCR  L   3-8       31-26    3     3.0  2:48 K Appier     J Johnson     29,442 --
 58 Tue, Jun  8 box NYY @KCR  W   9-4       32-26    3     3.0  2:58 S Howe       B Brewer      21,155 +
 59 Wed, Jun  9 box NYY @KCR  L   3-10      32-27    3     4.0  2:59 H Pichardo   J Abbott      21,582 -
 60 Thu, Jun 10 box NYY @MIL  W   3-1       33-27    3     4.0  2:47 B Wickman    R Bones       23,277 +
 61 Fri, Jun 11 box NYY @MIL  W   5-4       34-27    3     4.0  2:56 M Perez      D Henry       20,563 ++
 62 Sat, Jun 12 box NYY @MIL  L   1-9       34-28    3     5.0  2:49 C Eldred     J Johnson     33,241 -
 63 Sun, Jun 13 box NYY @MIL  W   9-5       35-28    3     4.0  3:10 J Key        M Boddicker   21,932 +
 64 Mon, Jun 14 box NYY  BOS  W   4-0       36-28    2     4.0  2:33 S Kamienieck D Darwin      25,227 ++
 65 Tue, Jun 15 box NYY  BOS  W   9-7       37-28    2     4.0  3:26 N Heaton     F Viola       30,647 +++
 66 Wed, Jun 16 box NYY  BOS  L   1-7       37-29    3     4.0  2:55 J Dopson     M Perez       28,326 -
 67 Thu, Jun 17 box NYY  MIN  W   6-5       38-29    3     4.0  3:16 B Munoz      L Casian      19,122 +
 68 Fri, Jun 18 box NYY  MIN  W   5-0       39-29    3     3.0  2:35 J Key        E Guardado    24,150 ++
 69 Sat, Jun 19 box NYY  MIN  W   8-4       40-29    3     3.0  2:26 S Kamienieck W Banks       40,016 +++
 70 Sun, Jun 20 box NYY  MIN  W   8-0       41-29    3     3.0  2:36 B Wickman    K Tapani      35,231 ++++
 71 Tue, Jun 22 box NYY @TOR  L   4-5       41-30    3     3.0  2:42 W Williams   S Howe        50,513 -
 72 Wed, Jun 23 box NYY @TOR  W   4-3       42-30    3     2.0  2:50 J Key        T Stottlemyr  50,520 +
 73 Thu, Jun 24 box NYY @TOR  L   2-7       42-31    3     2.0  2:45 P Hentgen    S Kamienieck  50,516 -
 74 Fri, Jun 25 box NYY @BAL  L   6-7 (10)  42-32    3     2.0  3:24 T Frohwirth  S Howe        46,312 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Sat, Jun 26 box NYY @BAL  L  10-12      42-33    3     3.0  3:19 M Williamson B Wickman     46,202 ---
 76 Sun, Jun 27 box NYY @BAL  W   9-5       43-33    3     3.0  3:17 M Perez      J O'Donoghue  45,146 +
 77 Mon, Jun 28 box NYY  DET  W   8-2       44-33    2     3.0  2:48 J Key        M Moore       34,582 ++
 78 Tue, Jun 29 box NYY  DET  W   4-3 (10)  45-33    2     3.0  3:37 B Munoz      T Bolton      37,692 +++
 79 Wed, Jun 30 box NYY  DET  W   7-0       46-33    2     2.0  2:50 J Abbott     D Wells       47,091 ++++
 80 Fri, Jul  2 box NYY @OAK  L   3-4       46-34    2     2.0  2:30 B Witt       B Wickman     25,233 -
 81 Sat, Jul  3 box NYY @OAK  L   4-5       46-35    2     2.0  2:39 J Boever     M Perez       30,207 --
 82 Sun, Jul  4 box NYY @OAK  L   6-7       46-36    2     2.0  3:08 S Hillegas   B Munoz       43,627 ---
 83 Mon, Jul  5 box NYY @SEA  W   6-3       47-36    2     1.0  2:29 S Kamienieck R Johnson     28,990 +
 84 Tue, Jul  6 box NYY @SEA  L   4-12      47-37    2     2.0  2:55 E Hanson     J Abbott      18,462 -
 85 Wed, Jul  7 box NYY @SEA  L   5-6       47-38    2     2.0  2:42 T Leary      B Wickman     23,963 --
 86 Thu, Jul  8 box NYY @CAL  L   3-4       47-39    2     2.0  2:49 S Frey       M Perez       23,276 ---
 87 Fri, Jul  9 box NYY @CAL  W   3-2       48-39    2     1.0  2:27 J Key        M Langston    33,225 +
 88 Sat, Jul 10 box NYY @CAL  L   2-4       48-40    3     1.0  3:05 R Springer   S Kamienieck  31,579 -
 89 Sun, Jul 11 box NYY @CAL  L   2-3 (14)  48-41    3     1.0  4:51 D Linton     R Monteleone  38,561 --
 90 Thu, Jul 15 box NYY  OAK  L   3-8       48-42    4     2.0  3:25 M Mohler     M Perez       31,469 ---
 91 Fri, Jul 16 box NYY  OAK  W  10-3       49-42    3     1.0  2:45 J Key        K Downs       32,125 +
 92 Sat, Jul 17 box NYY  OAK  W   9-5       50-42    1    Tied  2:56 J Abbott     B Witt        43,573 ++
 93 Sun, Jul 18 box NYY  OAK  W  13-6       51-42    1    Tied  3:38 S Howe       E Nunez       29,645 +++
 94 Mon, Jul 19 box NYY  SEA  W   8-2       52-42    1    Tied  2:51 S Kamienieck T Leary       23,012 ++++
 95 Tue, Jul 20 box NYY  SEA  L   5-9       52-43    2     0.5  2:42 D Fleming    S Howe        25,546 -
 96 Wed, Jul 21 box NYY  SEA  L   3-10      52-44    3     1.0  2:40 E Hanson     J Key         31,870 --
 97 Thu, Jul 22 box NYY  CAL  W  12-1       53-44    2     1.0  2:33 J Abbott     R Springer    25,148 +
 98 Fri, Jul 23 box NYY  CAL  W   5-2       54-44    1    Tied  2:22 M Hutton     M Langston    25,989 ++
 99 Sat, Jul 24 box NYY  CAL  W   5-3       55-44    1    Tied  2:40 S Kamienieck S Sanderson   44,786 +++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Sun, Jul 25 box NYY  CAL  W   9-8       56-44    1    Tied  3:33 J Habyan     S Frey        50,429 ++++
101 Mon, Jul 26 box NYY @DET  L   2-5       56-45    2     0.5  2:48 D Wells      J Key         32,338 -
102 Tue, Jul 27 box NYY @DET  W   5-2       57-45    2     0.5  2:58 J Abbott     B Gullickson  32,131 +
103 Wed, Jul 28 box NYY @DET  W  12-7       58-45    2     0.5  3:29 B Wickman    J Doherty     37,508 ++
104 Fri, Jul 30 box NYY  MIL  W   8-4       59-45    1    Tied  2:50 S Kamienieck C Eldred      23,385 +++
105 Sat, Jul 31 box NYY  MIL  W   5-4       60-45    1    Tied  3:00 B Wickman    G Lloyd       30,140 ++++
106 Sun, Aug  1 box NYY  MIL  L   2-9       60-46    2     1.0  2:53 J Navarro    M Perez       35,938 -
107 Mon, Aug  2 box NYY  TOR  L   0-4       60-47    2     2.0  2:36 T Stottlemyr J Abbott      43,304 --
108 Tue, Aug  3 box NYY  TOR  L   6-8       60-48    2     3.0  3:29 P Hentgen    B Munoz       48,031 ---
109 Wed, Aug  4 box NYY  TOR  W   6-2       61-48    2     2.0  3:02 S Kamienieck D Stewart     48,250 +
110 Thu, Aug  5 box NYY  TOR  W   5-4       62-48    2     1.0  2:54 J Key        A Leiter      52,493 ++
111 Fri, Aug  6 box NYY @MIN  L   3-4       62-49    2     2.0  2:21 K Tapani     B Wickman     33,867 -
112 Sat, Aug  7 box NYY @MIN  L   5-6       62-50    3     2.0  3:10 C Willis     B Munoz       31,689 --
113 Sun, Aug  8 box NYY @MIN  W   8-6 (10)  63-50    2     1.0  3:22 S Farr       R Aguilera    30,162 +
114 Tue, Aug 10 box NYY @BOS  L   0-5       63-51    4     2.0  2:38 F Viola      S Kamienieck  34,413 -
115 Wed, Aug 11 box NYY @BOS  W   8-3       64-51    2     2.0  3:06 J Key        R Clemens     34,470 +
116 Thu, Aug 12 box NYY @BOS  W   4-1       65-51    2     1.0  3:18 M Perez      A Sele        34,403 ++
117 Fri, Aug 13 box NYY  BAL  W   4-1       66-51    1    Tied  2:27 J Abbott     J Moyer       36,168 +++
118 Sat, Aug 14 box NYY  BAL  W   4-2       67-51    1    Tied  2:59 P Assenmache M Williamson  52,598 ++++
119 Sun, Aug 15 box NYY  BAL  W   1-0       68-51    1    Tied  2:56 S Kamienieck B McDonald    47,428 +++++
120 Tue, Aug 17 box NYY  TEX  W  11-4       69-51    2     1.0  2:40 J Key        K Brown            0 ++++++
121             box NYY  TEX  L   2-3       69-52    2     1.0  3:09 K Rogers     M Perez       40,148 -
122 Wed, Aug 18 box NYY  TEX  L   2-4       69-53    2     2.0  2:51 R Pavlik     J Abbott      35,608 --
123 Fri, Aug 20 box NYY  KCR  W   7-2       70-53    2     1.0  2:30 D Jean       T Gordon      29,758 +
124 Sat, Aug 21 box NYY  KCR  W   3-2       71-53    1    Tied  2:45 S Kamienieck M Magnante    41,543 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Sun, Aug 22 box NYY  KCR  L   0-7       71-54    2     1.0  2:34 C Haney      M Perez       43,606 -
126 Mon, Aug 23 box NYY @CHW  W   6-5 (10)  72-54    1    Tied  3:32 P Assenmache S Radinsky    38,828 +
127 Tue, Aug 24 box NYY @CHW  L   2-4       72-55    2     1.0  3:10 W Alvarez    J Abbott      38,404 -
128 Wed, Aug 25 box NYY @CHW  W   7-5       73-55    2     1.0  3:03 R Monteleone S Radinsky    31,521 +
129 Thu, Aug 26 box NYY @CLE  W   4-0       74-55    1    Tied  2:57 S Hitchcock  B Wertz       28,425 ++
130 Fri, Aug 27 box NYY @CLE  L   2-9       74-56    1    Tied  3:10 J Grimsley   M Perez       57,152 -
131 Sat, Aug 28 box NYY @CLE  L   4-8       74-57    1    Tied  2:45 J Mutis      J Key         36,436 --
132 Sun, Aug 29 box NYY @CLE  W  14-8       75-57    1    Tied  3:38 R Monteleone J Grimsley    56,825 +
133 Tue, Aug 31 box NYY  CHW  L   3-11      75-58    2     1.5  3:03 W Alvarez    S Hitchcock   37,511 -
134 Wed, Sep  1 box NYY  CHW  L   3-5       75-59    2     2.5  3:14 J McDowell   P Assenmache  25,144 --
135 Thu, Sep  2 box NYY  CHW  W   7-1       76-59    2     2.0  2:35 J Key        T Belcher     23,701 +
136 Fri, Sep  3 box NYY  CLE  L   3-7       76-60    2     2.0  3:12 B Ojeda      M Perez       29,041 -
137 Sat, Sep  4 box NYY  CLE  W   4-0       77-60    2     1.0  2:33 J Abbott     B Milacki     27,125 +
138 Sun, Sep  5 box NYY  CLE  W   7-2       78-60    1    Tied  3:03 B Wickman    J Mutis       29,995 ++
139 Mon, Sep  6 box NYY @TEX  L   5-8       78-61    2     0.5  2:40 R Pavlik     S Kamienieck  41,148 -
140 Tue, Sep  7 box NYY @TEX  L   4-5       78-62    2     0.5  3:05 C Carpenter  P Assenmache  19,868 --
141 Wed, Sep  8 box NYY @TEX  L   1-4       78-63    2     0.5  3:02 K Brown      D Jean        21,928 ---
142 Fri, Sep 10 box NYY @KCR  L   5-6       78-64    2     1.0  2:56 J Montgomery S Howe        21,371 ----
143 Sat, Sep 11 box NYY @KCR  W  12-5       79-64    2     1.0  2:50 B Wickman    C Haney       35,191 +
144 Sun, Sep 12 box NYY @KCR  L   2-10      79-65    3     2.0  2:26 T Gordon     M Hutton      21,899 -
145 Mon, Sep 13 box NYY @MIL  W   3-1       80-65    2     1.5  2:59 J Key        J Navarro     11,125 +
146 Tue, Sep 14 box NYY @MIL  W  12-5       81-65    2     1.5  2:58 P Gibson     R Bones       10,013 ++
147 Wed, Sep 15 box NYY @MIL  L   5-15      81-66    2     2.5  3:43 T Higuera    J Abbott      10,111 -
148 Thu, Sep 16 box NYY  BOS  L   4-6       81-67    2     3.0  3:54 F Viola      S Kamienieck  38,704 --
149 Fri, Sep 17 box NYY  BOS  W   5-4       82-67    2     3.0  3:42 P Gibson     J Dopson      48,051 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Sat, Sep 18 box NYY  BOS  W   4-3       83-67    2     3.0  3:29 B Wickman    G Harris      55,672 ++
151 Sun, Sep 19 box NYY  BOS  L   3-8       83-68    2     4.0  3:19 D Darwin     F Tanana      53,510 -
152 Tue, Sep 21 box NYY  MIN  L   4-5       83-69    2     5.0  3:14 W Banks      J Abbott      18,780 --
153 Wed, Sep 22 box NYY  MIN  L   2-5       83-70    2     5.0  2:56 K Tapani     S Kamienieck  25,128 ---
154 Fri, Sep 24 box NYY @TOR  L   3-7       83-71    2     6.5  3:09 J Guzman     J Key         50,517 ----
155 Sat, Sep 25 box NYY @TOR  L   1-3       83-72    2     7.5  3:00 A Leiter     F Tanana      50,527 -----
156 Sun, Sep 26 box NYY @TOR  W   7-3       84-72    2     6.5  2:46 J Abbott     T Stottlemyr  50,518 +
157 Mon, Sep 27 box NYY @BAL  W   9-1       85-72    2     6.5  3:12 S Kamienieck R Sutcliffe   45,995 ++
158 Tue, Sep 28 box NYY @BAL  L   1-9       85-73    2     7.5  3:10 B McDonald   S Hitchcock   46,003 -
159 Wed, Sep 29 box NYY @BAL  W   8-3       86-73    2     7.5  3:08 J Key        J Moyer       45,886 +
160 Fri, Oct  1 box NYY  DET  W   9-6       87-73    2     7.0  3:24 B Wickman    J Boever      22,552 ++
161 Sat, Oct  2 box NYY  DET  L   1-4       87-74    2     7.0  2:56 B Krueger    J Abbott      33,249 -
162 Sun, Oct  3 box NYY  DET  W   2-1       88-74    2     7.0  2:20 B Munoz      T Bolton      28,942 +

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1992/1994

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > New York Yankees > 1993 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.