Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Minnesota Twins > 2008 Schedule, Box Scores and Splits
2008 Minnesota Twins (Franchise Encyclopedia: 2007)
88-75, 2nd place in AL Central Division
View League Standings and Leaders
Scored 829 runs, Allowed 745 runs. Pythagorean W-L: 89-74
Managed by Ron Gardenhire

Ballpark: Hubert H Humphrey Metrodome (ballparks.com)
Attendance: 2,302,431 (8th of 14)
Park Factors
  (multi-year):
Batting - 93, Pitching - 93
  (one-year): Batting - 94, Pitching - 94
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Our primary support comes from users like you. Sponsor this newly available (please read) page for $125.

  

Franchise Encyclopedia: 2008 Stats / Schedule (2007) / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Org. Stats & DepthBat / Pitch / Inning Scoring & Leads

Game Results

Season Summary   88-75 , Final Rank: 2, GB:    1.0
Days in First:                  44 (last on September 28, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          20 (last on August 22)
Most Games under .500:           3 (last on June 12)

Biggest Lead:                  2.0 (last on May 4)
Farthest Behind Leader:        6.0 (last on June 10)

Longest Winning Streak:         10 (June 17 to June 27)
Longest Losing Streak:           6 (June 5 to June 10)

Most Runs Allowed:              19 (May 24)
Most Runs Scored:               14 (July 19)

Longest Game:                   12 innings (May 19, May 27, May 31, June 14, August 10, August 12, and August 21)

Times Shutout by Opponent:       9
Times Opponent Shutout:         10

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        88  75     829     745    .540

Home/Road
Split           W   L      RS      RA     WP
Home           53  28     431     304    .654
Road           35  47     398     441    .427

Month by Month
Split           W   L      RS      RA     WP
March           1   0       3       2   1.000
April          12  14      99     120    .462
May            15  13     154     146    .536
June           17  11     142     122    .607
July           15  10     138     116    .600
August         17  12     162     110    .586
September      11  15     131     129    .423

By Season Half
Split           W   L      RS      RA     WP
Second Half    88  75     829     745    .540

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     8  10      94      97    .444
Full Games     80  65     735     648    .552
One-Run Games
Split           W   L      RS      RA     WP
One Run        26  26     218     218    .500

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        34  18     358     268    .654

Opponent
Split           W   L      RS      RA     WP
ARI             3   0      18       6   1.000
BAL             3   3      39      28    .500
BOS             3   4      35      47    .429
CHW            10   9      99     101    .526
CLE            10   8      84      75    .556
COL             1   2       8      11    .333
DET            11   7     108      90    .611
KCR            12   6      77      54    .667
LAA             3   5      27      30    .375
MIL             4   2      34      21    .667
NYY             4   6      43      55    .400
OAK             5   5      53      36    .500
SDP             3   0      16       7   1.000
SEA             5   4      57      51    .556
TBR             3   3      27      39    .500
TEX             5   5      63      53    .500
TOR             0   6      19      35    .000
WSN             3   0      22       6   1.000

Inter-League Play
Split           W   L      RS      RA     WP
Inter-Lg       14   4      98      51    .778

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Mon, Mar 31 box MIN  LAA  W   3-2        1-0     1    Tied  2:40 L Hernandez  J Weaver      49,596 +
  2 Tue, Apr  1 box MIN  LAA  L   1-9        1-1     3     0.5  2:53 J Garland    B Bonser      24,586 -
  3 Wed, Apr  2 box MIN  LAA  L   0-1        1-2     3     1.5  2:09 J Saunders   N Blackburn   21,932 --
  4 Thu, Apr  3 box MIN  LAA  L   4-5        1-3     4     2.5  3:06 E Santana    K Slowey      17,084 ---
  5 Fri, Apr  4 box MIN  KCR  W   4-3        2-3     4     1.5  2:42 S Baker      J Bale        21,847 +
  6 Sat, Apr  5 box MIN  KCR  W   6-4        3-3     3     0.5  2:16 L Hernandez  G Meche       21,262 ++
  7 Sun, Apr  6 box MIN  KCR  L   1-3        3-4     4     1.5  2:44 B Tomko      B Bonser      21,765 -
  8 Mon, Apr  7 box MIN @CHW  L   4-7        3-5     4     2.5  2:55 J Vazquez    M Guerrier    38,082 --
  9 Wed, Apr  9 box MIN @CHW  W  12-5        4-5     3     2.5  3:01 S Baker      J Danks       16,499 +
 10 Fri, Apr 11 box MIN @KCR  W   5-0        5-5     3     1.0  2:46 L Hernandez  G Meche       16,691 ++
 11 Sat, Apr 12 box MIN @KCR  W   2-0        6-5     2     0.5  2:38 B Bonser     B Tomko       36,300 +++
 12 Sun, Apr 13 box MIN @KCR  L   1-5        6-6     3     1.5  2:10 B Bannister  F Liriano     13,886 -
 13 Mon, Apr 14 box MIN @DET  L   9-11       6-7     3     2.0  3:16 F Beltran    P Neshek      32,002 --
 14 Tue, Apr 15 box MIN @DET  L   5-6        6-8     3     2.5  2:36 C Rapada     J Crain       30,901 ---
 15 Wed, Apr 16 box MIN  TBR  W   6-5        7-8     3     2.5  2:49 J Rincon     D Wheeler     20,209 +
 16 Thu, Apr 17 box MIN  TBR  L   3-7        7-9     3     2.5  2:48 J Hammel     B Bonser      14,781 -
 17 Fri, Apr 18 box MIN  CLE  L   0-4        7-10    3     3.5  2:24 C Lee        F Liriano     22,366 --
 18 Sat, Apr 19 box MIN  CLE  W   3-0        8-10    3     2.5  2:29 N Blackburn  J Westbrook   34,210 +
 19 Sun, Apr 20 box MIN  CLE  W   2-1 (10)   9-10    2     2.5  3:04 M Guerrier   R Perez       27,703 ++
 20 Tue, Apr 22 box MIN @OAK  W   5-4       10-10    2     1.5  2:44 J Rincon     J Blanton     10,267 +++
 21 Wed, Apr 23 box MIN @OAK  L   0-3       10-11    2     1.5  2:18 C Gaudin     B Bonser      15,242 -
 22 Thu, Apr 24 box MIN @OAK  L   2-11      10-12    2     2.5  2:37 G Smith      F Liriano     12,593 --
 23 Fri, Apr 25 box MIN @TEX  L   5-6 (10)  10-13    3     3.0  2:57 J Benoit     J Rincon      19,016 ---
 24 Sat, Apr 26 box MIN @TEX  W  12-6       11-13    3     2.5  3:31 D Reyes      J Wright      33,053 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Sun, Apr 27 box MIN @TEX  L   0-10      11-14    3     3.5  2:42 V Padilla    L Hernandez   19,911 -
 26 Tue, Apr 29 box MIN  CHW  W   3-1       12-14    2     2.0  2:32 B Bonser     G Floyd       20,891 +
 27 Wed, Apr 30 box MIN  CHW  W   4-3       13-14    2     1.0  2:37 N Blackburn  E Wassermann  19,137 ++
 28 Fri, May  2 box MIN  DET  W  11-1       14-14    1    Tied  3:00 L Hernandez  A Galarraga   33,628 +++
 29 Sat, May  3 box MIN  DET  W   4-1       15-14    1  up 1.0  2:39 B Bass       J Verlander   28,985 ++++
 30 Sun, May  4 box MIN  DET  W   7-6       16-14    1  up 2.0  2:46 M Guerrier   Z Miner       29,821 +++++
 31 Tue, May  6 box MIN @CHW  L   1-7       16-15    1  up 1.5  2:27 G Floyd      N Blackburn   23,480 -
 32 Wed, May  7 box MIN @CHW  W  13-1       17-15    1  up 1.5  2:32 L Hernandez  M Buehrle     21,092 +
 33 Thu, May  8 box MIN @CHW  L   2-6       17-16    1  up 1.5  3:15 J Danks      K Slowey      25,193 -
 34 Fri, May  9 box MIN  BOS  W   7-6       18-16    1  up 1.5  3:19 J Crain      J Papelbon    25,477 +
 35 Sat, May 10 box MIN  BOS  L   2-5       18-17    1  up 0.5  2:44 D Matsuzaka  G Perkins     33,839 -
 36 Sun, May 11 box MIN  BOS  W   9-8       19-17    1  up 1.0  3:04 N Blackburn  T Wakefield   26,511 +
 37 Mon, May 12 box MIN  BOS  W   7-3       20-17    1  up 1.5  2:51 L Hernandez  C Buchholz    18,782 ++
 38 Tue, May 13 box MIN  TOR  L   3-5       20-18    1  up 0.5  2:59 J Litsch     K Slowey      18,110 -
 39 Wed, May 14 box MIN  TOR  L   5-6       20-19    2     0.5  2:55 R Halladay   B Bonser      21,026 --
 40 Thu, May 15 box MIN  TOR  L   2-3 (11)  20-20    2     1.5  3:40 S Camp       J Crain       18,701 ---
 41 Fri, May 16 box MIN @COL  W   4-2       21-20    2     0.5  2:40 N Blackburn  U Jimenez     35,336 +
 42 Sat, May 17 box MIN @COL  L   2-3       21-21    3     0.5  2:39 M Herges     L Hernandez   43,149 -
 43 Sun, May 18 box MIN @COL  L   2-6       21-22    3     1.5  2:59 J Francis    K Slowey      40,326 --
 44 Mon, May 19 box MIN  TEX  W   7-6 (12)  22-22    2     1.0  4:00 B Korecky    F German      16,680 +
 45 Tue, May 20 box MIN  TEX  W  11-4       23-22    2     1.0  2:39 G Perkins    D Mathis      19,376 ++
 46 Wed, May 21 box MIN  TEX  L   1-10      23-23    2     2.0  2:24 S Ponson     N Blackburn   22,032 -
 47 Thu, May 22 box MIN  TEX  L   7-8 (10)  23-24    2     3.0  3:42 J Benoit     B Bass        23,126 --
 48 Fri, May 23 box MIN @DET  W   9-4       24-24    2     2.0  3:22 K Slowey     A Galarraga   40,732 +
 49 Sat, May 24 box MIN @DET  L   3-19      24-25    2     2.0  2:53 N Robertson  B Bonser      41,137 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Sun, May 25 box MIN @DET  W   6-1       25-25    2     2.0  2:42 G Perkins    F Cruceta     42,413 +
 51 Tue, May 27 box MIN @KCR  W   4-3 (12)  26-25    2     1.5  3:42 J Crain      L Nunez       17,191 ++
 52 Wed, May 28 box MIN @KCR  W   9-8 (10)  27-25    2     1.5  3:07 J Crain      J Peralta     13,621 +++
 53 Thu, May 29 box MIN @KCR  W   5-1       28-25    2     1.5  2:27 K Slowey     L Hochevar    12,336 ++++
 54 Fri, May 30 box MIN  NYY  L   5-6       28-26    2     1.5  3:04 M Mussina    G Perkins     30,188 -
 55 Sat, May 31 box MIN  NYY  L   6-7 (12)  28-27    2     1.5  4:35 R Ohlendorf  J Rincon      36,441 --
 56 Sun, Jun  1 box MIN  NYY  W   5-1       29-27    2     0.5  2:53 B Bass       D Rasner      27,479 +
 57 Mon, Jun  2 box MIN  NYY  W   6-5       30-27    1    Tied  2:54 M Guerrier   K Farnsworth  20,168 ++
 58 Tue, Jun  3 box MIN  BAL  L   3-5       30-28    2     1.0  2:56 R Liz        K Slowey      18,802 -
 59 Wed, Jun  4 box MIN  BAL  W   7-5       31-28    2     1.0  2:37 B Bonser     D Cabrera     22,057 +
 60 Thu, Jun  5 box MIN  BAL  L   2-3       31-29    2     2.0  2:55 G Olson      B Bass        19,621 -
 61 Fri, Jun  6 box MIN @CHW  L   6-10      31-30    2     3.0  2:53 J Vazquez    N Blackburn   26,459 --
 62 Sat, Jun  7 box MIN @CHW  L   2-11      31-31    2     4.0  2:16 M Buehrle    L Hernandez   32,930 ---
 63 Sun, Jun  8 box MIN @CHW  L   2-12      31-32    2     5.0  2:25 G Floyd      K Slowey      30,565 ----
 64 Mon, Jun  9 box MIN @CHW  L   5-7       31-33    2     6.0  2:58 M Thornton   M Guerrier    21,126 -----
 65 Tue, Jun 10 box MIN @CLE  L   0-1       31-34    2     6.0  2:06 C Sabathia   S Baker       26,874 ------
 66 Wed, Jun 11 box MIN @CLE  W   8-5       32-34    2     5.0  2:59 N Blackburn  P Byrd        18,742 +
 67 Thu, Jun 12 box MIN @CLE  L   2-12      32-35    2     5.0  2:57 A Laffey     L Hernandez   21,716 -
 68 Fri, Jun 13 box MIN @MIL  W  10-2       33-35    2     5.0  2:33 K Slowey     D Bush        38,586 +
 69 Sat, Jun 14 box MIN @MIL  W   9-4 (12)  34-35    2     4.0  3:44 B Bass       J Tavarez     43,812 ++
 70 Sun, Jun 15 box MIN @MIL  L   2-4       34-36    2     4.0  2:50 S McClung    S Baker       41,693 -
 71 Tue, Jun 17 box MIN  WSN  W   2-1       35-36    2     4.0  1:59 L Hernandez  J Lannan      20,920 +
 72 Wed, Jun 18 box MIN  WSN  W  11-2       36-36    2     4.0  2:52 K Slowey     J Bergmann    23,841 ++
 73 Thu, Jun 19 box MIN  WSN  W   9-3       37-36    2     4.0  2:39 G Perkins    S Hill        24,793 +++
 74 Fri, Jun 20 box MIN  ARI  W   7-2       38-36    2     3.0  2:17 S Baker      R Johnson     29,069 ++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Sat, Jun 21 box MIN  ARI  W   6-1       39-36    2     2.0  2:28 N Blackburn  M Owings      25,505 +++++
 76 Sun, Jun 22 box MIN  ARI  W   5-3       40-36    2     1.0  2:31 L Hernandez  B Webb        31,497 ++++++
 77 Tue, Jun 24 box MIN @SDP  W   3-1       41-36    2     1.0  2:48 D Reyes      T Hoffman     36,948 +++++++
 78 Wed, Jun 25 box MIN @SDP  W   9-3       42-36    1    Tied  2:51 G Perkins    G Maddux      22,324 ++++++++
 79 Thu, Jun 26 box MIN @SDP  W   4-3       43-36    1    Tied  2:59 S Baker      J Banks       28,789 +++++++++
 80 Fri, Jun 27 box MIN  MIL  W   7-6       44-36    1    Tied  2:50 M Guerrier   G Mota        30,104 ++++++++++
 81 Sat, Jun 28 box MIN  MIL  L   1-5       44-37    2     1.0  2:28 M Parra      L Hernandez   38,963 -
 82 Sun, Jun 29 box MIN  MIL  W   5-0       45-37    2     1.0  2:05 K Slowey     B Sheets      30,655 +
 83 Mon, Jun 30 box MIN  DET  L   4-5       45-38    2     2.0  3:09 C Fossum     M Guerrier    22,196 -
 84 Tue, Jul  1 box MIN  DET  W   6-4       46-38    2     2.0  2:46 S Baker      N Robertson   23,754 +
 85 Wed, Jul  2 box MIN  DET  W   7-0       47-38    2     2.0  2:30 N Blackburn  E Bonine      30,102 ++
 86 Fri, Jul  4 box MIN  CLE  W  12-3       48-38    2     0.5  3:02 L Hernandez  P Byrd        22,634 +++
 87 Sat, Jul  5 box MIN  CLE  W   9-6       49-38    2     0.5  3:02 K Slowey     T Mastny      31,887 ++++
 88 Sun, Jul  6 box MIN  CLE  W   4-3       50-38    2     0.5  2:27 G Perkins    C Lee         30,258 +++++
 89 Mon, Jul  7 box MIN @BOS  L   0-1       50-39    2     1.0  2:43 H Okajima    B Bass        37,912 -
 90 Tue, Jul  8 box MIN @BOS  L   5-6       50-40    2     2.0  2:51 D Aardsma    M Guerrier    37,925 --
 91 Wed, Jul  9 box MIN @BOS  L   5-18      50-41    2     3.0  3:59 J Beckett    L Hernandez   37,470 ---
 92 Thu, Jul 10 box MIN @DET  W   7-6 (11)  51-41    2     2.0  3:57 M Guerrier   F Dolsi       41,952 +
 93 Fri, Jul 11 box MIN @DET  W   3-2       52-41    2     1.0  2:59 G Perkins    A Galarraga   42,352 ++
 94 Sat, Jul 12 box MIN @DET  W   6-5       53-41    2     1.0  3:04 S Baker      N Robertson   41,301 +++
 95 Sun, Jul 13 box MIN @DET  L   2-4       53-42    2     1.0  2:27 J Verlander  N Blackburn   41,453 -
 96 Fri, Jul 18 box MIN  TEX  W   6-0       54-42    2     1.0  2:34 G Perkins    K Millwood    30,134 +
 97 Sat, Jul 19 box MIN  TEX  W  14-2       55-42    1    Tied  2:34 L Hernandez  M Harrison    35,085 ++
 98 Sun, Jul 20 box MIN  TEX  L   0-1       55-43    1    Tied  2:25 V Padilla    S Baker       36,029 -
 99 Mon, Jul 21 box MIN @NYY  L   4-12      55-44    1    Tied  3:09 S Ponson     N Blackburn   53,484 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Tue, Jul 22 box MIN @NYY  L   2-8       55-45    2     1.0  3:00 D Robertson  K Slowey      53,406 ---
101 Wed, Jul 23 box MIN @NYY  L   1-5       55-46    2     2.0  2:31 M Mussina    G Perkins     54,114 ----
102 Fri, Jul 25 box MIN @CLE  L   4-5       55-47    2     3.0  2:37 C Lee        L Hernandez   33,512 -----
103 Sat, Jul 26 box MIN @CLE  W  11-4       56-47    2     3.0  3:21 S Baker      F Carmona     35,390 +
104 Sun, Jul 27 box MIN @CLE  W   4-2       57-47    2     2.0  2:42 M Guerrier   R Perez       31,562 ++
105 Mon, Jul 28 box MIN  CHW  W   7-0       58-47    2     1.0  2:28 K Slowey     M Buehrle     30,126 +++
106 Tue, Jul 29 box MIN  CHW  W   6-5       59-47    1    Tied  2:50 G Perkins    C Richard     35,999 ++++
107 Wed, Jul 30 box MIN  CHW  L   3-8       59-48    2     1.0  2:52 G Floyd      L Hernandez   42,705 -
108 Thu, Jul 31 box MIN  CHW  W  10-6       60-48    1    Tied  3:23 J Crain      M Thornton    31,493 +
109 Fri, Aug  1 box MIN  CLE  W   4-1       61-48    1    Tied  2:25 N Blackburn  J Sowers      33,709 ++
110 Sat, Aug  2 box MIN  CLE  L   1-5       61-49    1    Tied  2:29 P Byrd       K Slowey      40,937 -
111 Sun, Aug  3 box MIN  CLE  W   6-2       62-49    1  up 1.0  2:29 F Liriano    M Ginter      39,818 +
112 Mon, Aug  4 box MIN @SEA  L   6-11      62-50    1  up 0.5  3:01 R Corcoran   B Bass        27,758 -
113 Tue, Aug  5 box MIN @SEA  L   7-8       62-51    2     0.5  3:14 J Putz       M Guerrier    26,083 --
114 Wed, Aug  6 box MIN @SEA  W   7-3       63-51    2     0.5  2:50 N Blackburn  J Washburn    30,441 +
115 Fri, Aug  8 box MIN @KCR  W   4-1       64-51    1    Tied  3:27 K Slowey     K Davies      33,653 ++
116 Sat, Aug  9 box MIN @KCR  W   7-3       65-51    1  up 1.0  3:15 F Liriano    Z Greinke     27,960 +++
117 Sun, Aug 10 box MIN @KCR  L   4-5 (12)  65-52    1    Tied  4:05 R Tejeda     C Breslow     23,163 -
118 Mon, Aug 11 box MIN  NYY  W   4-0       66-52    1  up 1.0  2:14 G Perkins    S Ponson      30,126 +
119 Tue, Aug 12 box MIN  NYY  L   6-9 (12)  66-53    1    Tied  4:22 J Veras      M Guerrier    33,036 -
120 Wed, Aug 13 box MIN  NYY  W   4-2       67-53    1    Tied  3:08 K Slowey     D Rasner      35,187 +
121 Fri, Aug 15 box MIN  SEA  W   9-3       68-53    1  up 0.5  2:28 F Liriano    C Silva       32,208 ++
122 Sat, Aug 16 box MIN  SEA  W   7-6       69-53    1  up 0.5  3:06 D Reyes      C Jimenez     36,316 +++
123 Sun, Aug 17 box MIN  SEA  W  11-8       70-53    1  up 0.5  3:21 G Perkins    R Feierabend  35,478 ++++
124 Mon, Aug 18 box MIN  OAK  L   2-3       70-54    2     0.5  2:42 K Saarloos   N Blackburn   25,024 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Tue, Aug 19 box MIN  OAK  W  13-2       71-54    2     0.5  2:45 K Slowey     S Gallagher   35,256 +
126 Wed, Aug 20 box MIN  OAK  W   3-1       72-54    2     0.5  2:56 F Liriano    D Braden      30,888 ++
127 Thu, Aug 21 box MIN @LAA  W   2-1 (12)  73-54    1    Tied  3:16 J Crain      J Speier      41,367 +++
128 Fri, Aug 22 box MIN @LAA  W   9-0       74-54    1  up 1.0  2:32 G Perkins    J Saunders    43,819 ++++
129 Sat, Aug 23 box MIN @LAA  L   5-7       74-55    1  up 1.0  2:52 D Oliver     N Blackburn   43,906 -
130 Sun, Aug 24 box MIN @LAA  L   3-5       74-56    1    Tied  2:34 J Arredondo  J Crain       40,011 --
131 Mon, Aug 25 box MIN @SEA  L   2-4 (11)  74-57    2     1.0  3:14 R Dickey     J Crain       23,277 ---
132 Tue, Aug 26 box MIN @SEA  L   2-3       74-58    2     2.0  2:31 R Rowland-Sm S Baker       26,292 ----
133 Wed, Aug 27 box MIN @SEA  W   6-5       75-58    2     1.0  2:40 G Perkins    S Green       23,581 +
134 Thu, Aug 28 box MIN @OAK  L   2-3       75-59    2     1.5  2:37 J Devine     C Breslow     12,357 -
135 Fri, Aug 29 box MIN @OAK  W  12-2       76-59    2     0.5  2:44 K Slowey     D Meyer       22,355 +
136 Sat, Aug 30 box MIN @OAK  L   2-3       76-60    2     0.5  2:27 H Street     J Nathan      25,238 -
137 Sun, Aug 31 box MIN @OAK  W  12-4       77-60    2     0.5  3:13 S Baker      G Smith       18,427 +
138 Tue, Sep  2 box MIN @TOR  L   5-7       77-61    1    Tied  2:53 J Carlson    B Bonser      21,254 -
139 Wed, Sep  3 box MIN @TOR  L   4-5 (11)  77-62    2     1.0  3:35 J Carlson    E Guardado    21,475 --
140 Thu, Sep  4 box MIN @TOR  L   0-9       77-63    2     1.5  2:46 J Litsch     K Slowey      25,128 ---
141 Fri, Sep  5 box MIN  DET  W  10-2       78-63    2     1.5  2:33 F Liriano    A Galarraga   24,424 +
142 Sat, Sep  6 box MIN  DET  L   4-6       78-64    2     2.5  3:07 C Rapada     M Guerrier    42,606 -
143 Sun, Sep  7 box MIN  DET  L   5-7       78-65    2     2.5  3:06 C Lambert    G Perkins     31,236 --
144 Tue, Sep  9 box MIN  KCR  W   7-2       79-65    2     1.0  2:35 N Blackburn  B Bannister   17,015 +
145 Wed, Sep 10 box MIN  KCR  W   7-1       80-65    2     1.0  2:50 K Slowey     K Davies      20,421 ++
146 Thu, Sep 11 box MIN  KCR  L   2-3 (10)  80-66    2     1.0  2:42 R Ramirez    M Guerrier    20,138 -
147 Sat, Sep 13 box MIN @BAL  W  12-2       81-66    1    Tied  3:03 S Baker      D Cabrera          0 +
148             box MIN @BAL  W  12-6       82-66    1    Tied  3:02 B Korecky    G Olson       21,712 ++
149 Sun, Sep 14 box MIN @BAL  L   3-7       82-67    2     1.5  2:43 R Liz        N Blackburn   18,559 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Mon, Sep 15 box MIN @CLE  L   1-3       82-68    2     1.5  2:48 S Lewis      K Slowey      19,607 --
151 Tue, Sep 16 box MIN @CLE  L   9-12(11)  82-69    2     2.5  4:25 T Mastny     J Nathan      21,295 ---
152 Wed, Sep 17 box MIN @CLE  L   4-6       82-70    2     2.5  3:51 E Mujica     J Mijares     22,904 ----
153 Thu, Sep 18 box MIN @TBR  W  11-8       83-70    2     1.5  3:20 E Guardado   D Wheeler     17,296 +
154 Fri, Sep 19 box MIN @TBR  L   1-11      83-71    2     2.5  2:58 E Jackson    N Blackburn   28,306 -
155 Sat, Sep 20 box MIN @TBR  L   2-7       83-72    2     2.5  3:26 S Kazmir     K Slowey      36,048 --
156 Sun, Sep 21 box MIN @TBR  W   4-1       84-72    2     2.5  2:32 F Liriano    A Sonnanstin  36,048 +
157 Tue, Sep 23 box MIN  CHW  W   9-3       85-72    2     1.5  2:43 S Baker      J Vazquez     35,225 ++
158 Wed, Sep 24 box MIN  CHW  W   3-2       86-72    2     0.5  2:42 N Blackburn  M Buehrle     42,126 +++
159 Thu, Sep 25 box MIN  CHW  W   7-6 (10)  87-72    1  up 0.5  3:27 J Nathan     B Jenks       43,601 ++++
160 Fri, Sep 26 box MIN  KCR  L   1-8       87-73    1  up 0.5  2:50 K Davies     F Liriano     30,674 -
161 Sat, Sep 27 box MIN  KCR  L   2-4       87-74    1  up 0.5  3:34 G Meche      M Guerrier    38,072 --
162 Sun, Sep 28 box MIN  KCR  W   6-0       88-74    1  up 0.5  3:10 S Baker      B Duckworth   42,942 +
163 Tue, Sep 30 box MIN @CHW  L   0-1       88-75    2     1.0  2:20 J Danks      N Blackburn   40,354 -

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

2007

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Minnesota Twins > 2008 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.