Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Kansas City Royals > 1999 Schedule, Box Scores and Splits
1999 Kansas City Royals (Franchise Encyclopedia: 1998/2000)
64-97, Finished 4th in AL Central Division
View League Standings and Leaders
Scored 856 runs, Allowed 921 runs. Pythagorean W-L: 75-86
Managed by Tony Muser

Ballpark: Kauffman Stadium (ballparks.com)
Attendance: 1,506,068 (11th of 14)
Park Factors
  (multi-year):
Batting - 102, Pitching - 103
  (one-year): Batting - 99, Pitching - 99
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Our primary support comes from users like you. Sponsor this page for $10.

  

Franchise Encyclopedia: 1999 Stats / Schedule (1998/2000) / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   64-97 , Final Rank: 4, GB:   33.0
Days in First:               never

Most Games over  .500:           3 (last on May 20)
Most Games under .500:          34 (last on September 28)

Biggest Lead:                never led
Farthest Behind Leader:       34.5 (last on September 28)

Longest Winning Streak:          4 (May 7 to May 10)
Longest Losing Streak:           9 (May 29 to June 7)

Most Runs Allowed:              14 (June 6)
Most Runs Scored:               17 (June 9)

Longest Game:                   13 innings (April 20)

Times Shutout by Opponent:       4
Times Opponent Shutout:          3

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        64  97     856     921    .398

Home/Road
Split           W   L      RS      RA     WP
Home           33  47     441     449    .413
Road           31  50     415     472    .383

Month by Month
Split           W   L      RS      RA     WP
April           9  11     109     100    .450
May            14  15     168     139    .483
June            9  18     148     174    .333
July           11  16     167     197    .407
August          8  21     117     151    .276
September      12  15     135     151    .444
October         1   1      12       9    .500

By Season Half
Split           W   L      RS      RA     WP
First Half     35  52     483     489    .402
Second Half    29  45     373     432    .392

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     5  10      83      94    .333
Full Games     59  86     770     821    .407
Shortened       0   1       3       6    .000
One-Run Games
Split           W   L      RS      RA     WP
One Run        11  32     218     239    .256

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        25  26     307     318    .490

Opponent
Split           W   L      RS      RA     WP
ANA             5   7      63      43    .417
BAL             4   6      53      45    .400
BOS             2   8      29      56    .200
CHC             2   1      22      14    .667
CHW             6   6      71      65    .500
CIN             0   3      11      30    .000
CLE             5   7      69      75    .417
DET             4   7      56      65    .364
HOU             0   3      10      16    .000
MIL             1   2      15      23    .333
MIN             5   8      62      61    .385
NYY             5   4      54      44    .556
OAK             6   6      82      74    .500
PIT             1   2      22      20    .333
SEA             7   5      78      84    .583
STL             2   1      33      30    .667
TBD             2   8      38      57    .200
TEX             4   6      53      63    .400
TOR             3   7      35      56    .300

Inter-League Play
Split           W   L      RS      RA     WP
Inter-Lg        6  12     113     133    .333

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Mon, Apr  5 box KCR  BOS  L   3-5        0-1     3     1.0  2:51 P Martinez   K Appier      40,257 -
  2 Wed, Apr  7 box KCR  BOS  L   0-6        0-2     5     1.5  2:51 B Saberhagen J Rosado      13,903 --
  3 Thu, Apr  8 box KCR  BOS  L   1-4        0-3     5     2.0  2:24 T Wakefield  J Suppan      13,356 ---
  4 Fri, Apr  9 box KCR @CHW  W  10-5        1-3     4     2.0  2:46 B Barber     M Sirotka     26,243 +
  5 Sat, Apr 10 box KCR @CHW  W   9-4        2-3     2     2.0  2:51 J Pittsley   J Navarro     11,908 ++
  6 Sun, Apr 11 box KCR @CHW  W   3-1        3-3     2     2.0  2:30 K Appier     J Baldwin     10,503 +++
  7 Mon, Apr 12 box KCR @CLE  L   2-5 (10)   3-4     2     3.0  3:13 P Shuey      J Santiago    42,798 -
  8 Wed, Apr 14 box KCR @CLE  L   4-11       3-5     2     4.0  2:57 B Colon      J Suppan      42,926 --
  9 Fri, Apr 16 box KCR  CHW  W   7-2        4-5     2     3.5  2:58 K Appier     M Sirotka     11,326 +
 10 Sat, Apr 17 box KCR  CHW  L   5-6        4-6     3     4.0  3:00 S Lowe       J Montgomery  11,766 -
 11 Sun, Apr 18 box KCR  CHW  L   5-7        4-7     5     5.0  2:58 J Baldwin    B Barber      18,529 --
 12 Mon, Apr 19 box KCR  MIN  L   4-6        4-8     5     5.5  2:48 L Hawkins    J Suppan      11,919 ---
 13 Tue, Apr 20 box KCR  MIN  L   7-8 (13)   4-9     5     6.5  4:03 R Aguilera   J Witasick    11,217 ----
 14 Wed, Apr 21 box KCR  MIN  W   3-2 (10)   5-9     5     6.5  2:51 T Mathews    E Guardado    10,826 +
 15 Fri, Apr 23 box KCR  ANA  L   2-4        5-10    5     7.0  2:41 S Hasegawa   J Montgomery  13,209 -
 16 Sat, Apr 24 box KCR  ANA  W   4-3        6-10    4     6.0  2:42 J Santiago   S Hasegawa    15,664 +
 17 Tue, Apr 27 box KCR @BAL  L   4-8        6-11    5     7.0  2:55 M Mussina    K Appier      36,682 -
 18 Wed, Apr 28 box KCR @BAL  W   8-2        7-11    4     7.0  2:58 J Rosado     J Guzman      35,175 +
 19 Thu, Apr 29 box KCR @BAL  W  15-5        8-11    4     7.0  3:06 J Suppan     S Erickson    34,347 ++
 20 Fri, Apr 30 box KCR  NYY  W  13-6        9-11    4     6.0  3:33 A Morman     A Pettitte    29,054 +++
 21 Sat, May  1 box KCR  NYY  L   4-8        9-12    4     7.0  3:03 D Cone       J Pittsley    29,692 -
 22 Sun, May  2 box KCR  NYY  L   8-9        9-13    4     7.0  3:30 J Grimsley   J Santiago    24,666 --
 23 Mon, May  3 box KCR  NYY  W   9-3       10-13    4     7.0  3:20 S Service    O Hernandez   18,021 +
 24 Tue, May  4 box KCR @TBD  W   5-3       11-13    4     6.5  3:08 T Mathews    R Hernandez   15,470 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Wed, May  5 box KCR @TBD  L   7-10      11-14    4     6.5  3:23 R White      J Witasick    16,111 -
 26 Thu, May  6 box KCR @TBD  L   4-5       11-15    4     7.5  2:54 S Aldred     A Morman      15,321 --
 27 Fri, May  7 box KCR @MIN  W   5-1       12-15    4     7.5  2:53 K Appier     E Milton      16,417 +
 28 Sat, May  8 box KCR @MIN  W   6-2       13-15    4     6.5  2:43 J Rosado     D Perkins     17,052 ++
 29 Sun, May  9 box KCR @MIN  W   7-2       14-15    3     6.5  2:52 J Suppan     M Lincoln     11,581 +++
 30 Mon, May 10 box KCR @MIN  W   8-4       15-15    3     6.5  2:40 J Witasick   L Hawkins      9,636 ++++
 31 Tue, May 11 box KCR  TOR  L   2-8       15-16    3     7.5  2:54 K Escobar    J Pittsley    12,141 -
 32 Wed, May 12 box KCR  TOR  W   7-1       16-16    3     7.5  2:24 K Appier     C Carpenter   13,073 +
 33 Thu, May 13 box KCR  TOR  L   2-8       16-17    3     8.0  2:48 P Hentgen    J Rosado      19,573 -
 34 Fri, May 14 box KCR @SEA  W  12-7       17-17    3     8.0  3:44 S Service    J Fassero     25,445 +
 35 Sat, May 15 box KCR @SEA  W  11-10      18-17    3     8.0  3:35 J Santiago   J Paniagua    38,215 ++
 36 Sun, May 16 box KCR @SEA  L   1-5       18-18    3     8.0  2:37 J Moyer      C Fussell     36,637 -
 37 Tue, May 18 box KCR  OAK  W  13-3       19-18    2     8.5  2:47 K Appier     G Heredia     14,212 +
 38 Wed, May 19 box KCR  OAK  W  14-3       20-18    2     8.5  3:10 J Rosado     T Candiotti   13,727 ++
 39 Thu, May 20 box KCR  OAK  W   7-1       21-18    2     8.0  2:20 J Suppan     M Oquist      15,172 +++
 40 Fri, May 21 box KCR  SEA  L   2-5       21-19    2     8.0  3:06 J Moyer      J Witasick    29,547 -
 41 Sat, May 22 box KCR  SEA  L   4-7       21-20    2     8.0  3:04 R Carmona    C Fussell     36,224 --
 42 Sun, May 23 box KCR  SEA  W   5-4       22-20    2     8.0  2:45 M Whisenant  J Paniagua    21,373 +
 43 Tue, May 25 box KCR @OAK  L   3-5       22-21    2     8.5  2:49 M Oquist     J Rosado       6,839 -
 44 Wed, May 26 box KCR @OAK  L   1-3       22-22    2     9.5  2:41 J Haynes     J Suppan       9,216 --
 45 Thu, May 27 box KCR @OAK  L   1-6       22-23    2    10.0  2:13 K Rogers     J Witasick    13,180 ---
 46 Fri, May 28 box KCR @ANA  W  11-4       23-23    2     9.0  2:57 K Appier     C Finley      30,946 +
 47 Sat, May 29 box KCR @ANA  L   3-4       23-24    2     9.0  2:44 S Sparks     C Fussell     29,749 -
 48 Sun, May 30 box KCR @ANA  L   3-4       23-25    2     9.0  2:13 O Olivares   J Rosado      31,429 --
 49 Mon, May 31 box KCR @TEX  L   3-4 (10)  23-26    2    10.0  3:05 T Crabtree   J Santiago    28,962 ---

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Tue, Jun  1 box KCR @TEX  L   1-3       23-27    3    10.0  2:41 J Zimmerman  M Whisenant   25,184 ----
 51 Wed, Jun  2 box KCR @TEX  L   4-7       23-28    3    11.0  2:44 A Sele       K Appier      32,598 -----
 52 Sat, Jun  5 box KCR  CIN  L   4-9       23-29    3    12.0  2:49 S Parris     J Rosado           0 ------
 53             box KCR  CIN  L   4-7 (10)  23-30    3    12.0  3:43 S Williamson J Montgomery  27,228 -------
 54 Sun, Jun  6 box KCR  CIN  L   3-14      23-31    3    13.0  3:08 S Sullivan   J Witasick    25,600 --------
 55 Mon, Jun  7 box KCR  STL  L   5-7       23-32    3    13.5  3:27 H Slocumb    K Appier      37,248 ---------
 56 Tue, Jun  8 box KCR  STL  W  11-10      24-32    3    12.5  3:22 S Service    D Oliver      37,297 +
 57 Wed, Jun  9 box KCR  STL  W  17-13      25-32    3    12.5  4:08 M Whisenant  S Radinsky    37,484 ++
 58 Fri, Jun 11 box KCR @PIT  W  10-3       26-32    3    12.0  2:39 J Rosado     K Benson      31,052 +++
 59 Sat, Jun 12 box KCR @PIT  L   8-9       26-33    3    13.0  3:38 J Christians M Whisenant   29,569 -
 60 Sun, Jun 13 box KCR @PIT  L   4-8       26-34    3    14.0  3:04 J Schmidt    M Whisenant   28,261 --
 61 Mon, Jun 14 box KCR @BAL  L   1-7       26-35    4    14.5  2:48 S Erickson   K Appier      37,501 ---
 62 Tue, Jun 15 box KCR @BAL  L   5-6 (10)  26-36    4    15.5  3:47 M Timlin     S Service     41,377 ----
 63 Wed, Jun 16 box KCR @BAL  L   1-2       26-37    4    16.5  2:31 S Ponson     J Rosado      41,913 -----
 64 Fri, Jun 18 box KCR @TOR  W   6-5       27-37    4    16.0  2:52 J Witasick   P Hentgen     24,245 +
 65 Sat, Jun 19 box KCR @TOR  L   0-7       27-38    4    17.0  2:48 R Halladay   K Appier      23,369 -
 66 Sun, Jun 20 box KCR @TOR  L   1-2       27-39    4    18.0  2:26 D Wells      S Service     24,211 --
 67 Mon, Jun 21 box KCR @TOR  L   4-11      27-40    4    19.0  3:13 J Hamilton   C Fussell     20,394 ---
 68 Tue, Jun 22 box KCR  DET  W   4-2       28-40    4    18.0  2:49 J Rosado     B Florie      14,696 +
 69 Wed, Jun 23 box KCR  DET  W  10-1       29-40    3    18.0  2:31 J Witasick   J Thompson    19,021 ++
 70 Thu, Jun 24 box KCR  DET  L   4-6       29-41    4    18.0  2:54 N Cruz       T Mathews     22,506 -
 71 Fri, Jun 25 box KCR  CLE  W   8-2       30-41    4    17.0  2:45 J Suppan     J Wright      32,147 +
 72 Sat, Jun 26 box KCR  CLE  W  11-7       31-41    3    16.0  3:13 J Montgomery R Rincon      29,358 ++
 73 Sun, Jun 27 box KCR  CLE  L   5-6       31-42    3    17.0  3:07 S Reed       T Byrdak      17,094 -
 74 Mon, Jun 28 box KCR  CLE  L   1-6       31-43    3    18.0  2:55 C Nagy       J Witasick    23,429 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Tue, Jun 29 box KCR  CHW  W   7-4       32-43    3    18.0  2:58 K Appier     J Navarro     15,027 +
 76 Wed, Jun 30 box KCR  CHW  L   9-10(10)  32-44    3    18.0  3:18 B Howry      S Service     14,026 -
 77 Thu, Jul  1 box KCR  CHW  L   2-6       32-45    3    19.0  2:28 J Baldwin    M Pisciotta   18,697 --
 78 Fri, Jul  2 box KCR @CLE  W   9-7 (10)  33-45    3    18.0  3:51 M Whisenant  P Shuey       43,172 +
 79 Sat, Jul  3 box KCR @CLE  L   8-9       33-46    3    20.0  3:04 T Candiotti  M Pisciotta   43,086 -
 80             box KCR @CLE  L   5-9       33-47    3    20.0  2:51 M Langston   D Wengert     40,707 --
 81 Sun, Jul  4 box KCR @CLE  W  10-9       34-47    3    19.0  3:30 K Appier     D Burba       43,018 +
 82 Tue, Jul  6 box KCR @CHW  W   8-7 (10)  35-47    3    19.0  3:14 M Whisenant  K Foulke      11,251 ++
 83 Wed, Jul  7 box KCR @CHW  L   1-7       35-48    3    19.0  2:38 J Parque     M Suzuki      11,963 -
 84 Thu, Jul  8 box KCR @CHW  L   5-6       35-49    3    20.0  2:56 K Foulke     T Byrdak      14,738 --
 85 Fri, Jul  9 box KCR  HOU  L   5-6       35-50    3    20.0  3:56 J Cabrera    J Montgomery  22,652 ---
 86 Sat, Jul 10 box KCR  HOU  L   2-3       35-51    4    21.0  3:12 M Hampton    K Appier      30,033 ----
 87 Sun, Jul 11 box KCR  HOU  L   3-7       35-52    4    21.0  2:45 J Lima       J Suppan      19,506 -----
 88 Fri, Jul 16 box KCR @MIL  L   0-2       35-53    3    21.0  2:30 S Woodard    K Appier           0 ------
 89             box KCR @MIL  W  12-10      36-53    3    21.0  4:00 K Ray        J Pittsley    27,254 +
 90 Sat, Jul 17 box KCR @MIL  L   3-11      36-54    3    21.0  3:15 H Nomo       J Rosado      29,273 -
 91 Sun, Jul 18 box KCR @CHC  W   5-4       37-54    3    20.0  2:41 J Suppan     K Tapani      38,655 +
 92 Mon, Jul 19 box KCR @CHC  W  10-2       38-54    3    19.0  3:10 J Witasick   S Trachsel    38,725 ++
 93 Tue, Jul 20 box KCR @CHC  L   7-8       38-55    3    20.0  3:18 S Sanders    B Barber      39,081 -
 94 Wed, Jul 21 box KCR @DET  L   5-10      38-56    4    20.0  3:23 J Thompson   K Appier      19,064 --
 95 Thu, Jul 22 box KCR @DET  L   8-9       38-57    5    20.0  3:28 B Florie     J Rosado      29,322 ---
 96 Fri, Jul 23 box KCR  OAK  W  12-7       39-57    5    19.0  3:32 A Morman     J Haynes      21,325 +
 97 Sat, Jul 24 box KCR  OAK  L   2-12      39-58    5    19.0  2:58 M Oquist     J Witasick    29,739 -
 98 Sun, Jul 25 box KCR  OAK  W  13-11(10)  40-58    5    18.0  3:55 S Service    C Harville    20,454 +
 99 Tue, Jul 27 box KCR  SEA  W   9-7       41-58    3    18.5  3:23 K Appier     J Fassero     18,232 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Wed, Jul 28 box KCR  SEA  W   5-3       42-58    3    18.5  2:46 J Rosado     F Garcia      17,476 +++
101 Thu, Jul 29 box KCR  SEA  L   4-8       42-59    4    19.0  3:09 J Halama     J Suppan      20,147 -
102 Fri, Jul 30 box KCR @TEX  L   2-9       42-60    4    20.0  3:16 E Loaiza     J Witasick    39,611 --
103 Sat, Jul 31 box KCR @TEX  W  12-8       43-60    4    20.0  3:45 D Reichert   M Munoz       46,549 +
104 Sun, Aug  1 box KCR @TEX  L   5-12      43-61    4    20.0  3:05 A Sele       B Barber      31,698 -
105 Mon, Aug  2 box KCR @ANA  W  12-4       44-61    4    20.0  2:38 J Rosado     J McDowell    17,029 +
106 Tue, Aug  3 box KCR @ANA  W   7-0       45-61    3    20.0  2:33 J Suppan     M Fyhrie      18,454 ++
107 Wed, Aug  4 box KCR @ANA  L   3-4       45-62    3    20.0  2:52 K Hill       J Witasick    18,216 -
108 Fri, Aug  6 box KCR  MIN  L   8-9       45-63    4    20.0  3:39 T Miller     S Service     23,471 --
109 Sat, Aug  7 box KCR  MIN  L   5-6       45-64    4    21.0  2:49 B Wells      B Rigby       38,391 ---
110 Sun, Aug  8 box KCR  MIN  L   3-7       45-65    4    21.0  3:09 L Hawkins    B Rigby       15,595 ----
111 Mon, Aug  9 box KCR  BOS  W   5-2       46-65    4    21.0  2:13 J Suppan     M Portugal    18,248 +
112 Tue, Aug 10 box KCR  BOS  L   6-9 (10)  46-66    4    22.0  4:00 T Wakefield  M Whisenant   15,906 -
113 Wed, Aug 11 box KCR  BOS  L   3-9       46-67    4    23.0  2:36 B Saberhagen J Rosado      15,157 --
114 Thu, Aug 12 box KCR  TBD  L   6-7       46-68    4    23.5  3:12 B Witt       D Reichert    16,201 ---
115 Fri, Aug 13 box KCR  TBD  W   2-1       47-68    4    23.5  2:51 S Service    E Yan         23,835 +
116 Sat, Aug 14 box KCR  TBD  L   4-11      47-69    4    24.5  2:52 R Rupe       J Suppan      20,684 -
117 Sun, Aug 15 box KCR  TBD  L   3-5       47-70    4    25.5  2:48 D Eiland     M Suzuki      19,162 --
118 Tue, Aug 17 box KCR @NYY  L   2-5       47-71    4    25.0  3:08 O Hernandez  J Rosado      31,631 ---
119 Wed, Aug 18 box KCR @NYY  W   3-0       48-71    4    24.0  3:14 D Reichert   A Pettitte    38,947 +
120 Thu, Aug 19 box KCR @NYY  W   4-1 (11)  49-71    4    24.0  3:37 B Rigby      J Grimsley    42,325 ++
121 Fri, Aug 20 box KCR @TBD  L   4-5       49-72    4    25.0  2:58 R Hernandez  S Service     18,396 -
122 Sat, Aug 21 box KCR @TBD  L   2-8       49-73    4    26.0  2:30 D Eiland     J Witasick    35,769 --
123 Sun, Aug 22 box KCR @TBD  L   1-2       49-74    4    27.0  2:05 R Arrojo     J Rosado      27,864 ---
124 Mon, Aug 23 box KCR  BAL  L   2-4       49-75    4    27.0  2:51 S Erickson   D Reichert    14,222 ----

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Tue, Aug 24 box KCR  BAL  L   3-5 (10)  49-76    4    27.0  3:20 S Kamienieck D Wallace     12,171 -----
126 Wed, Aug 25 box KCR  BAL  W   8-6       50-76    4    27.0  2:54 J Suppan     D Linton      12,033 +
127 Thu, Aug 26 box KCR  BAL  W   6-0       51-76    4    26.5  2:49 J Witasick   S Ponson      13,246 ++
128 Fri, Aug 27 box KCR @MIN  L   1-4       51-77    4    27.5  2:43 E Milton     J Rosado      11,176 -
129 Sat, Aug 28 box KCR @MIN  L   3-4 (10)  51-78    5    28.5  3:21 B Wells      A Morman      14,136 --
130 Sun, Aug 29 box KCR @MIN  L   2-6       51-79    5    28.5  2:47 L Hawkins    B Stein       11,585 ---
131 Mon, Aug 30 box KCR @BOS  L   1-9       51-80    5    29.5  3:13 P Martinez   J Suppan      32,705 ----
132 Tue, Aug 31 box KCR @BOS  L   3-6       51-81    5    30.5  2:59 R Garces     J Witasick    32,177 -----
133 Wed, Sep  1 box KCR @BOS  L   3-4       51-82    5    31.5  2:40 K Mercker    J Rosado      31,743 ------
134 Thu, Sep  2 box KCR @BOS  W   4-2       52-82    5    31.5  2:47 M Suzuki     R Martinez    31,387 +
135 Fri, Sep  3 box KCR  TOR  L   4-5       52-83    5    32.5  3:19 P Quantrill  A Morman      13,857 -
136 Sat, Sep  4 box KCR  TOR  L   3-6  (9)  52-84    5    32.5  2:53 P Hentgen    J Suppan      15,243 --
137 Sun, Sep  5 box KCR  TOR  W   6-3       53-84    5    32.5  2:47 J Witasick   K Escobar     15,315 +
138 Tue, Sep  7 box KCR  NYY  W   6-3       54-84    5    32.0  3:28 J Rosado     D Cone        14,207 ++
139 Wed, Sep  8 box KCR  NYY  L   5-9       54-85    5    32.0  3:46 O Hernandez  G Rusch       15,247 -
140 Fri, Sep 10 box KCR  TEX  W   7-3       55-85    5    32.0  2:58 B Stein      E Loaiza      14,234 +
141 Sat, Sep 11 box KCR  TEX  W   9-6       56-85    5    32.0  3:02 J Suppan     R Helling     24,683 ++
142 Sun, Sep 12 box KCR  TEX  W   6-3       57-85    5    31.0  2:34 J Witasick   A Sele        12,590 +++
143 Mon, Sep 13 box KCR  TEX  L   4-8 (10)  57-86    5    32.0  3:31 J Wetteland  J Santiago    11,643 -
144 Tue, Sep 14 box KCR  ANA  L   6-8       57-87    5    32.5  3:13 L Pote       A Morman           0 --
145             box KCR  ANA  L   5-6       57-88    5    32.5  3:01 S Hasegawa   T Byrdak      11,290 ---
146 Wed, Sep 15 box KCR  ANA  L   0-1       57-89    5    32.5  2:38 C Finley     L Carter      10,781 ----
147 Thu, Sep 16 box KCR  ANA  W   7-1       58-89    5    31.5  2:23 J Suppan     R Ortiz       11,602 +
148 Fri, Sep 17 box KCR @OAK  W   9-3       59-89    5    30.5  3:21 J Witasick   T Hudson       9,492 ++
149 Sat, Sep 18 box KCR @OAK  L   4-8       59-90    5    31.5  2:46 O Olivares   J Rosado      13,651 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Sun, Sep 19 box KCR @OAK  L   3-12      59-91    5    31.5  3:08 G Heredia    C Fussell     13,914 --
151 Mon, Sep 20 box KCR @SEA  W  10-9       60-91    5    30.5  3:18 J Santiago   B Hinchliffe  33,254 +
152 Tue, Sep 21 box KCR @SEA  L   3-13      60-92    5    31.5  3:09 F Garcia     J Suppan      34,179 -
153 Wed, Sep 22 box KCR @SEA  W  12-6       61-92    5    31.5  3:39 J Witasick   J Halama      38,016 +
154 Fri, Sep 24 box KCR @DET  W   7-3       62-92    5    31.0  2:43 J Rosado     D Mlicki      39,030 ++
155 Sat, Sep 25 box KCR @DET  L   3-11      62-93    5    32.0  2:50 C Nitkowski  M Suzuki      41,164 -
156 Sun, Sep 26 box KCR @DET  L   1-6       62-94    5    33.0  2:45 D Borkowski  B Stein       41,586 --
157 Mon, Sep 27 box KCR @DET  L   2-8       62-95    5    33.5  2:58 B Moehler    J Suppan      43,356 ---
158 Tue, Sep 28 box KCR  CLE  L   1-2       62-96    5    34.5  2:36 J Brower     J Witasick    11,009 ----
159 Wed, Sep 29 box KCR  CLE  W   5-2       63-96    5    33.5  2:09 J Rosado     C Nagy        11,814 +
160 Fri, Oct  1 box KCR  DET  W   9-5       64-96    4    33.0  2:33 M Suzuki     D Borkowski   13,382 ++
161 Sat, Oct  2 box KCR  DET  L   3-4       64-97    4    33.0  3:07 J Weaver     J Suppan      17,204 -

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1998/2000

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Kansas City Royals > 1999 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.