Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Oakland Athletics > 1959 Schedule, Box Scores and Splits
1959 Kansas City Athletics (Franchise Encyclopedia: 1958/1960)
66-88, Finished 7th in American League
View League Standings and Leaders
Scored 681 runs, Allowed 760 runs. Pythagorean W-L: 69-85
Managed by Harry Craft

Ballpark: Municipal Stadium I (ballparks.com)
Attendance: 963,683 (6th of 8)
Park Factors
  (multi-year):
Batting - 102, Pitching - 104
  (one-year): Batting - 101, Pitching - 103
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $10 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 1959 Stats / Schedule (1958/1960) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch

Game Results

Season Summary   66-88 , Final Rank: 7, GB:   28.0
Days in First:               never

Most Games over  .500:           3 (last on May 3)
Most Games under .500:          24 (last on September 25)

Biggest Lead:                never led
Farthest Behind Leader:       28.0 (last on September 27)

Longest Winning Streak:         11 (July 19 to July 30)
Longest Losing Streak:          13 (August 26 to September 10)

Most Runs Allowed:              20 (April 22)
Most Runs Scored:               16 (May 23)

Longest Game:                   14 innings (August 9)

Times Shutout by Opponent:      11
Times Opponent Shutout:          8

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        66  88     681     760    .429

Home/Road
Split           W   L      RS      RA     WP
Home           37  40     362     386    .481
Road           29  48     319     374    .377

Month by Month
Split           W   L      RS      RA     WP
April           9   7      83      90    .563
May            11  14     120      94    .440
June           11  18     112     145    .379
July           19  11     140     118    .633
August          9  20     120     159    .310
September       7  18     106     154    .280

By Season Half
Split           W   L      RS      RA     WP
First Half     33  43     344     360    .434
Second Half    33  45     337     400    .423

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     5   7      63      56    .417
Full Games     61  81     618     704    .430
One-Run Games
Split           W   L      RS      RA     WP
One Run        21  27     197     203    .438

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        17  25     217     268    .405

Opponent
Split           W   L      RS      RA     WP
BAL            14   8      89      71    .636
BOS            11  11      96     108    .500
CHW            10  12     115     105    .455
CLE             7  15      97     131    .318
DET             7  15     100     112    .318
NYY             5  17      85     126    .227
WSH            12  10      99     107    .545

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Fri, Apr 10 box KCA  CLE  L   4-6        0-1     4     1.0  2:41 G Bell       B Grim        22,630 -
  2 Sat, Apr 11 box KCA  CLE  L   2-3        0-2     5     2.0  2:40 D Ferrarese  N Garver       8,181 --
  3 Tue, Apr 14 box KCA @CHW  L   0-2        0-3     7     3.5  1:55 B Pierce     R Terry       19,303 ---
  4 Wed, Apr 15 box KCA @CHW  W  10-8        1-3     6     3.0  2:49 B Grim       B Latman       4,713 +
  5 Thu, Apr 16 box KCA @CHW  W   6-0        2-3     6     2.5  2:21 N Garver     E Wynn         3,211 ++
  6 Fri, Apr 17 box KCA @CLE  L   3-4        2-4     7     3.5  2:10 D Brodowski  B Daley       18,850 -
  7 Sat, Apr 18 box KCA @CLE  L   4-13       2-5     7     4.5  2:30 D Ferrarese  R Terry        3,959 --
  8 Sun, Apr 19 box KCA @CLE  W   4-3        3-5     6     3.5  2:26 R Herbert    H Score       11,264 +
  9 Tue, Apr 21 box KCA  CHW  W   8-3        4-5     6     3.5  1:57 B Grim       B Pierce       6,569 ++
 10 Wed, Apr 22 box KCA  CHW  L   6-20       4-6     6     4.5  3:12 B Shaw       B Daley        7,446 -
 11 Fri, Apr 24 box KCA  DET  W  10-1        5-6     6     5.0  2:34 R Terry      B Hoeft        8,727 +
 12 Sat, Apr 25 box KCA  DET  W   8-7        6-6     5     4.0  2:40 N Garver     P Foytack      9,499 ++
 13 Sun, Apr 26 box KCA  DET  W   4-3        7-6     4     2.5  2:44 B Grim       J Bunning      7,430 +++
 14 Tue, Apr 28 box KCA  WSH  L   3-8        7-7     4     3.0  2:41 R Kemmerer   R Herbert      7,566 -
 15 Wed, Apr 29 box KCA  WSH  W   7-6        8-7     4     2.5  2:36 T Gorman     V Valentinet   4,769 +
 16 Thu, Apr 30 box KCA  BAL  W   4-3        9-7     3     2.0  2:14 N Garver     B Loes         8,446 ++
 17 Fri, May  1 box KCA  BAL  W   6-3       10-7     3     2.0  2:31 R Meyer      E Johnson     10,343 +++
 18 Sat, May  2 box KCA  BAL  L   1-3       10-8     3     3.0  1:50 H Wilhelm    R Herbert      8,089 -
 19 Sun, May  3 box KCA  BOS  W   7-3       11-8     2     2.5  2:23 R Terry      F Sullivan    12,635 +
 20 Mon, May  4 box KCA  BOS  L   4-8       11-9     4     3.0  3:20 B Monbouquet R Coleman      5,457 -
 21 Tue, May  5 box KCA  NYY  L   2-3 (10)  11-10    5     4.0  2:48 B Turley     R Coleman     19,092 --
 22 Wed, May  6 box KCA  NYY  L   4-7       11-11    5     4.0  2:20 A Ditmar     B Grim        18,802 ---
 23 Fri, May  8 box KCA @DET  L   4-5       11-12    5     5.0  2:09 R Narleski   R Herbert     16,176 ----
 24 Sat, May  9 box KCA @DET  L   4-7       11-13    5     5.0  2:30 J Bunning    B Grim         6,691 -----

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Sun, May 10 box KCA @DET  L   6-7       11-14    7     4.5  2:21 P Foytack    R Terry        9,783 ------
 26 Thu, May 14 box KCA @BAL  W   2-1       12-14    5     4.5  2:09 B Daley      B O'Dell       7,268 +
 27 Fri, May 15 box KCA @WSH  W   4-2       13-14    4     4.5  2:13 R Herbert    R Kemmerer     4,875 ++
 28 Sat, May 16 box KCA @WSH  L   2-7       13-15    5     5.5  2:26 C Pascual    R Terry        5,290 -
 29 Sun, May 17 box KCA @NYY  L   2-3       13-16    5     5.5  2:22 D Larsen     B Daley            0 --
 30             box KCA @NYY  W  10-0       14-16    5     5.5  2:09 B Grim       T Sturdivant  29,046 +
 31 Wed, May 20 box KCA @BOS  W   8-2       15-16    4     5.5  2:30 R Herbert    B Hoeft        3,256 ++
 32 Thu, May 21 box KCA @BOS  L   0-5       15-17    4     6.0  3:05 T Brewer     N Garver       2,572 -
 33 Fri, May 22 box KCA  CHW  L   1-2       15-18    4     7.0  2:12 B Shaw       B Grim        13,527 --
 34 Sat, May 23 box KCA  CHW  W  16-0       16-18    4     6.0  2:20 B Daley      E Wynn        12,416 +
 35 Sun, May 24 box KCA  CHW  W   8-6       17-18    4     5.5  2:37 R Herbert    B Pierce      14,985 ++
 36 Mon, May 25 box KCA  DET  L   3-4       17-19    4     6.0  2:38 J Davie      R Coleman      8,766 -
 37 Tue, May 26 box KCA  DET  L   5-9       17-20    4     7.0  2:25 P Foytack    N Garver       7,502 --
 38 Thu, May 28 box KCA @CLE  W   7-2       18-20    4     5.5  2:30 B Daley      M Grant       12,785 +
 39 Sat, May 30 box KCA @CLE  L   2-3       18-21    4     5.5  2:36 A Cicotte    J Kucks            0 -
 40             box KCA @CLE  W   3-1       19-21    4     5.5  2:14 R Coleman    C McLish      20,338 +
 41 Sun, May 31 box KCA @CHW  W   9-1       20-21    4     4.5  2:32 N Garver     E Wynn        11,414 ++
 42 Mon, Jun  1 box KCA @CHW  W   3-1       21-21    4     3.5  2:13 B Daley      R Moore        8,221 +++
 43 Tue, Jun  2 box KCA  BOS  W   5-3       22-21    4     2.5  2:25 T Sturdivant F Sullivan    14,047 ++++
 44 Wed, Jun  3 box KCA  BOS  W   5-3       23-21    4     1.5  2:22 J Kucks      B Monbouquet  12,545 +++++
 45 Thu, Jun  4 box KCA  BOS  L   2-5       23-22    4     2.5  2:50 J Casale     R Coleman      9,210 -
 46 Fri, Jun  5 box KCA  BAL  L   1-6       23-23    4     3.5  2:45 M Pappas     N Garver      17,025 --
 47 Sat, Jun  6 box KCA  BAL  W   5-1       24-23    4     2.5  2:12 B Daley      H Brown       30,319 +
 48 Sun, Jun  7 box KCA  BAL  L   0-3       24-24    4     3.0  1:57 H Wilhelm    R Herbert     15,600 -
 49 Tue, Jun  9 box KCA @NYY  L   8-9 (13)  24-25    6     3.0  4:10 J Coates     T Sturdivant  23,707 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Wed, Jun 10 box KCA @NYY  L   4-6       24-26    6     4.0  4:31 A Ditmar     B Daley       13,671 ---
 51 Thu, Jun 11 box KCA @NYY  W   9-5       25-26    6     4.0  2:49 N Garver     B Turley      11,617 +
 52 Fri, Jun 12 box KCA @BOS  W   3-2       26-26    5     3.5  2:34 R Coleman    F Sullivan    13,434 ++
 53 Sat, Jun 13 box KCA @BOS  L   1-6       26-27    6     3.5  2:05 T Brewer     R Herbert      5,513 -
 54 Sun, Jun 14 box KCA @BOS  L   1-6       26-28    5     5.0  2:32 J Casale     J Kucks        8,160 --
 55 Mon, Jun 15 box KCA @WSH  L   5-8       26-29    6     5.5  2:28 J Romonosky  B Daley        3,661 ---
 56 Wed, Jun 17 box KCA @WSH  L   2-7       26-30    6     6.5  2:39 C Pascual    N Garver       4,166 ----
 57 Thu, Jun 18 box KCA @WSH  L   5-7       26-31    6     6.5  2:35 B Fischer    R Herbert      5,767 -----
 58 Fri, Jun 19 box KCA @BAL  L   2-8       26-32    6     7.0  1:57 B O'Dell     J Kucks            0 ------
 59             box KCA @BAL  L   0-2       26-33    6     7.0  1:49 H Brown      R Coleman     17,028 -------
 60 Sat, Jun 20 box KCA @BAL  W   6-2       27-33    6     6.0  2:20 B Daley      H Wilhelm     25,970 +
 61 Sun, Jun 21 box KCA @BAL  W   7-0       28-33    6     6.5  2:00 N Garver     A Portocarre   9,002 ++
 62 Mon, Jun 22 box KCA  NYY  L   6-11      28-34    6     7.0  2:49 B Shantz     R Herbert     21,451 -
 63 Tue, Jun 23 box KCA  NYY  L   2-10      28-35    7     7.0  2:39 W Ford       R Coleman     22,259 --
 64 Wed, Jun 24 box KCA  NYY  W   4-3       29-35    7     6.0  2:24 B Daley      J Bronstad    21,857 +
 65 Thu, Jun 25 box KCA  NYY  L   4-5       29-36    7     7.0  2:50 D Maas       T Sturdivant  21,006 -
 66 Fri, Jun 26 box KCA  WSH  L   4-8       29-37    8     8.0  2:28 C Pascual    N Garver       8,272 --
 67 Sat, Jun 27 box KCA  WSH  W   5-4 (10)  30-37    7     7.0  2:28 B Grim       T Clevenger    9,371 +
 68 Sun, Jun 28 box KCA  WSH  L   3-7       30-38    7     8.5  2:30 R Kemmerer   H Reed        10,148 -
 69 Mon, Jun 29 box KCA @DET  W  10-3 (10)  31-38    6     8.0  3:07 B Daley      B Schultz      5,114 +
 70 Tue, Jun 30 box KCA @DET  L   0-4       31-39    7     9.0  2:15 F Lary       R Coleman     17,948 -
 71 Wed, Jul  1 box KCA @DET  L   4-5       31-40    7     9.0  2:06 P Foytack    N Garver       6,189 --
 72 Thu, Jul  2 box KCA  CLE  W   6-4       32-40    7     8.0  3:00 R Herbert    G Bell         9,416 +
 73 Fri, Jul  3 box KCA  CLE  L   4-8       32-41    7     9.0  3:08 H Score      H Reed         7,989 -
 74 Sat, Jul  4 box KCA  CHW  L   4-7       32-42    7    10.0  2:36 B Shaw       B Grim             0 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75             box KCA  CHW  W   8-3       33-42    7    10.0  2:37 J Kucks      B Pierce      18,884 +
 76 Sun, Jul  5 box KCA  CHW  L   3-4 (10)  33-43    7    11.0  2:28 T Lown       N Garver       9,669 -
 77 Thu, Jul  9 box KCA  DET  W   5-0       34-43    7     9.5  2:20 R Herbert    F Lary             0 +
 78             box KCA  DET  W   4-0       35-43    7     9.5  1:51 J Kucks      R Narleski    15,187 ++
 79 Fri, Jul 10 box KCA  DET  L   2-5       35-44    7    10.5  2:29 J Bunning    B Grim        14,766 -
 80 Sat, Jul 11 box KCA @CHW  L   3-8       35-45    8    11.5  2:24 B Latman     N Garver       7,346 --
 81 Sun, Jul 12 box KCA @CHW  L   3-5       35-46    8    12.5  2:37 R Moore      B Daley            0 ---
 82             box KCA @CHW  L   7-9       35-47    8    12.5  2:51 B Shaw       R Coleman     18,426 ----
 83 Tue, Jul 14 box KCA @BAL  W   1-0       36-47    8    12.0  2:10 R Herbert    B O'Dell           0 +
 84             box KCA @BAL  L   1-3       36-48    8    12.0  1:56 M Pappas     J Kucks        8,088 -
 85 Thu, Jul 16 box KCA @BAL  W   4-3       37-48    8    11.5  2:24 B Daley      J Walker       9,497 +
 86 Fri, Jul 17 box KCA @WSH  W   7-4       38-48    8    11.5  2:45 N Garver     R Kemmerer     9,842 ++
 87 Sat, Jul 18 box KCA @WSH  W  10-3       39-48    7    11.5  3:23 R Herbert    P Ramos        5,822 +++
 88 Sun, Jul 19 box KCA @WSH  L   0-7       39-49    7    10.5  2:22 C Pascual    J Kucks            0 -
 89             box KCA @WSH  W   6-5 (10)  40-49    7    10.5  3:00 B Grim       P Ramos       13,420 +
 90 Tue, Jul 21 box KCA  BAL  W   8-1       41-49    7    10.5  2:08 B Daley      M Pappas      10,134 ++
 91 Wed, Jul 22 box KCA  BAL  W   6-3       42-49    7    10.5  2:16 R Herbert    J Walker       7,602 +++
 92 Thu, Jul 23 box KCA  BAL  W   9-3       43-49    6    10.0  2:03 N Garver     H Brown        8,231 ++++
 93 Fri, Jul 24 box KCA  BOS  W   3-1       44-49    6    10.0  2:11 J Kucks      F Sullivan    12,583 +++++
 94 Sat, Jul 25 box KCA  BOS  W   3-0       45-49    5    10.0  2:17 B Daley      A Schroll     15,897 ++++++
 95 Sun, Jul 26 box KCA  BOS  W   5-4       46-49    5    10.0  2:29 R Herbert    I Delock      14,905 +++++++
 96 Mon, Jul 27 box KCA  WSH  W   7-6       47-49    5     9.0  2:33 M Dickson    H Woodeshick   9,181 ++++++++
 97 Tue, Jul 28 box KCA  WSH  W   6-1       48-49    4     9.0  2:00 J Kucks      C Pascual     12,236 +++++++++
 98 Wed, Jul 29 box KCA  WSH  W   5-4       49-49    4     8.5  2:22 J Tsitouris  B Fischer     12,380 ++++++++++
 99 Thu, Jul 30 box KCA  WSH  W   4-1       50-49    3     8.5  2:22 B Daley      H Griggs      10,514 +++++++++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Fri, Jul 31 box KCA  NYY  L   2-11      50-50    3     9.5  2:43 B Shantz     N Garver      29,592 -
101 Sat, Aug  1 box KCA  NYY  W   2-1       51-50    3     9.5  2:06 J Kucks      A Ditmar      31,977 +
102 Sun, Aug  2 box KCA  NYY  L   5-7       51-51    3    11.0  3:30 D Maas       B Grim        31,719 -
103 Tue, Aug  4 box KCA @BOS  L   1-4       51-52    4    10.5  2:13 T Brewer     J Tsitouris        0 --
104             box KCA @BOS  W   8-6       52-52    4    10.5  3:07 M Dickson    A Schroll     21,304 +
105 Wed, Aug  5 box KCA @BOS  L   6-17      52-53    4    11.0  2:58 I Delock     H Reed        15,980 -
106 Thu, Aug  6 box KCA @BOS  L   3-4       52-54    4    11.5  2:33 J Casale     R Herbert      7,673 --
107 Fri, Aug  7 box KCA @NYY  L   0-3       52-55    5    12.5  2:22 W Ford       B Daley       24,490 ---
108 Sat, Aug  8 box KCA @NYY  L   0-3       52-56    5    13.0  2:17 B Turley     J Kucks       53,998 ----
109 Sun, Aug  9 box KCA @NYY  L   3-4 (14)  52-57    6    15.0  4:17 R Duren      B Grim             0 -----
110             box KCA @NYY  L   2-3 (11)  52-58    6    15.0  2:39 B Shantz     M Dickson     23,406 ------
111 Mon, Aug 10 box KCA  CLE  L   4-6       52-59    6    15.5  2:52 C McLish     R Coleman     11,478 -------
112 Tue, Aug 11 box KCA  CLE  W   7-3       53-59    6    14.5  2:27 B Daley      M Grant       10,884 +
113 Wed, Aug 12 box KCA  CLE  L   4-9       53-60    6    15.5  2:40 G Bell       J Kucks       10,937 -
114 Thu, Aug 13 box KCA  CLE  L   5-7       53-61    6    16.5  2:21 J Harshman   J Tsitouris   12,510 --
115 Fri, Aug 14 box KCA  CHW  L   1-5       53-62    6    17.5  2:02 B Shaw       J Kucks       11,477 ---
116 Sat, Aug 15 box KCA  CHW  W   2-1       54-62    6    16.5  2:30 B Daley      B Pierce      14,497 +
117 Sun, Aug 16 box KCA  CHW  W   7-2       55-62    6    15.5  2:44 N Garver     D Donovan     13,373 ++
118 Tue, Aug 18 box KCA  BOS  L   4-5       55-63    6    16.5  2:55 M Fornieles  R Herbert     11,240 -
119 Wed, Aug 19 box KCA  BOS  W   6-3       56-63    6    15.5  2:30 B Daley      F Sullivan     8,753 +
120 Thu, Aug 20 box KCA  BOS  L  10-11      56-64    6    15.5  3:22 E Wilson     T Sturdivant   6,938 -
121 Fri, Aug 21 box KCA  NYY  L   7-9       56-65    6    16.5  3:34 D Maas       R Coleman     22,348 --
122 Sat, Aug 22 box KCA  NYY  W   8-7 (10)  57-65    6    16.5  3:23 J Tsitouris  B Turley      17,567 +
123 Sun, Aug 23 box KCA  WSH  L   3-7       57-66    6    16.5  2:49 C Pascual    B Daley            0 -
124             box KCA  WSH  W   5-2       58-66    6    16.5  2:02 J Kucks      H Woodeshick  15,246 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Tue, Aug 25 box KCA  BAL  W   6-5       59-66    6    17.0  2:11 J Tsitouris  B Loes         9,650 ++
126 Wed, Aug 26 box KCA  BAL  L   3-6       59-67    6    17.0  2:26 J Walker     B Daley        9,822 -
127 Fri, Aug 28 box KCA  DET  L   5-6 (10)  59-68    6    18.5  2:19 F Lary       T Sturdivant  10,459 --
128 Sat, Aug 29 box KCA  DET  L   3-9       59-69    7    19.5  2:10 P Foytack    R Herbert     16,343 ---
129 Sun, Aug 30 box KCA  DET  L   0-4       59-70    7    21.0  2:30 D Mossi      B Daley        9,500 ----
130 Wed, Sep  2 box KCA @CLE  L   3-6       59-71    7    22.0  2:33 G Bell       N Garver      15,264 -----
131 Fri, Sep  4 box KCA @DET  L   2-9       59-72    7    23.0  2:34 D Mossi      B Daley        4,811 ------
132 Sat, Sep  5 box KCA @DET  L   4-5       59-73    7    23.0  2:33 J Bunning    B Grim         7,612 -------
133 Sun, Sep  6 box KCA @DET  L   6-7       59-74    7    23.0  2:42 P Burnside   T Sturdivant  13,434 --------
134 Mon, Sep  7 box KCA @CHW  L   1-2       59-75    7    25.0  2:03 B Pierce     N Garver           0 ---------
135             box KCA @CHW  L   7-13      59-76    7    25.0  2:51 J Staley     D Tomanek     26,368 ----------
136 Tue, Sep  8 box KCA @CHW  L   2-3 (10)  59-77    7    26.0  2:19 E Wynn       B Daley       28,238 -----------
137 Wed, Sep  9 box KCA @NYY  L   0-4       59-78    7    27.0  1:36 A Ditmar     J Kucks       11,980 ------------
138 Thu, Sep 10 box KCA @NYY  L   1-12      59-79    7    27.0  2:14 R Terry      R Herbert      4,423 -------------
139 Fri, Sep 11 box KCA @BOS  W   8-6       60-79    7    25.5  2:28 J Tsitouris  T Brewer      10,409 +
140 Sat, Sep 12 box KCA @BOS  L   3-4       60-80    7    26.5  2:33 J Casale     T Sturdivant   7,156 -
141 Sun, Sep 13 box KCA @BAL  W   9-5 (10)  61-80    7    26.0  2:26 R Herbert    B Loes             0 +
142             box KCA @BAL  W   4-1       62-80    7    26.0  2:06 B Daley      M Pappas       9,103 ++
143 Mon, Sep 14 box KCA @BAL  L   4-9       62-81    7    26.0  2:03 H Brown      A Grunwald     3,994 -
144 Tue, Sep 15 box KCA @WSH  L   0-1       62-82    7    26.5  1:53 C Pascual    J Tsitouris        0 --
145             box KCA @WSH  W   6-2       63-82    7    26.5  1:55 J Kucks      P Ramos        3,401 +
146 Fri, Sep 18 box KCA  CLE  L   2-11      63-83    7    27.0  2:26 J Perry      B Daley        6,943 -
147 Sat, Sep 19 box KCA  CLE  L   7-13      63-84    7    27.0  2:39 J Harshman   J Kucks        8,852 --
148 Sun, Sep 20 box KCA  CLE  L   3-4       63-85    7    27.0  2:15 C McLish     N Garver      11,058 ---
149 Tue, Sep 22 box KCA @DET  L   4-6       63-86    7    28.0  2:26 J Bunning    K Johnson      2,413 ----

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Wed, Sep 23 box KCA @DET  W   7-6       64-86    7    27.5  2:15 T Sturdivant B Smith        2,289 +
151 Fri, Sep 25 box KCA @CLE  L   2-8       64-87    7    28.0  2:51 J Striker    J Kucks            0 -
152             box KCA @CLE  L   7-8       64-88    7    28.0  2:59 M Grant      B Grim        29,411 --
153 Sat, Sep 26 box KCA @CLE  W   8-4       65-88    7    28.0  2:20 K Johnson    J Briggs       8,108 +
154 Sun, Sep 27 box KCA @CLE  W   6-5       66-88    7    28.0  2:29 N Garver     H Score       14,601 ++

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1958/1960

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Oakland Athletics > 1959 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.