Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Houston Astros > 1982 Schedule, Box Scores and Splits
1982 Houston Astros (Franchise Encyclopedia: 1981/1983)
77-85, Finished 5th in NL Western Division
View League Standings and Leaders
Scored 569 runs, Allowed 620 runs. Pythagorean W-L: 75-87
Managed by Bill Virdon and Bob Lillis

Ballpark: Astrodome (ballparks.com)
Attendance: 1,558,555 (7th of 12)
Park Factors
  (multi-year):
Batting - 92, Pitching - 92
  (one-year): Batting - 98, Pitching - 99
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $10 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 1982 Stats / Schedule (1981/1983) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   77-85 , Final Rank: 5, GB:   12.0
Days in First:               never

Most Games over  .500:           1 (last on April 8)
Most Games under .500:          14 (last on August 8)

Biggest Lead:                never led
Farthest Behind Leader:       17.0 (last on July 29)

Longest Winning Streak:          4 (May 17 to May 21 and July 27 to July 30)
Longest Losing Streak:           6 (August 4 to August 8)

Most Runs Allowed:              14 (April 6)
Most Runs Scored:                9 (June 14)

Longest Game:                   15 innings (August 18)

Times Shutout by Opponent:      15
Times Opponent Shutout:         16

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        77  85     569     620    .475

Home/Road
Split           W   L      RS      RA     WP
Home           43  38     290     294    .531
Road           34  47     279     326    .420

Month by Month
Split           W   L      RS      RA     WP
April           9  14      76     108    .391
May            12  14      96     107    .462
June           10  16     111     120    .385
July           15  11      87      76    .577
August         17  14     105     109    .548
September      12  15      85      94    .444
October         2   1       9       6    .667

By Season Half
Split           W   L      RS      RA     WP
First Half     37  48     318     359    .435
Second Half    40  37     251     261    .519

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     6  11      62      72    .353
Full Games     71  74     507     548    .490
One-Run Games
Split           W   L      RS      RA     WP
One Run        22  29     187     194    .431

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout         8  16      80     135    .333

Opponent
Split           W   L      RS      RA     WP
ATL             8  10      71      72    .444
CHC             3   9      37      53    .250
CIN            11   7      60      47    .611
LAD             7  11      55      82    .389
MON             4   8      26      50    .333
NYM             8   4      49      38    .667
PHI             7   5      51      40    .583
PIT             9   3      52      39    .750
SDP             9   9      65      72    .500
SFG             5  13      67      82    .278
STL             6   6      36      45    .500

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Tue, Apr  6 box HOU  STL  L   3-14       0-1     3     1.0  2:48 B Forsch     N Ryan        33,521 -
  2 Wed, Apr  7 box HOU  STL  W   3-2        1-1     3     1.0  2:29 J Niekro     J Martin      18,467 +
  3 Thu, Apr  8 box HOU  STL  W   1-0        2-1     3     0.5  2:07 B Knepper    J Andujar     23,868 ++
  4 Fri, Apr  9 box HOU @ATL  L   2-6        2-2     4     1.5  2:43 T Boggs      D Sutton      33,133 -
  5 Sat, Apr 10 box HOU @ATL  L   6-8        2-3     4     2.5  2:51 L McWilliams V Ruhle       10,885 --
  6 Sun, Apr 11 box HOU @ATL  L   0-5        2-4     5     3.5  2:14 R Mahler     N Ryan        11,322 ---
  7 Mon, Apr 12 box HOU  LAD  W   2-1 (11)   3-4     3     3.5  3:09 M LaCoss     D Stewart     21,226 +
  8 Tue, Apr 13 box HOU  LAD  L   5-9        3-5     4     4.5  2:58 B Welch      B Knepper     20,736 -
  9 Wed, Apr 14 box HOU  LAD  W   2-1        4-5     3     4.5  2:24 D Sutton     B Hooton      25,562 +
 10 Fri, Apr 16 box HOU  ATL  L   3-5        4-6     5     5.5  2:32 L McWilliams N Ryan        26,513 -
 11 Sat, Apr 17 box HOU  ATL  L   1-2        4-7     5     6.5  2:52 P Hanna      J Niekro      33,688 --
 12 Sun, Apr 18 box HOU  ATL  L   5-6        4-8     5     7.5  2:57 A Hrabosky   D Smith       29,166 ---
 13 Mon, Apr 19 box HOU @LAD  W   6-4        5-8     4     7.0  2:53 D Sutton     T Forster     39,356 +
 14 Tue, Apr 20 box HOU @LAD  L   2-10       5-9     5     8.0  2:56 F Valenzuela V Ruhle       44,876 -
 15 Wed, Apr 21 box HOU @LAD  L   0-6        5-10    5     9.0  2:11 J Reuss      N Ryan        41,595 --
 16 Fri, Apr 23 box HOU  CIN  W   7-3        6-10    4     7.5  2:34 J Niekro     T Seaver      23,452 +
 17 Sat, Apr 24 box HOU  CIN  L   2-3        6-11    4     7.5  2:05 F Pastore    B Knepper     32,525 -
 18 Sun, Apr 25 box HOU  CIN  L   3-4 (10)   6-12    6     8.0  2:57 B Shirley    R Moffitt     20,270 --
 19 Mon, Apr 26 box HOU @STL  W   6-2        7-12    5     7.0  2:22 N Ryan       J Martin      24,295 +
 20 Tue, Apr 27 box HOU @STL  W   3-0        8-12    4     6.0  2:07 V Ruhle      S Mura        14,368 ++
 21 Wed, Apr 28 box HOU @STL  L   4-5        8-13    5     7.0  2:38 B Forsch     D Smith       15,757 -
 22 Thu, Apr 29 box HOU @PIT  L   6-9        8-14    6     8.0  2:40 E Romo       M LaCoss       4,716 --
 23 Fri, Apr 30 box HOU @PIT  W   4-3        9-14    6     8.0  2:24 D Sutton     R Rhoden       8,768 +
 24 Sat, May  1 box HOU @PIT  W   6-3       10-14    6     7.0  3:03 N Ryan       P Moskau      19,626 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Sun, May  2 box HOU @PIT  W   6-2       11-14    5     7.0  2:33 J Niekro     T Griffin     11,116 +++
 26 Tue, May  4 box HOU @CIN  L   2-5       11-15    6     7.5  2:19 T Seaver     B Knepper     15,119 -
 27 Wed, May  5 box HOU @CIN  W   8-7       12-15    4     6.5  3:01 D Sutton     F Pastore     17,691 +
 28 Fri, May  7 box HOU @CHC  L   6-12      12-16    6     7.5  2:20 R Martz      N Ryan         6,404 -
 29 Sat, May  8 box HOU @CHC  L   2-3       12-17    6     7.5  2:07 D Noles      J Niekro      22,151 --
 30 Sun, May  9 box HOU @CHC  L   3-6       12-18    6     8.5  2:37 W Hernandez  R Moffitt     14,343 ---
 31 Mon, May 10 box HOU  PIT  W   7-3       13-18    6     8.0  2:24 D Sutton     R Rhoden      16,141 +
 32 Tue, May 11 box HOU  PIT  W   4-2       14-18    5     7.0  2:32 N Ryan       T Griffin     17,893 ++
 33 Thu, May 13 box HOU  CHC  L   0-5       14-19    6     7.5  2:16 A Ripley     J Niekro      13,534 -
 34 Fri, May 14 box HOU  CHC  L   3-6       14-20    6     8.5  2:37 D Noles      B Knepper     19,193 --
 35 Sat, May 15 box HOU  CHC  W   4-1       15-20    4     7.5  2:18 D Sutton     F Jenkins     43,543 +
 36 Sun, May 16 box HOU  CHC  L   1-2       15-21    5     8.5  2:04 D Bird       N Ryan        21,267 -
 37 Mon, May 17 box HOU @PHI  W   8-1       16-21    5     7.5  2:20 V Ruhle      R Reed        23,734 +
 38 Tue, May 18 box HOU @PHI  W   2-1 (12)  17-21    4     7.5  3:25 D Smith      E Farmer      23,869 ++
 39 Wed, May 19 box HOU @PHI  W   5-3       18-21    4     7.5  2:15 B Knepper    S Carlton     20,007 +++
 40 Fri, May 21 box HOU  NYM  W   5-1       19-21    3     7.5  2:27 D Sutton     M Scott       22,383 ++++
 41 Sat, May 22 box HOU  NYM  L   5-6 (12)  19-22    4     7.5  3:29 N Allen      R Moffitt     33,253 -
 42 Sun, May 23 box HOU  NYM  L   0-2       19-23    4     7.5  2:28 R Jones      J Niekro      26,624 --
 43 Mon, May 24 box HOU  MON  L   0-2       19-24    4     7.5  2:36 B Gullickson B Knepper     14,823 ---
 44 Tue, May 25 box HOU  MON  L   1-6       19-25    4     8.5  2:48 D Palmer     V Ruhle       15,770 ----
 45 Wed, May 26 box HOU  MON  L   0-4 (10)  19-26    4     8.5  2:29 C Lea        F LaCorte     15,834 -----
 46 Fri, May 28 box HOU @NYM  W   8-3       20-26    4     8.0  3:05 N Ryan       R Jones       15,273 +
 47 Sat, May 29 box HOU @NYM  W   5-2       21-26    4     7.0  2:30 J Niekro     P Zachry      34,184 ++
 48 Sun, May 30 box HOU @NYM  L   5-9       21-27    4     7.0  2:28 M Scott      B Knepper     19,544 -
 49 Mon, May 31 box HOU @MON  L   0-10      21-28    4     7.0  2:22 C Lea        D Sutton      22,365 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Wed, Jun  2 box HOU @MON  W   6-4       22-28    4     7.5  2:46 N Ryan       S Sanderson   18,694 +
 51 Fri, Jun  4 box HOU  PHI  W   8-3       23-28    4     7.0  2:17 V Ruhle      E Farmer      23,362 ++
 52 Sat, Jun  5 box HOU  PHI  L   3-5       23-29    4     8.0  2:29 S Lyle       D Smith       35,315 -
 53 Sun, Jun  6 box HOU  PHI  W   7-6       24-29    4     7.0  2:47 V Ruhle      W Brusstar    21,374 +
 54 Tue, Jun  8 box HOU @SFG  L   3-7       24-30    5     8.5  2:27 A Hammaker   N Ryan         9,426 -
 55 Wed, Jun  9 box HOU @SFG  W   6-1       25-30    4     8.5  2:24 J Niekro     B Laskey       7,217 +
 56 Thu, Jun 10 box HOU @SDP  L   0-5       25-31    5     9.0  2:08 J Curtis     B Knepper     21,728 -
 57 Fri, Jun 11 box HOU @SDP  L   2-6       25-32    5    10.0  2:19 T Lollar     D Sutton      18,744 --
 58 Sat, Jun 12 box HOU @SDP  L   0-4       25-33    5    11.0  2:02 C Welsh      V Ruhle       29,557 ---
 59 Sun, Jun 13 box HOU @SDP  L   4-5       25-34    5    11.5  2:30 J Montefusco N Ryan        19,488 ----
 60 Mon, Jun 14 box HOU  ATL  W   9-0       26-34    5    10.5  2:28 J Niekro     R Mahler      17,353 +
 61 Tue, Jun 15 box HOU  ATL  L   0-7       26-35    5    11.5  2:41 B Walk       B Knepper     17,837 -
 62 Wed, Jun 16 box HOU  ATL  L   4-5 (10)  26-36    6    12.5  2:51 G Garber     G Cappuzzell  18,673 --
 63 Fri, Jun 18 box HOU  SDP  W   7-2       27-36    4    12.5  2:20 N Ryan       C Welsh       16,488 +
 64 Sat, Jun 19 box HOU  SDP  L   1-7       27-37    5    12.5  2:33 J Montefusco J Niekro      27,441 -
 65 Sun, Jun 20 box HOU  SDP  W   8-4       28-37    5    11.5  2:57 M LaCoss     J Eichelberg  15,021 +
 66 Mon, Jun 21 box HOU  SDP  L   4-7       28-38    5    12.5  2:43 E Show       M LaCoss      13,427 -
 67 Tue, Jun 22 box HOU  SFG  W   2-0       29-38    4    11.5  2:03 V Ruhle      R Gale        12,966 +
 68 Wed, Jun 23 box HOU  SFG  L   8-9       29-39    6    12.5  3:18 F Breining   F LaCorte     14,295 -
 69 Thu, Jun 24 box HOU  SFG  L   3-4 (10)  29-40    6    12.5  3:07 A Hammaker   J Niekro      13,782 --
 70 Fri, Jun 25 box HOU  LAD  W   7-5       30-40    5    12.5  3:09 M LaCoss     T Forster     25,992 +
 71 Sat, Jun 26 box HOU  LAD  L   1-4       30-41    6    12.5  2:53 D Stewart    D Sutton      25,197 -
 72 Sun, Jun 27 box HOU  LAD  L   3-7       30-42    6    13.5  2:56 T Forster    V Ruhle       28,292 --
 73 Mon, Jun 28 box HOU @ATL  W   6-2       31-42    5    12.5  2:35 N Ryan       R Mahler      12,837 +
 74 Tue, Jun 29 box HOU @ATL  L   5-6 (11)  31-43    5    13.5  3:13 S Bedrosian  M LaCoss      10,483 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Wed, Jun 30 box HOU @ATL  L   4-5       31-44    5    14.5  2:21 C Diaz       B Knepper     10,308 --
 76 Fri, Jul  2 box HOU @LAD  W   4-1       32-44    5    14.5  2:49 D Sutton     V Romo        43,364 +
 77 Sat, Jul  3 box HOU @LAD  L   4-5       32-45    5    15.5  2:29 F Valenzuela B Roberge     51,238 -
 78 Sun, Jul  4 box HOU @LAD  W   3-0       33-45    5    15.5  2:23 N Ryan       J Reuss       41,450 +
 79 Mon, Jul  5 box HOU @PIT  W   6-4       34-45    5    15.5  2:42 J Niekro     R Baumgarten  10,437 ++
 80 Tue, Jul  6 box HOU @PIT  L   0-1       34-46    5    15.5  2:07 L McWilliams B Knepper      8,850 -
 81 Wed, Jul  7 box HOU  CHC  W   5-1       35-46    5    15.5  2:08 D Sutton     A Ripley      17,105 +
 82 Thu, Jul  8 box HOU  CHC  L   3-5       35-47    5    15.5  2:33 D Tidrow     V Ruhle       11,023 -
 83 Fri, Jul  9 box HOU  STL  L   2-3       35-48    5    16.5  2:15 D LaPoint    N Ryan        21,178 --
 84 Sat, Jul 10 box HOU  STL  W   4-2       36-48    5    15.5  2:11 J Niekro     B Forsch      31,000 +
 85 Sun, Jul 11 box HOU  STL  W   4-2       37-48    5    14.5  2:26 B Knepper    J Andujar     20,736 ++
 86 Thu, Jul 15 box HOU  PIT  L   1-5       37-49    5    15.5  2:11 J Candelaria D Sutton      17,662 -
 87 Fri, Jul 16 box HOU  PIT  W   4-2       38-49    5    14.5  2:26 N Ryan       L McWilliams  19,037 +
 88 Sat, Jul 17 box HOU  PIT  W   4-3 (10)  39-49    5    14.5  3:01 J Niekro     K Tekulve     28,672 ++
 89 Sun, Jul 18 box HOU  PIT  W   4-2       40-49    5    14.5  2:40 B Knepper    D Robinson    19,218 +++
 90 Mon, Jul 19 box HOU @CHC  L   5-6 (10)  40-50    5    15.5  3:20 L Smith      F LaCorte     13,538 -
 91 Tue, Jul 20 box HOU @CHC  L   3-5       40-51    5    16.5  2:38 W Hernandez  D Sutton      16,284 --
 92 Wed, Jul 21 box HOU @CHC  W   2-1       41-51    5    15.5  2:38 N Ryan       A Ripley      13,264 +
 93 Fri, Jul 23 box HOU @STL  L   2-6       41-52    5    15.5  2:51 J Andujar    J Niekro      30,832 -
 94 Sat, Jul 24 box HOU @STL  L   1-5       41-53    5    16.5  2:35 B Forsch     B Knepper     22,462 --
 95 Sun, Jul 25 box HOU @STL  L   3-4       41-54    5    16.5  2:23 B Sutter     D Sutton      36,043 ---
 96 Tue, Jul 27 box HOU  CIN  W   3-2       42-54    5    17.0  2:17 N Ryan       C Leibrandt   19,009 +
 97 Wed, Jul 28 box HOU  CIN  W   4-2       43-54    5    17.0  2:21 J Niekro     M Soto        16,271 ++
 98 Thu, Jul 29 box HOU  CIN  W   4-3       44-54    5    17.0  2:38 R Moffitt    G Harris      17,261 +++
 99 Fri, Jul 30 box HOU  SFG  W   3-1       45-54    5    15.5  2:21 D Sutton     R Gale        17,407 ++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Sat, Jul 31 box HOU  SFG  L   4-5       45-55    5    15.0  2:38 B Laskey     V Ruhle            0 -
101             box HOU  SFG  W   5-0       46-55    5    15.0  2:10 M LaCoss     A Hammaker    28,190 +
102 Sun, Aug  1 box HOU  SFG  L   2-4 (10)  46-56    5    15.0  2:54 G Minton     F LaCorte     20,108 -
103 Mon, Aug  2 box HOU  SDP  W   6-4       47-56    5    15.0  2:10 J Niekro     G Lucas       13,302 +
104 Tue, Aug  3 box HOU  SDP  W   7-6 (11)  48-56    5    14.0  3:40 R Moffitt    L DeLeon      16,801 ++
105 Wed, Aug  4 box HOU  SDP  L   2-5       48-57    5    14.0  2:39 J Montefusco D Sutton       9,705 -
106 Thu, Aug  5 box HOU @SFG  L   2-5       48-58    5    14.0  2:39 B Laskey     V Ruhle        5,357 --
107 Fri, Aug  6 box HOU @SFG  L   6-7       48-59    5    14.0  3:11 G Lavelle    R Moffitt      8,430 ---
108 Sat, Aug  7 box HOU @SFG  L   2-9       48-60    5    14.0  2:58 R Martin     J Niekro      11,780 ----
109 Sun, Aug  8 box HOU @SFG  L   2-3       48-61    5    14.5  3:19 F Breining   B Knepper          0 -----
110             box HOU @SFG  L   3-8       48-62    5    14.5  2:50 G Lavelle    M LaCoss      22,937 ------
111 Mon, Aug  9 box HOU @SDP  W   4-3       49-62    5    13.5  2:23 D Sutton     J Montefusco   9,288 +
112 Tue, Aug 10 box HOU @SDP  W   4-1       50-62    5    13.0  2:19 V Ruhle      T Lollar      11,808 ++
113 Wed, Aug 11 box HOU @SDP  W   3-0       51-62    5    12.0  2:14 N Ryan       E Show        10,130 +++
114 Fri, Aug 13 box HOU @CIN  L   0-3       51-63    5    13.5  1:57 F Pastore    J Niekro      16,053 -
115 Sat, Aug 14 box HOU @CIN  W   2-0       52-63    5    12.5  2:36 B Knepper    B Berenyi     18,105 +
116 Sun, Aug 15 box HOU @CIN  W   7-3       53-63    5    11.5  2:28 D Sutton     T Seaver      18,944 ++
117 Mon, Aug 16 box HOU @CIN  L   2-3 (11)  53-64    5    12.0  2:57 J Kern       D Smith       11,368 -
118 Tue, Aug 17 box HOU  PHI  W   2-0       54-64    5    12.0  2:06 V Ruhle      L Christenso  19,725 +
119 Wed, Aug 18 box HOU  PHI  L   3-5 (15)  54-65    5    13.0  4:08 T McGraw     M LaCoss      18,449 -
120 Thu, Aug 19 box HOU  PHI  W   7-6 (11)  55-65    5    12.0  2:56 D Smith      S Monge       18,797 +
121 Fri, Aug 20 box HOU  MON  W   4-3 (10)  56-65    5    12.0  3:11 B Roberge    J Reardon     18,552 ++
122 Sat, Aug 21 box HOU  MON  W   5-3       57-65    5    11.0  2:27 N Ryan       R Burris      17,329 +++
123 Sun, Aug 22 box HOU  MON  L   0-5       57-66    5    11.0  2:43 C Lea        V Ruhle       13,774 -
124 Mon, Aug 23 box HOU  NYM  W   2-0       58-66    5    10.0  2:10 J Niekro     P Zachry      10,683 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Tue, Aug 24 box HOU  NYM  W   5-4       59-66    5    10.0  2:29 D Smith      M Scott       21,108 ++
126 Wed, Aug 25 box HOU  NYM  W   5-4       60-66    5    10.0  2:26 D Sutton     E Lynch        9,651 +++
127 Thu, Aug 26 box HOU @MON  L   2-3       60-67    5    11.0  3:05 J Reardon    B Roberge          0 -
128             box HOU @MON  L   3-5       60-68    5    11.0  2:33 J Reardon    V Ruhle       40,128 --
129 Sat, Aug 28 box HOU @MON  W   2-0       61-68    5    11.5  2:40 J Niekro     C Lea         38,165 +
130 Sun, Aug 29 box HOU @MON  L   3-5       61-69    5    11.5  2:44 S Sanderson  B Knepper     38,336 -
131 Mon, Aug 30 box HOU @NYM  W   4-2       62-69    5    11.0  2:17 F LaCorte    C Swan         8,497 +
132 Tue, Aug 31 box HOU @NYM  W   4-0       63-69    5    11.0  2:11 N Ryan       E Lynch        9,577 ++
133 Wed, Sep  1 box HOU @NYM  L   1-5       63-70    5    12.0  2:21 P Falcone    V Ruhle        4,488 -
134 Fri, Sep  3 box HOU @PHI  L   1-2       63-71    5    13.0  2:01 S Carlton    J Niekro      28,320 --
135 Sat, Sep  4 box HOU @PHI  L   2-4       63-72    5    13.0  2:16 S Monge      B Knepper     35,747 ---
136 Sun, Sep  5 box HOU @PHI  L   3-4       63-73    5    13.0  2:31 P Altamirano N Ryan        33,983 ----
137 Mon, Sep  6 box HOU  SDP  L   2-4       63-74    5    13.0  2:09 C Welsh      V Ruhle        9,244 -----
138 Tue, Sep  7 box HOU  SDP  W   4-3       64-74    5    12.5  2:35 F DiPino     J Eichelberg  11,085 +
139 Wed, Sep  8 box HOU  SFG  W   8-1       65-74    5    12.0  2:43 J Niekro     A Hammaker     9,880 ++
140 Thu, Sep  9 box HOU  SFG  L   1-5       65-75    5    13.0  2:49 R Martin     M LaCoss       3,770 -
141 Fri, Sep 10 box HOU  LAD  L   2-3       65-76    5    14.0  2:51 S Howe       N Ryan        19,018 --
142 Sat, Sep 11 box HOU  LAD  L   3-5       65-77    5    14.0  2:23 J Reuss      V Ruhle       17,981 ---
143 Sun, Sep 12 box HOU  LAD  L   3-7       65-78    5    15.0  2:42 D Stewart    F DiPino      15,014 ----
144 Mon, Sep 13 box HOU @ATL  W   5-3       66-78    5    14.5  2:41 J Niekro     P Niekro       7,556 +
145 Tue, Sep 14 box HOU @ATL  W   4-0       67-78    5    14.5  2:12 M LaCoss     R Mahler       9,331 ++
146 Wed, Sep 15 box HOU @ATL  W   5-4       68-78    5    14.5  2:44 N Ryan       T Boggs       11,422 +++
147 Fri, Sep 17 box HOU @LAD  L   2-9       68-79    5    15.5  2:28 J Reuss      F DiPino      45,932 -
148 Sat, Sep 18 box HOU @LAD  W   2-0       69-79    5    14.5  2:19 J Niekro     B Welch       48,567 +
149 Sun, Sep 19 box HOU @LAD  L   4-5 (10)  69-80    5    15.5  2:55 F Valenzuela F LaCorte     48,110 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Mon, Sep 20 box HOU  ATL  W   4-3       70-80    5    15.0  2:33 D Smith      G Garber      12,634 +
151 Tue, Sep 21 box HOU  ATL  W   5-3       71-80    5    14.0  2:24 V Ruhle      R Camp        15,374 ++
152 Wed, Sep 22 box HOU  ATL  W   3-2       72-80    5    13.0  2:34 D Smith      G Garber      16,821 +++
153 Fri, Sep 24 box HOU @CIN  L   0-2       72-81    5    13.0  2:07 B Berenyi    J Niekro       6,666 -
154 Sat, Sep 25 box HOU @CIN  W   3-1       73-81    5    12.0  2:22 M LaCoss     B Scherrer     8,004 +
155 Sun, Sep 26 box HOU @CIN  W   4-0       74-81    5    11.0  2:20 N Ryan       B Shirley     25,125 ++
156 Mon, Sep 27 box HOU @SDP  W   7-3       75-81    5    10.0  2:49 V Ruhle      C Welsh        9,021 +++
157 Tue, Sep 28 box HOU @SDP  L   0-3       75-82    5    11.0  2:25 T Lollar     B Knepper      4,615 -
158 Wed, Sep 29 box HOU @SFG  L   1-6       75-83    5    12.0  2:54 A Hammaker   J Niekro       8,117 --
159 Thu, Sep 30 box HOU @SFG  L   6-7       75-84    5    12.0  3:20 G Lavelle    D Boone       13,082 ---
160 Fri, Oct  1 box HOU  CIN  L   2-4       75-85    5    13.0  2:26 B Shirley    N Ryan        13,272 ----
161 Sat, Oct  2 box HOU  CIN  W   4-2       76-85    5    13.0  2:00 F DiPino     M Soto        13,811 +
162 Sun, Oct  3 box HOU  CIN  W   3-0       77-85    5    12.0  2:16 J Niekro     F Pastore     14,672 ++

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1981/1983

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Houston Astros > 1982 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.