Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Florida Marlins > 2003 Schedule, Box Scores and Splits
2003 Florida Marlins (Franchise Encyclopedia: 2002/2004)
91-71, Finished 2nd in NL Eastern Division
View League Standings and Leaders
World Series Champs
Scored 751 runs, Allowed 692 runs. Pythagorean W-L: 87-75
Managed by Jeff Torborg and Jack McKeon

Ballpark: Pro Player Stadium (ballparks.com)
Attendance: 1,303,215 (15th of 16)
Park Factors
  (multi-year):
Batting - 98, Pitching - 98
  (one-year): Batting - 97, Pitching - 97
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Won World Series (4-2) over New York Yankees
Won NL Championship Series (4-3) over Chicago Cubs
Won NL Division Series (3-1) over San Francisco Giants

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Florida Marlins Baseball Tickets sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-04-17 Alert Me!
        Order Florida Marlins tickets for the entire Marlins Schedule of home and away games. We carry all Miami events as well including Miami Heat, Miami Dolphins and Orange Bowl Tickets. Outback Bowl Tickets, USC Trojans football tickets, as well as all Concerts.

Franchise Encyclopedia: 2003 Stats / Schedule (2002/2004) / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   91-71 , Final Rank: 2, GB:   10.0
Days in First:               never

Most Games over  .500:          20 (last on September 28)
Most Games under .500:          10 (last on May 22)

Biggest Lead:                never led
Farthest Behind Leader:       15.5 (last on July 20)

Longest Winning Streak:          7 (September 6 to September 13)
Longest Losing Streak:           6 (May 2 to May 8 and May 16 to May 22)

Most Runs Allowed:              25 (June 27)
Most Runs Scored:               20 (July 1)

Longest Game:                   20 innings (April 27)

Times Shutout by Opponent:       9
Times Opponent Shutout:         11

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        91  71     751     692    .562

Home/Road
Split           W   L      RS      RA     WP
Home           53  28     379     293    .654
Road           38  43     372     399    .469

Month by Month
Split           W   L      RS      RA     WP
March           0   1       5       8    .000
April          14  14     132     142    .500
May            12  16     107     100    .429
June           16  11     149     143    .593
July           17   7     123      88    .708
August         14  14     112     110    .500
September      18   8     123     101    .692

By Season Half
Split           W   L      RS      RA     WP
First Half     49  46     452     433    .516
Second Half    42  25     299     259    .627

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     6   4      41      38    .600
Full Games     84  67     708     654    .556
Shortened       1   0       2       0   1.000
One-Run Games
Split           W   L      RS      RA     WP
One Run        30  23     195     188    .566

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        25  22     297     275    .532

Opponent
Split           W   L      RS      RA     WP
ANA             1   2      11      18    .333
ARI             5   2      23      26    .714
ATL            10   9     113      90    .526
BOS             1   2      25      45    .333
CHC             2   4      16      31    .333
CIN             4   2      31      25    .667
COL             2   4      25      35    .333
HOU             1   5      14      21    .167
LAD             2   5      17      28    .286
MIL             7   2      52      32    .778
MON            13   6      91      66    .684
NYM            12   7      76      70    .632
OAK             2   1      20       8    .667
PHI            13   6     105      92    .684
PIT             2   4      13      17    .333
SDP             5   1      48      20    .833
SFG             1   5      19      23    .167
STL             3   3      24      25    .500
TBD             3   0       8       3   1.000
TEX             2   1      20      17    .667

Inter-League Play
Split           W   L      RS      RA     WP
Inter-Lg        9   6      84      91    .600

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Mon, Mar 31 box FLA  PHI  L   5-8        0-1     3     1.0  3:17 K Millwood   J Beckett     37,137 -
  2 Wed, Apr  2 box FLA  PHI  L   2-8        0-2     4     2.0  2:53 R Wolf       C Pavano      10,534 --
  3 Thu, Apr  3 box FLA  PHI  W   8-3        1-2     3     2.0  2:36 M Redman     V Padilla     14,585 +
  4 Fri, Apr  4 box FLA @ATL  L   7-12       1-3     4     2.0  3:17 R Hernandez  V Nunez       20,642 -
  5 Sat, Apr  5 box FLA @ATL  W  17-1        2-3     4     1.0  3:06 J Beckett    G Maddux      23,081 +
  6 Sun, Apr  6 box FLA @ATL  L   4-13       2-4     4     2.0  2:58 H Ramirez    B Penny       21,253 -
  7 Mon, Apr  7 box FLA @ATL  L   0-3        2-5     5     2.5  2:17 R Ortiz      C Pavano      19,326 --
  8 Tue, Apr  8 box FLA  NYM  L   2-4        2-6     5     2.5  2:57 A Leiter     M Redman      10,103 ---
  9 Wed, Apr  9 box FLA  NYM  W   3-2        3-6     4     2.5  2:49 B Looper     M Stanton     10,052 +
 10 Thu, Apr 10 box FLA  NYM  W   4-3        4-6     4     1.5  3:08 T Spooneybar A Benitez     10,267 ++
 11 Fri, Apr 11 box FLA  ATL  W   7-4        5-6     3     1.5  2:41 B Penny      H Ramirez     12,045 +++
 12 Sat, Apr 12 box FLA  ATL  W  12-5        6-6     3     1.5  3:08 C Pavano     R Ortiz       25,203 ++++
 13 Sun, Apr 13 box FLA  ATL  L   1-7        6-7     3     2.5  2:35 G Maddux     M Redman      21,834 -
 14 Mon, Apr 14 box FLA @PHI  L   2-5        6-8     3     3.5  3:03 V Padilla    A Burnett     13,611 --
 15 Tue, Apr 15 box FLA @PHI  L   3-4        6-9     4     3.5  3:07 C Silva      J Beckett     17,508 ---
 16 Wed, Apr 16 box FLA @PHI  W   3-1        7-9     4     2.5  2:54 B Penny      B Myers       15,167 +
 17 Thu, Apr 17 box FLA @PHI  W   7-3        8-9     4     1.5  3:15 C Pavano     K Millwood    13,968 ++
 18 Fri, Apr 18 box FLA @NYM  L   3-6        8-10    4     2.0  3:19 D Weathers   V Nunez       18,525 -
 19 Sat, Apr 19 box FLA @NYM  W   6-5        9-10    4     2.5  4:01 B Looper     A Benitez     36,448 +
 20 Sun, Apr 20 box FLA @NYM  L   4-7        9-11    4     2.5  2:47 T Glavine    V Nunez       26,245 -
 21 Tue, Apr 22 box FLA  MIL  W   4-2       10-11    4     2.5  2:52 A Almanza    V de los San  10,115 +
 22 Wed, Apr 23 box FLA  MIL  W   5-4 (12)  11-11    4     1.5  3:21 A Almanza    S Nance        9,182 ++
 23 Thu, Apr 24 box FLA  MIL  W   4-2       12-11    4     1.5  2:13 M Redman     T Ritchie      9,069 +++
 24 Fri, Apr 25 box FLA  STL  L   2-9       12-12    4     2.5  2:38 B Tomko      A Burnett     12,081 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Sat, Apr 26 box FLA  STL  W   5-3       13-12    4     2.5  3:03 J Beckett    S Kline       12,286 +
 26 Sun, Apr 27 box FLA  STL  L   6-7 (20)  13-13    4     2.5  6:07 S Kline      C Pavano      10,075 -
 27 Mon, Apr 28 box FLA @ARI  L   1-7       13-14    4     3.5  2:40 E Dessens    J Wayne       25,468 --
 28 Tue, Apr 29 box FLA @ARI  W   7-5       14-14    4     3.0  2:53 M Redman     B Kim         29,380 +
 29 Wed, Apr 30 box FLA @ARI  L   3-7       14-15    4     4.0  2:38 M Batista    C Pavano      24,306 -
 30 Thu, May  1 box FLA @ARI  W   4-3       15-15    4     4.0  2:26 A Almanza    O Villarreal  25,044 +
 31 Fri, May  2 box FLA @HOU  L   3-4       15-16    4     5.0  2:40 R Stone      B Penny       22,659 -
 32 Sat, May  3 box FLA @HOU  L   2-5       15-17    4     5.0  2:48 T Redding    J Wayne       28,188 --
 33 Sun, May  4 box FLA @HOU  L   2-5       15-18    4     6.0  2:33 B Lidge      T Spooneybar  31,764 ---
 34 Tue, May  6 box FLA  SFG  L   2-4       15-19    4     7.0  2:41 J Nathan     A Almanza     11,701 ----
 35 Wed, May  7 box FLA  SFG  L   2-3       15-20    4     7.5  3:08 D Moss       J Beckett     11,464 -----
 36 Thu, May  8 box FLA  SFG  L   2-3       15-21    4     9.0  2:47 J Nathan     B Looper      13,812 ------
 37 Fri, May  9 box FLA  COL  W   5-4       16-21    4     8.0  2:23 B Looper     J Speier      10,272 +
 38 Sat, May 10 box FLA  COL  L   4-5       16-22    4     9.0  2:46 J Jennings   M Tejera      16,543 -
 39 Sun, May 11 box FLA  COL  W   7-2       17-22    4     9.0  2:38 C Pavano     A Cook         9,205 +
 40 Mon, May 12 box FLA @SDP  W   6-1       18-22    4     9.0  2:58 A Levrault   C Condrey     15,869 ++
 41 Tue, May 13 box FLA @SDP  L   5-6 (10)  18-23    4    10.0  3:05 M Herges     B Looper      13,203 -
 42 Wed, May 14 box FLA @SDP  W  10-3       19-23    4     9.0  2:54 D Willis     M Bynum       10,935 +
 43 Fri, May 16 box FLA @LAD  L   1-2       19-24    4    10.5  2:37 D Dreifort   A Almanza     47,383 -
 44 Sat, May 17 box FLA @LAD  L   1-4       19-25    4    11.5  2:32 O Perez      M Tejera      38,248 --
 45 Sun, May 18 box FLA @LAD  L   1-2       19-26    5    12.5  2:29 H Nomo       B Penny       43,775 ---
 46 Tue, May 20 box FLA @MON  L   4-6       19-27    5    12.5  2:44 J Vazquez    D Willis       5,435 ----
 47 Wed, May 21 box FLA @MON  L   2-7       19-28    5    12.5  2:42 C Vargas     C Pavano       5,282 -----
 48 Thu, May 22 box FLA @MON  L   2-8       19-29    5    13.5  2:29 L Hernandez  M Tejera       6,249 ------
 49 Fri, May 23 box FLA @CIN  W   8-4       20-29    5    12.5  2:38 T Phelps     J Austin      30,596 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Sat, May 24 box FLA @CIN  W   5-4       21-29    5    12.5  2:54 B Penny      P Wilson      41,285 ++
 51 Sun, May 25 box FLA @CIN  W   6-2       22-29    5    12.5  2:31 D Willis     D Graves      35,073 +++
 52 Mon, May 26 box FLA  MON  W   5-1       23-29    4    11.5  2:03 C Pavano     C Vargas       8,362 ++++
 53 Wed, May 28 box FLA  MON  W   4-3       24-29    4    11.5  2:35 T Phelps     L Hernandez        0 +++++
 54             box FLA  MON  W   6-0       25-29    4    11.5  2:25 M Tejera     Z Day          9,169 ++++++
 55 Thu, May 29 box FLA  MON  L   2-3       25-30    4    12.0  3:15 T Ohka       A Almanza      9,052 -
 56 Fri, May 30 box FLA  CIN  L   3-4 (11)  25-31    4    13.0  3:00 G White      A Almanza     17,385 --
 57 Sat, May 31 box FLA  CIN  W   3-2       26-31    4    12.0  2:22 D Willis     D Graves      16,190 +
 58 Sun, Jun  1 box FLA  CIN  L   6-9       26-32    5    12.0  3:11 S Sullivan   C Pavano      12,236 -
 59 Tue, Jun  3 box FLA  OAK  W  13-2       27-32    5    12.0  2:36 B Penny      M Mulder      10,195 +
 60 Wed, Jun  4 box FLA  OAK  L   5-6       27-33    5    13.0  3:14 C Bradford   T Spooneybar  10,215 -
 61 Thu, Jun  5 box FLA  OAK  W   2-0       28-33    4    13.0  2:34 D Willis     T Lilly       10,140 +
 62 Fri, Jun  6 box FLA  ANA  W   4-1       29-33    4    12.5  2:25 C Pavano     K Appier      13,188 ++
 63 Sat, Jun  7 box FLA  ANA  L   2-9       29-34    4    13.5  2:38 A Sele       T Phelps      23,483 -
 64 Sun, Jun  8 box FLA  ANA  L   5-8       29-35    4    14.5  2:42 R Ortiz      B Penny       12,620 --
 65 Tue, Jun 10 box FLA @MIL  W  12-4       30-35    4    13.5  2:51 M Redman     B Sheets      11,598 +
 66 Wed, Jun 11 box FLA @MIL  W   6-5       31-35    4    13.5  3:06 D Willis     W Franklin    12,419 ++
 67 Thu, Jun 12 box FLA @MIL  L   5-6       31-36    4    14.5  2:30 M Kinney     C Pavano      13,075 -
 68 Fri, Jun 13 box FLA @TEX  W   8-0       32-36    4    13.5  3:00 B Penny      T Mounce      26,075 +
 69 Sat, Jun 14 box FLA @TEX  L   2-13      32-37    4    14.5  2:27 I Valdez     T Phelps      37,443 -
 70 Sun, Jun 15 box FLA @TEX  W  10-4       33-37    4    13.5  2:53 M Redman     J Thomson     26,021 +
 71 Mon, Jun 16 box FLA  NYM  W   1-0       34-37    4    13.0  2:10 D Willis     T Glavine     10,624 ++
 72 Tue, Jun 17 box FLA  NYM  L   0-5       34-38    4    13.0  2:17 J Seo        C Pavano      10,359 -
 73 Wed, Jun 18 box FLA  NYM  L   5-10      34-39    5    14.0  2:53 A Leiter     B Penny       11,326 --
 74 Thu, Jun 19 box FLA  NYM  W   5-1       35-39    4    13.0  2:33 T Phelps     M Bacsik      10,400 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Fri, Jun 20 box FLA  TBD  W   3-1 (11)  36-39    4    13.0  3:23 A Almanza    A Levine      12,515 ++
 76 Sat, Jun 21 box FLA  TBD  W   2-0  (5)  37-39    4    13.0  1:19 D Willis     J Standridge  15,397 +++
 77 Sun, Jun 22 box FLA  TBD  W   3-2       38-39    4    12.0  2:31 C Pavano     G Gonzalez    10,392 ++++
 78 Tue, Jun 24 box FLA @NYM  W   8-4       39-39    4    12.0  2:58 B Penny      A Leiter      22,226 +++++
 79 Wed, Jun 25 box FLA @NYM  L   3-6       39-40    4    12.0  2:49 S Trachsel   M Redman      22,563 -
 80 Thu, Jun 26 box FLA @NYM  W   6-1       40-40    4    11.0  2:47 D Willis     A Heilman     30,378 +
 81 Fri, Jun 27 box FLA @BOS  L   8-25      40-41    4    12.0  4:07 B Kim        C Pavano      34,764 -
 82 Sat, Jun 28 box FLA @BOS  W  10-9       41-41    4    11.0  2:53 N Bump       B Lyon        34,804 +
 83 Sun, Jun 29 box FLA @BOS  L   7-11      41-42    4    12.0  2:52 D Lowe       B Penny       34,476 -
 84 Mon, Jun 30 box FLA  ATL  W   8-1       42-42    4    11.0  2:27 M Redman     G Maddux      11,254 +
 85 Tue, Jul  1 box FLA  ATL  W  20-1       43-42    4    10.0  3:00 J Beckett    M Hampton     13,073 ++
 86 Wed, Jul  2 box FLA  ATL  L   1-2 (13)  43-43    4    11.0  3:47 K Gryboski   A Almanza     30,634 -
 87 Fri, Jul  4 box FLA @PHI  W   2-1       44-43    4    10.5  3:05 B Looper     J Mesa        19,690 +
 88 Sat, Jul  5 box FLA @PHI  W   5-4       45-43    4    10.5  2:53 B Penny      V Padilla     52,110 ++
 89 Sun, Jul  6 box FLA @PHI  W   6-3       46-43    4    10.5  2:32 M Redman     R Wolf        26,244 +++
 90 Mon, Jul  7 box FLA @CHC  L   3-6       46-44    4    11.5  2:46 M Clement    J Beckett     38,662 -
 91 Tue, Jul  8 box FLA @CHC  W   4-3       47-44    4    11.5  3:09 N Bump       M Remlinger   33,227 +
 92 Wed, Jul  9 box FLA @CHC  L   1-5       47-45    4    12.5  2:29 K Wood       C Pavano      33,054 -
 93 Fri, Jul 11 box FLA @MON  W   5-4       48-45    4    13.0  2:30 B Penny      R Biddle       7,251 +
 94 Sat, Jul 12 box FLA @MON  L   1-7       48-46    4    13.0  2:28 L Hernandez  M Redman      28,170 -
 95 Sun, Jul 13 box FLA @MON  W  11-4       49-46    4    13.0  3:15 D Willis     C Vargas      16,084 +
 96 Fri, Jul 18 box FLA  CHC  W   6-0       50-46    3    13.5  2:39 M Redman     M Clement     26,174 ++
 97 Sat, Jul 19 box FLA  CHC  L   0-1       50-47    3    14.5  2:29 K Wood       B Penny       30,432 -
 98 Sun, Jul 20 box FLA  CHC  L   2-16      50-48    3    15.5  3:07 C Zambrano   D Willis      25,574 --
 99 Mon, Jul 21 box FLA  MON  W   4-1       51-48    3    14.5  2:28 J Beckett    E Knott       10,769 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Tue, Jul 22 box FLA  MON  W   9-1       52-48    3    14.5  2:50 C Pavano     T Ohka        10,512 ++
101 Wed, Jul 23 box FLA @ATL  W   5-4 (12)  53-48    3    13.5  3:39 N Bump       T Hodges      27,137 +++
102 Thu, Jul 24 box FLA @ATL  L   2-5       53-49    3    14.5  2:38 R Ortiz      B Penny       33,711 -
103 Fri, Jul 25 box FLA  PHI  W  11-5       54-49    3    13.5  3:29 U Urbina     M Williams    18,106 +
104 Sat, Jul 26 box FLA  PHI  W  10-5       55-49    3    13.5  3:33 J Beckett    B Duckworth   20,545 ++
105 Sun, Jul 27 box FLA  PHI  W   7-6       56-49    3    12.5  3:38 U Urbina     M Williams    12,467 +++
106 Mon, Jul 28 box FLA  ARI  W   3-2       57-49    3    12.5  2:31 M Redman     M Batista     10,472 ++++
107 Tue, Jul 29 box FLA  ARI  W   2-1       58-49    3    12.5  2:29 B Penny      B Webb        11,469 +++++
108 Wed, Jul 30 box FLA  ARI  W   3-1       59-49    3    11.5  2:39 D Willis     R Johnson     37,735 ++++++
109 Fri, Aug  1 box FLA  HOU  L   1-2       59-50    3    13.0  2:37 T Redding    J Beckett     12,392 -
110 Sat, Aug  2 box FLA  HOU  W   5-2       60-50    3    13.0  2:35 C Pavano     J Robertson   25,206 +
111 Sun, Aug  3 box FLA  HOU  L   1-3       60-51    3    13.0  2:32 J Fernandez  M Redman      12,262 -
112 Tue, Aug  5 box FLA @STL  W   4-0       61-51    3    12.0  2:27 B Penny      W Williams    35,468 +
113 Wed, Aug  6 box FLA @STL  W   7-3       62-51    3    12.0  2:29 D Willis     D Haren       31,606 ++
114 Thu, Aug  7 box FLA @STL  L   0-3       62-52    3    13.0  2:33 B Tomko      J Beckett     31,002 -
115 Fri, Aug  8 box FLA @MIL  W   5-3       63-52    2    13.0  2:40 C Pavano     B Sheets      25,022 +
116 Sat, Aug  9 box FLA @MIL  W   7-1       64-52    2    12.0  2:32 M Redman     D Manning     28,488 ++
117 Sun, Aug 10 box FLA @MIL  L   4-5       64-53    2    12.0  2:29 V de los San B Penny       37,521 -
118 Mon, Aug 11 box FLA  LAD  L   3-9       64-54    3    12.5  2:53 O Perez      D Willis      20,288 --
119 Tue, Aug 12 box FLA  LAD  W   5-4 (13)  65-54    2    11.5  4:05 C Fox        P Shuey       12,025 +
120 Wed, Aug 13 box FLA  LAD  W   2-1 (11)  66-54    2    11.5  3:39 N Bump       V Alvarez     12,323 ++
121 Thu, Aug 14 box FLA  LAD  L   4-6       66-55    3    12.5  2:55 K Brown      M Redman      12,561 -
122 Fri, Aug 15 box FLA  SDP  W  10-0       67-55    3    12.5  2:51 B Penny      O Perez       18,349 +
123 Sat, Aug 16 box FLA  SDP  W   6-3       68-55    3    12.5  2:46 C Fox        J Witasick    26,104 ++
124 Sun, Aug 17 box FLA  SDP  W  11-7       69-55    3    11.5  3:05 J Beckett    A Eaton       12,052 +++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Tue, Aug 19 box FLA @COL  L   2-10      69-56    3    12.0  2:37 D Stark      C Pavano      25,889 -
126 Wed, Aug 20 box FLA @COL  L   3-9       69-57    3    12.0  2:32 C Vance      M Redman      23,534 --
127 Thu, Aug 21 box FLA @COL  L   4-5       69-58    3    12.0  2:21 J Speier     B Looper      23,846 ---
128 Fri, Aug 22 box FLA @SFG  L   4-6       69-59    3    13.0  2:51 S Ponson     D Willis      42,244 ----
129 Sat, Aug 23 box FLA @SFG  L   2-3       69-60    3    14.0  2:38 J Brower     J Beckett     42,189 -----
130 Sun, Aug 24 box FLA @SFG  W   7-4       70-60    3    14.0  2:48 C Pavano     K Rueter      41,886 +
131 Tue, Aug 26 box FLA @PIT  L   3-4       70-61    2    14.0  2:21 M Lincoln    M Redman      12,219 -
132 Wed, Aug 27 box FLA @PIT  L   0-4       70-62    2    15.0  2:42 K Wells      B Penny       18,264 --
133 Thu, Aug 28 box FLA @PIT  L   0-5       70-63    2    15.0  2:37 J Fogg       D Willis      12,679 ---
134 Fri, Aug 29 box FLA  MON  W   3-2       71-63    2    14.0  2:51 B Looper     R Biddle      12,231 +
135 Sat, Aug 30 box FLA  MON  W   4-3       72-63    2    14.0  2:42 C Pavano     L Hernandez   20,724 ++
136 Sun, Aug 31 box FLA  MON  W   5-3       73-63    2    14.0  2:45 M Redman     Z Day         11,105 +++
137 Mon, Sep  1 box FLA  MON  W   5-2       74-63    2    13.0  2:45 B Penny      T Ohka        12,413 ++++
138 Tue, Sep  2 box FLA  PIT  L   2-3       74-64    2    13.0  2:41 K Wells      D Willis      10,327 -
139 Wed, Sep  3 box FLA  PIT  W   3-0       75-64    2    12.0  2:21 J Beckett    J Fogg        11,135 +
140 Thu, Sep  4 box FLA  PIT  W   5-1       76-64    2    11.5  2:30 M Tejera     S Torres      10,213 ++
141 Fri, Sep  5 box FLA @MON  L   2-6       76-65    3    12.0  2:35 L Hernandez  M Redman      11,509 -
142 Sat, Sep  6 box FLA @MON  W  14-4       77-65    3    12.0  3:12 B Penny      T Ohka        14,570 +
143 Sun, Sep  7 box FLA @MON  W   3-1       78-65    3    12.0  2:47 D Willis     J Vazquez     12,647 ++
144 Mon, Sep  8 box FLA @NYM  W   5-0       79-65    2    12.0  3:11 J Beckett    S Trachsel    15,155 +++
145 Tue, Sep  9 box FLA @NYM  W   3-1       80-65    2    11.0  2:36 U Urbina     D Weathers    29,410 ++++
146 Wed, Sep 10 box FLA @NYM  W   7-3       81-65    2    11.0  2:59 M Redman     J Seo         16,699 +++++
147 Fri, Sep 12 box FLA  ATL  W   5-4       82-65    2     9.5  2:42 B Looper     R King        25,622 ++++++
148 Sat, Sep 13 box FLA  ATL  W   8-3       83-65    2     8.5  2:38 D Willis     R Ortiz       40,414 +++++++
149 Sun, Sep 14 box FLA  ATL  L   4-8       83-66    2     9.5  3:19 W Cunnane    B Looper      18,725 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Tue, Sep 16 box FLA @PHI  L   0-14      83-67    2    10.0  2:35 V Padilla    C Pavano      36,479 --
151 Wed, Sep 17 box FLA @PHI  W  11-4       84-67    2    10.0  3:24 M Redman     B Myers       33,761 +
152 Thu, Sep 18 box FLA @PHI  L   4-5       84-68    2    10.5  2:39 R Cormier    C Fox         20,950 -
153 Fri, Sep 19 box FLA @ATL  L   0-1       84-69    3    11.5  2:28 R Ortiz      J Beckett     35,942 --
154 Sat, Sep 20 box FLA @ATL  W   6-5 (11)  85-69    2    10.5  3:45 R Helling    W Cunnane     42,496 +
155 Sun, Sep 21 box FLA @ATL  L   0-8       85-70    2    11.5  2:37 G Maddux     C Pavano      33,827 -
156 Mon, Sep 22 box FLA @ATL  W   6-3       86-70    2    10.5  2:17 M Redman     M Hampton     17,345 +
157 Tue, Sep 23 box FLA  PHI  W   5-4       87-70    2    10.5  3:09 M Tejera     M Williams    25,311 ++
158 Wed, Sep 24 box FLA  PHI  W   6-5       88-70    2    10.5  2:55 J Beckett    B Myers       28,520 +++
159 Thu, Sep 25 box FLA  PHI  W   8-4       89-70    2    10.0  3:09 B Penny      R Wolf        31,935 ++++
160 Fri, Sep 26 box FLA  NYM  W   4-3       90-70    2    10.0  3:01 C Pavano     A Heilman     33,215 +++++
161 Sat, Sep 27 box FLA  NYM  L   3-9       90-71    2    10.0  3:03 J Seo        M Tejera      30,204 -
162 Sun, Sep 28 box FLA  NYM  W   4-0       91-71    2    10.0  2:12 D Willis     J Griffiths   27,529 +

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

2002/2004

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Florida Marlins > 2003 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.