Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Detroit Tigers > 1917 Schedule, Box Scores and Splits
1917 Detroit Tigers (Franchise Encyclopedia: 1916/1918)
78-75, Finished 4th in American League
View League Standings and Leaders
Scored 639 runs, Allowed 577 runs. Pythagorean W-L: 84-69
Managed by Hughie Jennings

Ballpark: Navin Field (ballparks.com)
Attendance: 457,289 (3rd of 8)
Park Factors
  (multi-year):
Batting - 100, Pitching - 99
  (one-year): Batting - 98, Pitching - 96
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Like this page? Sponsor it for $5.

  

Franchise Encyclopedia: 1917 Stats / Schedule (1916/1918)

Game Results

Season Summary   78-75 , Final Rank: 4, GB:   22.0
Days in First:               never

Most Games over  .500:           7 (last on August 4)
Most Games under .500:           9 (last on May 29)

Biggest Lead:                never led
Farthest Behind Leader:       24.5 (last on September 16)

Longest Winning Streak:          6 (September 19 to September 24)
Longest Losing Streak:           7 (August 31 to September 6)

Most Runs Allowed:              15 (July 1)
Most Runs Scored:               19 (June 29)

Times Shutout by Opponent:       8
Times Opponent Shutout:         20

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        78  75     639     577    .510

Home/Road
Split           W   L      RS      RA     WP
Home           34  41     285     303    .453
Road           44  34     354     274    .564

Month by Month
Split           W   L      RS      RA     WP
April           5   9      42      54    .357
May            10  12      78      87    .455
June           17  10     118      88    .630
July           20  14     172     127    .588
August         13  15     121     109    .464
September      13  15     108     112    .464

By Season Half
Split           W   L      RS      RA     WP
First Half     39  38     305     293    .506
Second Half    39  37     334     284    .513
One-Run Games
Split           W   L      RS      RA     WP
One Run        29  25     167     163    .537

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        21  13     242     157    .618

Opponent
Split           W   L      RS      RA     WP
BOS            12   9      55      51    .571
CHW             6  16      80     101    .273
CLE            10  12      88      72    .455
NYY            13   9      91      81    .591
PHA            12  10     116      97    .545
SLB            14   8     112      84    .636
WSH            11  11      97      91    .500

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Wed, Apr 11     DET  CLE  L   4-6        0-1     5     1.0                                         -
  2 Thu, Apr 12     DET  CLE  L   1-2        0-2     6     2.0                                         --
  3 Sat, Apr 14     DET  CLE  W   3-2        1-2     5     1.0                                         +
  4 Sun, Apr 15     DET  CHW  L   2-6        1-3     7     2.0                                         -
  5 Mon, Apr 16     DET  CHW  L   0-4        1-4     8     3.0                                         --
  6 Tue, Apr 17     DET  CHW  L   2-4        1-5     8     4.0                                         ---
  7 Thu, Apr 19     DET @CLE  L   7-8        1-6     8     4.0                                         ----
  8 Fri, Apr 20     DET @CLE  W   7-4        2-6     8     4.0                                         +
  9 Sat, Apr 21     DET @CLE  W   5-4        3-6     7     4.0                                         ++
 10 Sun, Apr 22     DET @CLE  L   3-4        3-7     8     5.0                                         -
 11 Tue, Apr 24     DET  SLB  L   2-7        3-8     8     6.0                                         --
 12 Fri, Apr 27     DET  SLB  W   2-1        4-8     8     4.0                                         +
 13 Sat, Apr 28     DET @CHW  L   1-2        4-9     8     5.0                                         -
 14 Sun, Apr 29     DET @CHW  W   3-0        5-9     7     4.0                                         +
 15 Wed, May  2     DET @SLB  W   2-0        6-9     7     4.0                                         ++
 16 Mon, May  7     DET  CLE  L   3-4        6-10    6     5.5                                         -
 17 Tue, May  8     DET  CLE  L   2-5        6-11    6     6.0                                         --
 18 Wed, May  9     DET  CLE  W   4-1        7-11    6     5.0                                         +
 19                 DET  CLE  W   9-1        8-11    6     5.0                                         ++
 20 Thu, May 10     DET  BOS  L   1-3        8-12    6     6.0                                         -
 21 Fri, May 11     DET  BOS  L   1-2        8-13    6     7.0                                         --
 22 Sat, May 12     DET  BOS  L   0-8        8-14    6     8.0                                         ---
 23 Sun, May 13     DET  BOS  W   2-1        9-14    6     7.0                                         +
 24 Mon, May 14     DET  WSH  W   3-2       10-14    6     6.0                                         ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Tue, May 15     DET  WSH  L   5-11      10-15    6     7.0                                         -
 26 Wed, May 16     DET  WSH  L   1-5       10-16    6     8.0                                         --
 27 Thu, May 17     DET  WSH  L   2-4       10-17    7     8.0                                         ---
 28 Fri, May 18     DET  NYY  L   3-7       10-18    7     8.5                                         ----
 29 Sat, May 19     DET  NYY  -   9-9       10-18    7     9.0                                         ----
 30 Sun, May 20     DET  NYY  W   1-0       11-18    7     8.0                                         +
 31 Thu, May 24     DET  PHA  L   2-3       11-19    7     9.5                                         -
 32 Fri, May 25     DET  PHA  L   6-10      11-20    7    10.5                                         --
 33 Sat, May 26     DET  PHA  W  11-8       12-20    7    10.0                                         +
 34 Tue, May 29     DET @CLE  L   0-1       12-21    7    11.5                                         -
 35 Wed, May 30     DET @CLE  W   4-1       13-21    5    11.5                                         +
 36                 DET @CLE  W   5-1       14-21    5    11.5                                         ++
 37 Thu, May 31     DET @NYY  W   2-0       15-21    5    11.5                                         +++
 38 Sat, Jun  2     DET @NYY  L   4-8       15-22    5    11.0                                         -
 39 Sun, Jun  3     DET  NYY  W   5-4       16-22    5    10.5                                         +
 40 Mon, Jun  4     DET @NYY  L   5-6       16-23    5    11.5                                         -
 41 Tue, Jun  5     DET @NYY  L   1-5       16-24    5    12.0                                         --
 42                 DET @NYY  W   6-4       17-24    5    12.0                                         +
 43 Wed, Jun  6     DET @BOS  W   3-0       18-24    5    11.0                                         ++
 44 Fri, Jun  8     DET @BOS  W   7-4       19-24    5    10.5                                         +++
 45 Sat, Jun  9     DET @BOS  W   1-0       20-24    5    10.5                                         ++++
 46 Tue, Jun 12     DET @PHA  W   3-2       21-24    5    10.0                                         +++++
 47 Wed, Jun 13     DET @PHA  L   2-4       21-25    5    10.0                                         -
 48 Fri, Jun 15     DET @WSH  W   4-3       22-25    5    10.0                                         +
 49 Sat, Jun 16     DET @WSH  W   3-2       23-25    5    10.0                                         ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Mon, Jun 18     DET @WSH  W   1-0       24-25    5     8.5                                         +++
 51 Tue, Jun 19     DET @WSH  L   0-3       24-26    5     9.0                                         -
 52 Wed, Jun 20     DET  SLB  L   2-3       24-27    5    10.0                                         --
 53 Thu, Jun 21     DET  SLB  W   5-4       25-27    5     9.0                                         +
 54 Fri, Jun 22     DET  SLB  W   9-3       26-27    4     8.5                                         ++
 55                 DET  SLB  W   3-2       27-27    4     8.5                                         +++
 56 Sun, Jun 24     DET  SLB  W   4-2       28-27    4     9.0                                         ++++
 57 Tue, Jun 26     DET @CHW  W   9-2       29-27    4     9.0                                         +++++
 58                 DET @CHW  L   3-4       29-28    4     9.0                                         -
 59 Wed, Jun 27     DET @CHW  L   2-5       29-29    5    11.0                                         --
 60                 DET @CHW  L   2-3       29-30    5    11.0                                         ---
 61 Thu, Jun 28     DET @CHW  W   6-5       30-30    4    10.0                                         +
 62 Fri, Jun 29     DET @SLB  W  19-1       31-30    4    10.0                                         ++
 63 Sat, Jun 30     DET @SLB  L   3-4       31-31    4     9.5                                         -
 64                 DET @SLB  W   6-5       32-31    4     9.5                                         +
 65 Sun, Jul  1     DET @SLB  W   5-0       33-31    4     9.0                                         ++
 66                 DET @SLB  L   9-15      33-32    4     9.0                                         -
 67 Mon, Jul  2     DET @SLB  W   5-4       34-32    4     9.0                                         +
 68 Tue, Jul  3     DET  CHW  L   1-5       34-33    4    10.0                                         -
 69 Wed, Jul  4     DET  CHW  L   3-4       34-34    5    12.0                                         --
 70                 DET  CHW  L   3-4       34-35    5    12.0                                         ---
 71 Thu, Jul  5     DET  CHW  W  11-6       35-35    5    11.0                                         +
 72 Fri, Jul  6     DET  CHW  W   4-1       36-35    5    10.0                                         ++
 73 Sun, Jul  8     DET  WSH  L   5-10      36-36    5    10.5                                         -
 74 Mon, Jul  9     DET  WSH  L   1-8       36-37    5    10.0                                         --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75                 DET  WSH  W  10-2       37-37    5    10.0                                         +
 76 Tue, Jul 10     DET  WSH  W   5-4       38-37    5     9.0                                         ++
 77 Wed, Jul 11     DET  BOS  L   0-1       38-38    5     9.5                                         -
 78 Thu, Jul 12     DET  BOS  W   5-0       39-38    5    10.0                                         +
 79 Fri, Jul 13     DET  BOS  W   1-0       40-38    5     9.0                                         ++
 80 Sat, Jul 14     DET  BOS  L   1-4       40-39    5    10.0                                         -
 81 Sun, Jul 15     DET  PHA  W   7-2       41-39    5     9.0                                         +
 82 Tue, Jul 17     DET  PHA  W   9-2       42-39    4    10.0                                         ++
 83                 DET  PHA  L   1-3       42-40    4    10.0                                         -
 84 Wed, Jul 18     DET  PHA  W   4-1       43-40    5    11.0                                         +
 85                 DET  PHA  L   3-4       43-41    5    11.0                                         -
 86 Thu, Jul 19     DET  NYY  W   2-0       44-41    4    10.0                                         +
 87 Fri, Jul 20     DET  NYY  L   1-3       44-42    5    11.0                                         -
 88 Sat, Jul 21     DET  NYY  W   4-3       45-42    4    10.0                                         +
 89                 DET  NYY  W  11-2       46-42    4    10.0                                         ++
 90 Sun, Jul 22     DET  NYY  L   5-7       46-43    4    11.0                                         -
 91 Wed, Jul 25     DET @PHA  L   3-8       46-44    4    13.0                                         --
 92 Thu, Jul 26     DET @PHA  W   6-2       47-44    4    12.5                                         +
 93                 DET @PHA  L   2-4       47-45    4    12.5                                         -
 94 Fri, Jul 27     DET @PHA  W  11-3       48-45    4    12.5                                         +
 95 Sat, Jul 28     DET @PHA  W   5-3       49-45    3    10.5                                         ++
 96                 DET @PHA  W   5-4       50-45    3    10.5                                         +++
 97 Mon, Jul 30     DET @WSH  W  16-4       51-45    3     9.5                                         ++++
 98 Tue, Jul 31     DET @WSH  W   8-4       52-45    3     8.5                                         +++++
 99 Wed, Aug  1     DET @WSH  L   4-5       52-46    4     9.5                                         -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Thu, Aug  2     DET @WSH  L   2-4       52-47    4    10.5                                         --
101 Fri, Aug  3     DET @NYY  W  10-3       53-47    4    10.5                                         +
102 Sat, Aug  4     DET @NYY  W   3-0       54-47    3    11.0                                         ++
103 Mon, Aug  6     DET @NYY  L   3-5       54-48    4    11.0                                         -
104 Tue, Aug  7     DET @NYY  L   1-7       54-49    4    11.0                                         --
105 Wed, Aug  8     DET @BOS  W   6-2       55-49    3    10.0                                         +
106 Fri, Aug 10     DET @BOS  L   4-5       55-50    4    11.0                                         -
107                 DET @BOS  L   1-5       55-51    4    11.0                                         --
108 Sat, Aug 11     DET @BOS  L   2-7       55-52    4    10.5                                         ---
109                 DET @BOS  W   5-0       56-52    4    10.5                                         +
110 Sun, Aug 12     DET  SLB  W   8-0       57-52    4    10.5                                         ++
111 Mon, Aug 13     DET  SLB  L   5-10      57-53    4    10.5                                         -
112                 DET  SLB  W   7-6       58-53    4    10.5                                         +
113 Tue, Aug 14     DET  SLB  L   4-6       58-54    4    11.0                                         -
114 Fri, Aug 17     DET  WSH  L   6-9       58-55    4    11.5                                         --
115 Sat, Aug 18     DET  WSH  L   2-5       58-56    4    12.5                                         ---
116 Mon, Aug 20     DET  NYY  W   3-2       59-56    4    12.5                                         +
117 Tue, Aug 21     DET  NYY  L   1-3       59-57    4    13.5                                         -
118 Wed, Aug 22     DET  NYY  W   2-0       60-57    4    12.5                                         +
119 Thu, Aug 23     DET  PHA  W   7-3       61-57    4    12.5                                         ++
120 Fri, Aug 24     DET  PHA  L   4-8       61-58    4    13.0                                         -
121 Sat, Aug 25     DET  PHA  W   4-2       62-58    4    13.0                                         +
122 Sun, Aug 26     DET  BOS  L   3-6       62-59    4    14.0                                         -
123 Mon, Aug 27     DET  BOS  W   5-1       63-59    4    14.0                                         +
124 Wed, Aug 29     DET @CLE  W  15-1       64-59    4    15.0                                         ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Thu, Aug 30     DET @CLE  W   4-3       65-59    4    15.0                                         +++
126 Fri, Aug 31     DET @CLE  L   0-1       65-60    4    16.0                                         -
127 Sat, Sep  1     DET @CLE  L   2-3       65-61    4    16.0                                         --
128 Sun, Sep  2     DET @CHW  L   2-7       65-62    4    18.0                                         ---
129                 DET @CHW  L   5-6       65-63    4    18.0                                         ----
130 Mon, Sep  3     DET @CHW  L   5-7       65-64    4    20.0                                         -----
131                 DET @CHW  L   8-14      65-65    4    20.0                                         ------
132 Thu, Sep  6     DET @SLB  L   2-5       65-66    4    21.5                                         -------
133 Sat, Sep  8     DET @SLB  W   1-0       66-66    4    21.5                                         +
134 Sun, Sep  9     DET @SLB  W   7-0       67-66    4    22.0                                         ++
135                 DET @SLB  L   2-6       67-67    4    22.0                                         -
136 Tue, Sep 11     DET  CLE  L   0-1       67-68    4    22.5                                         --
137 Wed, Sep 12     DET  CLE  L   2-8       67-69    4    22.5                                         ---
138                 DET  CLE  W   4-3       68-69    4    22.5                                         +
139 Fri, Sep 14     DET  CHW  L   3-7       68-70    4    23.5                                         -
140 Sat, Sep 15     DET  CHW  W   4-3       69-70    4    23.5                                         +
141                 DET  CHW  L   1-2       69-71    4    23.5                                         -
142 Sun, Sep 16     DET  CLE  L   4-8       69-72    4    24.5                                         --
143 Wed, Sep 19     DET @BOS  W   5-2       70-72    4    23.5                                         +
144                 DET @BOS  W   1-0       71-72    4    23.5                                         ++
145 Thu, Sep 20     DET @BOS  W   1-0       72-72    4    23.5                                         +++
146 Fri, Sep 21     DET @WSH  W   7-1       73-72    4    23.5                                         ++++
147 Sat, Sep 22     DET @WSH  W   4-0       74-72    4    22.5                                         +++++
148 Mon, Sep 24     DET @WSH  W   8-3       75-72    4    22.0                                         ++++++
149                 DET @WSH  L   0-2       75-73    4    22.0                                         -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Tue, Sep 25     DET @NYY  W   4-2       76-73    4    22.0                                         +
151 Wed, Sep 26     DET @NYY  W   5-1       77-73    4    21.0                                         ++
152 Fri, Sep 28     DET @PHA  W   6-1       78-73    4    21.0                                         +++
153 Sat, Sep 29     DET @PHA  L   4-8       78-74    4    22.0                                         -
154                 DET @PHA  L  11-12      78-75    4    22.0                                         --

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1916/1918

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Detroit Tigers > 1917 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.